NEET UG 2025 - Andhra Pradesh Govt Quota - Phase 3
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Score | Sx | Cat | Local Area | Allotment Details | Unnamed: 9 | Phase | Course.1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 94097 | Anil Neerukonda Institute Of Dental Sciences | BDS | 468 | F | BCD | AU | ANDV - BDS - APUR - OC - F --- 1 | None | Phase-3 | BDS |
| 111869 | Anil Neerukonda Institute Of Dental Sciences | BDS | 456 | F | BCD | AU | ANDV - BDS - APUR - OC - G --- 3 | None | Phase-3 | BDS |
| 112099 | Anil Neerukonda Institute Of Dental Sciences | BDS | 456 | M | BCD | AU | ANDV - BDS - APUR - OC - G --- 4 | None | Phase-3 | BDS |
| 149537 | Anil Neerukonda Institute Of Dental Sciences | BDS | 433 | F | BCD | AU | ANDV - BDS - AU - OC - F --- 1 | None | Phase-3 | BDS |
| 175065 | Anil Neerukonda Institute Of Dental Sciences | BDS | 419 | F | BCD | AU | ANDV - BDS - AU - OC - G --- 11 | None | Phase-3 | BDS |
| 175600 | Anil Neerukonda Institute Of Dental Sciences | BDS | 419 | F | BCD | AU | ANDV - BDS - AU - OC - G --- 4 | None | Phase-3 | BDS |
| 180251 | Care Dental College | BDS | 416 | M | BCA | AU | ANDV - BDS - AU - OC - G --- 4 | None | Phase-3 | BDS |
| 181816 | Care Dental College | BDS | 415 | M | BCE | SVU | ANDV - BDS - APUR - BCE - G --- 9 | None | Phase-3 | BDS |
| 201799 | Care Dental College | BDS | 404 | M | BCA | AU | ANDV - BDS - AU - BCA - G --- 3 | None | Phase-3 | BDS |
| 216485 | Care Dental College | BDS | 397 | F | BCD | AU | ANDV - BDS - APUR - OC - CAP - G --- 4 | None | Phase-3 | BDS |
| 221335 | Care Dental College | BDS | 394 | F | SC3 | AU | ANDV - BDS - AU - SC3 - F --- 1 | None | Phase-3 | BDS |
| 221809 | Care Dental College | BDS | 394 | F | BCA | AU | ANDV - BDS - AU - BCA - G --- 2 | None | Phase-3 | BDS |
| 223936 | Care Dental College | BDS | 393 | F | BCB | AU | ANDV - BDS - AU - BCB - F --- 1 | None | Phase-3 | BDS |
| 229405 | Care Dental College | BDS | 390 | F | BCB | AU | ANDV - BDS - AU - BCB - PH - F - CON - -- 2 | None | Phase-3 | BDS |
| 233528 | Care Dental College | BDS | 388 | F | SC3 | AU | ANDV - BDS - AU - SC3 - G --- 2 | None | Phase-3 | BDS |
| 241511 | Care Dental College | BDS | 384 | F | SC3 | AU | ANDV - BDS - AU - SC3 - G --- 9 | None | Phase-3 | BDS |
| 247546 | Care Dental College | BDS | 381 | F | BCC | AU | ANDV - BDS - AU - BCC - G --- 11 | None | Phase-3 | BDS |
| 257861 | Care Dental College | BDS | 376 | M | SC2 | AU | ANDV - BDS - AU - SC2 - G --- 3 | None | Phase-3 | BDS |
| 266724 | Care Dental College | BDS | 372 | M | SC2 | AU | ANDV - BDS - AU - SC2 - G --- 3 | None | Phase-3 | BDS |
| 276586 | Care Dental College | BDS | 368 | F | ST | AU | ANDV - BDS - AU - ST - F --- 3 | None | Phase-3 | BDS |
| 325762 | Care Dental College | BDS | 346 | M | ST | AU | ANDV - BDS - AU - ST - G --- 4 | None | Phase-3 | BDS |
| 409096 | Care Dental College | BDS | 312 | F | ST | AU | ANDV - BDS - AU - ST - G --- 3 | None | Phase-3 | BDS |
| 174103 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 419 | F | BCA | AU | CARE - BDS - AU - OC - F --- 3 | None | Phase-3 | BDS |
| 176446 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 418 | F | BCD | AU | CARE - BDS - AU - OC - F --- 7 | None | Phase-3 | BDS |
| 180606 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 416 | F | BCB | AU | CARE - BDS - AU - OC - G --- 5 | None | Phase-3 | BDS |
| 183340 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 414 | F | BCD | AU | CARE - BDS - AU - OC - G --- 3 | None | Phase-3 | BDS |
| 188938 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 411 | F | OC | AU | CARE - BDS - AU - OC - G --- 3 | None | Phase-3 | BDS |
| 191062 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 410 | F | BCD | AU | CARE - BDS - AU - BCD - F --- 10 | None | Phase-3 | BDS |
| 199896 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 405 | M | BCB | AU | CARE - BDS - APUR - BCB - G --- 3 | None | Phase-3 | BDS |
| 204431 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 403 | F | BCD | AU | CARE - BDS - AU - BCD - PH - G - CON --- 4 | None | Phase-3 | BDS |
| 221718 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 394 | F | SC2 | AU | CARE - BDS - AU - SC2 - F --- 3 | None | Phase-3 | BDS |
| 229459 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 390 | M | BCB | AU | CARE - BDS - AU - BCB - G --- 2 | None | Phase-3 | BDS |
| 230106 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 390 | M | BCB | AU | CARE - BDS - AU - BCB - G --- 9 | None | Phase-3 | BDS |
| 230425 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 390 | M | BCB | AU | CARE - BDS - AU - BCB - G --- 9 | None | Phase-3 | BDS |
| 248760 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 381 | F | BCA | AU | CARE - BDS - AU - BCA - G --- 11 | None | Phase-3 | BDS |
| 257935 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 376 | F | SC2 | AU | CARE - BDS - AU - SC2 - G --- 7 | None | Phase-3 | BDS |
| 288518 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 362 | F | BCE | AU | CARE - BDS - AU - BCE - G --- 7 | None | Phase-3 | BDS |
| 429096 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 305 | F | ST | AU | CARE - BDS - AU - ST - G --- 2 | None | Phase-3 | BDS |
| 93655 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 468 | F | OC | SVU | CKST - BDS - APUR - OC - F --- 1 | None | Phase-3 | BDS |
| 135967 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 441 | F | OC | SVU | CKST - BDS - APUR - OC - G --- 4 | None | Phase-3 | BDS |
| 139811 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 439 | F | OC | APNL | CKST - BDS - APUR - OC - G --- 3 | None | Phase-3 | BDS |
| 153325 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 431 | F | BCB | SVU | CKST - BDS - SVU - OC - F --- 3 | None | Phase-3 | BDS |
| 158964 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 428 | F | BCB | SVU | CKST - BDS - SVU - OC - G --- 1 | None | Phase-3 | BDS |
| 162066 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 426 | M | OC | SVU | CKST - BDS - SVU - OC - G --- 3 | None | Phase-3 | BDS |
| 162386 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 426 | F | OC | SVU | CKST - BDS - SVU - OC - G --- 3 | None | Phase-3 | BDS |
| 171422 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 421 | F | BCD | SVU | CKST - BDS - SVU - BCD - F --- 4 | None | Phase-3 | BDS |
| 175708 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 418 | F | BCE | SVU | CKST - BDS - SVU - BCE - F --- 3 | None | Phase-3 | BDS |
| 188827 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 411 | F | BCB | SVU | CKST - BDS - SVU - BCB - F --- 1 | None | Phase-3 | BDS |
| 189536 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 411 | M | BCA | SVU | CKST - BDS - SVU - BCA - G --- 3 | None | Phase-3 | BDS |
| 191174 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 410 | F | BCB | SVU | CKST - BDS - SVU - BCB - F --- 3 | None | Phase-3 | BDS |
| 191688 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 410 | M | BCD | SVU | CKST - BDS - SVU - BCD - G --- 3 | None | Phase-3 | BDS |
| 196081 | C.K.S. Teja Institute Of Dental Sciences & Research, Tirupati | BDS | 407 | F | BCB | SVU | CKST - BDS - SVU - BCB - G --- 3 | None | Phase-3 | BDS |
| 198391 | Govt. Dental College, Rims, Kadapa | BDS | 406 | F | BCD | SVU | CKST - BDS - SVU - BCD - G --- 4 | None | Phase-3 | BDS |
| 199013 | Govt. Dental College, Rims, Kadapa | BDS | 406 | F | BCB | SVU | CKST - BDS - SVU - BCB - G --- 3 | None | Phase-3 | BDS |
| 200171 | Govt. Dental College, Rims, Kadapa | BDS | 405 | M | BCB | SVU | CKST - BDS - SVU - BCB - G --- 1 | None | Phase-3 | BDS |
| 202356 | Govt. Dental College, Rims, Kadapa | BDS | 404 | F | SC3 | SVU | CKST - BDS - SVU - SC3 - F --- 3 | None | Phase-3 | BDS |
| 205000 | Govt. Dental College, Rims, Kadapa | BDS | 403 | F | BCA | SVU | CKST - BDS - SVU - BCA - G --- 3 | None | Phase-3 | BDS |
| 208820 | Govt. Dental College, Rims, Kadapa | BDS | 401 | M | BCB | SVU | CKST - BDS - SVU - OC - NCC - G --- 4 | None | Phase-3 | BDS |
| 212071 | Govt. Dental College, Rims, Kadapa | BDS | 399 | F | SC3 | SVU | CKST - BDS - SVU - SC3 - G --- 2 | None | Phase-3 | BDS |
| 214202 | Govt. Dental College, Rims, Kadapa | BDS | 398 | F | BCD | SVU | CKST - BDS - SVU - BCD - G --- 2 | None | Phase-3 | BDS |
| 215489 | Govt. Dental College, Rims, Kadapa | BDS | 397 | F | BCD | SVU | CKST - BDS - SVU - BCD - G --- 4 | None | Phase-3 | BDS |
| 217117 | Govt. Dental College, Rims, Kadapa | BDS | 396 | M | SC3 | SVU | CKST - BDS - SVU - SC3 - G --- 3 | None | Phase-3 | BDS |
| 218100 | Govt. Dental College, Rims, Kadapa | BDS | 396 | F | SC3 | SVU | CKST - BDS - SVU - SC3 - G --- 7 | None | Phase-3 | BDS |
| 219311 | Govt. Dental College, Rims, Kadapa | BDS | 395 | F | SC2 | SVU | CKST - BDS - SVU - SC2 - F --- 3 | None | Phase-3 | BDS |
| 254390 | Govt. Dental College, Rims, Kadapa | BDS | 378 | F | SC2 | SVU | CKST - BDS - SVU - SC2 - G --- 3 | None | Phase-3 | BDS |
| 264438 | Govt. Dental College, Rims, Kadapa | BDS | 373 | F | SC2 | SVU | CKST - BDS - SVU - SC1 - F - CON --- 3 | None | Phase-3 | BDS |
| 264711 | Govt. Dental College, Rims, Kadapa | BDS | 373 | F | SC2 | SVU | CKST - BDS - SVU - SC2 - G --- 2 | None | Phase-3 | BDS |
| 313759 | Govt. Dental College, Rims, Kadapa | BDS | 351 | F | ST | SVU | CKST - BDS - SVU - ST - F --- 1 | None | Phase-3 | BDS |
| 318011 | Govt. Dental College, Rims, Kadapa | BDS | 349 | M | ST | SVU | CKST - BDS - SVU - ST - G --- 3 | None | Phase-3 | BDS |
| 84179 | Govt. Dental College, Rims, Kadapa | BDS | 475 | F | OC | APNL | GDCK - BDS - APUR - OC - F --- 1 | None | Phase-3 | BDS |
| 86287 | Govt. Dental College, Rims, Kadapa | BDS | 474 | F | OC | APNL | GDCK - BDS - APUR - OC - F --- 2 | None | Phase-3 | BDS |
| 88502 | Govt. Dental College, Rims, Kadapa | BDS | 472 | F | BCD | AU | GDCK - BDS - APUR - OC - G --- 2 | None | Phase-3 | BDS |
| 89930 | Govt. Dental College, Rims, Kadapa | BDS | 471 | F | OC | SVU | GDCK - BDS - APUR - OC - G --- 2 | None | Phase-3 | BDS |
| 90076 | Govt. Dental College, Rims, Kadapa | BDS | 471 | M | BCD | AU | GDCK - BDS - APUR - OC - G --- 2 | None | Phase-3 | BDS |
| 91071 | Govt. Dental College, Rims, Kadapa | BDS | 470 | M | OC | SVU | GDCK - BDS - APUR - OC - G --- 1 | None | Phase-3 | BDS |
| 91251 | Govt. Dental College, Rims, Kadapa | BDS | 470 | F | OC | SVU | GDCK - BDS - APUR - OC - G --- 2 | None | Phase-3 | BDS |
| 121721 | Govt. Dental College, Rims, Kadapa | BDS | 450 | F | OC | SVU | GDCK - BDS - SVU - OC - F --- 1 | None | Phase-3 | BDS |
| 126289 | Govt. Dental College, Rims, Kadapa | BDS | 447 | F | BCD | AU | GDCK - BDS - APUR - OC - CAP - G --- 2 | None | Phase-3 | BDS |
| 129192 | Govt. Dental College, Rims, Kadapa | BDS | 445 | F | BCB | SVU | GDCK - BDS - SVU - OC - F --- 1 | None | Phase-3 | BDS |
| 134432 | Govt. Dental College, Rims, Kadapa | BDS | 442 | F | BCA | SVU | GDCK - BDS - SVU - OC - F --- 2 | None | Phase-3 | BDS |
| 137829 | Govt. Dental College, Rims, Kadapa | BDS | 440 | F | BCA | SVU | GDCK - BDS - SVU - OC - F --- 2 | None | Phase-3 | BDS |
| 140233 | Govt. Dental College, Rims, Kadapa | BDS | 439 | M | BCA | SVU | GDCK - BDS - SVU - OC - G --- 1 | None | Phase-3 | BDS |
| 140715 | Govt. Dental College, Rims, Kadapa | BDS | 438 | F | BCD | SVU | GDCK - BDS - SVU - OC - G --- 1 | None | Phase-3 | BDS |
| 142338 | Govt. Dental College, Rims, Kadapa | BDS | 437 | F | BCD | SVU | GDCK - BDS - SVU - OC - G --- 1 | None | Phase-3 | BDS |
| 142638 | Govt. Dental College, Rims, Kadapa | BDS | 437 | M | BCB | SVU | GDCK - BDS - SVU - OC - G --- 2 | None | Phase-3 | BDS |
| 143741 | Govt. Dental College, Rims, Kadapa | BDS | 437 | F | BCB | SVU | GDCK - BDS - SVU - OC - G --- 1 | None | Phase-3 | BDS |
| 143835 | Govt. Dental College, Rims, Kadapa | BDS | 437 | F | BCB | SVU | GDCK - BDS - SVU - OC - G --- 2 | None | Phase-3 | BDS |
| 143968 | Govt. Dental College, Rims, Kadapa | BDS | 436 | F | BCB | SVU | GDCK - BDS - SVU - OC - G --- 2 | None | Phase-3 | BDS |
| 144220 | Govt. Dental College, Rims, Kadapa | BDS | 436 | F | OC | SVU | GDCK - BDS - SVU - OC - G --- 1 | None | Phase-3 | BDS |
| 145904 | Govt. Dental College, Rims, Kadapa | BDS | 435 | F | OC | SVU | GDCK - BDS - SVU - OC - G --- 1 | None | Phase-3 | BDS |
| 148589 | Govt. Dental College, Rims, Kadapa | BDS | 434 | M | BCD | SVU | GDCK - BDS - SVU - BCD - G - MRC --- 1 | None | Phase-3 | BDS |
| 150160 | Govt. Dental College, Rims, Kadapa | BDS | 433 | F | BCB | SVU | GDCK - BDS - SVU - BCB - F - MRC --- 2 | None | Phase-3 | BDS |
| 153255 | Govt. Dental College, Rims, Kadapa | BDS | 431 | M | BCB | SVU | GDCK - BDS - SVU - BCB - PH - G - MRC - CON --- 2 | None | Phase-3 | BDS |
| 158829 | Govt. Dental College, Rims, Kadapa | BDS | 428 | F | BCB | SVU | GDCK - BDS - SVU - BCB - G - MRC --- 2 | None | Phase-3 | BDS |
| 166346 | Govt. Dental College, Rims, Kadapa | BDS | 424 | F | BCD | SVU | GDCK - BDS - SVU - BCD - F --- 1 | None | Phase-3 | BDS |
| 185800 | Govt. Dental College & Hospital, Vijayawada | BDS | 413 | F | SC3 | SVU | GDCK - BDS - SVU - SC3 - F --- 1 | None | Phase-3 | BDS |
| 190721 | Govt. Dental College & Hospital, Vijayawada | BDS | 410 | F | SC3 | SVU | GDCK - BDS - SVU - SC3 - F --- 1 | None | Phase-3 | BDS |
| 198661 | Govt. Dental College & Hospital, Vijayawada | BDS | 406 | M | BCC | SVU | GDCK - BDS - SVU - BCC - G --- 2 | None | Phase-3 | BDS |
| 201497 | Govt. Dental College & Hospital, Vijayawada | BDS | 405 | M | SC3 | SVU | GDCK - BDS - SVU - SC3 - G --- 1 | None | Phase-3 | BDS |
| 209758 | Govt. Dental College & Hospital, Vijayawada | BDS | 400 | F | SC2 | SVU | GDCK - BDS - APUR - SC2 - G --- 1 | None | Phase-3 | BDS |
| 231055 | Govt. Dental College & Hospital, Vijayawada | BDS | 389 | M | SC2 | SVU | GDCK - BDS - SVU - SC2 - G --- 1 | None | Phase-3 | BDS |
| 239026 | Govt. Dental College & Hospital, Vijayawada | BDS | 385 | F | SC2 | SVU | GDCK - BDS - SVU - SC2 - F --- 2 | None | Phase-3 | BDS |
| 243485 | Govt. Dental College & Hospital, Vijayawada | BDS | 383 | F | SC2 | SVU | GDCK - BDS - SVU - SC2 - F --- 2 | None | Phase-3 | BDS |
| 244367 | Govt. Dental College & Hospital, Vijayawada | BDS | 383 | F | SC2 | SVU | GDCK - BDS - SVU - SC1 - G - CON --- 1 | None | Phase-3 | BDS |
| 250665 | Govt. Dental College & Hospital, Vijayawada | BDS | 380 | M | BCC | SVU | GDCK - BDS - SVU - OC - SG - G --- 1 | None | Phase-3 | BDS |
| 69704 | Govt. Dental College & Hospital, Vijayawada | BDS | 486 | M | OC | AU | GDCV - BDS - APUR - OC - G --- 1 | None | Phase-3 | BDS |
| 70039 | Govt. Dental College & Hospital, Vijayawada | BDS | 485 | F | OC | AU | GDCV - BDS - APUR - OC - F --- 1 | None | Phase-3 | BDS |
| 70233 | Govt. Dental College & Hospital, Vijayawada | BDS | 485 | F | OC | AU | GDCV - BDS - APUR - OC - G --- 1 | None | Phase-3 | BDS |
| 72665 | Govt. Dental College & Hospital, Vijayawada | BDS | 483 | F | OC | AU | GDCV - BDS - AU - OC - F --- 1 | None | Phase-3 | BDS |
| 73897 | Govt. Dental College & Hospital, Vijayawada | BDS | 482 | F | OC | AU | GDCV - BDS - AU - OC - F --- 1 | None | Phase-3 | BDS |
| 73976 | Govt. Dental College & Hospital, Vijayawada | BDS | 482 | F | OC | AU | GDCV - BDS - AU - OC - F --- 1 | None | Phase-3 | BDS |
| 74629 | Govt. Dental College & Hospital, Vijayawada | BDS | 482 | F | OC | AU | GDCV - BDS - AU - OC - F --- 1 | None | Phase-3 | BDS |
| 75954 | Govt. Dental College & Hospital, Vijayawada | BDS | 481 | F | OC | AU | GDCV - BDS - AU - OC - F --- 1 | None | Phase-3 | BDS |
| 76129 | Gitam Dental College & Hospital | BDS | 481 | M | OC | AU | GDCV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 78540 | Gitam Dental College & Hospital | BDS | 479 | M | OC | AU | GDCV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 78550 | Gitam Dental College & Hospital | BDS | 479 | F | OC | AU | GDCV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 80425 | Gitam Dental College & Hospital | BDS | 478 | M | BCD | AU | GDCV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 83700 | Gitam Dental College & Hospital | BDS | 475 | M | OC | AU | GDCV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 84953 | Gitam Dental College & Hospital | BDS | 475 | F | OC | AU | GDCV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 85656 | Gitam Dental College & Hospital | BDS | 474 | F | BCD | AU | GDCV - BDS - AU - OC - PH - G - CON - -- 1 | None | Phase-3 | BDS |
| 86424 | Gitam Dental College & Hospital | BDS | 473 | F | OC | AU | GDCV - BDS - AU - OC - PMC - G - CON --- 1 | None | Phase-3 | BDS |
| 88313 | Gitam Dental College & Hospital | BDS | 472 | F | BCD | AU | GDCV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 88397 | Gitam Dental College & Hospital | BDS | 472 | F | BCD | AU | GDCV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 88831 | Gitam Dental College & Hospital | BDS | 472 | F | OC | AU | GDCV - BDS - APUR - OC - CAP - G --- 1 | None | Phase-3 | BDS |
| 166416 | Gitam Dental College & Hospital | BDS | 424 | F | SC3 | AU | GDCV - BDS - APUR - SC3 - G --- 1 | None | Phase-3 | BDS |
| 186890 | Gitam Dental College & Hospital | BDS | 412 | F | SC3 | AU | GDCV - BDS - AU - SC3 - F --- 1 | None | Phase-3 | BDS |
| 196879 | Gitam Dental College & Hospital | BDS | 407 | F | SC2 | AU | GDCV - BDS - AU - SC2 - F --- 1 | None | Phase-3 | BDS |
| 199804 | Gitam Dental College & Hospital | BDS | 405 | F | SC2 | AU | GDCV - BDS - AU - SC2 - G --- 1 | None | Phase-3 | BDS |
| 247355 | Gitam Dental College & Hospital | BDS | 381 | F | BCE | AU | GDCV - BDS - AU - BCE - G --- 1 | None | Phase-3 | BDS |
| 264348 | Gitam Dental College & Hospital | BDS | 373 | F | ST | AU | GDCV - BDS - AU - ST - G --- 1 | None | Phase-3 | BDS |
| 165138 | Gitam Dental College & Hospital | BDS | 424 | F | BCD | AU | GITV - BDS - AU - OC - G --- 3 | None | Phase-3 | BDS |
| 165445 | Gitam Dental College & Hospital | BDS | 424 | F | BCB | AU | GITV - BDS - AU - OC - G --- 3 | None | Phase-3 | BDS |
| 165780 | G. Pulla Reddy Dental College & Hospital | BDS | 424 | F | BCA | AU | GITV - BDS - AU - OC - G --- 1 | None | Phase-3 | BDS |
| 168438 | G. Pulla Reddy Dental College & Hospital | BDS | 422 | F | BCB | AU | GITV - BDS - AU - OC - G --- 3 | None | Phase-3 | BDS |
| 190518 | G. Pulla Reddy Dental College & Hospital | BDS | 410 | F | BCB | AU | GITV - BDS - AU - BCB - F --- 2 | None | Phase-3 | BDS |
| 192711 | G. Pulla Reddy Dental College & Hospital | BDS | 409 | F | BCB | AU | GITV - BDS - AU - BCB - F --- 3 | None | Phase-3 | BDS |
| 223937 | G. Pulla Reddy Dental College & Hospital | BDS | 393 | F | BCB | AU | GITV - BDS - AU - BCB - G --- 9 | None | Phase-3 | BDS |
| 224509 | G. Pulla Reddy Dental College & Hospital | BDS | 393 | F | BCA | AU | GITV - BDS - AU - BCA - F --- 3 | None | Phase-3 | BDS |
| 238805 | G. Pulla Reddy Dental College & Hospital | BDS | 386 | F | SC3 | AU | GITV - BDS - AU - SC3 - G --- 3 | None | Phase-3 | BDS |
| 239163 | G. Pulla Reddy Dental College & Hospital | BDS | 385 | F | SC3 | AU | GITV - BDS - AU - SC3 - G --- 3 | None | Phase-3 | BDS |
| 302001 | G. Pulla Reddy Dental College & Hospital | BDS | 356 | F | BCE | AU | GITV - BDS - AU - BCE - PH - G - CON - -- 1 | None | Phase-3 | BDS |
| 329221 | G. Pulla Reddy Dental College & Hospital | BDS | 344 | F | BCE | AU | GITV - BDS - AU - BCE - G --- 6 | None | Phase-3 | BDS |
| 378704 | G. Pulla Reddy Dental College & Hospital | BDS | 324 | M | ST | AU | GITV - BDS - AU - ST - G --- 3 | None | Phase-3 | BDS |
| 1197920 | G. Pulla Reddy Dental College & Hospital | BDS | 129 | F | SC3 | AU | GITV - BDS - AU - OC - SG - G --- 7 | None | Phase-3 | BDS |
| 142915 | G. Pulla Reddy Dental College & Hospital | BDS | 437 | F | OC | SVU | GPRK - BDS - APUR - OC - G --- 1 | None | Phase-3 | BDS |
| 148133 | G. Pulla Reddy Dental College & Hospital | BDS | 434 | F | BCB | SVU | GPRK - BDS - APUR - OC - G --- 1 | None | Phase-3 | BDS |
| 151241 | G. Pulla Reddy Dental College & Hospital | BDS | 432 | F | OC | SVU | GPRK - BDS - SVU - OC - F --- 3 | None | Phase-3 | BDS |
| 151384 | G. Pulla Reddy Dental College & Hospital | BDS | 432 | F | BCD | SVU | GPRK - BDS - SVU - OC - F --- 2 | None | Phase-3 | BDS |
| 155176 | G. Pulla Reddy Dental College & Hospital | BDS | 430 | F | OC | SVU | GPRK - BDS - SVU - OC - G --- 1 | None | Phase-3 | BDS |
| 159951 | Gsl Dental College & Hospital | BDS | 427 | F | OC | SVU | GPRK - BDS - SVU - OC - G --- 3 | None | Phase-3 | BDS |
| 160551 | Gsl Dental College & Hospital | BDS | 427 | M | BCE | SVU | GPRK - BDS - SVU - OC - G --- 3 | None | Phase-3 | BDS |
| 161387 | Gsl Dental College & Hospital | BDS | 426 | F | BCB | SVU | GPRK - BDS - SVU - OC - G --- 5 | None | Phase-3 | BDS |
| 161607 | Gsl Dental College & Hospital | BDS | 426 | M | BCE | SVU | GPRK - BDS - SVU - OC - G --- 3 | None | Phase-3 | BDS |
| 163374 | Gsl Dental College & Hospital | BDS | 425 | F | BCE | SVU | GPRK - BDS - SVU - OC - G --- 3 | None | Phase-3 | BDS |
| 168228 | Gsl Dental College & Hospital | BDS | 423 | F | BCB | SVU | GPRK - BDS - SVU - BCB - F --- 2 | None | Phase-3 | BDS |
| 176136 | Gsl Dental College & Hospital | BDS | 418 | F | BCB | SVU | GPRK - BDS - SVU - BCB - G --- 3 | None | Phase-3 | BDS |
| 180026 | Gsl Dental College & Hospital | BDS | 416 | M | BCE | SVU | GPRK - BDS - SVU - BCE - G --- 5 | None | Phase-3 | BDS |
| 193078 | Gsl Dental College & Hospital | BDS | 409 | F | BCB | SVU | GPRK - BDS - SVU - BCB - G --- 3 | None | Phase-3 | BDS |
| 201764 | Gsl Dental College & Hospital | BDS | 404 | F | BCA | SVU | GPRK - BDS - SVU - BCA - F --- 5 | None | Phase-3 | BDS |
| 209033 | Gsl Dental College & Hospital | BDS | 401 | F | BCA | SVU | GPRK - BDS - SVU - BCA - PH - G - CON --- 3 | None | Phase-3 | BDS |
| 209516 | Gsl Dental College & Hospital | BDS | 400 | M | SC3 | SVU | GPRK - BDS - APUR - SC3 - G --- 2 | None | Phase-3 | BDS |
| 221011 | Gsl Dental College & Hospital | BDS | 395 | F | SC3 | SVU | GPRK - BDS - SVU - SC3 - G --- 1 | None | Phase-3 | BDS |
| 247446 | Gsl Dental College & Hospital | BDS | 381 | F | SC2 | SVU | GPRK - BDS - SVU - SC2 - G --- 3 | None | Phase-3 | BDS |
| 131412 | Gsl Dental College & Hospital | BDS | 444 | F | BCA | AU | GSLR - BDS - AU - OC - F --- 2 | None | Phase-3 | BDS |
| 152530 | Gsl Dental College & Hospital | BDS | 431 | F | BCD | AU | GSLR - BDS - AU - OC - F --- 1 | None | Phase-3 | BDS |
| 169127 | Gsl Dental College & Hospital | BDS | 422 | F | BCB | AU | GSLR - BDS - AU - OC - G --- 3 | None | Phase-3 | BDS |
| 169692 | Gsl Dental College & Hospital | BDS | 422 | F | OC | AU | GSLR - BDS - AU - OC - G --- 5 | None | Phase-3 | BDS |
| 190339 | Gsl Dental College & Hospital | BDS | 410 | F | BCB | AU | GSLR - BDS - AU - BCB - G --- 2 | None | Phase-3 | BDS |
| 260781 | Kims Dental College & Hospital | BDS | 375 | F | BCE | AU | GSLR - BDS - AU - BCE - F --- 5 | None | Phase-3 | BDS |
| 262328 | Kims Dental College & Hospital | BDS | 374 | M | SC2 | AU | GSLR - BDS - AU - SC2 - G --- 6 | None | Phase-3 | BDS |
| 262716 | Kims Dental College & Hospital | BDS | 374 | F | SC2 | AU | GSLR - BDS - AU - SC2 - G --- 5 | None | Phase-3 | BDS |
| 266415 | Kims Dental College & Hospital | BDS | 372 | F | SC2 | AU | GSLR - BDS - AU - SC2 - G --- 4 | None | Phase-3 | BDS |
| 277573 | Kims Dental College & Hospital | BDS | 367 | M | BCE | AU | GSLR - BDS - AU - BCE - G --- 3 | None | Phase-3 | BDS |
