Closing Ranks - NEET UG 2025, All India, Stray Vacancy
Explore detailed allotment data and category-wise cutoff ranks.
RankerPro Required
Filters and sorting are disabled for premium datasets.
| Allotted Institute | Allotted Quota | Course | Allotted Category | OPENING RANK | CLOSING RANK | SEAT COUNT | State | Institute Type |
|---|---|---|---|---|---|---|---|---|
| All India Institute of Medical Sciences, Patna | Open Seat Quota | MBBS | Open | 4952 | 4952 | 1 | Bihar | Institute of National Importance |
| All India Institute of Medical Sciences, Bilaspur | Open Seat Quota | MBBS | Open | 6483 | 6483 | 1 | Himachal Pradesh | Institute of National Importance |
| Jawaharlal Nehru Medical College, Aligarh | Open Seat Quota | MBBS | Open | 6537 | 12762 | 4 | Uttar Pradesh | Central University |
| All India Institute of Medical Sciences, Deoghar | Open Seat Quota | MBBS | Open | 6803 | 9475 | 2 | Jharkhand | Institute of National Importance |
| ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | IP University Quota | MBBS | Open | 7046 | 9521 | 4 | Delhi | Special Institution |
| All India Institute of Medical Sciences, Guwahati | Open Seat Quota | MBBS | Open | 7686 | 7686 | 1 | Assam | Institute of National Importance |
| All India Institute of Medical Sciences, Rajkot | Open Seat Quota | MBBS | Open | 7712 | 7712 | 1 | Gujarat | Institute of National Importance |
| All India Institute of Medical Sciences, Vijaypur | Open Seat Quota | MBBS | Open | 10215 | 10215 | 1 | Jammu And Kashmir | Institute of National Importance |
| Kurnool Medical College, Kurnool | All India | MBBS | OBC | 10283 | 10283 | 1 | Andhra Pradesh | State Govt College |
| Grant Medical College, Mumbai | All India | MBBS | Open | 10798 | 10798 | 1 | Maharashtra | State Govt College |
| LLRM Medical College, Meerut | All India | MBBS | Open | 10896 | 10896 | 1 | Uttar Pradesh | State Govt College |
| ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | IP University Quota | MBBS | OBC | 11222 | 11222 | 1 | Delhi | Special Institution |
| Indira Gandhi Medical College, Shimla | All India | MBBS | Open | 11255 | 11255 | 1 | Himachal Pradesh | State Govt College |
| Government Medical College, Chandigarh | All India | MBBS | OBC | 11273 | 11273 | 1 | Chandigarh | State Govt College |
| All India Institute of Medical Sciences, Rajkot | Open Seat Quota | MBBS | OBC | 11574 | 11574 | 1 | Gujarat | Institute of National Importance |
| B J Medical College, Ahmedabad | All India | MBBS | OBC | 12234 | 12234 | 1 | Gujarat | State Govt College |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | MBBS | Open | 12255 | 12255 | 1 | Uttar Pradesh | State Govt College |
| All India Institute of Medical Sciences, Deoghar | Open Seat Quota | MBBS | OBC | 12393 | 12393 | 1 | Jharkhand | Institute of National Importance |
| Patna Medical College, Patna | All India | MBBS | Open | 12398 | 12398 | 1 | Bihar | State Govt College |
| All India Institute of Medical Sciences, Guwahati | Open Seat Quota | MBBS | OBC | 12498 | 14953 | 3 | Assam | Institute of National Importance |
| GSVM Medical College, Kanpur | All India | MBBS | Open | 12533 | 12533 | 1 | Uttar Pradesh | State Govt College |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | MBBS | OBC | 12585 | 12585 | 1 | Delhi | State Govt College |
| M G M Medical College, Indore | All India | MBBS | Open | 12802 | 18086 | 4 | Madhya Pradesh | State Govt College |
| Jawaharlal Nehru Medical College, Ajmer | All India | MBBS | Open | 12859 | 12859 | 1 | Rajasthan | State Govt College |
| Grant Medical College, Mumbai | All India | MBBS | OBC | 13106 | 18049 | 2 | Maharashtra | State Govt College |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | All India | MBBS | Open | 13111 | 13111 | 1 | Karnataka | State Govt College |
| Moti Lal Nehru Medical College, Allahabad | All India | MBBS | Open | 13315 | 17785 | 3 | Uttar Pradesh | State Govt College |
| Government Medical College, Kottayam | All India | MBBS | OBC | 13627 | 13627 | 1 | Kerala | State Govt College |
| RUHS College of Medical Sciences, Jaipur | All India | MBBS | OBC | 14049 | 15084 | 3 | Rajasthan | State Govt College |
| All India Institute of Medical Sciences, Madurai | Open Seat Quota | MBBS | Open | 14133 | 16728 | 3 | Tamil Nadu | Institute of National Importance |
| Doon Medical College, Dehradun, Uttarakhand | All India | MBBS | Open | 14543 | 14543 | 1 | Uttarakhand | State Govt College |
| Government Medical College, Manjeri, Malapuram Dist. | All India | MBBS | Open | 14628 | 14628 | 1 | Kerala | State Govt College |
| ESIC MEDICAL COLLEGE AND HOSPITAL, JAIPUR | All India | MBBS | Open | 14737 | 15854 | 2 | Rajasthan | Special Institution |
| North Delhi Muncipal Corporation Medical College, Delhi | All India | MBBS | EWS | 14868 | 14868 | 1 | Delhi | State Govt College |
| S N Medical College, Agra | All India | MBBS | Open | 15360 | 15360 | 1 | Uttar Pradesh | State Govt College |
| Medical College, Baroda | All India | MBBS | Open | 15525 | 17569 | 2 | Gujarat | State Govt College |
| Bangalore Medical College and Research Institute, Bangalore | All India | MBBS | OBC | 15715 | 15715 | 1 | Karnataka | State Govt College |
| Indira Gandhi Medical College, Shimla | All India | MBBS | OBC | 15819 | 15819 | 1 | Himachal Pradesh | State Govt College |
| GSVM Medical College, Kanpur | All India | MBBS | OBC | 16111 | 16111 | 1 | Uttar Pradesh | State Govt College |
| ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | All India | MBBS | OBC | 16369 | 16369 | 1 | Delhi | Special Institution |
| Kilpauk Medical College, Chennai | All India | MBBS | Open | 16372 | 16372 | 1 | Tamil Nadu | State Govt College |
| Institute of Postgraduate Medical Education & Research, Kolkata | All India | MBBS | Open | 16421 | 16421 | 1 | West Bengal | State Govt College |
| Government Medical College, Ernakulam | All India | MBBS | Open | 16627 | 16627 | 1 | Kerala | State Govt College |
| Employees State Insurance Corporation Medical College, Bangalore | All India | MBBS | Open | 16737 | 23721 | 2 | Karnataka | Special Institution |
| B. J. Govt. Medical College, Pune | All India | MBBS | OBC | 17442 | 20548 | 3 | Maharashtra | State Govt College |
| Government Institute of Medical Sciences, Kasna, Greater Noida | All India | MBBS | OBC | 17538 | 17538 | 1 | Uttar Pradesh | State Govt College |
| Government Medical College, Nagpur | All India | MBBS | Open | 18164 | 18164 | 1 | Maharashtra | State Govt College |
| Gajra Raja Medical College, Gwalior | All India | MBBS | Open | 18351 | 18351 | 1 | Madhya Pradesh | State Govt College |
| Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | All India | MBBS | Open | 18591 | 19679 | 2 | Punjab | State Govt College |
| Employees State Insurance Corporation Medical College,Alwar | All India | MBBS | Open | 18825 | 18825 | 1 | Rajasthan | Special Institution |
Unlock 10,000+ Allotments
Upgrade to RankerPro to unlock the full dataset, apply category filters, and search by college name.
Unlock RankerPro ★