NEET UG 2025 - Telangana - Mgmt Quota - Stray Vacancy Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Loc | Cat | Sx | Min | Nri | Acds | Adm details |
|---|---|---|---|---|---|---|---|---|---|
| 130277 | Kamineni Academy Of Medical Sciences & Research Center, Hyderabad | MBBS | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN |
| 327192 | Mamata Academy Of Medical Sciences, Bachupally | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 778483 | Mamata Medical College, Khammam | MBBS | OU | ST | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 151832 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 635532 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | SC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 151902 | Prathima Relief Institue Of Medical Sciences | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 723019 | Prathima Relief Institue Of Medical Sciences | MBBS | OU | BCA | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 559267 | Mnr Medical College & Hospital, Sangareddy | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 148292 | Surabhi Institute Of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 153281 | Surabhi Institute Of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 533548 | Surabhi Institute Of Medical Sciences, Siddipet, Telangana | MBBS | OU | SC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 866322 | Trr Institute Of Medical Sciences, Patancheru | MBBS | OU | BCD | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1073095 | Trr Institute Of Medical Sciences, Patancheru | MBBS | NL | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1081044 | Trr Institute Of Medical Sciences, Patancheru | MBBS | OU | BCB | M | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 138413 | Bhaskar Medical College, Yenkapally | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 586940 | Dr. Patnam Mahender Reddy Institute Of Medical Sciences, Chevella, Rangareddy | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 736303 | Dr. Patnam Mahender Reddy Institute Of Medical Sciences, Chevella, Rangareddy | MBBS | NL | SC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 540036 | Mahavir Institute Of Medical Sciences, Vikarabad, Telengana | MBBS | OU | BCA | F | None | None | None | CTB-LOC-OPEN-GEN |
| 751248 | Mahavir Institute Of Medical Sciences, Vikarabad, Telengana | MBBS | OU | BCE | F | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 834360 | Mahavir Institute Of Medical Sciences, Vikarabad, Telengana | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 583293 | Cmr Institute Of Medical Sciences | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 174044 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 184691 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 196499 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 220806 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | M | None | None | YES | CTB-UNR-OPEN-GEN |
| 226119 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | F | MSM | None | None | CTB-UNR-OPEN-GEN |
| 244209 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 246608 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 252580 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 274115 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 276036 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | F | MSM | None | None | CTB-UNR-OPEN-GEN |
| 281948 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 282173 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 292453 | Neelima Institute Of Medical Sciences, Medchal | MBBS | NL | BCD | M | None | None | None | CTB-UNR-OPEN-GEN |
| 150987 | Nova Institute Of Medical Sciences And Research Centre | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 322876 | Nova Institute Of Medical Sciences And Research Centre | MBBS | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 526551 | Nova Institute Of Medical Sciences And Research Centre | MBBS | OU | OC | M | MSM | None | None | CTB-LOC-OPEN-GEN |
| 551245 | Nova Institute Of Medical Sciences And Research Centre | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 552446 | Nova Institute Of Medical Sciences And Research Centre | MBBS | OU | OC | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 554545 | Nova Institute Of Medical Sciences And Research Centre | MBBS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 955958 | Nova Institute Of Medical Sciences And Research Centre | MBBS | NL | BCE | F | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 986186 | Nova Institute Of Medical Sciences And Research Centre | MBBS | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 536201 | Father Colombo Institute Of Medical Sciences | MBBS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 549528 | Father Colombo Institute Of Medical Sciences | MBBS | OU | BCB | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 1116411 | Father Colombo Institute Of Medical Sciences | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 968127 | Army College Of Dental Sciences | BDS | NL | OC | F | None | None | YES | CTB-UNR-OPEN-GEN |
| 284534 | Panineeya Mahavidyalaya Institute Of Dental Sciences & Research Centre | BDS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 348553 | Mamata Medical College, Khammam | BDS | NL | BCB | F | MSM | None | None | CTB-UNR-OPEN-GEN |
| 472325 | Mamata Medical College, Khammam | BDS | OU | ST | M | None | None | None | CTB-UNR-OPEN-GEN |
| 629110 | Mamata Medical College, Khammam | BDS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 545801 | Mnr Dental College & Hospital | BDS | OU | BCE | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 398483 | Kamineni Institute Of Medical Sciences, Narketpally | BDS | OU | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 681763 | Meghna Institute Of Dental Sciences | BDS | OU | BCE | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 746476 | Meghna Institute Of Dental Sciences | BDS | OU | BCE | F | MSM | NRI | None | CTB-LOC-OPEN-GEN |
| 787127 | Meghna Institute Of Dental Sciences | BDS | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 789619 | Meghna Institute Of Dental Sciences | BDS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 693228 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | NL | ST | M | None | None | None | CTB-UNR-OPEN-GEN |
| 718171 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | BCA | F | None | NRI | None | CTB-UNR-OPEN-GEN |
| 823875 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 840385 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 886222 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | SC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 902852 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | BCE | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 908973 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | BCE | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 965800 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | BCE | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 973664 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | OC | F | MSM | NRI | None | CTB-LOC-OPEN-GEN |
| 975496 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 982536 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | BCB | F | None | NRI | None | CTB-LOC-OPEN-GEN |
| 999502 | Tirumala Institute Of Dental Sciences And Research Centre | BDS | OU | OC | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 625449 | Sri Balaji Dental College | BDS | OU | BCA | F | None | None | None | CTB-LOC-OPEN-GEN |
| 628486 | Sri Sai College Of Dental Surgery | BDS | OU | SC | F | None | NRI | None | CTB-LOC-OPEN-GEN |
Loading records...
End of list