NEET UG 2025 - Telangana - Mgmt Quota - Mop up Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Loc | Cat | Sx | Min | Nri | Acds | Adm details |
|---|---|---|---|---|---|---|---|---|---|
| 72375 | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 74953 | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN |
| 221234 | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 223954 | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 224242 | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | OU | OC | F | None | NRI | None | CTB-LOC-OPEN-GEN |
| 224450 | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 398117 | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | OU | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 86062 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN |
| 90669 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | NL | OC | F | MSM | None | None | CTB-UNR-OPEN-GEN |
| 90980 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 91633 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | NL | OC | F | None | None | YES | CTB-UNR-OPEN-GEN |
| 233656 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 233730 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 234245 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 401087 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 511265 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 526590 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 235115 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 242143 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 242305 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 242363 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 243703 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 244135 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 543221 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 566938 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 582771 | Mamata Academy of Medical Sciences, Bachupally | MBBS | OU | ST | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 107730 | Mamata Medical College, Khammam | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 245517 | Mamata Medical College, Khammam | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 286652 | Mamata Medical College, Khammam | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 299311 | Mamata Medical College, Khammam | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 308961 | Mamata Medical College, Khammam | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 320258 | Mamata Medical College, Khammam | MBBS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 442197 | Mamata Medical College, Khammam | MBBS | NL | BCD | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 632053 | Mamata Medical College, Khammam | MBBS | NL | SC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 678694 | Mamata Medical College, Khammam | MBBS | OU | BCE | F | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 710875 | Mamata Medical College, Khammam | MBBS | OU | BCA | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 786688 | Mamata Medical College, Khammam | MBBS | OU | BCE | F | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 791913 | Mamata Medical College, Khammam | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 131865 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 132675 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 137692 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 241267 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 334275 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 360867 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 365483 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 403977 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 404561 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 409257 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 409871 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 414403 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 418482 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 420180 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 420385 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCA | F | None | NRI | None | CTB-LOC-OPEN-GEN |
| 425361 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | OC | F | None | NRI | None | CTB-LOC-OPEN-GEN |
| 426174 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 427882 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | M | None | None | None | CTB-LOC-OPEN-GEN |
| 671134 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCB | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1051036 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | ST | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1060295 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1079392 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1087977 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1102913 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCA | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1116642 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1119528 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MBBS | OU | BCA | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 292796 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 361155 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 364824 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 391177 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 397796 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | ST | M | None | None | None | CTB-LOC-OPEN-GEN |
| 401416 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 401609 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | BCD | M | None | None | None | CTB-LOC-OPEN-GEN |
| 409023 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 409410 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | BCE | M | MSM | None | None | CTB-LOC-OPEN-GEN |
| 434308 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | NL | SC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 582832 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 863405 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | BCE | F | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 977917 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 994157 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | OU | SC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1100972 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | NL | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1136785 | Prathima Institute Of Medical Sciences, Karimnagar | MBBS | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 138426 | Prathima Relief Institue of Medical Sciences | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 138983 | Prathima Relief Institue of Medical Sciences | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 140042 | Prathima Relief Institue of Medical Sciences | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 429235 | Prathima Relief Institue of Medical Sciences | MBBS | OU | ST | M | None | None | None | CTB-LOC-OPEN-GEN |
| 434509 | Prathima Relief Institue of Medical Sciences | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 440294 | Prathima Relief Institue of Medical Sciences | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 463563 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCA | M | None | None | None | CTB-LOC-OPEN-GEN |
| 464211 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 467289 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 468988 | Prathima Relief Institue of Medical Sciences | MBBS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 472952 | Prathima Relief Institue of Medical Sciences | MBBS | OU | OC | F | None | NRI | None | CTB-LOC-OPEN-GEN |
| 480910 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCB | F | None | None | YES | CTB-LOC-OPEN-GEN |
| 485631 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCA | F | None | None | None | CTB-LOC-OPEN-GEN |
| 489177 | Prathima Relief Institue of Medical Sciences | MBBS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 492775 | Prathima Relief Institue of Medical Sciences | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 498429 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCD | M | None | None | None | CTB-LOC-OPEN-GEN |
| 501083 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCD | M | None | None | None | CTB-LOC-OPEN-GEN |
| 504573 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 504733 | Prathima Relief Institue of Medical Sciences | MBBS | OU | ST | F | None | None | None | CTB-LOC-OPEN-GEN |
| 504873 | Prathima Relief Institue of Medical Sciences | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 606804 | Prathima Relief Institue of Medical Sciences | MBBS | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 851668 | Prathima Relief Institue of Medical Sciences | MBBS | OU | SC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 992600 | Prathima Relief Institue of Medical Sciences | MBBS | NL | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1147475 | Prathima Relief Institue of Medical Sciences | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 277843 | S V S Medical College, Mehboobnagar | MBBS | OU | BCB | M | MSM | None | None | CTB-LOC-OPEN-GEN |
| 281593 | S V S Medical College, Mehboobnagar | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 286618 | S V S Medical College, Mehboobnagar | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 286874 | S V S Medical College, Mehboobnagar | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 594358 | S V S Medical College, Mehboobnagar | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 757021 | S V S Medical College, Mehboobnagar | MBBS | OU | BCC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 790707 | S V S Medical College, Mehboobnagar | MBBS | OU | BCD | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 792403 | S V S Medical College, Mehboobnagar | MBBS | OU | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 837153 | S V S Medical College, Mehboobnagar | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 115427 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 393944 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 413224 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 417843 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 420204 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 421222 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCE | M | MSM | None | None | CTB-LOC-OPEN-GEN |
| 423069 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCA | F | None | None | None | CTB-LOC-OPEN-GEN |
| 423625 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 426156 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 427405 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 428275 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | OC | F | None | NRI | None | CTB-LOC-OPEN-GEN |
| 428370 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCB | M | MSM | None | None | CTB-LOC-OPEN-GEN |
| 428501 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCA | F | None | None | None | CTB-LOC-OPEN-GEN |
| 429806 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 430837 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCA | M | None | None | None | CTB-LOC-OPEN-GEN |
| 431386 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCA | F | None | None | None | CTB-LOC-OPEN-GEN |
| 434772 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 436496 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 436991 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | BCD | M | None | None | None | CTB-LOC-OPEN-GEN |
| 574772 | Maheshwara Medical College, Chitkul, Patancheru, Medak | MBBS | OU | SC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 126865 | MNR Medical College & Hospital, Sangareddy | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 130048 | MNR Medical College & Hospital, Sangareddy | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 137567 | MNR Medical College & Hospital, Sangareddy | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 423976 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 429974 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 431565 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 434654 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 435049 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 436456 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 437137 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 437674 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | ST | F | None | None | None | CTB-LOC-OPEN-GEN |
| 438066 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 439285 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 440656 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 441981 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 442929 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 443021 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 445114 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 446285 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 447855 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | ST | M | None | None | None | CTB-LOC-OPEN-GEN |
| 448498 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 454275 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCA | F | None | None | None | CTB-LOC-OPEN-GEN |
| 455106 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 456179 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | ST | F | None | None | None | CTB-LOC-OPEN-GEN |
| 630465 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 834360 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 983370 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1050831 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1095909 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCD | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1095913 | MNR Medical College & Hospital, Sangareddy | MBBS | NL | OC | F | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 1112847 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | ST | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1134139 | MNR Medical College & Hospital, Sangareddy | MBBS | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 257386 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 307686 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | BCD | M | None | None | None | CTB-LOC-OPEN-GEN |
| 341182 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 355965 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 372976 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | BCC | F | None | None | None | CTB-LOC-OPEN-GEN |
| 376956 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN |
| 378746 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | ST | M | None | None | None | CTB-LOC-OPEN-GEN |
| 381477 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 593017 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 770421 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | BCB | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 810549 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | NL | SC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 835411 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 859579 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | BCE | M | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 891773 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | NL | ST | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 892914 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | ST | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 917023 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | MBBS | OU | BCB | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 137868 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 138346 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN |
| 139534 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 140579 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 140692 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 141436 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 143022 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN |
| 143039 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN |
| 143528 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 483506 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 489683 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 490923 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | SC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 492630 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | ST | F | None | None | None | CTB-LOC-OPEN-GEN |
| 497700 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | BCB | M | None | None | None | CTB-LOC-OPEN-GEN |
| 499446 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | OC | F | None | NRI | None | CTB-LOC-OPEN-GEN |
| 500345 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | SC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 506248 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
| 507980 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | OC | F | None | NRI | None | CTB-LOC-OPEN-GEN |
| 508108 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | BCE | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 508384 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN |
