NEET UG 2025 - Telangana - Mgmt Quota - Addl. Stray Vacancy Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Loc | Cat | Sx | Min | Nri | Acds | Adm details |
|---|---|---|---|---|---|---|---|---|---|
| 165760 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN |
| 555114 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | MBBS | OU | BCA | M | None | None | None | CTB-LOC-OPEN-GEN |
| 1264744 | TRR Institute of Medical Sciences, Patancheru | MBBS | OU | SC | M | None | NRI | None | NRI-UNR-OPEN-GEN |
| 179058 | Bhaskar Medical College, Yenkapally | MBBS | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN |
| 1146255 | Mahavir Institute of Medical Sciences, Vikarabad, Telengana | MBBS | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 271438 | Neelima Institute of Medical Sciences, Medchal | MBBS | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 297259 | Neelima Institute of Medical Sciences, Medchal | MBBS | NL | BCB | F | None | None | None | CTB-UNR-OPEN-GEN |
| 820911 | Nova Institute of Medical Sciences and Research Centre | MBBS | OU | ST | F | None | NRI | None | NRI-UNR-OPEN-GEN |
| 1177354 | Nova Institute of Medical Sciences and Research Centre | MBBS | OU | BCE | F | MSM | NRI | None | NRI-UNR-OPEN-GEN |
| 1072217 | ARMY COLLEGE OF DENTAL SCIENCES | BDS | OU | BCB | F | None | None | YES | CTB-UNR-OPEN-GEN |
| 566521 | Mamata Medical College, Khammam | BDS | OU | BCD | F | None | None | None | CTB-UNR-OPEN-GEN |
| 785585 | Mamata Medical College, Khammam | BDS | OU | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN |
| 931393 | Mamata Medical College, Khammam | BDS | OU | OC | M | MSM | NRI | None | CTB-LOC-OPEN-GEN |
| 746803 | MNR DENTAL COLLEGE & HOSPITAL | BDS | OU | BCE | F | MSM | NRI | None | CTB-LOC-OPEN-GEN |
| 988576 | MEGHNA INSTITUTE OF DENTAL SCIENCES | BDS | OU | BCE | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 1001991 | MEGHNA INSTITUTE OF DENTAL SCIENCES | BDS | OU | SC | M | None | None | None | CTB-LOC-OPEN-GEN |
| 940745 | TIRUMALA INSTITUTE OF DENTAL SCIENCES AND RESEARCH CENTRE | BDS | NL | BCE | F | MSM | None | None | CTB-UNR-OPEN-GEN |
| 1051903 | TIRUMALA INSTITUTE OF DENTAL SCIENCES AND RESEARCH CENTRE | BDS | OU | SC | F | None | None | None | CTB-UNR-OPEN-GEN |
| 1059583 | TIRUMALA INSTITUTE OF DENTAL SCIENCES AND RESEARCH CENTRE | BDS | OU | BCE | F | MSM | None | None | CTB-LOC-OPEN-GEN |
| 1061371 | TIRUMALA INSTITUTE OF DENTAL SCIENCES AND RESEARCH CENTRE | BDS | OU | BCA | M | None | None | None | CTB-LOC-OPEN-GEN |
| 1073686 | TIRUMALA INSTITUTE OF DENTAL SCIENCES AND RESEARCH CENTRE | BDS | OU | BCB | F | None | NRI | None | CTB-LOC-OPEN-GEN |
Loading records...
End of list