NEET UG 2025 - Andhra Pradesh Mgmt. Quota - Stray Vacancy Round 3
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Allotted Institute | Course | Score | Sx | Cat | Local Area | Allotment Details | University |
|---|---|---|---|---|---|---|---|---|
| 896190 | Anna Gowri Medical College And Hospital | MBBS | 180 | F | OC | AP | Agmp - Mbbs - C--2 | SVU |
| 910982 | Anna Gowri Medical College And Hospital | MBBS | 177 | M | SCIII | AP | Agmp - Mbbs - C--4 | SVU |
| 1006723 | Anna Gowri Medical College And Hospital | MBBS | 159 | M | OC | AP | Agmp - Mbbs - C--1 | SVU |
| 1021906 | Anna Gowri Medical College And Hospital | MBBS | 157 | M | OC | Others | Agmp - Mbbs - C--6 | SVU |
| 1050078 | Anna Gowri Medical College And Hospital | MBBS | 152 | M | OBC | Others | Agmp - Mbbs - C--1 | SVU |
| 1268635 | Anna Gowri Medical College And Hospital | MBBS | 119 | M | OBC | Others | Agmp - Mbbs - C--2 | SVU |
| 1278751 | Anna Gowri Medical College And Hospital | MBBS | 118 | F | OBC | Others | Agmp - Mbbs - C--2 | SVU |
| 1096605 | Apollo Institute Of Medical Sciences And Research, Chittoor | MBBS | 144 | M | OBC | Others | Aplc - Mbbs - C--1 | SVU |
| 507019 | Sri Balaji Medical College, Hospital And Research Institute, Chittoor | MBBS | 279 | M | OBC | Others | Bmct - Mbbs - C--1 | SVU |
| 698883 | Sri Balaji Medical College, Hospital And Research Institute, Chittoor | MBBS | 224 | F | OC | AP | Bmct - Mbbs - C--1 | SVU |
| 933545 | Sri Balaji Medical College, Hospital And Research Institute, Chittoor | MBBS | 173 | M | OC | Others | Bmct - Mbbs - C--1 | SVU |
| 996976 | Sri Balaji Medical College, Hospital And Research Institute, Chittoor | MBBS | 161 | F | ST | AP | Bmct - Mbbs - C--1 | SVU |
| 1085605 | Fathima Instt. Of Medical Sciences,Kadapa | MBBS | 146 | M | OBC | Others | Fims - Mbbs - C--1 | SVU |
| 1207388 | Fathima Instt. Of Medical Sciences,Kadapa | MBBS | 128 | M | OBC | Others | Fims - Mbbs - C--1 | SVU |
| 718520 | Gayathri Vidya Parishad Institute Of Health Care & Medical Technology, Visakhapatnam | MBBS | 219 | M | OC | AP | Gvpt - Mbbs - C--1 | AU |
| 903820 | Gayathri Vidya Parishad Institute Of Health Care & Medical Technology, Visakhapatnam | MBBS | 178 | M | OC | Others | Gvpt - Mbbs - C--1 | AU |
| 958266 | Gayathri Vidya Parishad Institute Of Health Care & Medical Technology, Visakhapatnam | MBBS | 168 | M | OC | Others | Gvpt - Mbbs - C--1 | AU |
| 963429 | Gayathri Vidya Parishad Institute Of Health Care & Medical Technology, Visakhapatnam | MBBS | 167 | M | OBC | AP | Gvpt - Mbbs - C--1 | AU |
| 1017073 | Gayathri Vidya Parishad Institute Of Health Care & Medical Technology, Visakhapatnam | MBBS | 157 | F | OC | Others | Gvpt - Mbbs - C--1 | AU |
| 1042792 | Gayathri Vidya Parishad Institute Of Health Care & Medical Technology, Visakhapatnam | MBBS | 153 | F | OC | Others | Gvpt - Mbbs - C--1 | AU |
| 1211189 | Katuri Medical College, Guntur | MBBS | 127 | M | OBC | Others | Katr - Mbbs - C--2 | AU |
| 102411 | Konaseema Institute Of Medical Sciences & Research Foundation, Amalapuram | MBBS | 463 | M | BCD | AP | Kona - Mbbs - B1--13 | AU |
| 1066485 | Narayana Medical College, Nellore | MBBS | 149 | M | BCD | AP | Narn - Mbbs - C--1 | SVU |
| 632312 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 241 | M | BCA | AP | Nimr - Mbbs - C--1 | AU |
| 662129 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 234 | F | BCD | AP | Nimr - Mbbs - C--1 | AU |
| 666132 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 232 | M | BCE | AP | Nimr - Mbbs - C--32 | AU |
| 702972 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 223 | F | SCI | AP | Nimr - Mbbs - C--8 | AU |
| 823547 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 195 | M | OC | Others | Nimr - Mbbs - C--1 | AU |
| 994804 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 161 | M | OC | Others | Nimr - Mbbs - C--1 | AU |
| 1006724 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 159 | F | ST | AP | Nimr - Mbbs - C--1 | AU |
| 1088599 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 145 | F | OC | Others | Nimr - Mbbs - C--2 | AU |
| 1097666 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 144 | F | BCD | AP | Nimr - Mbbs - C--1 | AU |
| 1147529 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 136 | M | SCIII | AP | Nimr - Mbbs - C--1 | AU |
| 1163013 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 134 | F | BCE | AP | Nimr - Mbbs - C--1 | AU |
| 1190843 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 130 | M | BCD | AP | Nimr - Mbbs - C--1 | AU |
| 1295755 | Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | MBBS | 115 | M | SCIII | AP | Nimr - Mbbs - C--1 | AU |
| 442677 | Nri Medical College, Guntur | MBBS | 300 | F | BCA | AP | Nrim - Mbbs - C--3 | AU |
| 770888 | Nri Medical College, Guntur | MBBS | 207 | M | BCB | AP | Nrim - Mbbs - C--1 | AU |
| 819869 | Nri Medical College, Guntur | MBBS | 196 | F | SCIII | AP | Nrim - Mbbs - C--2 | AU |
| 842989 | Nri Medical College, Guntur | MBBS | 191 | F | OC | Others | Nrim - Mbbs - C--1 | AU |
| 852374 | Nri Medical College, Guntur | MBBS | 189 | M | BCD | AP | Nrim - Mbbs - C--1 | AU |
| 928106 | Nri Medical College, Guntur | MBBS | 174 | M | BCC | AP | Nrim - Mbbs - C--1 | AU |
| 931319 | Nri Medical College, Guntur | MBBS | 173 | M | OC | Others | Nrim - Mbbs - C--1 | AU |
| 1140771 | Nri Medical College, Guntur | MBBS | 137 | M | OBC | Others | Nrim - Mbbs - C--2 | AU |
| 1284989 | Nri Medical College, Guntur | MBBS | 117 | M | OBC | Others | Nrim - Mbbs - C--2 | AU |
| 84293 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 475 | F | OC | AP | Nrvp - Mbbs - B1--1 | AU |
| 93878 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 468 | F | BCD | AP | Nrvp - Mbbs - B1--7 | AU |
| 562856 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 261 | F | BCA | AP | Nrvp - Mbbs - C--1 | AU |
| 664129 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 233 | F | OC | AP | Nrvp - Mbbs - C--1 | AU |
| 779263 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 205 | M | OC | Others | Nrvp - Mbbs - C--1 | AU |
| 806218 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 199 | M | OC | Others | Nrvp - Mbbs - C--1 | AU |
| 887511 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 182 | M | OC | Others | Nrvp - Mbbs - C--1 | AU |
| 922665 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 175 | F | OC | Others | Nrvp - Mbbs - C--2 | AU |
| 936280 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 172 | F | BCD | AP | Nrvp - Mbbs - C--2 | AU |
| 945206 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 170 | M | OC | Others | Nrvp - Mbbs - C--1 | AU |
| 966055 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 166 | F | OC | Others | Nrvp - Mbbs - C--2 | AU |
| 1001979 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 160 | M | OC | Others | Nrvp - Mbbs - C--1 | AU |
| 1045067 | Nri Institute Of Medical Sciences, Visakhapatnam | MBBS | 153 | F | BCD | AP | Nrvp - Mbbs - C--1 | AU |
| 541941 | Svims - Sri Padmavathi Medical College For Women, Alipiri Road, Tirupati | MBBS | 268 | F | BCB | AP | Padt - Mbbs - Ca-Nri--30 | SVU |
| 1103514 | P E S Institute Of Medical Sciences And Research, Kuppam | MBBS | 143 | F | OBC | Others | Pesk - Mbbs - C--3 | SVU |
| 543093 | Viswabharathi Medical College, Kurnool | MBBS | 267 | M | OC | AP | Vmck - Mbbs - C--32 | SVU |
| 642646 | Viswabharathi Medical College, Kurnool | MBBS | 239 | M | OBC | AP | Vmck - Mbbs - C--7 | SVU |
| 771132 | Viswabharathi Medical College, Kurnool | MBBS | 207 | M | BCD | AP | Vmck - Mbbs - C--1 | SVU |
| 948854 | Viswabharathi Medical College, Kurnool | MBBS | 170 | M | BCB | Others | Vmck - Mbbs - C--1 | SVU |
| 1178844 | Viswabharathi Medical College, Kurnool | MBBS | 132 | F | BCE | AP | Vmck - Mbbs - C--1 | SVU |
| 1200931 | Viswabharathi Medical College, Kurnool | MBBS | 129 | M | OBC | Others | Vmck - Mbbs - C--1 | SVU |
Loading records...
End of list