NEET UG 2024, Telangana, Stray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | LOC | Category | Gender | MIN | NRI | ACDS | Adm Details | Allottment Institute |
|---|---|---|---|---|---|---|---|---|
| 147371 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar |
| 395714 | NL | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN-P4 | Prathima Institute Of Medical Sciences, Karimnagar |
| 159195 | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN-P4 | Prathima Relief Institue of Medical Sciences |
| 181187 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Surabhi Institute of Medical Sciences, Siddipet, Telangana |
| 202279 | NL | BCA | F | None | None | None | CTB-UNR-OPEN-GEN-P4 | Surabhi Institute of Medical Sciences, Siddipet, Telangana |
| 496598 | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN-P4 | Surabhi Institute of Medical Sciences, Siddipet, Telangana |
| 576715 | OU | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN-P4 | Surabhi Institute of Medical Sciences, Siddipet, Telangana |
| 615169 | OU | OC | F | None | NRI | None | NRI-UNR-OPEN-GEN-P4 | Surabhi Institute of Medical Sciences, Siddipet, Telangana |
| 418704 | NL | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN-P4 | TRR Institute of Medical Sciences, Patancheru |
| 535981 | OU | OC | M | None | None | None | CTB-LOC-OPEN-GEN-P4 | TRR Institute of Medical Sciences, Patancheru |
| 536226 | OU | BCD | F | None | None | None | CTB-LOC-OPEN-GEN-P4 | TRR Institute of Medical Sciences, Patancheru |
| 536605 | OU | BCB | F | None | None | None | CTB-LOC-OPEN-GEN-P4 | TRR Institute of Medical Sciences, Patancheru |
| 541288 | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN-P4 | TRR Institute of Medical Sciences, Patancheru |
| 569935 | OU | BCE | M | MSM | NRI | None | NRI-UNR-OPEN-GEN-P4 | TRR Institute of Medical Sciences, Patancheru |
| 601581 | OU | BCA | F | None | NRI | None | NRI-UNR-OPEN-GEN-P4 | TRR Institute of Medical Sciences, Patancheru |
| 462019 | OU | OC | F | None | None | None | CTB-LOC-OPEN-GEN-P4 | Mediciti Institute Of Medical Sciences, Ghanpur |
| 215556 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 267403 | NL | OC | F | MSM | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 294076 | NL | OC | F | MSM | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 315457 | NL | BCE | M | MSM | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 315845 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 318415 | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 324577 | NL | BCD | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 324772 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 326002 | NL | ST | F | None | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 328515 | NL | BCD | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 329259 | NL | BCC | M | MSM | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 329329 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Neelima Institute of Medical Sciences, Medchal |
| 194460 | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN-P4 | Nova Institute of Medical Sciences and Research Centre |
| 206851 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P4 | Nova Institute of Medical Sciences and Research Centre |
| 211739 | NL | OC | F | MSM | None | None | CTB-UNR-OPEN-GEN-P4 | Nova Institute of Medical Sciences and Research Centre |
| 222056 | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN-P4 | Nova Institute of Medical Sciences and Research Centre |
| 365215 | NL | OC | M | None | NRI | None | NRI-UNR-OPEN-GEN-P4 | Nova Institute of Medical Sciences and Research Centre |
| 554707 | OU | SC | F | None | NRI | None | NRI-UNR-OPEN-GEN-P4 | Nova Institute of Medical Sciences and Research Centre |
| 418733 | NL | BCD | F | None | NRI | None | NRI-UNR-OPEN-GEN-P4 | Father Colombo Institute of Medical Sciences |
| 519425 | OU | SC | F | None | None | None | CTB-LOC-OPEN-GEN-P4 | Father Colombo Institute of Medical Sciences |
| 175280 | NL | OC | F | MSM | None | None | CTB-UNR-MIN-GEN-MSM-P4 | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist |
| 474633 | OU | OC | F | MSM | None | None | CTB-LOC-MIN-GEN-MSM-P4 | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist |
| 539129 | OU | BCE | F | MSM | None | None | CTB-LOC-MIN-GEN-MSM-P4 | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist |
| 570353 | NL | OC | F | MSM | NRI | None | NRI-UNR-MIN-GEN-MSM-P4 | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist |
| 626908 | NL | OC | F | MSM | NRI | None | NRI-UNR-MIN-GEN-MSM-P4 | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist |
| 632082 | OU | BCE | F | MSM | NRI | None | NRI-UNR-MIN-GEN-MSM-P4 | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist |
Loading records...
End of list