NEET UG 2024, Telangana, Addstray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | LOC | Category | Gender | MIN | NRI | ACDS | Adm Details | Allottment Institute |
|---|---|---|---|---|---|---|---|---|
| 564061 | OU | BCE | M | MSM | NRI | None | NRI-UNR-OPEN-GEN-P5 | Prathima Institute Of Medical Sciences, Karimnagar |
| 513003 | NL | BCB | M | None | NRI | None | NRI-UNR-OPEN-GEN-P5 | Surabhi Institute of Medical Sciences, Siddipet, Telangana |
| 243149 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P5 | Neelima Institute of Medical Sciences, Medchal |
| 251768 | NL | OC | M | None | None | None | CTB-UNR-OPEN-GEN-P5 | Neelima Institute of Medical Sciences, Medchal |
| 333259 | NL | BCB | F | None | None | None | CTB-UNR-OPEN-GEN-P5 | Neelima Institute of Medical Sciences, Medchal |
| 333343 | NL | OC | F | None | None | None | CTB-UNR-OPEN-GEN-P5 | Neelima Institute of Medical Sciences, Medchal |
| 210113 | NL | OC | M | MSM | None | None | CTB-UNR-OPEN-GEN-P5 | Nova Institute of Medical Sciences and Research Centre |
| 233450 | NL | OC | F | MSM | None | None | CTB-UNR-OPEN-GEN-P5 | Nova Institute of Medical Sciences and Research Centre |
Loading records...
End of list