NEET UG 2024, Kerala, Stray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| State Rank | Course | Seat Type | Allottment Institute |
|---|---|---|---|
| 1507 | MBBS | MU | Medical College, Thiruvananthapuram |
| 1750 | MBBS | SM | Kannur Medical College, Kannur |
| 1841 | MBBS | SM | Government Medical College, Ernakulam |
| 2028 | MBBS | SM | Kannur Medical College, Kannur |
| 2183 | MBBS | SM | Government Medical College, Ernakulam |
| 2196 | MBBS | SM | Government Medical College, Ernakulam |
| 2202 | MBBS | SM | Government Medical College, Ernakulam |
| 2321 | MBBS | SM | Government Medical College, Ernakulam |
| 2349 | MBBS | SM | Government Medical College, Ernakulam |
| 2356 | MBBS | SM | Kannur Medical College, Kannur |
| 2378 | MBBS | SM | Kannur Medical College, Kannur |
| 2383 | MBBS | SM | Government Medical College, Ernakulam |
| 2420 | MBBS | MU | Government Medical College, Parippally, Kollam |
| 2458 | MBBS | SM | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad |
| 2462 | MBBS | SM | Government Medical College, Konni |
| 2484 | MBBS | SM | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad |
| 2495 | MBBS | MU | Government Medical College, Parippally, Kollam |
| 2497 | MBBS | MU | Government Medical College, Konni |
| 2514 | MBBS | SM | Government Medical College, Idukki |
| 2515 | MBBS | SM | Government Medical College, Idukki |
| 2517 | MBBS | SM | Government Medical College, Idukki |
| 2522 | MBBS | MU | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad |
| 2526 | MBBS | SM | Government Medical College, Idukki |
| 2529 | MBBS | SM | Government Medical College, Idukki |
| 2531 | MBBS | SM | Government Medical College, Idukki |
| 2534 | MBBS | MU | Government Medical College, Konni |
| 2537 | MBBS | EZ | Government Medical College, Idukki |
| 2542 | MBBS | MU | Government Medical College, Konni |
| 2550 | MBBS | MU | Government Medical College, Idukki |
| 2559 | MBBS | MU | Government Medical College, Idukki |
| 2570 | MBBS | MU | Government Medical College, Idukki |
| 2578 | MBBS | MU | Government Medical College, Idukki |
| 2582 | MBBS | MU | Government Medical College, Idukki |
| 2599 | MBBS | MU | Government Medical College, Idukki |
| 2615 | MBBS | AM | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram |
| 2772 | MBBS | AM | KMCT Medical College,Kozhikode, Calicut |
| 2845 | MBBS | AM | KMCT Medical College,Kozhikode, Calicut |
| 3337 | MBBS | AM | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum |
| 3440 | MBBS | AM | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta |
| 3585 | MBBS | AM | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam |
| 3782 | MBBS | AM | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
| 4017 | MBBS | AM | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 4031 | MBBS | AM | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta |
| 4391 | MBBS | EZ | Malankara Orthodox Syrian Church Medical College, Kolenchery |
| 4406 | MBBS | AM | Dr. Moopen s Medical College, Wayanad, Kerala |
| 4719 | MBBS | AM | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta |
| 5065 | MBBS | AM | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
| 5520 | MBBS | AM | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta |
| 5627 | MBBS | AM | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta |
| 5759 | MBBS | AM | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta |
| 5853 | MBBS | AM | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 5902 | MBBS | AM | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 6104 | MBBS | AM | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta |
| 6271 | MBBS | AM | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 6296 | MBBS | AM | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 6535 | MBBS | AM | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
| 6726 | MBBS | AM | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 6779 | MBBS | AM | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
| 6979 | MBBS | SM | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 7096 | MBBS | AM | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
| 7132 | MBBS | AM | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
| 7306 | MBBS | VK | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
| 8755 | MBBS | MM | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
| 10143 | MBBS | AC | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta |
| 12561 | MBBS | EW | Dr. Moopen s Medical College, Wayanad, Kerala |
| 15247 | MBBS | NR | P K Das Institute of Medical Sciences, Palakkad, Kerala |
| 16374 | MBBS | ST # | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 20431 | MBBS | NR | Palakkad Institute of Medical Sciences, Palakkad Kerala |
| 26447 | MBBS | NR | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha |
Loading records...
End of list