NEET UG 2024, Andhra Pradesh, Stray Round 1
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| RANK | NEET Score | Gender | Category | Local Area | Allotment Details | Allottment Institute |
|---|---|---|---|---|---|---|
| 528477 | 331 | M | OC | AP | APLC - MBBS - C--6 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 648865 | 288 | M | BCD | AP | APLC - MBBS - C--30 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 434081 | 371 | M | OC | AP | ASRA - MBBS - C--3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 943305 | 206 | F | OC | Others | ASRA - MBBS - C--5 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 109717 | 572 | M | OC | AP | BMCT - MBBS - B1--11 | Shri Balaji Institute of Medical Science |
| 171510 | 524 | F | OC | Others | BMCT - MBBS - B1--3 | Shri Balaji Institute of Medical Science |
| 384669 | 395 | F | OC | AP | BMCT - MBBS - C--2 | Shri Balaji Institute of Medical Science |
| 417008 | 379 | M | BCB | AP | FIMS - MBBS - C--2 | Government Medical College, Kadapa |
| 425545 | 375 | M | BCE | AP | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 567919 | 316 | F | OC | AP | FIMS - MBBS - C--2 | Government Medical College, Kadapa |
| 594798 | 306 | F | BCD | AP | FIMS - MBBS - C--2 | Government Medical College, Kadapa |
| 765859 | 252 | F | OC | AP | FIMS - MBBS - C--1 | Government Medical College, Kadapa |
| 813761 | 238 | F | BCB | AP | FIMS - MBBS - C--2 | Government Medical College, Kadapa |
| 1000422 | 193 | M | BCD | Others | GEMS - MBBS - C--15 | Great Eastern Medical School and Hospital,Srikakulam |
| 662780 | 283 | M | OC | AP | GSLR - MBBS - C--1 | Government Medical College, Rajamahendravaram |
| 1037634 | 185 | M | OBC | AP | GSLR - MBBS - C--38 | Government Medical College, Rajamahendravaram |
| 898672 | 216 | M | OC | AP | KATR - MBBS - C--1 | Katuri Medical College, Guntur |
| 903910 | 215 | F | OC | AP | KATR - MBBS - C--1 | Katuri Medical College, Guntur |
| 981991 | 197 | M | OC | AP | KATR - MBBS - C--23 | Katuri Medical College, Guntur |
| 759829 | 253 | F | OBC | AP | KONA - MBBS - C--2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 275377 | 454 | F | SC | AP | MAHA - MBBS - B2--1 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 275488 | 454 | M | SC | AP | MAHA - MBBS - B2--1 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 297992 | 441 | F | BCD | AP | MAHA - MBBS - B2--19 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 330375 | 423 | M | BCE | AP | MAHA - MBBS - B2--15 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 732538 | 261 | M | BCB | AP | MAHA - MBBS - C--19 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 941399 | 206 | M | SC | Others | MAHA - MBBS - C--1 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 989555 | 196 | M | BCB | AP | MAHA - MBBS - C--8 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 307789 | 435 | F | BCE | AP | NIMR - MBBS - B1--1 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 373926 | 400 | F | BCD | AP | NIMR - MBBS - C--5 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 866071 | 225 | F | BCE | Others | NIMR - MBBS - C--24 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 1391920 | 127 | M | BCE | AP | NIMR - MBBS - C--1 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 560569 | 319 | F | OC | AP | NRIM - MBBS - C--2 | NRI Medical College, Guntur |
| 930936 | 209 | F | ST | AP | PESK - MBBS - C--25 | P E S Institute Of Medical Sciences and Research, Kuppam |
| 149482 | 541 | M | OC | Others | VMCK - MBBS - B1--7 | Viswabharathi Medical College, Kurnool |
Loading records...
End of list