NEET UG 2024, Andhra Pradesh, Stray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| RANK | NEET Score Score | Gender | Category | Local Area | Allotment Details | Allottment Institute |
|---|---|---|---|---|---|---|
| 74520 | 602 | M | OC | AP | APLC - MBBS - B2--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 404256 | 385 | M | OC | AP | APLC - MBBS - C--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 442724 | 367 | F | OC | AP | APLC - MBBS - C--8 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 78935 | 598 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 637735 | 291 | F | BCB | AP | ASRA - MBBS - C--31 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 866032 | 225 | M | OC | Others | ASRA - MBBS - C--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 88366 | 590 | M | OC | Others | BMCT - MBBS - B1--1 | Shri Balaji Institute of Medical Science |
| 98925 | 581 | F | OC | Others | BMCT - MBBS - B1--3 | Shri Balaji Institute of Medical Science |
| 139619 | 548 | M | OC | Others | BMCT - MBBS - B1--2 | Shri Balaji Institute of Medical Science |
| 195765 | 506 | F | BCD | AP | BMCT - MBBS - B2--2 | Shri Balaji Institute of Medical Science |
| 210268 | 496 | F | SC | AP | BMCT - MBBS - B2--2 | Shri Balaji Institute of Medical Science |
| 265533 | 460 | F | SC | AP | BMCT - MBBS - B2--8 | Shri Balaji Institute of Medical Science |
| 277631 | 453 | F | OC | Others | BMCT - MBBS - C--2 | Shri Balaji Institute of Medical Science |
| 385850 | 394 | F | BCB | AP | BMCT - MBBS - C--26 | Shri Balaji Institute of Medical Science |
| 468246 | 356 | M | BCB | AP | BMCT - MBBS - C--2 | Shri Balaji Institute of Medical Science |
| 487829 | 348 | M | OC | Others | BMCT - MBBS - C--1 | Shri Balaji Institute of Medical Science |
| 250013 | 470 | F | OBC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 396905 | 389 | M | OC | AP | FIMS - MBBS - B1--1 | Government Medical College, Kadapa |
| 398105 | 388 | M | BCE | AP | FIMS - MBBS - B1--11 | Government Medical College, Kadapa |
| 421133 | 377 | F | BCB | AP | FIMS - MBBS - B1--24 | Government Medical College, Kadapa |
| 428397 | 374 | M | OBC | Others | FIMS - MBBS - B1--14 | Government Medical College, Kadapa |
| 439515 | 369 | M | BCE | AP | FIMS - MBBS - B1--1 | Government Medical College, Kadapa |
| 569887 | 315 | F | BCE | AP | FIMS - MBBS - C--25 | Government Medical College, Kadapa |
| 644699 | 289 | F | OC | Others | FIMS - MBBS - C--1 | Government Medical College, Kadapa |
| 805849 | 240 | F | BCE | Others | FIMS - MBBS - C--7 | Government Medical College, Kadapa |
| 844509 | 230 | M | OC | Others | FIMS - MBBS - C--4 | Government Medical College, Kadapa |
| 882284 | 220 | F | BCE | Others | FIMS - MBBS - C--16 | Government Medical College, Kadapa |
| 920233 | 211 | F | BCE | Others | FIMS - MBBS - C--4 | Government Medical College, Kadapa |
| 932855 | 208 | F | OC | Others | FIMS - MBBS - C--2 | Government Medical College, Kadapa |
| 995893 | 194 | M | OC | Others | FIMS - MBBS - C--19 | Government Medical College, Kadapa |
| 1015548 | 190 | M | OC | Others | FIMS - MBBS - C--1 | Government Medical College, Kadapa |
| 1032996 | 186 | M | OBC | Others | FIMS - MBBS - C--4 | Government Medical College, Kadapa |
| 1107593 | 172 | M | OBC | Others | FIMS - MBBS - C--25 | Government Medical College, Kadapa |
| 104866 | 576 | M | OC | Others | GEMS - MBBS - B1--4 | Great Eastern Medical School and Hospital,Srikakulam |
| 668558 | 281 | M | OC | AP | GEMS - MBBS - C--1 | Great Eastern Medical School and Hospital,Srikakulam |
| 91320 | 588 | F | BCD | AP | GMCE - MBBS - CA-SF--1 | Government Medical College, Eluru |
| 172813 | 523 | M | BCB | AP | GMCM - MBBS - CA-NRI--2 | Government Medical College, Machilipatnam |
| 341026 | 417 | F | OC | AP | GMCM - MBBS - CA-NRI--12 | Government Medical College, Machilipatnam |
| 346395 | 414 | M | OC | AP | GMCN - MBBS - CA-NRI--24 | Government Medical College, Nandyal |
| 89390 | 589 | F | BCD | AP | GMCP - MBBS - CA-SF--3 | Government Medical College, Paderu |
| 135494 | 551 | F | BCA | AP | GMCP - MBBS - CA-SF--2 | Government Medical College, Paderu |
| 354545 | 410 | F | BCB | AP | GMCP - MBBS - CA-NRI--15 | Government Medical College, Paderu |
| 359235 | 408 | M | OC | AP | GMCP - MBBS - CA-NRI--28 | Government Medical College, Paderu |
| 79582 | 598 | M | OC | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 377727 | 398 | F | OC | AP | GSLR - MBBS - C--30 | Government Medical College, Rajamahendravaram |
| 609805 | 301 | F | OC | AP | GSLR - MBBS - C--1 | Government Medical College, Rajamahendravaram |
| 122914 | 561 | M | OC | AP | GVPT - MBBS - B2--1 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 161481 | 532 | M | BCB | AP | GVPT - MBBS - B2--11 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 96561 | 583 | M | OC | AP | KATR - MBBS - B2--2 | Katuri Medical College, Guntur |
| 821672 | 236 | F | OC | Others | KATR - MBBS - C--26 | Katuri Medical College, Guntur |
| 878194 | 221 | M | BCD | AP | KATR - MBBS - C--3 | Katuri Medical College, Guntur |
| 880278 | 221 | F | OC | AP | KATR - MBBS - C--20 | Katuri Medical College, Guntur |
| 102230 | 578 | F | OC | AP | KONA - MBBS - B1--5 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 118154 | 565 | F | OC | Others | KONA - MBBS - B1--4 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 395653 | 389 | F | BCB | AP | KONA - MBBS - C--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 406164 | 384 | F | SC | AP | KONA - MBBS - C--30 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 148533 | 541 | M | BCB | AP | MAHA - MBBS - B2--8 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 164890 | 529 | F | BCD | AP | MAHA - MBBS - B2--10 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 172327 | 523 | F | BCD | AP | MAHA - MBBS - B2--3 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 198552 | 504 | F | SC | AP | MAHA - MBBS - B2--20 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 237382 | 478 | F | BCB | AP | MAHA - MBBS - B2--12 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 262255 | 462 | M | ST | AP | MAHA - MBBS - B2--10 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 392709 | 391 | F | BCA | AP | MAHA - MBBS - C--31 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 625868 | 295 | M | BCB | AP | MAHA - MBBS - C--8 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 788130 | 245 | M | OBC | Others | MAHA - MBBS - C--9 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 134586 | 552 | F | BCD | AP | NARN - MBBS - B2--6 | Narayana Medical College, Nellore |
| 180782 | 517 | F | OBC | Others | NIMR - MBBS - B1--2 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 440722 | 368 | M | BCE | AP | NIMR - MBBS - C--25 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 440874 | 368 | M | BCE | AP | NIMR - MBBS - C--25 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 567119 | 316 | M | BCE | Others | NIMR - MBBS - C--12 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 569112 | 316 | F | BCE | Others | NIMR - MBBS - C--3 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 585781 | 310 | M | OC | Others | NIMR - MBBS - C--25 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 724297 | 264 | F | OC | Others | NIMR - MBBS - C--3 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 394548 | 390 | F | OC | AP | NRIM - MBBS - C--1 | NRI Medical College, Guntur |
| 462711 | 359 | M | BCD | AP | NRIM - MBBS - C--1 | NRI Medical College, Guntur |
| 521082 | 334 | F | BCA | AP | NRIM - MBBS - C--27 | NRI Medical College, Guntur |
| 98250 | 582 | F | OC | AP | NRVP - MBBS - B2--5 | NRI Institute of Medical Sciences, Visakhapatnam |
| 138228 | 549 | F | BCD | AP | NRVP - MBBS - B2--8 | NRI Institute of Medical Sciences, Visakhapatnam |
| 160847 | 532 | F | BCE | AP | NRVP - MBBS - B2--8 | NRI Institute of Medical Sciences, Visakhapatnam |
| 539182 | 327 | F | BCB | AP | NRVP - MBBS - C--1 | NRI Institute of Medical Sciences, Visakhapatnam |
| 513515 | 337 | F | ST | AP | PESK - MBBS - C--29 | P E S Institute Of Medical Sciences and Research, Kuppam |
| 97701 | 582 | F | OC | AP | PSIM - MBBS - B2--3 | Dr. P.S.I. Medical College , Chinoutpalli |
| 684881 | 276 | M | OC | Others | SRMC - MBBS - C--23 | Santhiram Medical College, Nandyal |
| 130441 | 555 | M | BCB | Others | VMCK - MBBS - B1--3 | Viswabharathi Medical College, Kurnool |
| 154951 | 536 | F | BCD | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 567569 | 316 | F | SC | AP | VMCK - MBBS - C--1 | Viswabharathi Medical College, Kurnool |
Loading records...
End of list