NEET UG 2024, Andhra Pradesh, Round 3
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| RANK | NEET Score | Gender | Category | Local Area | Allotment Details | Allottment Institute |
|---|---|---|---|---|---|---|
| 136793 | 550 | F | BCB | AP | APLC - MBBS - B1--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 138473 | 549 | F | OC | AP | APLC - MBBS - B1--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 168523 | 526 | F | OC | AP | APLC - MBBS - B2--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 216414 | 492 | F | OC | AP | APLC - MBBS - B2--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 239635 | 477 | M | OC | AP | APLC - MBBS - B2--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 245444 | 473 | F | BCE | AP | APLC - MBBS - B2--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 249215 | 471 | M | BCD | AP | APLC - MBBS - B2--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 786216 | 246 | M | BCD | AP | APLC - MBBS - C--29 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 852734 | 228 | M | BCA | AP | APLC - MBBS - C--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 904712 | 215 | F | BCA | AP | APLC - MBBS - C--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 116613 | 566 | F | OC | AP | ASRA - MBBS - B1--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 128226 | 557 | M | OC | AP | ASRA - MBBS - B1--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 129159 | 556 | F | OC | Others | ASRA - MBBS - B1--3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 219079 | 490 | F | BCD | AP | ASRA - MBBS - B2--7 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 221084 | 489 | M | BCD | AP | ASRA - MBBS - B2--7 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 223882 | 487 | M | OC | AP | ASRA - MBBS - B2--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 225352 | 486 | M | BCD | AP | ASRA - MBBS - B2--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 231112 | 482 | F | OC | AP | ASRA - MBBS - B2--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 232285 | 482 | F | BCD | AP | ASRA - MBBS - B2--6 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 232699 | 481 | F | OC | AP | ASRA - MBBS - B2--7 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 233385 | 481 | M | BCA | AP | ASRA - MBBS - B2--4 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 235609 | 480 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 239097 | 477 | F | BCE | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 240451 | 476 | F | BCA | AP | ASRA - MBBS - B2--7 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 242449 | 475 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 242594 | 475 | F | OC | AP | ASRA - MBBS - B2--3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 243095 | 475 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 571764 | 315 | M | OC | AP | ASRA - MBBS - C--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 592126 | 307 | M | BCE | AP | ASRA - MBBS - C--27 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 158974 | 533 | M | OC | AP | BMCT - MBBS - B1--1 | Shri Balaji Institute of Medical Science |
| 163001 | 530 | F | OC | Others | BMCT - MBBS - B1--10 | Shri Balaji Institute of Medical Science |
| 179011 | 518 | F | OBC | Others | BMCT - MBBS - B1--3 | Shri Balaji Institute of Medical Science |
| 199736 | 504 | M | OC | Others | BMCT - MBBS - B1--9 | Shri Balaji Institute of Medical Science |
| 206397 | 499 | F | OBC | Others | BMCT - MBBS - B1--3 | Shri Balaji Institute of Medical Science |
| 212120 | 495 | F | OBC | Others | BMCT - MBBS - B1--16 | Shri Balaji Institute of Medical Science |
| 231684 | 482 | F | BCB | AP | BMCT - MBBS - B2--9 | Shri Balaji Institute of Medical Science |
| 256456 | 466 | F | OC | AP | BMCT - MBBS - B2--3 | Shri Balaji Institute of Medical Science |
| 268945 | 458 | F | BCA | AP | BMCT - MBBS - B2--1 | Shri Balaji Institute of Medical Science |
| 301909 | 439 | F | OC | AP | BMCT - MBBS - B2--8 | Shri Balaji Institute of Medical Science |
| 325607 | 425 | M | SC | AP | BMCT - MBBS - B2--15 | Shri Balaji Institute of Medical Science |
| 326231 | 425 | M | OC | AP | BMCT - MBBS - B2--1 | Shri Balaji Institute of Medical Science |
| 328217 | 424 | F | BCA | AP | BMCT - MBBS - B2--7 | Shri Balaji Institute of Medical Science |
| 330107 | 423 | M | OC | AP | BMCT - MBBS - B2--1 | Shri Balaji Institute of Medical Science |
| 330265 | 423 | F | OC | AP | BMCT - MBBS - B2--18 | Shri Balaji Institute of Medical Science |
| 333387 | 421 | F | OC | AP | BMCT - MBBS - B2--4 | Shri Balaji Institute of Medical Science |
| 333739 | 421 | M | BCD | AP | BMCT - MBBS - B2--17 | Shri Balaji Institute of Medical Science |
| 335318 | 420 | M | OC | AP | BMCT - MBBS - B2--16 | Shri Balaji Institute of Medical Science |
| 336120 | 420 | M | OC | AP | BMCT - MBBS - B2--8 | Shri Balaji Institute of Medical Science |
| 336260 | 420 | M | BCD | AP | BMCT - MBBS - B2--22 | Shri Balaji Institute of Medical Science |
| 336622 | 420 | M | OC | AP | BMCT - MBBS - B2--16 | Shri Balaji Institute of Medical Science |
| 337054 | 419 | F | OC | AP | BMCT - MBBS - B2--3 | Shri Balaji Institute of Medical Science |
| 337652 | 419 | F | OC | AP | BMCT - MBBS - B2--6 | Shri Balaji Institute of Medical Science |
| 355092 | 410 | F | OC | AP | BMCT - MBBS - C--2 | Shri Balaji Institute of Medical Science |
| 387793 | 393 | F | OC | AP | BMCT - MBBS - C--28 | Shri Balaji Institute of Medical Science |
| 421742 | 377 | M | OC | AP | BMCT - MBBS - C--29 | Shri Balaji Institute of Medical Science |
| 473162 | 354 | F | BCD | AP | BMCT - MBBS - C--1 | Shri Balaji Institute of Medical Science |
| 479445 | 351 | M | BCD | AP | BMCT - MBBS - C--29 | Shri Balaji Institute of Medical Science |
| 506546 | 340 | F | BCA | AP | BMCT - MBBS - C--8 | Shri Balaji Institute of Medical Science |
| 513934 | 337 | M | BCB | AP | BMCT - MBBS - C--29 | Shri Balaji Institute of Medical Science |
| 543771 | 325 | F | SC | AP | BMCT - MBBS - C--18 | Shri Balaji Institute of Medical Science |
| 690933 | 274 | F | BCD | AP | BMCT - MBBS - C--2 | Shri Balaji Institute of Medical Science |
| 838992 | 232 | F | BCD | AP | BMCT - MBBS - C--2 | Shri Balaji Institute of Medical Science |
| 936638 | 207 | M | OC | Others | BMCT - MBBS - C--1 | Shri Balaji Institute of Medical Science |
| 348166 | 413 | M | BCE | AP | FIMS - MBBS - B1--8 | Government Medical College, Kadapa |
| 357665 | 408 | F | BCB | AP | FIMS - MBBS - B1--24 | Government Medical College, Kadapa |
| 361330 | 407 | M | OC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 366060 | 404 | M | OC | Others | FIMS - MBBS - B1--5 | Government Medical College, Kadapa |
| 368467 | 403 | M | OC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 376574 | 399 | M | BCE | AP | FIMS - MBBS - B1--18 | Government Medical College, Kadapa |
| 377702 | 398 | M | BCE | AP | FIMS - MBBS - B1--6 | Government Medical College, Kadapa |
| 378773 | 398 | F | BCE | AP | FIMS - MBBS - B1--24 | Government Medical College, Kadapa |
| 380029 | 397 | F | BCE | AP | FIMS - MBBS - B1--24 | Government Medical College, Kadapa |
| 381448 | 396 | F | BCE | AP | FIMS - MBBS - B1--1 | Government Medical College, Kadapa |
| 383875 | 395 | F | BCE | AP | FIMS - MBBS - B1--17 | Government Medical College, Kadapa |
| 385768 | 394 | M | BCE | AP | FIMS - MBBS - B1--20 | Government Medical College, Kadapa |
| 389396 | 392 | M | BCE | AP | FIMS - MBBS - B1--13 | Government Medical College, Kadapa |
| 395331 | 390 | M | OC | Others | FIMS - MBBS - B1--18 | Government Medical College, Kadapa |
| 160107 | 533 | F | BCB | Others | GEMS - MBBS - B1--11 | Great Eastern Medical School and Hospital,Srikakulam |
| 162867 | 531 | M | OC | Others | GEMS - MBBS - B1--10 | Great Eastern Medical School and Hospital,Srikakulam |
| 264864 | 461 | M | BCA | AP | GEMS - MBBS - B2--4 | Great Eastern Medical School and Hospital,Srikakulam |
| 301708 | 439 | M | BCD | AP | GEMS - MBBS - B2--4 | Great Eastern Medical School and Hospital,Srikakulam |
| 311921 | 433 | F | BCD | AP | GEMS - MBBS - B2--8 | Great Eastern Medical School and Hospital,Srikakulam |
| 316041 | 431 | F | OC | AP | GEMS - MBBS - B2--4 | Great Eastern Medical School and Hospital,Srikakulam |
| 321006 | 428 | F | OC | AP | GEMS - MBBS - B2--1 | Great Eastern Medical School and Hospital,Srikakulam |
| 324162 | 426 | F | SC | AP | GEMS - MBBS - B2--6 | Great Eastern Medical School and Hospital,Srikakulam |
| 324772 | 426 | M | BCD | AP | GEMS - MBBS - B2--11 | Great Eastern Medical School and Hospital,Srikakulam |
| 326205 | 425 | F | BCA | AP | GEMS - MBBS - B2--8 | Great Eastern Medical School and Hospital,Srikakulam |
| 420136 | 378 | M | OC | AP | GEMS - MBBS - C--23 | Great Eastern Medical School and Hospital,Srikakulam |
| 186248 | 513 | F | OC | AP | GMCE - MBBS - CA-SF--3 | Government Medical College, Eluru |
| 191478 | 510 | M | OC | AP | GMCE - MBBS - CA-SF--3 | Government Medical College, Eluru |
| 194733 | 507 | F | BCA | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 195630 | 506 | F | BCD | AP | GMCE - MBBS - CA-SF--3 | Government Medical College, Eluru |
| 195975 | 506 | F | BCD | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 203530 | 501 | M | BCA | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 340662 | 417 | F | OC | AP | GMCE - MBBS - CA-NRI--24 | Government Medical College, Eluru |
| 350663 | 412 | F | OC | AP | GMCE - MBBS - CA-NRI--23 | Government Medical College, Eluru |
| 175341 | 521 | M | OC | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 196998 | 505 | F | OC | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 204388 | 500 | M | OC | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 204663 | 500 | F | OC | AP | GMCM - MBBS - CA-SF--4 | Government Medical College, Machilipatnam |
| 206537 | 499 | F | OC | AP | GMCM - MBBS - CA-SF--1 | Government Medical College, Machilipatnam |
| 337913 | 419 | M | OC | AP | GMCM - MBBS - CA-NRI--21 | Government Medical College, Machilipatnam |
| 347045 | 414 | F | OC | Others | GMCM - MBBS - CA-NRI--2 | Government Medical College, Machilipatnam |
| 361550 | 406 | M | OC | AP | GMCM - MBBS - CA-NRI--1 | Government Medical College, Machilipatnam |
| 191617 | 509 | F | BCE | AP | GMCN - MBBS - CA-SF--1 | Government Medical College, Nandyal |
| 345853 | 415 | M | OC | AP | GMCN - MBBS - CA-NRI--23 | Government Medical College, Nandyal |
| 347007 | 414 | F | OC | AP | GMCN - MBBS - CA-NRI--13 | Government Medical College, Nandyal |
| 152957 | 538 | M | OC | AP | GMCP - MBBS - CA-SF--1 | Government Medical College, Paderu |
| 215133 | 493 | F | BCD | AP | GMCP - MBBS - CA-SF--5 | Government Medical College, Paderu |
| 217553 | 491 | M | OC | AP | GMCP - MBBS - CA-SF--6 | Government Medical College, Paderu |
| 368438 | 403 | F | OC | AP | GMCP - MBBS - CA-NRI--4 | Government Medical College, Paderu |
| 368558 | 403 | F | BCD | AP | GMCP - MBBS - CA-NRI--28 | Government Medical College, Paderu |
| 166098 | 528 | F | OC | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 184756 | 514 | F | OC | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 157190 | 535 | F | BCD | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 183961 | 515 | M | BCD | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 362235 | 406 | F | OC | AP | GMCV - MBBS - CA-NRI--23 | Government Medical College, Vizianagaram |
| 363254 | 406 | F | SC | AP | GMCV - MBBS - CA-NRI--27 | Government Medical College, Vizianagaram |
| 145411 | 544 | M | OC | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 180395 | 517 | F | BCD | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 190813 | 510 | M | OC | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 240596 | 476 | F | OC | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 242120 | 475 | F | OC | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 242322 | 475 | F | BCC | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 245289 | 473 | M | BCC | AP | GSLR - MBBS - B2--4 | Government Medical College, Rajamahendravaram |
| 246059 | 473 | M | BCD | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 248062 | 472 | F | BCD | AP | GSLR - MBBS - B2--5 | Government Medical College, Rajamahendravaram |
| 249763 | 470 | F | BCA | AP | GSLR - MBBS - B2--4 | Government Medical College, Rajamahendravaram |
| 251510 | 469 | M | BCA | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 251635 | 469 | F | OC | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 251684 | 469 | M | OC | AP | GSLR - MBBS - B2--9 | Government Medical College, Rajamahendravaram |
| 251782 | 469 | M | OC | AP | GSLR - MBBS - B2--6 | Government Medical College, Rajamahendravaram |
| 253112 | 468 | M | OC | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 254697 | 467 | F | BCA | AP | GSLR - MBBS - B2--3 | Government Medical College, Rajamahendravaram |
| 254941 | 467 | F | OC | AP | GSLR - MBBS - B2--4 | Government Medical College, Rajamahendravaram |
| 403627 | 386 | F | OC | Others | GSLR - MBBS - C--6 | Government Medical College, Rajamahendravaram |
| 541356 | 326 | F | OC | AP | GSLR - MBBS - C--4 | Government Medical College, Rajamahendravaram |
| 164790 | 529 | M | OBC | Others | GVPT - MBBS - B1--1 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 180381 | 517 | F | OC | AP | GVPT - MBBS - B1--1 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 194426 | 507 | F | OC | Others | GVPT - MBBS - B1--12 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 293254 | 444 | F | OC | AP | GVPT - MBBS - B2--3 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 309843 | 434 | F | SC | AP | GVPT - MBBS - B2--14 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 318721 | 429 | F | OC | AP | GVPT - MBBS - B2--6 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 323845 | 426 | F | ST | AP | GVPT - MBBS - B2--9 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 326032 | 425 | F | OC | AP | GVPT - MBBS - B2--5 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 327861 | 424 | F | BCA | AP | GVPT - MBBS - B2--14 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 328087 | 424 | F | OC | AP | GVPT - MBBS - B2--5 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 328608 | 424 | F | BCA | AP | GVPT - MBBS - B2--6 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 329818 | 423 | F | BCD | AP | GVPT - MBBS - B2--11 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 436684 | 370 | F | BCA | AP | GVPT - MBBS - C--1 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
| 143211 | 545 | F | OC | AP | KATR - MBBS - B1--1 | Katuri Medical College, Guntur |
| 144762 | 544 | F | OC | AP | KATR - MBBS - B1--2 | Katuri Medical College, Guntur |
| 146002 | 543 | F | OC | AP | KATR - MBBS - B1--2 | Katuri Medical College, Guntur |
| 151778 | 539 | F | BCE | Others | KATR - MBBS - B1--5 | Katuri Medical College, Guntur |
| 228116 | 484 | M | OC | AP | KATR - MBBS - B2--7 | Katuri Medical College, Guntur |
| 240471 | 476 | M | BCB | AP | KATR - MBBS - B2--3 | Katuri Medical College, Guntur |
| 252004 | 469 | F | OC | AP | KATR - MBBS - B2--5 | Katuri Medical College, Guntur |
| 262467 | 462 | M | OC | AP | KATR - MBBS - B2--8 | Katuri Medical College, Guntur |
| 265532 | 460 | F | OC | AP | KATR - MBBS - B2--2 | Katuri Medical College, Guntur |
| 266220 | 460 | F | OC | AP | KATR - MBBS - B2--2 | Katuri Medical College, Guntur |
| 267583 | 459 | M | OC | AP | KATR - MBBS - B2--6 | Katuri Medical College, Guntur |
| 269367 | 458 | F | OC | AP | KATR - MBBS - B2--1 | Katuri Medical College, Guntur |
| 269520 | 458 | F | OC | AP | KATR - MBBS - B2--1 | Katuri Medical College, Guntur |
| 271219 | 457 | M | BCD | AP | KATR - MBBS - B2--13 | Katuri Medical College, Guntur |
| 273660 | 455 | F | ST | AP | KATR - MBBS - B2--2 | Katuri Medical College, Guntur |
| 275420 | 454 | F | BCE | AP | KATR - MBBS - B2--3 | Katuri Medical College, Guntur |
| 1030435 | 187 | M | BCE | Others | KATR - MBBS - C--19 | Katuri Medical College, Guntur |
| 1110630 | 171 | M | BCE | AP | KATR - MBBS - C--1 | Katuri Medical College, Guntur |
| 1157308 | 163 | M | OBC | AP | KATR - MBBS - C--35 | Katuri Medical College, Guntur |
| 164560 | 529 | M | OC | Others | KONA - MBBS - B1--8 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 167620 | 527 | F | OC | Others | KONA - MBBS - B1--7 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 169162 | 526 | F | OBC | Others | KONA - MBBS - B1--10 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 198147 | 505 | F | OBC | Others | KONA - MBBS - B1--8 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 206095 | 499 | F | OC | Others | KONA - MBBS - B1--10 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 231604 | 482 | M | SC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 251655 | 469 | F | OC | AP | KONA - MBBS - B2--6 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 269150 | 458 | F | BCE | AP | KONA - MBBS - B2--5 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 270563 | 457 | F | OC | AP | KONA - MBBS - B2--5 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 274216 | 455 | F | BCD | AP | KONA - MBBS - B2--2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 280234 | 451 | M | OC | AP | KONA - MBBS - B2--3 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 281846 | 450 | M | OC | AP | KONA - MBBS - B2--9 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 283141 | 450 | M | OC | AP | KONA - MBBS - B2--11 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 284566 | 449 | M | BCD | AP | KONA - MBBS - B2--11 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 287353 | 447 | F | OC | AP | KONA - MBBS - B2--7 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 289265 | 446 | M | OC | AP | KONA - MBBS - B2--9 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 289348 | 446 | M | OC | AP | KONA - MBBS - B2--2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 290480 | 445 | F | BCD | AP | KONA - MBBS - B2--3 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 290714 | 445 | F | SC | AP | KONA - MBBS - B2--10 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 292274 | 444 | M | OC | AP | KONA - MBBS - B2--7 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 293122 | 444 | M | OC | AP | KONA - MBBS - B2--12 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 298857 | 440 | M | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 335504 | 420 | F | OC | AP | KONA - MBBS - C--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 395714 | 389 | F | OC | AP | KONA - MBBS - C--29 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 399569 | 387 | M | BCD | AP | KONA - MBBS - C--27 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 400126 | 387 | M | BCD | AP | KONA - MBBS - C--29 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 168989 | 526 | M | OC | Others | MAHA - MBBS - B1--2 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 170627 | 525 | M | OBC | Others | MAHA - MBBS - B1--1 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 194460 | 507 | F | OC | Others | MAHA - MBBS - B1--5 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 195932 | 506 | F | BCD | AP | MAHA - MBBS - B1--1 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 323912 | 426 | M | BCE | AP | MAHA - MBBS - B2--17 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 327142 | 425 | M | OC | AP | MAHA - MBBS - B2--12 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 327933 | 424 | F | BCE | AP | MAHA - MBBS - B2--5 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 329892 | 423 | M | OC | AP | MAHA - MBBS - B2--12 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 330038 | 423 | F | OC | AP | MAHA - MBBS - B2--6 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 330854 | 423 | F | OC | AP | MAHA - MBBS - B2--18 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 331263 | 422 | F | BCB | AP | MAHA - MBBS - B2--10 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 331532 | 422 | M | OC | AP | MAHA - MBBS - B2--10 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 331805 | 422 | F | BCD | AP | MAHA - MBBS - B2--17 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 331909 | 422 | M | OC | AP | MAHA - MBBS - B2--6 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 333213 | 421 | F | ST | AP | MAHA - MBBS - B2--15 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 333623 | 421 | F | BCD | AP | MAHA - MBBS - B2--15 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 333849 | 421 | F | OC | AP | MAHA - MBBS - B2--10 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 334320 | 421 | M | BCD | AP | MAHA - MBBS - B2--16 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 334436 | 421 | M | SC | AP | MAHA - MBBS - B2--13 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 334857 | 421 | M | OC | AP | MAHA - MBBS - B2--11 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 334901 | 420 | F | OC | AP | MAHA - MBBS - B2--16 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 335713 | 420 | F | BCD | AP | MAHA - MBBS - B2--17 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 438863 | 369 | F | OC | AP | MAHA - MBBS - C--24 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 1220823 | 152 | M | BCA | Others | MAHA - MBBS - C--30 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 1308460 | 139 | F | SC | AP | MAHA - MBBS - C--21 | Maharajah Institute of Medical Sciences, Vizianagaram |
| 115682 | 567 | M | OC | AP | NARN - MBBS - B1--1 | Narayana Medical College, Nellore |
| 116086 | 567 | M | OC | AP | NARN - MBBS - B1--1 | Narayana Medical College, Nellore |
| 116105 | 567 | F | OC | AP | NARN - MBBS - B1--1 | Narayana Medical College, Nellore |
| 120288 | 564 | F | OC | AP | NARN - MBBS - B2--1 | Narayana Medical College, Nellore |
| 183756 | 515 | F | BCB | AP | NARN - MBBS - B2--1 | Narayana Medical College, Nellore |
| 185576 | 514 | M | OC | AP | NARN - MBBS - B2--1 | Narayana Medical College, Nellore |
| 186428 | 513 | F | OC | AP | NARN - MBBS - B2--1 | Narayana Medical College, Nellore |
| 196563 | 506 | F | OC | AP | NARN - MBBS - B2--1 | Narayana Medical College, Nellore |
| 203587 | 501 | M | BCD | AP | NARN - MBBS - B2--1 | Narayana Medical College, Nellore |
| 204343 | 500 | M | OC | AP | NARN - MBBS - B2--1 | Narayana Medical College, Nellore |
| 1240440 | 149 | F | BCA | AP | NARN - MBBS - C--1 | Narayana Medical College, Nellore |
| 252557 | 469 | F | OC | Others | NIMR - MBBS - B1--10 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 267403 | 459 | F | OC | Others | NIMR - MBBS - B1--4 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 279801 | 452 | F | OC | Others | NIMR - MBBS - B1--10 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 311247 | 433 | F | BCE | AP | NIMR - MBBS - B1--3 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 314137 | 432 | M | OC | Others | NIMR - MBBS - B1--1 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 324082 | 426 | F | OC | AP | NIMR - MBBS - B1--6 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 331167 | 423 | M | OC | Others | NIMR - MBBS - B1--1 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 598093 | 305 | M | BCE | AP | NIMR - MBBS - C--30 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
| 643995 | 289 | F | BCB | AP | NIMR - MBBS - C--1 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. |
