NEET UG 2024, Andhra Pradesh, Round 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| RANK | NEET Score | Gender | Category | Local Area | Allotment Details | Allottment Institute |
|---|---|---|---|---|---|---|
| 95744 | 584 | F | OC | AP | APLC - MBBS - B1--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 117821 | 565 | M | OC | Others | APLC - MBBS - B1--3 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 121605 | 562 | M | OC | AP | APLC - MBBS - B1--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 126125 | 559 | F | OC | AP | APLC - MBBS - B1--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 126820 | 558 | F | OC | Others | APLC - MBBS - B1--3 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 128183 | 557 | M | OC | Others | APLC - MBBS - B1--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 138473 | 549 | F | OC | AP | APLC - MBBS - B2--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 188581 | 511 | F | OC | AP | APLC - MBBS - B2--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 204657 | 500 | M | BCB | AP | APLC - MBBS - B2--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 207085 | 499 | M | OC | AP | APLC - MBBS - B2--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 216633 | 492 | F | SC | AP | APLC - MBBS - B2--7 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 231095 | 482 | F | BCB | AP | APLC - MBBS - B2--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 243757 | 474 | F | BCA | AP | APLC - MBBS - B2--9 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 245409 | 473 | M | BCB | AP | APLC - MBBS - B2--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 245496 | 473 | F | BCD | AP | APLC - MBBS - B2--4 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 246875 | 472 | F | BCE | AP | APLC - MBBS - B2--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 248259 | 471 | F | OC | AP | APLC - MBBS - B2--9 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 249550 | 471 | F | OC | AP | APLC - MBBS - B2--3 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 251495 | 469 | M | BCA | AP | APLC - MBBS - B2--3 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 253843 | 468 | F | OC | AP | APLC - MBBS - B2--4 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 253915 | 468 | F | BCB | AP | APLC - MBBS - B2--9 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 254292 | 468 | M | BCA | AP | APLC - MBBS - B2--4 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 306081 | 436 | F | BCD | AP | APLC - MBBS - C--3 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 310528 | 434 | F | OC | AP | APLC - MBBS - C--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 543771 | 325 | F | SC | AP | APLC - MBBS - C--23 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 568338 | 316 | M | OBC | AP | APLC - MBBS - C--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 585723 | 310 | M | OC | AP | APLC - MBBS - C--2 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 619117 | 298 | F | OC | AP | APLC - MBBS - C--29 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 713622 | 267 | M | OC | AP | APLC - MBBS - C--1 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 59538 | 616 | F | OBC | Others | ASRA - MBBS - B1--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 107915 | 574 | F | OC | Others | ASRA - MBBS - B1--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 109512 | 572 | F | OC | AP | ASRA - MBBS - B1--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 114393 | 568 | F | OC | AP | ASRA - MBBS - B1--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 115485 | 567 | F | OC | AP | ASRA - MBBS - B1--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 121589 | 562 | M | BCB | AP | ASRA - MBBS - B2--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 129319 | 556 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 130859 | 555 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 132613 | 554 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 145411 | 544 | M | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 149874 | 540 | F | BCB | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 166985 | 527 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 169334 | 526 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 182045 | 516 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 185576 | 514 | M | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 196563 | 506 | F | OC | AP | ASRA - MBBS - B2--3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 200329 | 503 | M | OC | AP | ASRA - MBBS - B2--5 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 207404 | 498 | M | OC | AP | ASRA - MBBS - B2--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 207719 | 498 | M | OC | AP | ASRA - MBBS - B2--3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 208374 | 498 | M | BCE | AP | ASRA - MBBS - B2--7 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 208939 | 497 | F | OC | AP | ASRA - MBBS - B2--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 209005 | 497 | F | BCD | AP | ASRA - MBBS - B2--5 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 210302 | 496 | F | OC | AP | ASRA - MBBS - B2--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 215133 | 493 | F | BCD | AP | ASRA - MBBS - B2--6 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 215490 | 493 | M | BCB | AP | ASRA - MBBS - B2--9 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 216414 | 492 | F | OC | AP | ASRA - MBBS - B2--3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 443090 | 367 | M | BCA | AP | ASRA - MBBS - C--29 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 674213 | 279 | F | OC | AP | ASRA - MBBS - C--2 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 824876 | 235 | F | OC | AP | ASRA - MBBS - C--1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 143725 | 545 | M | OC | Others | BMCT - MBBS - B1--3 | Shri Balaji Institute of Medical Science |
| 146332 | 543 | M | OC | Others | BMCT - MBBS - B1--3 | Shri Balaji Institute of Medical Science |
| 150623 | 540 | M | OC | Others | BMCT - MBBS - B1--4 | Shri Balaji Institute of Medical Science |
| 152800 | 538 | F | OC | Others | BMCT - MBBS - B1--3 | Shri Balaji Institute of Medical Science |
| 157875 | 534 | F | OC | Others | BMCT - MBBS - B1--3 | Shri Balaji Institute of Medical Science |
| 160107 | 533 | F | BCB | Others | BMCT - MBBS - B1--11 | Shri Balaji Institute of Medical Science |
| 162130 | 531 | M | OBC | Others | BMCT - MBBS - B1--12 | Shri Balaji Institute of Medical Science |
| 228116 | 484 | M | OC | AP | BMCT - MBBS - B2--8 | Shri Balaji Institute of Medical Science |
| 229613 | 483 | F | BCA | AP | BMCT - MBBS - B2--9 | Shri Balaji Institute of Medical Science |
| 264864 | 461 | M | BCA | AP | BMCT - MBBS - B2--2 | Shri Balaji Institute of Medical Science |
| 271896 | 457 | F | BCE | AP | BMCT - MBBS - B2--1 | Shri Balaji Institute of Medical Science |
| 287353 | 447 | F | OC | AP | BMCT - MBBS - B2--15 | Shri Balaji Institute of Medical Science |
| 291667 | 445 | M | BCB | AP | BMCT - MBBS - B2--6 | Shri Balaji Institute of Medical Science |
| 296000 | 442 | M | BCD | AP | BMCT - MBBS - B2--9 | Shri Balaji Institute of Medical Science |
| 297660 | 441 | F | BCA | AP | BMCT - MBBS - B2--14 | Shri Balaji Institute of Medical Science |
| 302298 | 439 | F | OC | AP | BMCT - MBBS - B2--15 | Shri Balaji Institute of Medical Science |
| 302638 | 438 | F | OC | AP | BMCT - MBBS - B2--4 | Shri Balaji Institute of Medical Science |
| 308106 | 435 | F | OC | AP | BMCT - MBBS - B2--10 | Shri Balaji Institute of Medical Science |
| 309825 | 434 | M | OC | AP | BMCT - MBBS - B2--3 | Shri Balaji Institute of Medical Science |
| 310240 | 434 | F | BCA | AP | BMCT - MBBS - B2--4 | Shri Balaji Institute of Medical Science |
| 311247 | 433 | F | BCE | AP | BMCT - MBBS - B2--12 | Shri Balaji Institute of Medical Science |
| 311385 | 433 | F | OC | AP | BMCT - MBBS - B2--7 | Shri Balaji Institute of Medical Science |
| 312875 | 432 | M | OC | AP | BMCT - MBBS - B2--8 | Shri Balaji Institute of Medical Science |
| 313325 | 432 | M | SC | AP | BMCT - MBBS - B2--1 | Shri Balaji Institute of Medical Science |
| 313608 | 432 | M | OC | AP | BMCT - MBBS - B2--4 | Shri Balaji Institute of Medical Science |
| 314601 | 431 | F | OC | AP | BMCT - MBBS - B2--14 | Shri Balaji Institute of Medical Science |
| 314712 | 431 | F | SC | AP | BMCT - MBBS - B2--7 | Shri Balaji Institute of Medical Science |
| 314744 | 431 | F | BCB | AP | BMCT - MBBS - B2--1 | Shri Balaji Institute of Medical Science |
| 316748 | 430 | F | OC | AP | BMCT - MBBS - B2--11 | Shri Balaji Institute of Medical Science |
| 316780 | 430 | M | BCB | AP | BMCT - MBBS - B2--1 | Shri Balaji Institute of Medical Science |
| 317154 | 430 | M | OC | AP | BMCT - MBBS - B2--3 | Shri Balaji Institute of Medical Science |
| 320422 | 428 | M | ST | AP | BMCT - MBBS - B2--10 | Shri Balaji Institute of Medical Science |
| 533407 | 329 | F | SC | AP | BMCT - MBBS - C--1 | Shri Balaji Institute of Medical Science |
| 675941 | 279 | M | OC | Others | BMCT - MBBS - C--6 | Shri Balaji Institute of Medical Science |
| 816886 | 237 | M | OC | AP | BMCT - MBBS - C--4 | Shri Balaji Institute of Medical Science |
| 839263 | 231 | M | OC | AP | BMCT - MBBS - C--6 | Shri Balaji Institute of Medical Science |
| 852734 | 228 | M | BCA | AP | BMCT - MBBS - C--4 | Shri Balaji Institute of Medical Science |
| 916149 | 212 | M | BCA | AP | BMCT - MBBS - C--1 | Shri Balaji Institute of Medical Science |
| 959283 | 202 | M | BCA | AP | BMCT - MBBS - C--14 | Shri Balaji Institute of Medical Science |
| 963230 | 201 | F | BCA | AP | BMCT - MBBS - C--1 | Shri Balaji Institute of Medical Science |
| 986684 | 196 | F | SC | AP | BMCT - MBBS - C--1 | Shri Balaji Institute of Medical Science |
| 1183041 | 159 | F | BCD | AP | BMCT - MBBS - C--2 | Shri Balaji Institute of Medical Science |
| 1225833 | 151 | F | BCA | Others | BMCT - MBBS - C--10 | Shri Balaji Institute of Medical Science |
| 160006 | 533 | M | OC | Others | FIMS - MBBS - B1--1 | Government Medical College, Kadapa |
| 172933 | 523 | M | OC | Others | FIMS - MBBS - B1--3 | Government Medical College, Kadapa |
| 242284 | 475 | F | OC | Others | FIMS - MBBS - B1--1 | Government Medical College, Kadapa |
| 325932 | 425 | M | BCE | AP | FIMS - MBBS - B1--18 | Government Medical College, Kadapa |
| 329610 | 423 | F | BCB | AP | FIMS - MBBS - B1--23 | Government Medical College, Kadapa |
| 331167 | 423 | M | OC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 336794 | 420 | F | OC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 337501 | 419 | M | BCE | AP | FIMS - MBBS - B1--23 | Government Medical College, Kadapa |
| 338778 | 418 | M | OC | Others | FIMS - MBBS - B1--8 | Government Medical College, Kadapa |
| 341259 | 417 | M | OC | AP | FIMS - MBBS - B1--23 | Government Medical College, Kadapa |
| 341279 | 417 | M | OC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 341402 | 417 | M | OC | AP | FIMS - MBBS - B1--24 | Government Medical College, Kadapa |
| 342593 | 416 | F | OC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 346402 | 414 | F | BCE | AP | FIMS - MBBS - B1--23 | Government Medical College, Kadapa |
| 348689 | 413 | M | OC | Others | FIMS - MBBS - B1--17 | Government Medical College, Kadapa |
| 349874 | 412 | M | BCE | AP | FIMS - MBBS - B1--21 | Government Medical College, Kadapa |
| 349984 | 412 | M | OBC | Others | FIMS - MBBS - B1--18 | Government Medical College, Kadapa |
| 351937 | 411 | M | BCE | AP | FIMS - MBBS - B1--24 | Government Medical College, Kadapa |
| 352004 | 411 | F | BCE | AP | FIMS - MBBS - B1--18 | Government Medical College, Kadapa |
| 352369 | 411 | M | OC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 353848 | 410 | F | BCE | AP | FIMS - MBBS - B1--4 | Government Medical College, Kadapa |
| 354036 | 410 | F | OC | Others | FIMS - MBBS - B1--2 | Government Medical College, Kadapa |
| 597425 | 305 | M | BCE | AP | FIMS - MBBS - C--2 | Government Medical College, Kadapa |
| 1039354 | 185 | F | BCE | AP | FIMS - MBBS - C--26 | Government Medical College, Kadapa |
| 149864 | 540 | M | OC | Others | GEMS - MBBS - B1--10 | Great Eastern Medical School and Hospital,Srikakulam |
| 150188 | 540 | F | OC | Others | GEMS - MBBS - B1--10 | Great Eastern Medical School and Hospital,Srikakulam |
| 151272 | 539 | M | OC | Others | GEMS - MBBS - B1--10 | Great Eastern Medical School and Hospital,Srikakulam |
| 158199 | 534 | M | OBC | Others | GEMS - MBBS - B1--8 | Great Eastern Medical School and Hospital,Srikakulam |
| 234630 | 480 | M | BCD | AP | GEMS - MBBS - B2--5 | Great Eastern Medical School and Hospital,Srikakulam |
| 249215 | 471 | M | BCD | AP | GEMS - MBBS - B2--7 | Great Eastern Medical School and Hospital,Srikakulam |
| 284143 | 449 | M | BCA | AP | GEMS - MBBS - B2--1 | Great Eastern Medical School and Hospital,Srikakulam |
| 285547 | 448 | F | BCC | AP | GEMS - MBBS - B2--5 | Great Eastern Medical School and Hospital,Srikakulam |
| 289092 | 446 | F | SC | AP | GEMS - MBBS - B2--7 | Great Eastern Medical School and Hospital,Srikakulam |
| 291240 | 445 | M | BCD | AP | GEMS - MBBS - B2--9 | Great Eastern Medical School and Hospital,Srikakulam |
| 292487 | 444 | F | OC | AP | GEMS - MBBS - B2--15 | Great Eastern Medical School and Hospital,Srikakulam |
| 297029 | 441 | F | BCD | AP | GEMS - MBBS - B2--7 | Great Eastern Medical School and Hospital,Srikakulam |
| 297136 | 441 | M | BCB | AP | GEMS - MBBS - B2--12 | Great Eastern Medical School and Hospital,Srikakulam |
| 297620 | 441 | F | OC | AP | GEMS - MBBS - B2--16 | Great Eastern Medical School and Hospital,Srikakulam |
| 299112 | 440 | F | BCD | AP | GEMS - MBBS - B2--17 | Great Eastern Medical School and Hospital,Srikakulam |
| 299215 | 440 | F | BCD | AP | GEMS - MBBS - B2--1 | Great Eastern Medical School and Hospital,Srikakulam |
| 299296 | 440 | M | BCD | AP | GEMS - MBBS - B2--5 | Great Eastern Medical School and Hospital,Srikakulam |
| 408098 | 383 | F | OC | AP | GEMS - MBBS - C--23 | Great Eastern Medical School and Hospital,Srikakulam |
| 456084 | 361 | M | BCA | AP | GEMS - MBBS - C--23 | Great Eastern Medical School and Hospital,Srikakulam |
| 560991 | 319 | M | BCA | AP | GEMS - MBBS - C--1 | Great Eastern Medical School and Hospital,Srikakulam |
| 817585 | 237 | M | BCD | AP | GEMS - MBBS - C--1 | Great Eastern Medical School and Hospital,Srikakulam |
| 878194 | 221 | M | BCD | AP | GEMS - MBBS - C--1 | Great Eastern Medical School and Hospital,Srikakulam |
| 881800 | 221 | F | BCD | AP | GEMS - MBBS - C--1 | Great Eastern Medical School and Hospital,Srikakulam |
| 91724 | 587 | F | OC | AP | GMCE - MBBS - CA-SF--1 | Government Medical College, Eluru |
| 96431 | 583 | F | OC | AP | GMCE - MBBS - CA-SF--1 | Government Medical College, Eluru |
| 139500 | 548 | M | BCD | AP | GMCE - MBBS - CA-SF--1 | Government Medical College, Eluru |
| 144806 | 544 | M | OC | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 147800 | 542 | M | BCB | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 158974 | 533 | M | OC | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 160721 | 532 | M | OC | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 173593 | 522 | M | OC | AP | GMCE - MBBS - CA-SF--1 | Government Medical College, Eluru |
| 180434 | 517 | F | OC | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 183961 | 515 | M | BCD | AP | GMCE - MBBS - CA-SF--3 | Government Medical College, Eluru |
| 187277 | 512 | F | OC | AP | GMCE - MBBS - CA-SF--1 | Government Medical College, Eluru |
| 188793 | 511 | F | BCD | AP | GMCE - MBBS - CA-SF--3 | Government Medical College, Eluru |
| 191699 | 509 | F | BCD | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 191702 | 509 | F | BCD | AP | GMCE - MBBS - CA-SF--2 | Government Medical College, Eluru |
| 323923 | 426 | F | BCB | AP | GMCE - MBBS - CA-NRI--23 | Government Medical College, Eluru |
| 327142 | 425 | M | OC | AP | GMCE - MBBS - CA-NRI--23 | Government Medical College, Eluru |
| 337411 | 419 | M | SC | AP | GMCE - MBBS - CA-NRI--24 | Government Medical College, Eluru |
| 352868 | 411 | M | ST | AP | GMCE - MBBS - CA-NRI--23 | Government Medical College, Eluru |
| 357730 | 408 | F | SC | AP | GMCE - MBBS - CA-NRI--23 | Government Medical College, Eluru |
| 79396 | 598 | M | OC | AP | GMCM - MBBS - CA-SF--1 | Government Medical College, Machilipatnam |
| 135820 | 551 | M | OC | AP | GMCM - MBBS - CA-SF--1 | Government Medical College, Machilipatnam |
| 143411 | 545 | F | OC | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 144957 | 544 | F | BCB | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 156556 | 535 | F | BCB | AP | GMCM - MBBS - CA-SF--1 | Government Medical College, Machilipatnam |
| 190813 | 510 | M | OC | AP | GMCM - MBBS - CA-SF--3 | Government Medical College, Machilipatnam |
| 197371 | 505 | F | BCC | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 201432 | 502 | M | OC | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 201919 | 502 | F | OC | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 202887 | 501 | M | OC | AP | GMCM - MBBS - CA-SF--2 | Government Medical College, Machilipatnam |
| 203120 | 501 | M | BCA | AP | GMCM - MBBS - CA-SF--1 | Government Medical College, Machilipatnam |
| 328217 | 424 | F | BCA | AP | GMCM - MBBS - CA-NRI--18 | Government Medical College, Machilipatnam |
| 358423 | 408 | M | BCA | AP | GMCM - MBBS - CA-NRI--24 | Government Medical College, Machilipatnam |
| 359155 | 408 | F | BCA | AP | GMCM - MBBS - CA-NRI--18 | Government Medical College, Machilipatnam |
| 87290 | 591 | M | OC | AP | GMCN - MBBS - CA-SF--1 | Government Medical College, Nandyal |
| 103018 | 578 | F | OC | AP | GMCN - MBBS - CA-SF--1 | Government Medical College, Nandyal |
| 119406 | 564 | F | OC | AP | GMCN - MBBS - CA-SF--1 | Government Medical College, Nandyal |
| 120542 | 563 | M | OC | AP | GMCN - MBBS - CA-SF--1 | Government Medical College, Nandyal |
| 130659 | 555 | F | OC | AP | GMCN - MBBS - CA-SF--1 | Government Medical College, Nandyal |
| 134401 | 552 | M | OC | AP | GMCN - MBBS - CA-SF--1 | Government Medical College, Nandyal |
| 331749 | 422 | F | OC | AP | GMCN - MBBS - CA-NRI--22 | Government Medical College, Nandyal |
| 357716 | 408 | F | OC | Others | GMCN - MBBS - CA-NRI--18 | Government Medical College, Nandyal |
| 362235 | 406 | F | OC | AP | GMCN - MBBS - CA-NRI--27 | Government Medical College, Nandyal |
| 204388 | 500 | M | OC | AP | GMCP - MBBS - CA-SF--6 | Government Medical College, Paderu |
| 204663 | 500 | F | OC | AP | GMCP - MBBS - CA-SF--6 | Government Medical College, Paderu |
| 209218 | 497 | F | BCA | AP | GMCP - MBBS - CA-SF--6 | Government Medical College, Paderu |
| 210245 | 496 | M | BCB | AP | GMCP - MBBS - CA-SF--6 | Government Medical College, Paderu |
| 210401 | 496 | F | OC | AP | GMCP - MBBS - CA-SF--6 | Government Medical College, Paderu |
| 212698 | 495 | M | BCB | AP | GMCP - MBBS - CA-SF--6 | Government Medical College, Paderu |
| 213356 | 494 | M | SC | AP | GMCP - MBBS - CA-SF--5 | Government Medical College, Paderu |
| 213457 | 494 | M | OC | AP | GMCP - MBBS - CA-SF--5 | Government Medical College, Paderu |
| 351991 | 411 | M | BCD | AP | GMCP - MBBS - CA-NRI--23 | Government Medical College, Paderu |
| 364240 | 405 | M | SC | AP | GMCP - MBBS - CA-NRI--28 | Government Medical College, Paderu |
| 373926 | 400 | F | BCD | AP | GMCP - MBBS - CA-NRI--28 | Government Medical College, Paderu |
| 87011 | 591 | F | OC | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 95275 | 584 | F | OC | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 115632 | 567 | F | BCD | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 123806 | 561 | F | OC | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 124230 | 560 | F | OC | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 134524 | 552 | F | BCD | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 152957 | 538 | M | OC | AP | GMCR - MBBS - CA-SF--1 | Government Medical College, Rajamahendravaram |
| 119790 | 564 | M | OC | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 147252 | 542 | F | BCD | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 148690 | 541 | F | BCD | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 176654 | 520 | F | BCA | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 178314 | 519 | M | BCB | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 180733 | 517 | F | BCA | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 182337 | 516 | F | BCD | AP | GMCV - MBBS - CA-SF--1 | Government Medical College, Vizianagaram |
| 265748 | 460 | F | OC | Others | GMCV - MBBS - CA-NRI--1 | Government Medical College, Vizianagaram |
| 347045 | 414 | F | OC | Others | GMCV - MBBS - CA-NRI--2 | Government Medical College, Vizianagaram |
| 361550 | 406 | M | OC | AP | GMCV - MBBS - CA-NRI--4 | Government Medical College, Vizianagaram |
| 76640 | 600 | F | OC | Others | GSLR - MBBS - B1--1 | Government Medical College, Rajamahendravaram |
| 119282 | 564 | F | OC | Others | GSLR - MBBS - B1--3 | Government Medical College, Rajamahendravaram |
| 125109 | 560 | M | OC | Others | GSLR - MBBS - B1--2 | Government Medical College, Rajamahendravaram |
| 125276 | 560 | F | OC | AP | GSLR - MBBS - B1--1 | Government Medical College, Rajamahendravaram |
| 125599 | 559 | F | OC | AP | GSLR - MBBS - B1--1 | Government Medical College, Rajamahendravaram |
| 142715 | 546 | F | OC | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 145905 | 543 | F | BCA | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 201351 | 502 | F | OC | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 217553 | 491 | M | OC | AP | GSLR - MBBS - B2--10 | Government Medical College, Rajamahendravaram |
| 226958 | 485 | F | BCA | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 227154 | 485 | M | BCA | AP | GSLR - MBBS - B2--4 | Government Medical College, Rajamahendravaram |
| 228735 | 484 | F | BCD | AP | GSLR - MBBS - B2--4 | Government Medical College, Rajamahendravaram |
| 229912 | 483 | F | BCB | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 230919 | 483 | F | OC | AP | GSLR - MBBS - B2--3 | Government Medical College, Rajamahendravaram |
| 231112 | 482 | F | OC | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 231382 | 482 | F | BCD | AP | GSLR - MBBS - B2--4 | Government Medical College, Rajamahendravaram |
| 231604 | 482 | M | SC | AP | GSLR - MBBS - B2--8 | Government Medical College, Rajamahendravaram |
| 232285 | 482 | F | BCD | AP | GSLR - MBBS - B2--10 | Government Medical College, Rajamahendravaram |
| 232601 | 481 | F | OC | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 232699 | 481 | F | OC | AP | GSLR - MBBS - B2--2 | Government Medical College, Rajamahendravaram |
| 235107 | 480 | M | BCD | AP | GSLR - MBBS - B2--7 | Government Medical College, Rajamahendravaram |
| 235609 | 480 | F | OC | AP | GSLR - MBBS - B2--5 | Government Medical College, Rajamahendravaram |
| 236204 | 479 | F | BCD | AP | GSLR - MBBS - B2--5 | Government Medical College, Rajamahendravaram |
| 236304 | 479 | M | OC | AP | GSLR - MBBS - B2--6 | Government Medical College, Rajamahendravaram |
| 237671 | 478 | F | BCB | AP | GSLR - MBBS - B2--4 | Government Medical College, Rajamahendravaram |
| 237883 | 478 | F | SC | AP | GSLR - MBBS - B2--9 | Government Medical College, Rajamahendravaram |
| 238045 | 478 | M | OC | AP | GSLR - MBBS - B2--1 | Government Medical College, Rajamahendravaram |
| 239097 | 477 | F | BCE | AP | GSLR - MBBS - B2--8 | Government Medical College, Rajamahendravaram |
| 296641 | 442 | F | OC | AP | GSLR - MBBS - C--5 | Government Medical College, Rajamahendravaram |
| 379818 | 397 | F | BCD | AP | GSLR - MBBS - C--3 | Government Medical College, Rajamahendravaram |
| 153327 | 538 | F | OC | Others | GVPT - MBBS - B1--3 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam |
