NEET UG 2024, Andhra Pradesh, Special Stray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| RANK | NEET Score | Gender | Category | Local Area | Allotment Details | Allottment Institute |
|---|---|---|---|---|---|---|
| 498940 | 343 | F | SC | AP | BMCT - MBBS - C--3 | Shri Balaji Institute of Medical Science |
| 1214043 | 153 | F | BCA | AP | GSLR - MBBS - C--1 | Government Medical College, Rajamahendravaram |
| 1209047 | 154 | M | BCD | AP | KATR - MBBS - C--1 | Katuri Medical College, Guntur |
| 134770 | 552 | M | BCB | AP | KONA - MBBS - B1--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 225503 | 486 | F | OC | Others | KONA - MBBS - B1--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 235284 | 480 | M | OC | Others | KONA - MBBS - B1--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 318680 | 429 | M | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 336599 | 420 | M | SC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 339097 | 418 | F | BCD | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 343170 | 416 | M | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 344765 | 415 | F | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 346371 | 414 | M | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 348121 | 413 | M | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 349962 | 412 | F | BCD | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 350729 | 412 | F | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 354452 | 410 | F | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 354562 | 410 | M | BCA | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 354576 | 410 | M | BCD | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 359823 | 407 | M | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 359856 | 407 | M | SC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 361515 | 406 | F | OC | AP | KONA - MBBS - B2--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 572920 | 314 | F | OC | AP | KONA - MBBS - C--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 619034 | 298 | F | OC | Others | KONA - MBBS - C--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 864248 | 225 | M | OC | Others | KONA - MBBS - C--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 888130 | 219 | M | OC | AP | KONA - MBBS - C--2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 929087 | 209 | F | SC | AP | KONA - MBBS - C--2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 961751 | 202 | F | BCD | AP | KONA - MBBS - C--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 1001062 | 193 | F | ST | AP | KONA - MBBS - C--1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 1005766 | 192 | F | OC | AP | NRIM - MBBS - C--1 | NRI Medical College, Guntur |
| 269022 | 458 | F | OBC | Others | VMCK - MBBS - B1--1 | Viswabharathi Medical College, Kurnool |
| 339507 | 418 | F | BCD | AP | VMCK - MBBS - B1--1 | Viswabharathi Medical College, Kurnool |
| 339946 | 418 | F | OC | AP | VMCK - MBBS - B1--1 | Viswabharathi Medical College, Kurnool |
| 340794 | 417 | F | BCA | AP | VMCK - MBBS - B1--1 | Viswabharathi Medical College, Kurnool |
| 340856 | 417 | M | BCB | AP | VMCK - MBBS - B1--1 | Viswabharathi Medical College, Kurnool |
| 344456 | 415 | M | OC | AP | VMCK - MBBS - B1--1 | Viswabharathi Medical College, Kurnool |
| 346354 | 414 | F | SC | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 350108 | 412 | M | BCB | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 351832 | 411 | F | ST | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 353709 | 410 | F | BCC | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 357052 | 409 | F | OC | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 360611 | 407 | F | BCA | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 361668 | 406 | M | OC | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 363765 | 405 | F | SC | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 364023 | 405 | M | BCD | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 365795 | 404 | F | OC | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 366828 | 404 | M | BCD | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 367618 | 403 | F | BCA | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 367841 | 403 | F | SC | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 369555 | 402 | F | ST | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 369608 | 402 | M | OC | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 369743 | 402 | F | BCB | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 369801 | 402 | F | BCB | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 370017 | 402 | M | OC | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 372267 | 401 | F | BCD | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 373716 | 400 | F | OC | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 373927 | 400 | M | BCA | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 374301 | 400 | F | BCD | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 375820 | 399 | M | BCD | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 376276 | 399 | F | BCD | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 378295 | 398 | M | BCA | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 380996 | 397 | M | OC | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 381258 | 397 | M | BCB | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 382085 | 396 | M | OC | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 382134 | 396 | F | SC | AP | VMCK - MBBS - B2--1 | Viswabharathi Medical College, Kurnool |
| 383185 | 396 | M | SC | AP | VMCK - MBBS - B2--2 | Viswabharathi Medical College, Kurnool |
| 442948 | 367 | F | SC | AP | VMCK - MBBS - C--1 | Viswabharathi Medical College, Kurnool |
| 567981 | 316 | F | ST | AP | VMCK - MBBS - C--3 | Viswabharathi Medical College, Kurnool |
| 578437 | 312 | F | SC | Others | VMCK - MBBS - C--3 | Viswabharathi Medical College, Kurnool |
| 666076 | 282 | F | OC | AP | VMCK - MBBS - C--3 | Viswabharathi Medical College, Kurnool |
| 733368 | 261 | F | OC | Others | VMCK - MBBS - C--3 | Viswabharathi Medical College, Kurnool |
| 887698 | 219 | M | SC | AP | VMCK - MBBS - C--3 | Viswabharathi Medical College, Kurnool |
| 1042092 | 185 | M | BCC | AP | VMCK - MBBS - C--1 | Viswabharathi Medical College, Kurnool |
| 1055217 | 182 | M | BCA | Others | VMCK - MBBS - C--4 | Viswabharathi Medical College, Kurnool |
| 1095768 | 174 | M | BCB | Others | VMCK - MBBS - C--1 | Viswabharathi Medical College, Kurnool |
| 1107274 | 172 | M | BCA | AP | VMCK - MBBS - C--2 | Viswabharathi Medical College, Kurnool |
| 1107868 | 172 | M | OC | AP | VMCK - MBBS - C--1 | Viswabharathi Medical College, Kurnool |
| 1160095 | 162 | F | OC | Others | VMCK - MBBS - C--2 | Viswabharathi Medical College, Kurnool |
| 1168621 | 161 | F | OBC | Others | VMCK - MBBS - C--1 | Viswabharathi Medical College, Kurnool |
| 1222179 | 152 | F | BCD | Others | VMCK - MBBS - C--3 | Viswabharathi Medical College, Kurnool |
| 1224356 | 152 | F | SC | Others | VMCK - MBBS - C--5 | Viswabharathi Medical College, Kurnool |
Loading records...
End of list