NEET UG 2024, Andhra Pradesh, Cap
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| RANK | CAP Priority | NEET Score | Gender | Category | Local Area | Allotment Details | Allottment Institute |
|---|---|---|---|---|---|---|---|
| 320605 | IV | 428 | F | BCA | SVU | ACSR - MBBS - APUR - BCA - CAP - G - MRC --- 4 | ACSR Government Medical College Nellore |
| 699086 | IV | 271 | F | BCE | SVU | ACSR - MBBS - APUR - BCE - CAP - G - MRC --- 8 | ACSR Government Medical College Nellore |
| 973082 | I | 199 | F | OC | AU | AMCV - MBBS - APUR - OC - CAP - G --- 1 | Andhra Medical College, Visakhapatnam |
| 1004469 | I | 192 | M | BCD | AU | AMCV - MBBS - APUR - BCD - CAP - G - MRC --- 1 | Andhra Medical College, Visakhapatnam |
| 1191346 | IV | 157 | F | SC | SVU | AMCV - MBBS - APUR - SC - CAP - G - MRC --- 3 | Andhra Medical College, Visakhapatnam |
| 209106 | VI | 497 | M | BCE | AU | APLC - MBBS - APUR - BCE - CAP - G --- 20 | Apollo Institute of Medical Sciences and Research, Chittoor |
| 302377 | VI | 438 | M | SC | AU | ASRA - MBBS - APUR - SC - CAP - G --- 14 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru |
| 72589 | VI | 604 | F | OC | AU | GEMS - MBBS - APUR - OC - CAP - G --- 25 | Great Eastern Medical School and Hospital,Srikakulam |
| 93940 | VI | 585 | F | BCA | AU | GMCA - MBBS - APUR - BCA - CAP - F --- 13 | Government Medical College, Ananthapuram |
| 1128572 | VI | 168 | M | ST | AU | GMCA - MBBS - APUR - ST - CAP - G --- 9 | Government Medical College, Ananthapuram |
| 140956 | VI | 547 | F | SC | AU | GMCE - MBBS - APUR - SC - CAP - F --- 7 | Government Medical College, Eluru |
| 352275 | IV | 411 | F | BCA | AU | GMCE - MBBS - APUR - BCA - CAP - G - MRC --- 5 | Government Medical College, Eluru |
| 57909 | VI | 617 | M | BCD | AU | GMCK - MBBS - APUR - BCD - CAP - G --- 11 | Government Medical College, Kadapa |
| 238970 | VI | 477 | M | SC | APNL | GMCK - MBBS - APUR - SC - CAP - G --- 16 | Government Medical College, Kadapa |
| 88088 | VI | 590 | F | BCA | AU | GMCM - MBBS - APUR - BCA - CAP - F --- 11 | Government Medical College, Machilipatnam |
| 96907 | VI | 583 | M | BCB | AU | GMCO - MBBS - APUR - BCB - CAP - G --- 6 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) |
| 831926 | IV | 233 | F | BCD | AU | GMCO - MBBS - APUR - BCD - CAP - G - MRC --- 10 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) |
| 171424 | IV | 524 | F | BCD | AU | GMCR - MBBS - APUR - OC - CAP - G --- 7 | Government Medical College, Rajamahendravaram |
| 188537 | VI | 511 | M | BCE | SVU | GMCS - MBBS - APUR - BCE - CAP - G --- 16 | Government Medical College, Ernakulam |
| 469989 | III | 355 | F | BCA | AU | GMCS - MBBS - APUR - OC - CAP - F --- 5 | Government Medical College, Ernakulam |
| 130732 | VI | 555 | F | BCB | AU | GSLR - MBBS - APUR - BCB - CAP - F --- 21 | Government Medical College, Rajamahendravaram |
| 68161 | VI | 608 | F | OC | AU | KATR - MBBS - APUR - OC - CAP - F --- 23 | Katuri Medical College, Guntur |
| 60904 | VI | 615 | M | BCB | SVU | KMCK - MBBS - APUR - BCB - CAP - G --- 2 | Kurnool Medical College, Kurnool |
| 184799 | IV | 514 | F | BCB | AU | KMCK - MBBS - APUR - OC - CAP - G --- 4 | Kurnool Medical College, Kurnool |
| 66096 | VI | 610 | M | OC | AU | KONA - MBBS - APUR - OC - CAP - G --- 15 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram |
| 239012 | VI | 477 | F | SC | SVU | NARN - MBBS - APUR - SC - CAP - F --- 19 | Narayana Medical College, Nellore |
| 272018 | VI | 456 | M | SC | SVU | NRIM - MBBS - APUR - SC - CAP - G --- 3 | NRI Medical College, Guntur |
| 82763 | VI | 595 | F | BCD | AU | PADT - MBBS - APUR - BCD - CAP - F --- 25 | SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati |
| 69565 | VI | 607 | M | OC | APNL | PESK - MBBS - APUR - OC - CAP - G --- 18 | P E S Institute Of Medical Sciences and Research, Kuppam |
| 62692 | VI | 613 | F | OC | AU | PSIM - MBBS - APUR - OC - CAP - G --- 20 | Dr. P.S.I. Medical College , Chinoutpalli |
| 564625 | VI | 317 | M | ST | AU | RMCK - MBBS - APUR - ST - CAP - G --- 1 | Rangaraya Medical College, Kakinada |
| 1095759 | I | 174 | F | BCA | AU | SMCV - MBBS - APUR - OC - CAP - G --- 3 | Government Siddhartha Medical College, Vijaywada |
| 81902 | VI | 596 | F | OC | AU | SRMC - MBBS - APUR - OC - CAP - F --- 30 | Santhiram Medical College, Nandyal |
| 258332 | IV | 465 | M | BCA | AU | SVMC - MBBS - APUR - BCA - CAP - G - MRC --- 2 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati |
| 161673 | VI | 531 | F | BCB | AU | VMCK - MBBS - APUR - BCB - CAP - F --- 32 | Viswabharathi Medical College, Kurnool |
Loading records...
End of list