NEET PG 2024, Telangana, Mgmt Quota, Round 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | %-ile | Category | Gender | Minority | Allotment Details | Allotted Institute | Course |
|---|---|---|---|---|---|---|---|
| 16241 | 92.4944976 | OC | M | None | MQ1-P2 | Mamata Medical College, Khammam | MD - General Medicine |
| 17679 | 91.8830297 | OC | M | None | MQ1-P1 | Mamata Medical College, Khammam | MD - General Medicine |
| 21121 | 90.3110955 | BC | M | None | MQ1-P1 | Mamata Medical College, Khammam | MD - General Medicine |
| 21518 | 90.072157 | BC | M | None | MQ1-P1 | Mamata Medical College, Khammam | MD - General Medicine |
| 21767 | 90.0456841 | OC | M | None | MQ1-P2 | Mamata Medical College, Khammam | MD - General Medicine |
| 22696 | 89.5426046 | OC | F | None | MQ1-P1 | Mamata Medical College, Khammam | MD - General Medicine |
| 101612 | 53.0665656 | OC | M | None | MQ2-P2 | Mamata Medical College, Khammam | MD - General Medicine |
| 112676 | 47.9275714 | OC | M | None | MQ2-P2 | Mamata Medical College, Khammam | MD - General Medicine |
| 114595 | 47.1604961 | OC | M | None | MQ2-P2 | Mamata Medical College, Khammam | MD - General Medicine |
| 28422 | 86.8978038 | OC | M | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Paediatrics |
| 29883 | 86.2558934 | OBC | M | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Paediatrics |
| 30617 | 85.9502218 | OC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Paediatrics |
| 116808 | 46.0863373 | OBC | M | None | MQ2-P1 | Mamata Medical College, Khammam | MD - Paediatrics |
| 117709 | 45.6126863 | OC | F | None | MQ2-P2 | Mamata Medical College, Khammam | MD - Paediatrics |
| 44562 | 79.4874878 | OC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Anaesthesiology |
| 53421 | 75.3380066 | OC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Anaesthesiology |
| 154666 | 28.5025986 | OC | F | None | MQ2-P2 | Mamata Medical College, Khammam | MD - Anaesthesiology |
| 35815 | 83.5111991 | BC | M | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Respiratory Medicine |
| 121655 | 43.9166721 | OC | M | None | MQ2-P2 | Mamata Medical College, Khammam | MD - Respiratory Medicine |
| 26475 | 87.7781271 | OC | F | None | MQ1-P1 | Mamata Medical College, Khammam | MD - Dermatology Venereology and Leprosy |
| 81448 | 62.3837091 | OC | F | None | MQ2-P2 | Mamata Medical College, Khammam | MD - Dermatology Venereology and Leprosy |
| 17378 | 92.021045 | BC | F | None | MQ1-P1 | Mamata Medical College, Khammam | MD - Radio Diagnosis/Radiology |
| 17449 | 92.0080641 | OC | F | None | MQ1-P1 | Mamata Medical College, Khammam | MD - Radio Diagnosis/Radiology |
| 20232 | 90.6902547 | OC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Radio Diagnosis/Radiology |
| 64906 | 70.0534462 | OC | F | None | MQ2-P2 | Mamata Medical College, Khammam | MD - Radio Diagnosis/Radiology |
| 87852 | 59.4985133 | BC | M | None | MQ2-P1 | Mamata Medical College, Khammam | MD - Radio Diagnosis/Radiology |
| 67859 | 68.6925481 | OC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Psychiatry |
| 127979 | 40.9451736 | OC | F | None | MQ2-P2 | Mamata Medical College, Khammam | MD - Psychiatry |
| 39572 | 81.7125049 | OC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MS - General Surgery |
| 39773 | 81.7087969 | OC | F | None | MQ1-P1 | Mamata Medical College, Khammam | MS - General Surgery |
| 40725 | 81.239943 | OBC | M | None | MQ1-P1 | Mamata Medical College, Khammam | MS - General Surgery |
| 42207 | 80.4824054 | OBC | M | None | MQ1-P1 | Mamata Medical College, Khammam | MS - General Surgery |
| 136077 | 37.1002645 | OC | F | None | MQ2-P2 | Mamata Medical College, Khammam | MS - General Surgery |
| 138179 | 36.2230106 | OC | M | None | MQ2-P2 | Mamata Medical College, Khammam | MS - General Surgery |
| 48682 | 77.5905668 | OC | M | None | MQ1-P1 | Mamata Medical College, Khammam | MS - Orthopaedics |
| 49044 | 77.4034587 | OC | M | None | MQ1-P2 | Mamata Medical College, Khammam | MS - Orthopaedics |
| 132527 | 38.843472 | OC | M | None | MQ2-P2 | Mamata Medical College, Khammam | MS - Orthopaedics |
| 36712 | 83.0861716 | OC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MS - Ophthalmology |
| 138952 | 35.927528 | OC | M | None | MQ2-P2 | Mamata Medical College, Khammam | MS - Ophthalmology |
| 41577 | 80.8232755 | OC | F | None | MQ1-P1 | Mamata Medical College, Khammam | MS - Otorhinolaryngology |
| 123950 | 42.8727573 | OC | M | None | MQ2-P2 | Mamata Medical College, Khammam | MS - Otorhinolaryngology |
| 29292 | 86.5546452 | OC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MD/MS - Obstetrics and Gynaecology |
| 29504 | 86.4216971 | OC | F | None | MQ1-P1 | Mamata Medical College, Khammam | MD/MS - Obstetrics and Gynaecology |
| 112885 | 47.8524255 | OC | F | None | MQ2-P2 | Mamata Medical College, Khammam | MD/MS - Obstetrics and Gynaecology |
| 88575 | 59.0378604 | BC | M | None | MQ1-P1 | Mamata Medical College, Khammam | MD - Pathology |
| 138546 | 36.0589639 | OBC | F | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Pharmacology |
| 142783 | 34.0087299 | OC | M | None | MQ1-P2 | Mamata Medical College, Khammam | MD - Community Medicine |
| 47873 | 77.9555202 | BC | F | None | MQ1-P1 | Mamata Medical College, Khammam | MD - Emergency Medicine |
| 23686 | 89.1449498 | OC | M | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 23809 | 89.0699247 | OC | F | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 24079 | 88.927278 | OC | M | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 24795 | 88.6077122 | OC | M | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 101257 | 53.2848133 | OC | M | None | MQ2-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 104985 | 51.5593883 | OC | F | None | MQ2-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 113637 | 47.4651821 | OC | M | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 26578 | 87.7781271 | BC | M | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Paediatrics |
| 31572 | 85.4722626 | BC | M | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Paediatrics |
| 115571 | 46.6158449 | OC | F | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Paediatrics |
| 56741 | 73.843774 | OC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 58848 | 72.8804454 | OC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 60540 | 72.1097824 | BC | F | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 63783 | 70.5860558 | BC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 168839 | 22.0870886 | BC | M | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 27657 | 87.2710937 | OC | F | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Dermatology Venereology and Leprosy |
| 89454 | 58.8084365 | OC | F | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Dermatology Venereology and Leprosy |
| 19725 | 90.9195998 | BC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 21148 | 90.3110955 | BC | M | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 90369 | 58.3516748 | OC | F | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 91695 | 57.6876838 | BC | M | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 39659 | 81.7125049 | OC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 43060 | 80.1329832 | OC | M | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 47638 | 78.0402094 | OC | M | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 147906 | 31.8105314 | OC | F | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 163982 | 24.1647292 | OC | M | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 50073 | 76.8749884 | OC | M | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - Orthopaedics |
| 52195 | 75.9177095 | OBC | M | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - Orthopaedics |
| 162467 | 24.9789272 | OC | M | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - Orthopaedics |
| 41486 | 80.9190449 | BC | F | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - Ophthalmology |
| 132516 | 38.843472 | OC | F | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - Ophthalmology |
| 44598 | 79.4874878 | OC | F | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - Otorhinolaryngology |
| 137295 | 36.5851629 | OBC | F | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MS - Otorhinolaryngology |
| 33234 | 84.7145676 | OC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD/MS - Obstetrics and Gynaecology |
| 34057 | 84.3083582 | OBC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD/MS - Obstetrics and Gynaecology |
| 122525 | 43.4174265 | BC | F | None | MQ2-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD/MS - Obstetrics and Gynaecology |
| 137723 | 36.3317735 | OC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Anatomy |
| 69200 | 68.0619494 | OC | F | None | MQ1-P1 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Pathology |
| 148338 | 31.5629081 | BC | M | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Pharmacology |
| 146692 | 32.3048565 | BC | F | None | MQ1-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Community Medicine |
| 193673 | 10.4370503 | OBC | F | None | MQ2-P2 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | MD - Community Medicine |
| 17471 | 92.0080641 | OC | M | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 18575 | 91.4930668 | OC | F | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 18723 | 91.3865449 | OC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 19163 | 91.1813121 | OC | F | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 20146 | 90.7279615 | OC | M | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 38936 | 82.0904232 | OC | M | None | MQ2-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 121039 | 44.1519466 | BC | M | None | MQ2-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 126927 | 41.4138701 | BC | M | None | MQ2-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - General Medicine |
| 28788 | 86.7310738 | OC | M | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Paediatrics |
| 30427 | 85.9590878 | BC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Paediatrics |
| 118047 | 45.590656 | OC | M | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Paediatrics |
| 122467 | 43.4174265 | OC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Paediatrics |
| 50254 | 76.8560287 | OC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 56276 | 74.0318084 | BC | M | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 60168 | 72.2187286 | BC | M | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 61533 | 71.6832819 | OC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 146697 | 32.3048565 | OC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 180285 | 16.7523628 | OC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 187061 | 13.565576 | BC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anaesthesiology |
| 27338 | 87.4341185 | OC | F | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Dermatology Venereology and Leprosy |
| 19677 | 91.0012134 | OC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 20678 | 90.4862031 | OBC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 82412 | 61.958311 | BC | M | None | MQ2-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 88684 | 59.0378604 | BC | F | None | MQ2-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Radio Diagnosis/Radiology |
| 65902 | 69.5893812 | BC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Psychiatry |
| 39057 | 82.0260048 | BC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 43322 | 80.1081892 | OC | M | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 44655 | 79.3819876 | OBC | M | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 45946 | 78.8632623 | BC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 46971 | 78.3399253 | BC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 77204 | 64.4135979 | OC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 155305 | 28.2603067 | OC | M | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 165650 | 23.436675 | OC | M | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - General Surgery |
| 52819 | 75.6579799 | OC | M | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MS - Orthopaedics |
| 52978 | 75.538862 | OC | M | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MS - Orthopaedics |
| 55013 | 74.6407236 | OC | F | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MS - Orthopaedics |
| 149465 | 30.945081 | OBC | M | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - Orthopaedics |
| 154289 | 28.8220528 | OC | M | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - Orthopaedics |
| 36451 | 83.2593855 | OC | F | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MS - Ophthalmology |
| 136537 | 37.0668495 | OC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - Ophthalmology |
| 43054 | 80.1329832 | BC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MS - Otorhinolaryngology |
| 30953 | 85.7455145 | OC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD/MS - Obstetrics and Gynaecology |
| 31437 | 85.4902251 | OC | F | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD/MS - Obstetrics and Gynaecology |
| 33102 | 84.7467032 | BC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD/MS - Obstetrics and Gynaecology |
| 110860 | 48.8546578 | OC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD/MS - Obstetrics and Gynaecology |
| 122201 | 43.6637983 | OC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD/MS - Obstetrics and Gynaecology |
| 181574 | 16.1653961 | OC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Anatomy |
| 175747 | 18.7221411 | OC | M | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Biochemistry |
| 89013 | 58.8242366 | BC | M | None | MQ1-P1 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Pathology |
| 130986 | 39.6261544 | BC | F | None | MQ2-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Pathology |
| 152405 | 29.6121676 | SC | M | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Microbiology |
| 131691 | 39.094087 | OC | F | None | MQ1-P2 | Prathima Institute Of Medical Sciences, Karimnagar | MD - Community Medicine |
| 17703 | 91.8830297 | BC | M | YES | MQ1-P1 | S V S Medical College, Mehboobnagar | MD - General Medicine |
| 19175 | 91.1813121 | OC | M | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD - General Medicine |
| 20155 | 90.7279615 | OC | M | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MD - General Medicine |
| 20329 | 90.6902547 | OC | F | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MD - General Medicine |
| 91591 | 57.6876838 | OC | M | None | MQ2-P1 | S V S Medical College, Mehboobnagar | MD - General Medicine |
| 93145 | 56.9802282 | OC | F | None | MQ2-P1 | S V S Medical College, Mehboobnagar | MD - General Medicine |
| 112593 | 48.0738058 | OC | F | None | MQ2-P2 | S V S Medical College, Mehboobnagar | MD - General Medicine |
| 18247 | 91.6366398 | OC | F | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD - Paediatrics |
| 102991 | 52.4449096 | OC | F | None | MQ2-P1 | S V S Medical College, Mehboobnagar | MD - Paediatrics |
| 48826 | 77.5112361 | BC | F | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD - Anaesthesiology |
| 49751 | 77.056245 | OBC | M | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD - Anaesthesiology |
| 50161 | 76.8749884 | BC | F | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD - Anaesthesiology |
| 51809 | 76.1075964 | OC | M | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD - Anaesthesiology |
| 140867 | 34.9150129 | BC | F | None | MQ2-P2 | S V S Medical College, Mehboobnagar | MD - Anaesthesiology |
| 175650 | 18.8756843 | OC | M | None | MQ2-P2 | S V S Medical College, Mehboobnagar | MD - Anaesthesiology |
| 21265 | 90.2166563 | OC | F | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MD - Dermatology Venereology and Leprosy |
| 14162 | 93.5256256 | OC | M | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MD - Radio Diagnosis/Radiology |
| 47286 | 78.1724527 | BC | F | None | MQ2-P1 | S V S Medical College, Mehboobnagar | MD - Radio Diagnosis/Radiology |
| 124960 | 42.3076923 | SC | F | None | MQ2-P1 | S V S Medical College, Mehboobnagar | MD - Psychiatry |
| 32085 | 85.2433092 | OC | M | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MS - General Surgery |
| 35875 | 83.5111991 | OC | M | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MS - General Surgery |
| 36773 | 83.0861716 | OC | M | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MS - General Surgery |
| 37063 | 82.930557 | BC | M | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MS - General Surgery |
| 136732 | 36.8542734 | OC | F | None | MQ2-P2 | S V S Medical College, Mehboobnagar | MS - General Surgery |
| 150312 | 30.6092441 | OC | M | None | MQ2-P2 | S V S Medical College, Mehboobnagar | MS - General Surgery |
| 42537 | 80.45943 | BC | M | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MS - Orthopaedics |
| 43584 | 79.8960717 | OC | M | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MS - Orthopaedics |
| 145652 | 32.8786506 | OC | F | None | MQ2-P2 | S V S Medical College, Mehboobnagar | MS - Orthopaedics |
| 153318 | 29.194333 | BC | M | None | MQ2-P2 | S V S Medical College, Mehboobnagar | MS - Orthopaedics |
| 37790 | 82.5887606 | OC | F | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MS - Ophthalmology |
| 27156 | 87.5034679 | BC | F | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD/MS - Obstetrics and Gynaecology |
| 29499 | 86.4216971 | OC | F | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD/MS - Obstetrics and Gynaecology |
| 77618 | 64.2277175 | OC | F | None | MQ2-P1 | S V S Medical College, Mehboobnagar | MD/MS - Obstetrics and Gynaecology |
| 68691 | 68.3540792 | OBC | F | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MD - Pathology |
| 76736 | 64.6087262 | OC | F | None | MQ1-P2 | S V S Medical College, Mehboobnagar | MD - Pathology |
| 88073 | 59.4262674 | BC | F | None | MQ1-P1 | S V S Medical College, Mehboobnagar | MD - Pathology |
| 24986 | 88.4781845 | OC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 25506 | 88.3131559 | BC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 26333 | 87.8676164 | OC | M | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 26611 | 87.7781271 | BC | F | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 26769 | 87.7268222 | OBC | M | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 27286 | 87.4341185 | OC | M | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 112239 | 48.2179518 | OC | M | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 115511 | 46.6158449 | OC | F | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 123074 | 43.1797585 | OBC | M | None | MQ2-P1 | MNR Medical College & Hospital, Sangareddy | MD - General Medicine |
| 31748 | 85.3755526 | OC | F | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - Paediatrics |
| 32598 | 84.9905983 | OC | F | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - Paediatrics |
| 126947 | 41.4138701 | OC | M | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MD - Paediatrics |
| 61742 | 71.5364166 | OC | M | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - Anaesthesiology |
| 63758 | 70.5860558 | OC | M | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MD - Anaesthesiology |
| 66120 | 69.4813842 | BC | F | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - Anaesthesiology |
| 103991 | 52.029011 | OC | F | None | MQ2-P1 | MNR Medical College & Hospital, Sangareddy | MD - Anaesthesiology |
| 32838 | 84.9372075 | BC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MD - Respiratory Medicine |
| 135198 | 37.5735233 | OC | M | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MD - Respiratory Medicine |
| 26088 | 87.9861799 | OC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MD - Dermatology Venereology and Leprosy |
| 85049 | 60.6811919 | BC | F | None | MQ2-P1 | MNR Medical College & Hospital, Sangareddy | MD - Dermatology Venereology and Leprosy |
| 22117 | 89.8035365 | BC | M | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MD - Radio Diagnosis/Radiology |
| 25146 | 88.4706231 | BC | F | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MD - Radio Diagnosis/Radiology |
| 83153 | 61.7104703 | BC | F | None | MQ2-P1 | MNR Medical College & Hospital, Sangareddy | MD - Radio Diagnosis/Radiology |
| 164682 | 23.9461277 | OC | F | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MD - Psychiatry |
| 40413 | 81.3660742 | BC | F | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 51094 | 76.5077483 | OC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 52487 | 75.8068693 | OC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 52614 | 75.7333803 | BC | M | YES | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 54511 | 74.809958 | OC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 54981 | 74.6407236 | BC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 157061 | 27.451162 | OC | F | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 164818 | 23.8389406 | BC | M | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 167482 | 22.5872785 | OBC | M | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MS - General Surgery |
| 60620 | 72.037472 | OC | M | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MS - Orthopaedics |
| 167677 | 22.5872785 | OC | M | None | MQ2-P2 | MNR Medical College & Hospital, Sangareddy | MS - Orthopaedics |
| 43569 | 79.8960717 | BC | F | None | MQ1-P2 | MNR Medical College & Hospital, Sangareddy | MS - Ophthalmology |
| 105002 | 51.5593883 | BC | F | None | MQ2-P1 | MNR Medical College & Hospital, Sangareddy | MS - Ophthalmology |
| 57512 | 73.4301885 | BC | F | None | MQ1-P1 | MNR Medical College & Hospital, Sangareddy | MS - Otorhinolaryngology |
