NEET PG 2024, Punjab, Special Stray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| State Rank | Candidate Applied | University | Course | Alloted Category | Allotted Institute |
|---|---|---|---|---|---|
| 1 | General | Baba Farid University Faridkot | MD_MS_Pathology | BF-MC-A-IP | Christian Medical College, Ludhiana |
| 2 | General | SGRD University Amritsr | MD_MS_Microbiology | BF-GC-State Quota- IP | Government Medical College, Amritsar |
| 3 | General | Baba Farid University Faridkot | MD_MS_Preventive & Social Medicine | BF-MC-A-IP | Christian Medical College, Ludhiana |
| 4 | General | Baba Farid University Faridkot | Ultrasonography- Batch1 | BF-GC-State Quota- IP | Government Medical College, Patiala |
| 5 | General | TEERTHANKER MAHAVEER UNIVERSITY, UTTAR PRADESH | MD_MS_Pharmacolog y | BF-PC-Management Quota-Open | Dayanand Medical College & Hospital, Ludhiana |
| 6 | General | Ch.Charan Singh University | MD_MS_Preventive & Social Medicine | SG-MC-General Quota- ALL_OPEN_MERIT | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 7 | General | Adesh University Bathinda | MD_MS_Preventive & Social Medicine | BF-MC-A-IP | Christian Medical College, Ludhiana |
| 8 | General | ODESSA STATE MEDICAL UNIVERSITY UKRAINE | MD_MS_Physiology | BF-GC-State Quota- ALL_OPEN_MERIT | Government Medical College, Patiala |
Loading records...
End of list