NEET PG 2024, Punjab, Round 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| State Rank | Candidate Applied | University from where MBBS Passed | Alloted Category/Quota | Shifted College | Shifted Course | Shifted Category/Quota | Course | Allotted Institute |
|---|---|---|---|---|---|---|---|---|
| 1 | General | Baba Farid University Faridkot | BF-PC-Management Quota-Open | None | None | None | MD/MS - Radio-diagnosis | Dayanand Medical College & Hospital, Ludhiana |
| 2 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Radio-diagnosis | Dayanand Medical College & Hospital, Ludhiana |
| 3 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Christian Medical College & Hospital, Ludhiana | MD_MS_Radio- diagnosis | BF-MC-A-IP | MD/MS - Radio-diagnosis | Government Medical College, Amritsar |
| 4 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Christian Medical College & Hospital, Ludhiana | MD_MS_Radio- diagnosis | BF-MC-A-IP | MD/MS - Radio-diagnosis | Government Medical College, Amritsar |
| 5 | General | Baba Farid University Faridkot | BF-MC-A-IP | Government Medical College, Amritsar | MD_MS_General Medicine | BF-GC-State Quota-IP | MD/MS - Radio-diagnosis | Christian Medical College, Ludhiana |
| 6 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Radio-diagnosis | Christian Medical College, Ludhiana |
| 7 | BC | Baba Farid University Faridkot | BF-GC-State Quota-IP | Guru Gobind Singh Medical College, Faridkot | MD_MS_General Medicine | BF-GC-State Quota-IP | MD/MS - General Medicine | Government Medical College, Patiala |
| 8 | General | Baba Farid University Faridkot | BF-PC-Management Quota-Open | None | None | None | MD/MS - General Medicine | Dayanand Medical College & Hospital, Ludhiana |
| 9 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Dermatology Venerology & Leprosy | Dayanand Medical College & Hospital, Ludhiana |
| 10 | BC | Baba Farid University Faridkot | BF-GC-State Quota-IP | Government Medical College, Amritsar | MD_MS_General Medicine | BF-GC-State Quota-BC | MD/MS - General Medicine | Government Medical College, Amritsar |
| 11 | General | Baba Farid University Faridkot | BF-MC-A-IP | Dayanand Medical College, Ludhiana | MD_MS_General Medicine | BF-PC- Government Quota-IP | MD/MS - Dermatology Venerology & Leprosy | Christian Medical College, Ludhiana |
| 12 | General | Baba Farid University Faridkot | BF-PC-Management Quota-Open | Dayanand Medical College, Ludhiana | MD_MS_General Medicine | BF-PC- Government Quota-IP | MD/MS - General Medicine | Dayanand Medical College & Hospital, Ludhiana |
| 13 | General | Baba Farid University Faridkot | BF-PC-Management Quota-Open | None | None | None | MD/MS - General Medicine | Dayanand Medical College & Hospital, Ludhiana |
| 14 | General | Baba Farid University Faridkot | BF-PC-Management Quota-Open | Government Medical College, Patiala | MD_MS_Obst. & Gynae | BF-GC-State Quota-IP | MD/MS - General Medicine | Dayanand Medical College & Hospital, Ludhiana |
| 15 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | Government Medical College, Amritsar | MD_MS_Dermato logy Venerology & Leprosy | BF-GC-State Quota-BC | MD/MS - Dermatology Venerology & Leprosy | Government Medical College, Patiala |
| 16 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Medicine | Government Medical College, Amritsar |
| 17 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Christian Medical College & Hospital, Ludhiana | MD_MS_General Medicine | BF-MC-A-IP | MD/MS - General Medicine | Guru Govind Singh Medical College, Faridkot |
| 18 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Medicine | Guru Govind Singh Medical College, Faridkot |
| 19 | EWS | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - General Medicine | Dayanand Medical College & Hospital, Ludhiana |
| 20 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | Christian Medical College & Hospital, Ludhiana | MD_MS_General Medicine | BF-MC-A-IP | MD/MS - General Medicine | Dayanand Medical College & Hospital, Ludhiana |
| 21 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - General Medicine | Dayanand Medical College & Hospital, Ludhiana |
| 22 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Medicine | Government Medical College, Amritsar |
| 23 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Sri Guru Ram Das Institute of Medical Science & Research, Sri Amritsar | MD_MS_General Medicine | SG-MC-Sikh Minority Seats- General | MD/MS - General Medicine | Guru Govind Singh Medical College, Faridkot |
| 24 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Medicine | Guru Govind Singh Medical College, Faridkot |
| 25 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Medicine | Government Medical College, Amritsar |
| 26 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Dayanand Medical College, Ludhiana | MD_MS_Paediatri cs | BF-PC- Government Quota-IP | MD/MS - General Medicine | Government Medical College, Amritsar |
| 27 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - General Medicine | Christian Medical College, Ludhiana |
| 28 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - General Medicine | Christian Medical College, Ludhiana |
| 29 | EWS | Baba Farid University Faridkot | BF-GC-State Quota- EWS(IP) | None | None | None | MD/MS - Radio-diagnosis | Government Medical College, Amritsar |
| 30 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - General Medicine | Christian Medical College, Ludhiana |
| 31 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Paediatrics | Government Medical College, Patiala |
| 32 | General | Baba Farid University Faridkot | AU-PC-Open Merit (All India Basis)-Open | Christian Medical College & Hospital, Ludhiana | MD_MS_Paediatri cs | BF-MC-A-IP | MD/MS - Radio-diagnosis | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 33 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Government Medical College, Amritsar | MD_MS_Obst. & Gynae | BF-GC-State Quota-IP | MD/MS - Obst. & Gynae | Government Medical College, Patiala |
| 34 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Government Medical College, Amritsar | MD_MS_Obst. & Gynae | BF-GC-State Quota-IP | MD/MS - Obst. & Gynae | Government Medical College, Patiala |
| 35 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Paediatrics | Dayanand Medical College & Hospital, Ludhiana |
| 36 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Obst. & Gynae | Government Medical College, Amritsar |
| 37 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | None | None | None | MD/MS - General Medicine | Government Medical College, Amritsar |
| 38 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Paediatrics | Guru Govind Singh Medical College, Faridkot |
| 39 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | None | None | None | MD/MS - Dermatology Venerology & Leprosy | Government Medical College, Amritsar |
| 40 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Dayanand Medical College, Ludhiana | MD_MS_Obst. & Gynae | BF-PC- Management Quota-Open | MD/MS - Obst. & Gynae | Government Medical College, Amritsar |
| 41 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Paediatrics | Guru Govind Singh Medical College, Faridkot |
| 42 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Paediatrics | Government Medical College, Patiala |
| 43 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Paediatrics | Christian Medical College, Ludhiana |
| 44 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Obst. & Gynae | Government Medical College, Patiala |
| 45 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Dayanand Medical College, Ludhiana | MD_MS_Obst. & Gynae | BF-PC- Government Quota-IP | MD/MS - Obst. & Gynae | Government Medical College, Patiala |
| 46 | General | Baba Farid University Faridkot | BF-MC-A-IP | Christian Medical College & Hospital, Ludhiana | MD_MS_Obst. & Gynae | BF-MC-A-IP | MD/MS - Paediatrics | Christian Medical College, Ludhiana |
| 47 | SC | SGRD University Amritsr | BF-PC-Management Quota-SC | Guru Gobind Singh Medical College, Faridkot | MD_MS_Dermato logy Venerology & Leprosy | BF-GC-State Quota-SC | MD/MS - Radio-diagnosis | Dayanand Medical College & Hospital, Ludhiana |
| 48 | General | Baba Farid University Faridkot | BF-MC-A-IP | Sri Guru Ram Das Institute of Medical Science & Research, Sri Amritsar | MD_MS_Paediatri cs | SG-MC-Sikh Minority Seats- General | MD/MS - Paediatrics | Christian Medical College, Ludhiana |
| 49 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Opthalmology | Government Medical College, Amritsar |
| 50 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Guru Gobind Singh Medical College, Faridkot | MD_MS_General Surgery | BF-GC-State Quota-IP | MD/MS - General Surgery | Government Medical College, Patiala |
| 51 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Psychiatry | Guru Govind Singh Medical College, Faridkot |
| 52 | BC | Baba Farid University Faridkot | BF-PC-Management Quota-BC | Adesh Institute of Medical Sciences & Research, Bathinda | MD_MS_Radio- diagnosis | AU-PC-General Merit-IP | MD/MS - Radio-diagnosis | Dayanand Medical College & Hospital, Ludhiana |
| 53 | General | Baba Farid University Faridkot | BF-PC-Management Quota-Open | None | None | None | MD/MS - Obst. & Gynae | Dayanand Medical College & Hospital, Ludhiana |
| 54 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | None | None | None | MD/MS - Paediatrics | Government Medical College, Amritsar |
| 55 | EWS | Baba Farid University Faridkot | BF-GC-State Quota- EWS(IP) | None | None | None | MD/MS - Obst. & Gynae | Guru Govind Singh Medical College, Faridkot |
| 56 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Opthalmology | Government Medical College, Patiala |
| 57 | General | SGRD University Amritsr | SG-MC-Sikh Minority Seats-General | Sri Guru Ram Das Institute of Medical Science & Research, Sri Amritsar | MD_MS_General Medicine | SG-MC-General Quota-IP | MD/MS - Dermatology Venerology & Leprosy | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 58 | EWS | Baba Farid University Faridkot | BF-GC-State Quota- EWS(IP) | None | None | None | MD/MS - Paediatrics | Guru Govind Singh Medical College, Faridkot |
| 59 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Opthalmology | Guru Govind Singh Medical College, Faridkot |
| 60 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Guru Gobind Singh Medical College, Faridkot | MD_MS_ENT | BF-GC-State Quota-IP | MD/MS - Opthalmology | Guru Govind Singh Medical College, Faridkot |
| 61 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Obst. & Gynae | Dayanand Medical College & Hospital, Ludhiana |
| 62 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Orthopaedics | Government Medical College, Amritsar |
| 63 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Tuberculosis & Respiratory Medicine | Government Medical College, Patiala |
| 64 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | Government Medical College, Patiala | MD_MS_General Surgery | BF-GC-State Quota-IP | MD/MS - Psychiatry | Dayanand Medical College & Hospital, Ludhiana |
| 65 | SC | Baba Farid University Faridkot | BF-PC-Government Quota-SC | Christian Medical College & Hospital, Ludhiana | MD_MS_Radio- diagnosis | BF-MC-A-SC | MD/MS - Radio-diagnosis | Dayanand Medical College & Hospital, Ludhiana |
| 66 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Opthalmology | Guru Govind Singh Medical College, Faridkot |
| 67 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Opthalmology | Government Medical College, Patiala |
| 68 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Obst. & Gynae | Christian Medical College, Ludhiana |
| 69 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Orthopaedics | Guru Govind Singh Medical College, Faridkot |
| 70 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - ENT | Government Medical College, Patiala |
| 71 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Christian Medical College & Hospital, Ludhiana | MD_MS_Opthalm ology | BF-MC-A-IP | MD/MS - Orthopaedics | Government Medical College, Amritsar |
| 72 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Orthopaedics | Government Medical College, Patiala |
| 73 | EWS | Baba Farid University Faridkot | BF-GC-State Quota-IP | Government Medical College, Patiala | MD_MS_Orthopa edics | BF-GC-State Quota-EWS(IP) | MD/MS - Orthopaedics | Government Medical College, Patiala |
| 74 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Tuberculosis & Respiratory Medicine | Government Medical College, Amritsar |
| 75 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Surgery | Government Medical College, Amritsar |
| 76 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - General Surgery | Dayanand Medical College & Hospital, Ludhiana |
| 77 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Anaesthesia | Government Medical College, Amritsar |
| 78 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Surgery | Guru Govind Singh Medical College, Faridkot |
| 79 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Dayanand Medical College, Ludhiana | MD_MS_General Surgery | BF-PC- Government Quota-IP | MD/MS - General Surgery | Government Medical College, Patiala |
| 80 | General | Manipal Academy of Higher Education | BF-PC-Management Quota-Open | None | None | None | MD/MS - Orthopaedics | Dayanand Medical College & Hospital, Ludhiana |
| 81 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Surgery | Government Medical College, Amritsar |
| 82 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Surgery | Government Medical College, Patiala |
| 83 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Government Medical College, Patiala | MD_MS_Radiothe rapy | BF-GC-State Quota-IP | MD/MS - ENT | Government Medical College, Amritsar |
| 84 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | Government Medical College, Patiala | MD_MS_Orthopa edics | BF-GC-State Quota-BC | MD/MS - Obst. & Gynae | Government Medical College, Amritsar |
| 85 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - General Surgery | Dayanand Medical College & Hospital, Ludhiana |
| 86 | General | SGRD University Amritsr | SG-MC-General Quota-IP | Sri Guru Ram Das Institute of Medical Science & Research, Sri Amritsar | MD_MS_General Surgery | SG-MC-General Quota-IP | MD/MS - General Medicine | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 87 | EWS | Baba Farid University Faridkot | BF-GC-State Quota- EWS(IP) | Government Medical College, Amritsar | MD_MS_Orthopa edics | BF-GC-State Quota-EWS(IP) | MD/MS - Orthopaedics | Government Medical College, Patiala |
| 88 | General | Baba Farid University Faridkot | AU-PC-Open Merit (All India Basis)-Open | None | None | None | MD/MS - Psychiatry | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 89 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - General Surgery | Guru Govind Singh Medical College, Faridkot |
| 90 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Opthalmology | Christian Medical College, Ludhiana |
| 91 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Christian Medical College & Hospital, Ludhiana | MD_MS_General Surgery | BF-MC-A-IP | MD/MS - General Surgery | Guru Govind Singh Medical College, Faridkot |
| 92 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Orthopaedics | Christian Medical College, Ludhiana |
| 93 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Orthopaedics | Christian Medical College, Ludhiana |
| 94 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - General Surgery | Dayanand Medical College & Hospital, Ludhiana |
| 95 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - General Surgery | Christian Medical College, Ludhiana |
| 96 | General | Baba Farid University Faridkot | AU-PC-General Merit- IP | None | None | None | MD/MS - Radio-diagnosis | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 97 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | None | None | None | MD/MS - Orthopaedics | Government Medical College, Patiala |
| 98 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - General Surgery | Christian Medical College, Ludhiana |
| 99 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - ENT | Government Medical College, Amritsar |
| 100 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - General Surgery | Christian Medical College, Ludhiana |
| 101 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - ENT | Guru Govind Singh Medical College, Faridkot |
| 102 | SC | Baba Farid University Faridkot | BF-GC-State Quota- SC | None | None | None | MD/MS - Dermatology Venerology & Leprosy | Guru Govind Singh Medical College, Faridkot |
| 103 | SC | Baba Farid University Faridkot | BF-MC-A-SC | Government Medical College, Patiala | MD_MS_General Medicine | BF-GC-State Quota-SC | MD/MS - Radio-diagnosis | Christian Medical College, Ludhiana |
| 104 | General | Baba Farid University Faridkot | SG-MC-Sikh Minority Seats-General | Sri Guru Ram Das Institute of Medical Science & Research, Sri Amritsar | MD_MS_Paediatri cs | SG-MC-Sikh Minority Seats- General | MD/MS - General Medicine | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 105 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Anaesthesia | Government Medical College, Patiala |
| 106 | General | Baba Farid University Faridkot | BF-MC-A-IP | Sri Guru Ram Das Institute of Medical Science & Research, Sri Amritsar | MD_MS_Obst. & Gynae | SG-MC-Sikh Minority Seats- General | MD/MS - Opthalmology | Christian Medical College, Ludhiana |
| 107 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | None | None | None | MD/MS - Opthalmology | Government Medical College, Patiala |
| 108 | SC | Baba Farid University Faridkot | BF-GC-State Quota- SC | None | None | None | MD/MS - General Medicine | Government Medical College, Patiala |
| 109 | BC | SGRD University Amritsr | BF-GC-State Quota- BC | Dayanand Medical College, Ludhiana | MD_MS_Orthopa edics | BF-PC- Government Quota-BC | MD/MS - Orthopaedics | Government Medical College, Amritsar |
| 110 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Anaesthesia | Government Medical College, Patiala |
| 111 | General | University of Jammu | SG-MC-Sikh Minority Seats-General | None | None | None | MD/MS - Obst. & Gynae | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 112 | General | Baba Farid University Faridkot | AU-PC-General Merit- IP | None | None | None | MD/MS - Radio-diagnosis | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 113 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - ENT | Dayanand Medical College & Hospital, Ludhiana |
| 114 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Anaesthesia | Government Medical College, Patiala |
| 115 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Christian Medical College & Hospital, Ludhiana | MD_MS_Anaesth esia | BF-MC-A-IP | MD/MS - Anaesthesia | Guru Govind Singh Medical College, Faridkot |
| 116 | EWS | Baba Farid University Faridkot | BF-GC-State Quota- EWS(IP) | None | None | None | MD/MS - Orthopaedics | Government Medical College, Amritsar |
| 117 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | Government Medical College, Amritsar | MD_MS_Tubercul osis & Respiratory Medicine | BF-GC-State Quota-BC | MD/MS - General Surgery | Government Medical College, Amritsar |
| 118 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Anaesthesia | Government Medical College, Amritsar |
| 119 | General | Baba Farid University Faridkot | BF-PC-Management Quota-Open | None | None | None | MD/MS - Anaesthesia | Dayanand Medical College & Hospital, Ludhiana |
| 120 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Radiotherapy | Guru Govind Singh Medical College, Faridkot |
| 121 | General | SGRD University Amritsr | SG-MC-General Quota-IP | None | None | None | MD/MS - Paediatrics | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 122 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Anaesthesia | Government Medical College, Amritsar |
| 123 | SC | Baba Farid University Faridkot | BF-GC-State Quota- SC | None | None | None | MD/MS - General Medicine | Guru Govind Singh Medical College, Faridkot |
| 124 | General | TERNOPIL STATE MEDICAL UNIVERSITY | BF-GC-State Quota-IP | None | None | None | MD/MS - Anaesthesia | Guru Govind Singh Medical College, Faridkot |
| 125 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - ENT | Christian Medical College, Ludhiana |
| 126 | BC | Baba Farid University Faridkot | BF-PC-Government Quota-BC | None | None | None | MD/MS - Orthopaedics | Dayanand Medical College & Hospital, Ludhiana |
| 127 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Anaesthesia | Guru Govind Singh Medical College, Faridkot |
| 128 | BC | Baba Farid University Faridkot | BF-GC-State Quota-IP | Dayanand Medical College, Ludhiana | MD_MS_Anaesth esia | BF-PC- Management Quota-BC | MD/MS - Anaesthesia | Guru Govind Singh Medical College, Faridkot |
| 129 | General | SGRD University Amritsr | SG-MC-General Quota-IP | None | None | None | MD/MS - Obst. & Gynae | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 130 | General | Baba Farid University Faridkot | SG-MC-Sikh Minority Seats-General | None | None | None | MD/MS - Paediatrics | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 131 | General | Baba Farid University Faridkot | AU-PC-Open Merit (All India Basis)-Open | None | None | None | MD/MS - Orthopaedics | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 132 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | Diploma in Anaesthesia | Government Medical College, Patiala |
| 133 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | None | None | None | MD/MS - Tuberculosis & Respiratory Medicine | Government Medical College, Amritsar |
| 134 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | Guru Gobind Singh Medical College, Faridkot | MD_MS_Radiothe rapy | BF-GC-State Quota-IP | MD/MS - Radiotherapy | Government Medical College, Patiala |
| 135 | General | Baba Farid University Faridkot | BF-PC-Management Quota-Open | None | None | None | MD/MS - Anaesthesia | Dayanand Medical College & Hospital, Ludhiana |
| 136 | General | Baba Farid University Faridkot | AU-PC-Open Merit (All India Basis)-Open | None | None | None | MD/MS - ENT | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 137 | EWS | Baba Farid University Faridkot | BF-GC-State Quota- EWS(IP) | None | None | None | MD/MS - Anaesthesia | Guru Govind Singh Medical College, Faridkot |
| 138 | BC | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Anaesthesia | Dayanand Medical College & Hospital, Ludhiana |
| 139 | General | Adesh University Bathinda | AU-PC-General Merit- IP | Adesh Institute of Medical Sciences & Research, Bathinda | MD_MS_Obst. & Gynae | AU-PC-General Merit-IP | MD/MS - Dermatology Venerology & Leprosy | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 140 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Anaesthesia | Dayanand Medical College & Hospital, Ludhiana |
| 141 | General | Adesh University Bathinda | SG-MC-Sikh Minority Seats-General | None | None | None | MD/MS - General Surgery | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 142 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Anaesthesia | Dayanand Medical College & Hospital, Ludhiana |
| 143 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Anaesthesia | Dayanand Medical College & Hospital, Ludhiana |
| 144 | BC | Baba Farid University Faridkot | BF-GC-State Quota- BC | None | None | None | MD/MS - Tuberculosis & Respiratory Medicine | Government Medical College, Patiala |
| 145 | General | JAIPUR NATIONAL UNIVERSITY | SG-MC-Sikh Minority Seats-General | None | None | None | MD/MS - Paediatrics | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 146 | General | Baba Farid University Faridkot | BF-PC-Government Quota-IP | None | None | None | MD/MS - Anaesthesia | Dayanand Medical College & Hospital, Ludhiana |
| 147 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Anaesthesia | Christian Medical College, Ludhiana |
| 148 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Anaesthesia | Christian Medical College, Ludhiana |
| 149 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | MD/MS - Radiotherapy | Guru Govind Singh Medical College, Faridkot |
| 150 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Anaesthesia | Christian Medical College, Ludhiana |
| 151 | General | Adesh University Bathinda | AU-PC-General Merit- IP | Sri Guru Ram Das Institute of Medical Science & Research, Sri Amritsar | MD_MS_General Surgery | SG-MC-Sikh Minority Seats- General | MD/MS - Orthopaedics | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 152 | General | Baba Farid University Faridkot | BF-MC-A-IP | None | None | None | MD/MS - Anaesthesia | Christian Medical College, Ludhiana |
| 153 | BC | Baba Farid University Faridkot | BF-PC-Management Quota-BC | None | None | None | MD/MS - Opthalmology | Dayanand Medical College & Hospital, Ludhiana |
| 154 | BC | Baba Farid University Faridkot | SG-MC-General Quota-BC | Adesh Institute of Medical Sciences & Research, Bathinda | MD_MS_Obst. & Gynae | AU-PC-Open Merit (All India Basis)-BC | MD/MS - General Medicine | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar |
| 155 | SC | Baba Farid University Faridkot | BF-GC-State Quota- SC | None | None | None | MD/MS - Paediatrics | Guru Govind Singh Medical College, Faridkot |
| 156 | General | Baba Farid University Faridkot | BF-GC-State Quota-IP | None | None | None | Diploma in Child Health | Government Medical College, Amritsar |
| 157 | General | Baba Farid University Faridkot | AU-PC-Open Merit (All India Basis)-Open | None | None | None | MD/MS - Anaesthesia | Adesh Institute of Medical Sciences & Research, Bhatinda |
| 158 | General | Baba Farid University Faridkot | AU-PC-Open Merit (All India Basis)-Open | None | None | None | MD/MS - Anaesthesia | Adesh Institute of Medical Sciences & Research, Bhatinda |
