NEET PG 2024, Maharashtra, Round 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| State Rank | Category | Quota | Allotted Institute | Course | City |
|---|---|---|---|---|---|
| 1 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 5 | None | OPEN (No Pref) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 8 | None | OPEN (No Pref) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 9 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 15 | None | OPEN (No Pref) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 16 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 21 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MUMBAI |
| 22 | None | None | None | Choice Not Available | None |
| 24 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 25 | OBC | OBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 27 | None | None | None | Choice Not Available | None |
| 29 | OBC | OBC (No Change) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 30 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 33 | NTD | None | None | Choice Not Available | None |
| 34 | None | None | None | Choice Not Available | None |
| 35 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 36 | None | None | None | Choice Not Available | None |
| 37 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 38 | OBC MIN | OBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MUMBAI |
| 39 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Radio-diagnosis | PUNE |
| 41 | None | None | None | Choice Not Available | None |
| 44 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 45 | OBC | OBC (No Change) | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 47 | None | OPEN (Ret.) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 48 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MIRAJ |
| 49 | None | OPEN (No Change) | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 51 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 53 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 54 | OBC | OBC (No Change) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 55 | None | OPEN | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 56 | None | OPEN (Ret.) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 57 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 58 | None | None | None | Choice Not Available | None |
| 61 | None | None | None | Choice Not Available | None |
| 62 | NTC | NT2 (Ret.) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 63 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 65 | OBC | OBC (No Change) | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 66 | SEBC | OPEN (EMD) | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 67 | MIN | OPEN | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - General Medicine | JUHU, MUMB |
| 69 | OBC | None | None | Choice Not Available | None |
| 71 | None | None | None | Choice Not Available | None |
| 72 | None | OPEN | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 73 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 74 | OBC | OBC | B. J. Govt. Medical College, Pune | MD/MS - Radio-diagnosis | PUNE |
| 76 | EWS | EWS (No Change) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 80 | None | OPEN | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 82 | None | None | None | Choice Not Available | None |
| 83 | SEBC | SEBC (Ret.) | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MUMBAI |
| 84 | SEBC | OPEN (Ret.) | Seth GS Medical College, and KEM Hospital, Mumbai | MD - Skin and Venereology and Dermatology | MUMBAI |
| 85 | None | OPEN (No Change) | Topiwala National Medical College, Mumbai | MD - Skin and Venereology and Dermatology | MUMBAI |
| 86 | SEBC | SEBC (No Change) | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 87 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 90 | OBC | None | None | Choice Not Available | None |
| 91 | None | None | None | Choice Not Available | None |
| 92 | MIN | None | None | Choice Not Available | None |
| 93 | None | OPEN (No Change) | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | LATUR |
| 94 | NTD | None | None | Choice Not Available | None |
| 95 | None | OPEN (No Change) | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | MUMBAI |
| 96 | OBC | OBC (Ret.) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 98 | OBC | OBC (No Change) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 99 | None | OPEN (No Pref) | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 100 | EWS | EWS (No Pref) | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 101 | EWS | EWS | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 102 | None | OPEN (Ret.) | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 103 | None | None | None | Choice Not Available | None |
| 104 | OBC | OBC (No Change) | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 105 | None | None | None | Choice Not Available | None |
| 106 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 107 | None | OPEN | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - General Medicine | NAGPUR |
| 108 | EWS MIN | EWS (No Change) | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MUMBAI |
| 110 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | SAMBHAJINA |
| 111 | SEBC | SEBC | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 112 | None | None | None | Choice Not Available | None |
| 114 | None | None | None | Choice Not Available | None |
| 116 | SEBC | SEBC | B. J. Govt. Medical College, Pune | MD/MS - Radio-diagnosis | PUNE |
| 117 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - General Medicine | PUNE |
| 118 | None | None | None | Choice Not Available | None |
| 120 | None | OPEN (No Change) | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | MUMBAI |
| 121 | SEBC | OPEN (Ret.) | B. J. Govt. Medical College, Pune | MD - Skin and Venereology and Dermatology | PUNE |
| 122 | ST | ST | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 124 | None | OPEN | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD/MS - Radio-diagnosis | SEVAGRAM,W |
| 125 | None | None | None | Choice Not Available | None |
| 126 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 128 | None | OPEN (Ret.) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 129 | None | None | None | Choice Not Available | None |
| 130 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | SAMBHAJINA |
| 131 | None | None | None | Choice Not Available | None |
| 133 | OBC | None | None | Choice Not Available | None |
| 135 | OBC | OBC | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 136 | None | None | None | Choice Not Available | None |
| 137 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | AKOLA |
| 138 | None | OPEN (No Change) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 139 | OBC | OBC | Topiwala National Medical College, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 142 | None | OPEN (No Change) | Bombay Hospital Institute of Medical Sciences, Mumbai | MD/MS - General Medicine | MUMBAI |
| 143 | None | OPEN (Ret.) | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 146 | SEBC | None | None | Choice Not Available | None |
| 147 | NTD | NT3 (No Change) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 149 | EWS | EWS | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 150 | None | OPEN | Dr Vaishampayan Memorial Medical College, Solapur | MD/MS - Radio-diagnosis | SOLAPUR |
| 151 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | SAMBHAJINA |
| 154 | None | None | None | Choice Not Available | None |
| 155 | SEBC | EMSEBC (EMR) | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 156 | EWS MIN | EWS (No Change) | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 157 | None | None | None | Choice Not Available | None |
| 158 | None | None | None | Choice Not Available | None |
| 160 | OBC | None | None | Choice Not Available | None |
| 161 | None | None | None | Choice Not Available | None |
| 164 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NANDED |
| 165 | None | None | None | Choice Not Available | None |
| 166 | OBC | OBC | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 167 | None | None | None | Choice Not Available | None |
| 168 | None | None | None | Choice Not Available | None |
| 169 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 170 | EWS | EWS (No Change) | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 171 | None | OPEN | Dr Vaishampayan Memorial Medical College, Solapur | MD/MS - General Medicine | SOLAPUR |
| 172 | None | OPEN | Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | MD/MS - General Medicine | PIMPARI, P |
| 173 | None | OPEN (No Change) | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD - Skin and Venereology and Dermatology | PUNE |
| 174 | OBC | OBC | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 175 | NTD | NT3 | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 176 | EWS | EWS | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 177 | None | None | None | Choice Not Available | None |
| 179 | None | None | None | Choice Not Available | None |
| 180 | EWS | EWS (No Change) | Government Medical College, Nagpur | MD/MS - General Medicine | SAMBHAJINA |
| 181 | None | OPEN (Ret.) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Opthalmology | MUMBAI |
| 182 | None | None | None | Choice Not Available | None |
| 183 | None | None | None | Choice Not Available | None |
| 184 | OBC | OBC | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - Radio-diagnosis | NASHIK |
| 185 | None | OPEN | Indira Gandhi Medical College & Hospital, Nagpur | MD - Skin and Venereology and Dermatology | NAGPUR |
| 187 | OBC | None | None | Choice Not Available | None |
| 188 | None | None | None | Choice Not Available | None |
| 189 | EWS | EWS | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 190 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 191 | None | OPEN | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD/MS - General Medicine | SEVAGRAM,W |
| 192 | EWS | None | None | Choice Not Available | None |
| 194 | None | OPEN (No Change) | B. J. Govt. Medical College, Pune | MD/MS - Opthalmology | PUNE |
| 195 | None | OPEN (No Change) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 196 | None | OPEN (Ret.) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 197 | EWS | None | None | Choice Not Available | None |
| 198 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | KOLHAPUR |
| 199 | None | None | None | Choice Not Available | None |
| 201 | EWS | EWS | B. J. Govt. Medical College, Pune | MD/MS - General Medicine | PUNE |
| 202 | VJA | VJ (No Change) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 203 | None | None | None | Choice Not Available | None |
| 204 | None | OPEN (Ret.) | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - ENT | JUHU, MUMB |
| 206 | MIN | OPEN (No Change) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 207 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 208 | None | OPEN | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | MD/MS - Radio-diagnosis | AHMEDNAGAR |
| 209 | OBC | OBC | B. J. Govt. Medical College, Pune | MD - Skin and Venereology and Dermatology | PUNE |
| 211 | None | None | None | Choice Not Available | None |
| 212 | None | OPEN (No Change) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 214 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 215 | None | OPEN (No Change) | Topiwala National Medical College, Mumbai | MD/MS - General Surgery | MUMBAI |
| 216 | None | OPEN (No Pref) | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 217 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | MIRAJ |
| 218 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | LATUR |
| 219 | OBC | None | None | Choice Not Available | None |
| 220 | EWS | EWS | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 221 | None | None | None | Choice Not Available | None |
| 222 | OBC | OBC | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - General Medicine | NAGPUR |
| 223 | None | None | None | Choice Not Available | None |
| 225 | None | None | None | Choice Not Available | None |
| 226 | EWS | EWS | Dr Vaishampayan Memorial Medical College, Solapur | MD/MS - General Medicine | SOLAPUR |
| 227 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | LATUR |
| 228 | None | OPEN (Ret.) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 231 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Surgery | MUMBAI |
| 232 | NTD | NT3 | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | KOLHAPUR |
| 233 | None | OPEN (No Change) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 234 | None | None | None | Choice Not Available | None |
| 235 | None | OPEN (No Change) | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MD/MS - General Medicine | NAGPUR |
| 236 | None | None | None | Choice Not Available | None |
| 237 | None | None | None | Choice Not Available | None |
| 238 | OBC | None | None | Choice Not Available | None |
| 239 | NTD | None | None | Choice Not Available | None |
| 243 | NTD | None | None | Choice Not Available | None |
| 244 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 246 | SEBC | SEBC | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - General Medicine | JUHU, MUMB |
| 247 | None | None | None | Choice Not Available | None |
| 248 | SEBC | SEBC | B. J. Govt. Medical College, Pune | MD/MS - General Medicine | PUNE |
| 249 | None | OPEN | Bombay Hospital Institute of Medical Sciences, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 250 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 251 | OBC | OBC | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 252 | OBC | None | None | Choice Not Available | None |
| 253 | None | OPEN (Ret.) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 256 | None | None | None | Choice Not Available | None |
| 257 | EWS | EWS (No Change) | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | NAGPUR |
| 258 | NTC | NT2 (No Change) | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | SAMBHAJINA |
| 259 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 260 | None | None | None | Choice Not Available | None |
| 261 | OBC | None | None | Choice Not Available | None |
| 263 | None | None | None | Choice Not Available | None |
| 264 | None | None | None | Choice Not Available | None |
| 265 | OBC MIN | None | None | Choice Not Available | None |
| 267 | None | OPEN | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - General Medicine | NASHIK |
| 268 | None | OPEN | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | NANDED |
| 270 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | SAMBHAJINA |
| 271 | None | None | None | Choice Not Available | None |
| 272 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | SAMBHAJINA |
| 273 | None | None | None | Choice Not Available | None |
| 274 | None | None | None | Choice Not Available | None |
| 275 | None | None | None | Choice Not Available | None |
| 276 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | JALGAON |
| 277 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Surgery | MUMBAI |
| 278 | EWS | None | None | Choice Not Available | None |
| 279 | None | OPEN (No Change) | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | MUMBAI |
| 280 | OBC | None | None | Choice Not Available | None |
| 281 | None | OPEN | Sri Bhausaheb Hire Government Medical College, Dhule | MD/MS - General Medicine | DHULE |
| 283 | OBC | OBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | JALGAON |
| 284 | EWS | EWS (No Change) | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | MIRAJ |
| 285 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Surgery | MUMBAI |
| 286 | None | None | None | Choice Not Available | None |
| 287 | None | None | None | Choice Not Available | None |
| 288 | None | None | None | Choice Not Available | None |
| 289 | None | OPEN (No Change) | Government Medical College, Nagpur | MD/MS - Paediatrics | NAGPUR |
| 290 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 291 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 292 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Surgery | MUMBAI |
| 293 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | SAMBHAJINA |
| 294 | EWS | EWS (No Change) | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - Radio-diagnosis | NASHIK |
| 295 | None | OPEN (No Change) | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | MUMBAI |
| 297 | None | None | None | Choice Not Available | None |
| 298 | None | None | None | Choice Not Available | None |
| 299 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Paediatrics | PUNE |
| 300 | EWS | EWS (No Chage) | Sri Bhausaheb Hire Government Medical College, Dhule | MD - Skin and Venereology and Dermatology | DHULE |
| 301 | None | OPEN (No Change) | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | MD/MS - General Medicine | NASIK |
| 302 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Surgery | MUMBAI |
| 303 | EWS MIN | None | None | Choice Not Available | None |
| 304 | None | None | None | Choice Not Available | None |
| 305 | OBC | OBC | Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | MD - Skin and Venereology and Dermatology | PIMPARI, P |
| 306 | None | None | None | Choice Not Available | None |
| 307 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - General Surgery | PUNE |
| 308 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - General Surgery | PUNE |
| 309 | SC | SC (Ret.) | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | SAMBHAJINA |
| 310 | None | OPEN | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | MD - Skin and Venereology and Dermatology | CHANDRAPUR |
| 311 | EWS | None | None | Choice Not Available | None |
| 313 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Tuberculosis & Respiratory Medicine | MUMBAI |
| 314 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 315 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | MUMBAI |
| 316 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 318 | None | None | None | Choice Not Available | None |
| 319 | OBC | OBC | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - General Medicine | JUHU, MUMB |
| 320 | None | None | None | Choice Not Available | None |
| 321 | None | None | None | Choice Not Available | None |
| 323 | EWS | EWS | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - General Medicine | NASHIK |
| 324 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Obst. & Gynae | PUNE |
| 325 | None | None | None | Choice Not Available | None |
| 326 | OBC | OBC | B. J. Govt. Medical College, Pune | MD/MS - General Medicine | PUNE |
| 327 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 329 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - General Medicine | KOLHAPUR |
| 330 | OBC | OBC (No Change) | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 331 | OBC | OBC | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | MD - Skin and Venereology and Dermatology | CHANDRAPUR |
| 332 | OBC | None | None | Choice Not Available | None |
| 333 | OBC | None | None | Choice Not Available | None |
| 334 | EWS | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Tuberculosis & Respiratory Medicine | MUMBAI |
| 335 | None | OPEN (No Change) | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MD - Skin and Venereology and Dermatology | NAGPUR |
| 336 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | NAGPUR |
| 340 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Obst. & Gynae | PUNE |
| 341 | None | None | None | Choice Not Available | None |
| 342 | SEBC | None | None | Choice Not Available | None |
| 343 | None | OPEN (No Change) | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD/MS - General Medicine | PUNE |
| 344 | OBC | None | None | Choice Not Available | None |
| 345 | SC | SC (Ret.) | Topiwala National Medical College, Mumbai | MD - Skin and Venereology and Dermatology | MUMBAI |
| 346 | None | None | None | Choice Not Available | None |
| 347 | None | None | None | Choice Not Available | None |
| 348 | None | None | None | Choice Not Available | None |
| 349 | SEBC | SEBC (No Change) | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 350 | SEBC | SEBC | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD/MS - General Medicine | SEVAGRAM,W |
| 351 | EWS | EWS | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 352 | None | None | None | Choice Not Available | None |
| 353 | None | OPEN | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | MD - Skin and Venereology and Dermatology | AMRAVATI |
| 354 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 355 | OBC | OBC | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD/MS - General Medicine | SEVAGRAM,W |
| 356 | None | OPEN (No Change) | Bombay Hospital Institute of Medical Sciences, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 357 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | NAGPUR |
| 358 | OBC | OBC (Ret.) | B. J. Govt. Medical College, Pune | MD/MS - Paediatrics | PUNE |
| 359 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | NAGPUR |
| 360 | NTD | None | None | Choice Not Available | None |
| 361 | None | OPEN (No Change) | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - Orthopaedics | JUHU, MUMB |
| 362 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - General Medicine | MIRAJ |
| 363 | OBC | OPEN | Government Medical College, Nagpur | MD/MS - Radiotherapy | SAMBHAJINA |
| 364 | EWS | EWS | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Surgery | MUMBAI |
| 365 | None | None | None | Choice Not Available | None |
| 366 | None | OPEN | Government Medical College, Nagpur | MD/MS - ENT | MUMBAI |
| 368 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Psychiatry | MUMBAI |
| 369 | OBC | OBC | Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | MD/MS - General Medicine | PIMPARI, P |
| 370 | OBC | OBC | Sri Bhausaheb Hire Government Medical College, Dhule | MD - Skin and Venereology and Dermatology | DHULE |
| 371 | OBC | OBC | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - General Medicine | NASHIK |
| 372 | None | None | None | Choice Not Available | None |
| 373 | OBC | None | None | Choice Not Available | None |
| 374 | SEBC | SEBC | SRTR Medical College, Ambajogai | MD/MS - General Medicine | AMBAJOGAI |
| 375 | None | None | None | Choice Not Available | None |
| 377 | OBC | OBC (No Change) | Topiwala National Medical College, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 379 | None | OPEN | Government Medical College, Nagpur | MD/MS - Paediatrics | MUMBAI |
| 381 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | NAGPUR |
| 382 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | KOLHAPUR |
| 383 | SEBC | SEBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 384 | OBC | EMOBC (EMR) (No Change) | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
