NEET PG 2024, Maharashtra, Round 1
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| State Rank | Category | Quota | Allotted Institute | Course | City |
|---|---|---|---|---|---|
| 1 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 3 | EWS | None | None | Choice Not Available | None |
| 4 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 5 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 6 | EWS | EWS | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 8 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 9 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 10 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 11 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 15 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 16 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MUMBAI |
| 17 | None | None | None | Choice Not Available | None |
| 20 | OBC | OBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 21 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 22 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Radio-diagnosis | PUNE |
| 24 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 25 | OBC | OBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MUMBAI |
| 26 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 27 | None | None | None | Choice Not Available | None |
| 28 | OBC | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 29 | OBC | OBC | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 30 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 31 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 33 | NTD | OPEN | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 34 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 35 | None | OPEN | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 36 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 37 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MIRAJ |
| 38 | OBC MIN | OBC | B. J. Govt. Medical College, Pune | MD/MS - Radio-diagnosis | PUNE |
| 39 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 41 | None | None | None | Choice Not Available | None |
| 42 | None | None | None | Choice Not Available | None |
| 44 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 45 | OBC | OBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 47 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 48 | None | OPEN | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 49 | None | OPEN | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 50 | NTD | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 51 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 53 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | AURANGABAD |
| 54 | OBC | OBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 55 | None | None | None | Choice Not Available | None |
| 56 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 57 | None | OPEN | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - General Medicine | JUHU, MUMB |
| 58 | None | None | None | Choice Not Available | None |
| 60 | None | OPEN | Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | MD/MS - General Medicine | PIMPARI, P |
| 61 | None | None | None | Choice Not Available | None |
| 62 | NTC | NT2 | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 63 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - General Medicine | PUNE |
| 65 | OBC | OBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 66 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 67 | MIN | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | AURANGABAD |
| 68 | None | OPEN | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD/MS - Radio-diagnosis | SEVAGRAM,W |
| 69 | OBC | OBC | Topiwala National Medical College, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 71 | None | OPEN | Bombay Hospital Institute of Medical Sciences, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 72 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | AKOLA |
| 73 | None | OPEN | Dr Vaishampayan Memorial Medical College, Solapur | MD/MS - General Medicine | SOLAPUR |
| 74 | OBC | OBC | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 75 | OBC | OBC | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 76 | EWS | EWS | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 77 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Obst. & Gynae | PUNE |
| 78 | OBC | None | None | Choice Not Available | None |
| 79 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 80 | None | None | None | Choice Not Available | None |
| 82 | None | None | None | Choice Not Available | None |
| 83 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MUMBAI |
| 84 | SEBC | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD - Skin and Venereology and Dermatology | MUMBAI |
| 85 | None | OPEN | Topiwala National Medical College, Mumbai | MD - Skin and Venereology and Dermatology | MUMBAI |
| 86 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 87 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | AURANGABAD |
| 89 | OBC | OPEN (EMD) | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 90 | OBC | None | None | Choice Not Available | None |
| 91 | None | OPEN | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - General Medicine | NAGPUR |
| 92 | MIN | None | None | Choice Not Available | None |
| 93 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | LATUR |
| 94 | NTD | None | None | Choice Not Available | None |
| 95 | None | OPEN | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | MUMBAI |
| 96 | OBC | OBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 97 | OBC | None | None | Choice Not Available | None |
| 98 | OBC | OBC | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 99 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 100 | EWS | EWS | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 101 | EWS | EWS | Government Medical College, Nagpur | MD/MS - General Medicine | NAGPUR |
| 102 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 103 | None | OPEN | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD/MS - General Medicine | SEVAGRAM,W |
| 104 | OBC | OBC | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 105 | None | None | None | Choice Not Available | None |
| 106 | None | None | None | Choice Not Available | None |
| 107 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | KOLHAPUR |
| 108 | EWS MIN | EWS | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | MUMBAI |
| 110 | None | OPEN | Sri Bhausaheb Hire Government Medical College, Dhule | MD/MS - General Medicine | DHULE |
| 111 | SEBC | SEBC | B. J. Govt. Medical College, Pune | MD/MS - Radio-diagnosis | PUNE |
| 112 | None | None | None | Choice Not Available | None |
| 113 | OBC | OBC | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 114 | None | None | None | Choice Not Available | None |
| 116 | SEBC | SEBC | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 117 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | MIRAJ |
| 118 | None | None | None | Choice Not Available | None |
| 120 | None | OPEN | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | MUMBAI |
| 121 | SEBC | OPEN | B. J. Govt. Medical College, Pune | MD - Skin and Venereology and Dermatology | PUNE |
| 122 | ST | ST | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 123 | OBC | OBC | B. J. Govt. Medical College, Pune | MD - Skin and Venereology and Dermatology | PUNE |
| 124 | None | OPEN | Indira Gandhi Medical College & Hospital, Nagpur | MD - Skin and Venereology and Dermatology | NAGPUR |
| 125 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | LATUR |
| 126 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Surgery | MUMBAI |
| 127 | None | None | None | Choice Not Available | None |
| 128 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 129 | None | OPEN | Dr Vaishampayan Memorial Medical College, Solapur | MD/MS - Radio-diagnosis | SOLAPUR |
| 130 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | LATUR |
| 131 | None | OPEN | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NANDED |
| 133 | OBC | None | None | Choice Not Available | None |
| 135 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | AURANGABAD |
| 136 | None | None | None | Choice Not Available | None |
| 137 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Surgery | MUMBAI |
| 138 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 139 | OBC | OBC | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - Radio-diagnosis | NASHIK |
| 141 | None | None | None | Choice Not Available | None |
| 142 | None | OPEN | Bombay Hospital Institute of Medical Sciences, Mumbai | MD/MS - General Medicine | MUMBAI |
| 143 | None | OPEN | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 144 | OBC | OBC | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - General Medicine | JUHU, MUMB |
| 145 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 146 | SEBC | SEBC | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - General Medicine | JUHU, MUMB |
| 147 | NTD | NT3 | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Medicine | MUMBAI |
| 148 | None | OPEN | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - General Medicine | NASHIK |
| 149 | EWS | EWS | Topiwala National Medical College, Mumbai | MD/MS - General Medicine | MUMBAI |
| 150 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Medicine | JALGAON |
| 151 | None | None | None | Choice Not Available | None |
| 152 | None | None | None | Choice Not Available | None |
| 154 | None | None | None | Choice Not Available | None |
| 155 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 156 | EWS MIN | EWS | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 157 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 158 | None | None | None | Choice Not Available | None |
| 159 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | NAGPUR |
| 160 | OBC | None | None | Choice Not Available | None |
| 161 | None | None | None | Choice Not Available | None |
| 162 | OBC | OBC | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - General Medicine | NAGPUR |
| 164 | None | OPEN | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | MD/MS - Radio-diagnosis | AHMEDNAGAR |
| 165 | None | None | None | Choice Not Available | None |
| 166 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 167 | None | None | None | Choice Not Available | None |
| 168 | None | OPEN | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | NANDED |
| 169 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | AURANGABAD |
| 170 | EWS | EWS | Tata Memorial centre, Mumbai | MD/MS - Radio-diagnosis | MUMBAI |
| 171 | None | None | None | Choice Not Available | None |
| 172 | None | None | None | Choice Not Available | None |
| 173 | None | OPEN | Smt. Kashibai Navale Medical College and General Hospital,Pune | MD - Skin and Venereology and Dermatology | PUNE |
| 174 | OBC | OBC | B. J. Govt. Medical College, Pune | MD/MS - General Medicine | PUNE |
| 175 | NTD | NT3 | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | KOLHAPUR |
| 176 | EWS | EWS | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 177 | None | None | None | Choice Not Available | None |
| 178 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Surgery | MUMBAI |
| 179 | None | None | None | Choice Not Available | None |
| 180 | EWS | EWS | Government Medical College, Nagpur | MD/MS - General Medicine | AURANGABAD |
| 181 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Opthalmology | MUMBAI |
| 182 | None | OPEN | Government Medical College, Nagpur | MD/MS - Opthalmology | MUMBAI |
| 183 | None | None | None | Choice Not Available | None |
| 184 | OBC | OBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | JALGAON |
| 185 | None | OPEN | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | MD - Skin and Venereology and Dermatology | CHANDRAPUR |
| 186 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Surgery | MUMBAI |
| 187 | OBC | OBC | Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | MD/MS - General Medicine | PIMPARI, P |
| 188 | None | None | None | Choice Not Available | None |
| 189 | EWS | EWS | B. J. Govt. Medical College, Pune | MD/MS - General Medicine | PUNE |
| 190 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Surgery | MUMBAI |
| 191 | None | None | None | Choice Not Available | None |
| 192 | EWS | None | None | Choice Not Available | None |
| 193 | None | None | None | Choice Not Available | None |
| 194 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Opthalmology | PUNE |
| 195 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 196 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 197 | EWS | EWS | Dr Vaishampayan Memorial Medical College, Solapur | MD/MS - General Medicine | SOLAPUR |
| 198 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 199 | None | None | None | Choice Not Available | None |
| 201 | EWS | EWS | Government Medical College, Nagpur | MD/MS - General Surgery | MUMBAI |
| 202 | VJA | VJ | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Medicine | MUMBAI |
| 203 | None | None | None | Choice Not Available | None |
| 204 | None | OPEN | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - ENT | JUHU, MUMB |
| 205 | None | None | None | Choice Not Available | None |
| 206 | MIN | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 207 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | AURANGABAD |
| 208 | None | OPEN | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | MD/MS - Radio-diagnosis | AMRAVATI |
| 209 | OBC | OBC | Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | MD - Skin and Venereology and Dermatology | PIMPARI, P |
| 210 | OBC | OBC | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 211 | None | None | None | Choice Not Available | None |
| 212 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 214 | OBC | OBC | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD/MS - General Medicine | SEVAGRAM,W |
| 215 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - General Surgery | MUMBAI |
| 216 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 217 | None | None | None | Choice Not Available | None |
| 218 | None | None | None | Choice Not Available | None |
| 219 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | KOLHAPUR |
| 220 | EWS | EWS | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - General Surgery | MUMBAI |
| 221 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 222 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | LATUR |
| 223 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Psychiatry | MUMBAI |
| 224 | None | None | None | Choice Not Available | None |
| 225 | None | OPEN | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MD/MS - General Surgery | JUHU, MUMB |
| 226 | EWS | EWS | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - General Medicine | NASHIK |
| 227 | None | None | None | Choice Not Available | None |
| 228 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 229 | OBC | OBC | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - General Medicine | NASHIK |
| 231 | None | None | None | Choice Not Available | None |
| 232 | NTD | OPEN | B. J. Govt. Medical College, Pune | MD/MS - General Surgery | PUNE |
| 233 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 234 | None | OPEN | Government Medical College, Nagpur | MD/MS - Paediatrics | MUMBAI |
| 235 | None | OPEN | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MD/MS - General Medicine | NAGPUR |
| 236 | None | None | None | Choice Not Available | None |
| 237 | None | None | None | Choice Not Available | None |
| 238 | OBC | None | None | Choice Not Available | None |
| 239 | NTD | NT3 | Government Medical College, Nagpur | MD/MS - General Medicine | MUMBAI |
| 243 | NTD | None | None | Choice Not Available | None |
| 244 | SEBC | SEBC | B. J. Govt. Medical College, Pune | MD/MS - General Medicine | PUNE |
| 245 | SC | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Anatomy | MUMBAI |
| 246 | SEBC | SEBC | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD/MS - General Medicine | SEVAGRAM,W |
| 247 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 248 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - General Medicine | KOLHAPUR |
| 249 | None | OPEN | Maharashtra Institute of Medical Sciences & Research, Latur | MD/MS - Radio-diagnosis | LATUR |
| 250 | None | OPEN | Government Medical College, Nagpur | MD/MS - Paediatrics | MUMBAI |
| 251 | OBC | OBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 252 | OBC | None | None | Choice Not Available | None |
| 253 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 254 | None | None | None | Choice Not Available | None |
| 256 | None | None | None | Choice Not Available | None |
| 257 | EWS | EWS | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | NAGPUR |
| 258 | NTC | NT2 | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | AURANGABAD |
| 259 | None | OPEN | Topiwala National Medical College, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 260 | None | OPEN | Bombay Hospital Institute of Medical Sciences, Mumbai | MD/MS - General Surgery | MUMBAI |
| 261 | OBC | OBC | Government Medical College, Nagpur | MD/MS - General Medicine | NANDED |
| 262 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 263 | None | None | None | Choice Not Available | None |
| 264 | None | None | None | Choice Not Available | None |
| 265 | OBC MIN | OBC | SRTR Medical College, Ambajogai | MD/MS - General Medicine | AMBAJOGAI |
| 266 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Tuberculosis & Respiratory Medicine | MUMBAI |
| 267 | None | OPEN | Tata Memorial centre, Mumbai | MD/MS - Radiotherapy | MUMBAI |
| 268 | None | None | None | Choice Not Available | None |
| 269 | NTB | None | None | Choice Not Available | None |
| 270 | OBC | OBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Paediatrics | MUMBAI |
| 271 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Paediatrics | PUNE |
| 272 | OBC | None | None | Choice Not Available | None |
| 273 | None | OPEN | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | MD/MS - Radio-diagnosis | PALGHAR |
| 274 | None | None | None | Choice Not Available | None |
| 275 | None | None | None | Choice Not Available | None |
| 276 | None | None | None | Choice Not Available | None |
| 277 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - General Surgery | PUNE |
| 278 | EWS | EWS | Post Graduate Institute of Medical Sciences, Navi Mumbai | MD/MS - General Medicine | NEW MUMBAI |
| 279 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | MUMBAI |
| 280 | OBC | None | None | Choice Not Available | None |
| 281 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Orthopaedics | MUMBAI |
| 283 | OBC | OBC | Topiwala National Medical College, Mumbai | MD/MS - Opthalmology | MUMBAI |
| 284 | EWS | EWS | Government Medical College, Nagpur | MD - Skin and Venereology and Dermatology | MIRAJ |
| 285 | None | OPEN | Government Medical College, Nagpur | MD/MS - Orthopaedics | NAGPUR |
| 286 | None | None | None | Choice Not Available | None |
| 287 | None | None | None | Choice Not Available | None |
| 288 | None | OPEN | Government Medical College, Nagpur | MD - Emergency Medicine | MIRAJ |
| 289 | None | OPEN | Government Medical College, Nagpur | MD/MS - Paediatrics | NAGPUR |
| 290 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | MUMBAI |
| 291 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Orthopaedics | PUNE |
| 292 | None | OPEN | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - General Surgery | NAGPUR |
| 293 | SEBC | SEBC | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | MD - Skin and Venereology and Dermatology | SEVAGRAM,W |
| 294 | EWS | EWS | Maharashtra Post Graudate Institute of Medical Education & Research | MD/MS - Radio-diagnosis | NASHIK |
| 295 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | MUMBAI |
| 296 | None | OPEN | Government Medical College, Nagpur | MD/MS - ENT | MUMBAI |
| 297 | None | OPEN | Government Medical College, Nagpur | MD/MS - Paediatrics | NAGPUR |
| 298 | None | None | None | Choice Not Available | None |
| 299 | None | OPEN | Government Medical College, Nagpur | MD/MS - Paediatrics | AURANGABAD |
| 300 | EWS | EWS | Sri Bhausaheb Hire Government Medical College, Dhule | MD - Skin and Venereology and Dermatology | DHULE |
| 301 | None | OPEN | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | MD/MS - General Medicine | NASIK |
| 302 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | NAGPUR |
| 303 | EWS MIN | EWS | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
| 304 | None | OPEN | Indira Gandhi Medical College & Hospital, Nagpur | MD/MS - Paediatrics | NAGPUR |
| 305 | OBC | None | None | Choice Not Available | None |
| 306 | None | None | None | Choice Not Available | None |
| 307 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | NAGPUR |
| 308 | None | OPEN | Government Medical College, Nagpur | MD/MS - General Surgery | AURANGABAD |
| 309 | SC | SC | Government Medical College, Nagpur | MD/MS - Radio-diagnosis | AURANGABAD |
| 310 | None | OPEN | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | MD/MS - Tuberculosis & Respiratory Medicine | MUMBAI |
| 311 | EWS | EWS | Bhabha Atomic Research Centre,Mumbai | MD - Nuclear Medicine | MUMBAI |
| 312 | None | None | None | Choice Not Available | None |
| 313 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Anaesthesia | MUMBAI |
| 314 | None | OPEN | Dr Vaishampayan Memorial Medical College, Solapur | MD/MS - Paediatrics | SOLAPUR |
| 315 | None | OPEN | B. J. Govt. Medical College, Pune | MD/MS - Obst. & Gynae | PUNE |
| 316 | OBC | OBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Surgery | MUMBAI |
| 318 | None | OPEN | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Psychiatry | MUMBAI |
| 319 | OBC | OBC | Sri Bhausaheb Hire Government Medical College, Dhule | MD - Skin and Venereology and Dermatology | DHULE |
| 320 | None | None | None | Choice Not Available | None |
| 321 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | NAGPUR |
| 322 | None | None | None | Choice Not Available | None |
| 323 | EWS | EWS | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - General Surgery | MUMBAI |
| 324 | None | OPEN | Government Medical College, Nagpur | MD/MS - Obst. & Gynae | NAGPUR |
| 325 | None | OPEN | Prakash Institute of Medical Sciences & Research, Sangli | MD/MS - Radio-diagnosis | ISLAMPUR,S |
| 326 | OBC | None | None | Choice Not Available | None |
| 327 | None | None | None | Choice Not Available | None |
| 328 | None | OPEN | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MD/MS - General Medicine | NAGPUR |
| 329 | SEBC | SEBC | Government Medical College, Nagpur | MD/MS - General Medicine | MIRAJ |
| 330 | OBC | OBC | Seth GS Medical College, and KEM Hospital, Mumbai | MD/MS - Obst. & Gynae | MUMBAI |
