NEET PG 2024, Himachal Pradesh, Round 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| State Rank | Admission Type | Category | Allotted_Institute | Course |
|---|---|---|---|---|
| 4 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 6 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 9 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 20 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - General Medicine |
| 21 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Dermatology Venereology and Leprosy |
| 22 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MS - Orthopaedics |
| 41 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 44 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 67 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 75 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 76 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 77 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 79 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 89 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 100 | HP Quota - Direct | Economicaly Weaker Sections | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 101 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Ophthalmology |
| 129 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Psychiatry |
| 131 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MS - Otorhinolaryngology |
| 136 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Otorhinolaryngology |
| 138 | HP Quota - Direct | Economicaly Weaker Sections | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Orthopaedics |
| 156 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 163 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Dermatology Venereology and Leprosy |
| 192 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 201 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 210 | HP Quota - Direct | ST | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 250 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 270 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 278 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Psychiatry |
| 281 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 298 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 312 | HP Quota - Direct | SC | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 313 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Community Medicine |
| 324 | HP Quota - Direct | SC | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - General Surgery |
| 325 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 338 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 351 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Pulmonary Medicine |
| 370 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Ophthalmology |
| 377 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Radio Therapy |
| 385 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD/MS - Obstetrics and Gynaecology |
| 387 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Dermatology Venereology and Leprosy |
| 405 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 412 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 414 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 422 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 426 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Paediatrics |
| 428 | HP Quota - Direct | SC | Indira Gandhi Medical College, Shimla | MD - Pulmonary Medicine |
| 436 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 448 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 449 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 455 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 463 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 470 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 482 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 483 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 495 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 513 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD/MS - Obstetrics and Gynaecology |
| 521 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 522 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 531 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD/MS - Obstetrics and Gynaecology |
| 546 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 552 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Paediatrics |
| 559 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Pathology |
| 569 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 591 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Paediatrics |
| 598 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Pathology |
| 610 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 631 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 632 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Community Medicine |
| 654 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Orthopaedics |
| 687 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Orthopaedics |
| 723 | HP Quota In- service | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 767 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Pulmonary Medicine |
| 799 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Microbiology |
| 808 | HP Quota In- service | General | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | MD - Pharmacology |
| 823 | HP Quota - Direct | SC | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 837 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Orthopaedics |
| 886 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 887 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 893 | HP Quota In- service | ST | Indira Gandhi Medical College, Shimla | MS - Orthopaedics |
| 900 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Pharmacology |
| 944 | HP Quota In- service | ST | Indira Gandhi Medical College, Shimla | MD - Community Medicine |
| 993 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 1008 | Management Quota | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 1018 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Pharmacology |
| 1021 | HP Quota In- service | SC | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | MD - Microbiology |
| 1041 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Microbiology |
| 1077 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 1098 | Management Quota | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Ophthalmology |
| 1129 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Physiology |
| 1137 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 1165 | HP Quota - Direct | ST | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 1168 | Management Quota | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 1174 | Management Quota | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
Loading records...
End of list