NEET PG 2024, Himachal Pradesh, Round 1
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Sate Rank | Allotted Quota | Allotted Category | Allotted Institute | Course |
|---|---|---|---|---|
| 1 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 2 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 3 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 4 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 5 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Dermatology Venereology and Leprosy |
| 6 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 7 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 8 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 9 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - General Medicine |
| 11 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 14 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 15 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 16 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 18 | HP Quota - Direct | Economicaly Weaker Sections | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 19 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 20 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MS - Orthopaedics |
| 21 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 22 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 24 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 28 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - General Surgery |
| 35 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 39 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Ophthalmology |
| 40 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Psychiatry |
| 41 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 42 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 45 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Dermatology Venereology and Leprosy |
| 53 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MS - Otorhinolaryngology |
| 55 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Otorhinolaryngology |
| 59 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 66 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 70 | HP Quota - Direct | Economicaly Weaker Sections | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 78 | HP Quota - Direct | SC | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 84 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 87 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 91 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 92 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 97 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 98 | HP Quota - Direct | SC | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - General Surgery |
| 99 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD/MS - Obstetrics and Gynaecology |
| 100 | HP Quota - Direct | Economicaly Weaker Sections | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Orthopaedics |
| 106 | HP Quota - Direct | Economicaly Weaker Sections | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 109 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Dermatology Venereology and Leprosy |
| 111 | HP Quota In- service | SC | Indira Gandhi Medical College, Shimla | MD - Dermatology Venereology and Leprosy |
| 114 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 117 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 125 | HP Quota - Direct | ST | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 126 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 136 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Community Medicine |
| 145 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 151 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 152 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 163 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Psychiatry |
| 167 | HP Quota - Direct | SC | Indira Gandhi Medical College, Shimla | MD - Pulmonary Medicine |
| 168 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - General Medicine |
| 169 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD/MS - Obstetrics and Gynaecology |
| 170 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD/MS - Obstetrics and Gynaecology |
| 173 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Radio Diagnosis/Radiology |
| 176 | HP Quota - Direct | SC | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 180 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 187 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Orthopaedics |
| 195 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Dermatology Venereology and Leprosy |
| 198 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 201 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 206 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 209 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - General Medicine |
| 211 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Paediatrics |
| 234 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 237 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - Orthopaedics |
| 241 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Paediatrics |
| 243 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 245 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - Otorhinolaryngology |
| 253 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 256 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 261 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 265 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 266 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Orthopaedics |
| 271 | HP Quota - Direct | General | Indira Gandhi Medical College, Shimla | MD - Microbiology |
| 272 | HP Quota - Direct | General | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | MD - Microbiology |
| 273 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Orthopaedics |
| 274 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 277 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 278 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Radio Therapy |
| 285 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Pulmonary Medicine |
| 298 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Orthopaedics |
| 299 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Ophthalmology |
| 303 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 308 | HP Quota - Direct | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Pharmacology |
| 317 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Paediatrics |
| 320 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 326 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Pulmonary Medicine |
| 335 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 351 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 356 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 359 | HP Quota In- service | ST | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Radio Diagnosis/Radiology |
| 370 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 377 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Pathology |
| 405 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 411 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 413 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 415 | HP Quota In- service | SC | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 416 | HP Quota In- service | SC | Indira Gandhi Medical College, Shimla | MD - General Medicine |
| 417 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - General Surgery |
| 420 | HP Quota In- service | SC | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Otorhinolaryngology |
| 427 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Pathology |
| 434 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 436 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 441 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 449 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 454 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - General Surgery |
| 464 | HP Quota In- service | ST | Indira Gandhi Medical College, Shimla | MS - General Surgery |
| 465 | HP Quota - Direct | ST | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 468 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Dermatology Venereology and Leprosy |
| 470 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 472 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 475 | HP Quota In- service | ST | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 476 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 482 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Anaesthesiology |
| 483 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 495 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 502 | HP Quota In- service | ST | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Paediatrics |
| 524 | HP Quota - Direct | SC | Indira Gandhi Medical College, Shimla | MD - Physiology |
| 525 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 532 | HP Quota In- service | General | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Community Medicine |
| 540 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Pathology |
| 547 | HP Quota In- service | SC | Indira Gandhi Medical College, Shimla | MD - Radio Diagnosis/Radiology |
| 580 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Microbiology |
| 585 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 587 | HP Quota - Direct | ST | Indira Gandhi Medical College, Shimla | MD - Pathology |
| 598 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Physiology |
| 604 | HP Quota In- service | SC | Indira Gandhi Medical College, Shimla | MS - Ophthalmology |
| 606 | HP Quota In- service | SC | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - General Medicine |
| 614 | HP Quota In- service | ST | Indira Gandhi Medical College, Shimla | MD - Psychiatry |
| 626 | HP Quota - Direct | Physically Handicapped | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - General Medicine |
| 644 | HP Quota In- service | SC | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 711 | HP Quota In- service | SC | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MS - Orthopaedics |
| 712 | HP Quota In- service | SC | Indira Gandhi Medical College, Shimla | MD - Paediatrics |
| 722 | HP Quota In- service | ST | Indira Gandhi Medical College, Shimla | MS - Orthopaedics |
| 723 | HP Quota In- service | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Orthopaedics |
| 733 | HP Quota In- service | ST | Indira Gandhi Medical College, Shimla | MD - Community Medicine |
| 741 | HP Quota In- service | SC | Indira Gandhi Medical College, Shimla | MD/MS - Obstetrics and Gynaecology |
| 748 | HP Quota In- service | General | Indira Gandhi Medical College, Shimla | MD - Pharmacology |
| 759 | HP Quota In- service | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Psychiatry |
| 774 | NRI Quota | NRI Sponsored | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 782 | HP Quota In- service | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 825 | HP Quota In- service | SC | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anaesthesiology |
| 840 | HP Quota In- service | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 846 | HP Quota In- service | SC | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD/MS - Obstetrics and Gynaecology |
| 850 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Pathology |
| 852 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Pathology |
| 865 | Management Quota | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 872 | HP Quota - Direct | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anatomy |
| 922 | HP Quota In- service | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
| 951 | NRI Quota | NRI Sponsored | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Psychiatry |
| 965 | HP Quota In- service | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Paediatrics |
| 970 | NRI Quota | NRI Sponsored | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 981 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Forensic Medicine |
| 1008 | Management Quota | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 1021 | HP Quota In- service | SC | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | MD - Microbiology |
| 1022 | Management Quota | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Ophthalmology |
| 1032 | HP Quota In- service | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD/MS - Obstetrics and Gynaecology |
| 1057 | NRI Quota | NRI Sponsored | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Otorhinolaryngology |
| 1100 | Management Quota | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Community Medicine |
| 1102 | HP Quota In- service | General | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - Orthopaedics |
| 1106 | NRI Quota | NRI Sponsored | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Radio Diagnosis/Radiology |
| 1109 | NRI Quota | NRI Sponsored | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - General Medicine |
| 1134 | Management Quota | SC | Maharishi Markandeshwar Medical College & Hospital, Solan | MS - General Surgery |
| 1163 | Management Quota | ST | Maharishi Markandeshwar Medical College & Hospital, Solan | MD/MS - Obstetrics and Gynaecology |
| 1167 | HP Quota In- service | SC | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | MD - Anatomy |
| 1172 | HP Quota - Direct | Physically Handicapped | Indira Gandhi Medical College, Shimla | MS - Ophthalmology |
| 1181 | Management Quota | ST | Maharishi Markandeshwar Medical College & Hospital, Solan | MD - Anaesthesiology |
Loading records...
End of list