NEET PG 2024, Assam, Stray Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| State Rank | State-%ile | Category | PWD | SHQ | NEC | Code | Quota | Allotted Institute | Course |
|---|---|---|---|---|---|---|---|---|---|
| 171 | 93.814157 | OBC/MOBC | None | None | None | None | None | - | - |
| 222 | 92.019193 | General | None | None | None | None | None | - | - |
| 237 | 91.269834 | General | None | None | None | 307 | UR | Silchar Medical College, Silchar | MD - Paediatrics |
| 267 | 90.366713 | OBC/MOBC | None | None | None | None | None | - | - |
| 271 | 90.214804 | General | None | None | None | None | None | - | - |
| 315 | 88.988662 | General | None | None | None | None | None | - | - |
| 321 | 88.615052 | EWS | None | None | None | None | None | - | - |
| 325 | 88.473561 | General | None | None | None | None | None | - | - |
| 331 | 88.311303 | General | None | None | None | None | None | - | - |
| 335 | 88.154763 | General | None | None | None | None | None | - | - |
| 341 | 87.72497 | General | None | None | None | None | None | - | - |
| 368 | 86.844101 | EWS | None | None | None | None | None | - | - |
| 370 | 86.844101 | General | None | None | None | None | None | - | - |
| 372 | 86.727369 | EWS | None | None | None | None | None | - | - |
| 373 | 86.727369 | General | None | None | None | 221 | UR | Gauhati Medical College, Guwahati | MD - Emergency Medicine |
| 386 | 86.251262 | General | None | None | None | 221 | UR | Gauhati Medical College, Guwahati | MD - Emergency Medicine |
| 424 | 84.933508 | General | None | None | None | None | None | - | - |
| 430 | 84.743004 | EWS | None | None | None | 102 | UR | Assam Medial College, Dibrugarh | MS - General Surgery |
| 440 | 84.305584 | EWS | None | None | None | None | None | - | - |
| 441 | 84.304659 | General | None | None | None | None | None | - | - |
| 442 | 84.219935 | EWS | None | None | None | None | None | - | - |
| 446 | 84.157619 | General | None | None | None | None | None | - | - |
| 451 | 83.970814 | General | None | None | None | None | None | - | - |
| 452 | 83.969889 | OBC/MOBC | None | None | None | 414 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - Psychiatry |
| 457 | 83.593772 | EWS | None | None | None | None | None | - | - |
| 471 | 82.991474 | General | None | None | None | None | None | - | - |
| 479 | 82.849982 | General | None | None | None | None | None | - | - |
| 489 | 82.587834 | OBC/MOBC | None | None | None | 203 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MS - Orthopaedics |
| 506 | 82.274753 | General | None | None | None | None | None | - | - |
| 509 | 82.173045 | EWS | None | None | None | None | None | - | - |
| 512 | 82.021381 | General | None | None | None | None | None | - | - |
| 514 | 82.021381 | General | None | None | None | None | None | - | - |
| 516 | 81.903315 | General | None | None | None | None | None | - | - |
| 519 | 81.708806 | General | None | None | None | None | None | - | - |
| 530 | 81.539571 | General | None | None | None | None | None | - | - |
| 531 | 81.534657 | General | None | None | None | None | None | - | - |
| 536 | 81.23347 | EWS | None | None | None | None | None | - | - |
| 545 | 81.036319 | General | None | None | None | None | None | - | - |
| 547 | 81.036319 | General | None | None | None | None | None | - | - |
| 550 | 80.821423 | OBC/MOBC | None | None | None | None | None | - | - |
| 554 | 80.821423 | OBC/MOBC | None | None | None | None | None | - | - |
| 556 | 80.821423 | EWS | None | None | None | None | None | - | - |
| 564 | 80.480553 | OBC/MOBC | None | None | None | None | None | - | - |
| 569 | 80.295744 | EWS | None | None | None | None | None | - | - |
| 570 | 80.295744 | General | None | None | None | None | None | - | - |
| 572 | 80.12651 | General | None | None | None | None | None | - | - |
| 575 | 79.942479 | General | None | None | None | None | None | - | - |
| 582 | 79.800988 | General | None | None | None | None | None | - | - |
| 587 | 79.725637 | EWS | None | None | None | None | None | - | - |
| 591 | 79.554275 | General | None | None | None | None | None | - | - |
| 592 | 79.553349 | General | None | None | None | None | None | - | - |
| 595 | 79.486563 | EWS | None | None | None | None | None | - | - |
| 598 | 79.484713 | OBC/MOBC | None | None | None | 410 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - Anaesthesiology |
| 599 | 79.379209 | General | None | None | None | 112 | UR | Assam Medial College, Dibrugarh | MD - Pathology |
| 605 | 79.157342 | General | None | None | None | 312 | UR | Silchar Medical College, Silchar | MD - Pathology |
| 610 | 79.013076 | General | None | None | None | None | None | - | - |
| 611 | 79.013076 | OBC/MOBC | None | None | None | None | None | - | - |
| 612 | 78.867904 | OBC/MOBC | None | None | None | 105 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MS - Ophthalmology |
| 615 | 78.860488 | OBC/MOBC | None | None | None | None | None | - | - |
| 623 | 78.52055 | OBC/MOBC | None | None | None | None | None | - | - |
| 627 | 78.323192 | OBC/MOBC | None | None | None | None | None | - | - |
| 632 | 78.037435 | General | None | None | None | None | None | - | - |
| 639 | 77.783233 | OBC/MOBC | None | None | None | None | None | - | - |
| 640 | 77.72301 | SC | None | None | None | None | None | - | - |
| 642 | 77.587788 | OBC/MOBC | None | None | None | None | None | - | - |
| 644 | 77.587788 | EWS | None | None | None | None | None | - | - |
| 646 | 77.508462 | OBC/MOBC | None | None | None | 405 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MS - Ophthalmology |
| 649 | 77.401606 | General | None | None | None | None | None | - | - |
| 661 | 76.856029 | General | None | None | None | None | None | - | - |
| 684 | 75.730601 | OBC/MOBC | None | None | None | None | None | - | - |
| 687 | 75.655206 | General | None | None | None | None | None | - | - |
| 692 | 75.497069 | General | None | None | None | None | None | - | - |
| 699 | 75.318408 | General | None | None | None | None | None | - | - |
| 713 | 74.959012 | General | None | None | None | 227 | UR | Gauhati Medical College, Guwahati | Diploma in Clinical Pathology |
| 729 | 74.429874 | OBC/MOBC | None | None | None | None | None | - | - |
| 730 | 74.390278 | OBC/MOBC | None | None | None | None | None | - | - |
| 742 | 73.911073 | EWS | None | None | None | None | None | - | - |
| 749 | 73.840069 | OBC/MOBC | None | None | None | None | None | - | - |
| 759 | 73.425565 | General | None | None | None | None | None | - | - |
| 774 | 73.069525 | General | None | None | None | None | None | - | - |
| 777 | 73.055512 | OBC/MOBC | None | None | None | None | None | - | - |
| 799 | 72.106077 | General | None | None | None | None | None | - | - |
| 812 | 71.34653 | SC | None | None | None | None | None | - | - |
| 821 | 71.139512 | EWS | None | None | None | None | None | - | - |
| 824 | 70.978798 | General | None | None | None | None | None | - | - |
| 825 | 70.978798 | EWS | None | None | None | None | None | - | - |
| 833 | 70.594818 | General | None | None | None | None | None | - | - |
| 845 | 70.220176 | OBC/MOBC | None | None | None | None | None | - | - |
| 847 | 70.078791 | EWS | None | None | None | 412 | EWS | Jorhat Medical College & Hospital , Jorhat | MD - Pathology |
| 863 | 69.477685 | SC | None | None | None | None | None | - | - |
| 876 | 69.057698 | EWS | None | None | None | None | None | - | - |
| 881 | 68.917269 | General | None | None | None | 211 | UR | Gauhati Medical College, Guwahati | MD - Community Medicine |
| 892 | 68.35038 | SC | None | None | None | None | None | - | - |
| 901 | 68.057318 | SC | None | None | None | 406 | SC | Jorhat Medical College & Hospital , Jorhat | MS - Otorhinolaryngology |
| 931 | 67.041192 | OBC/MOBC | None | None | None | None | None | - | - |
| 939 | 66.780106 | General | None | None | None | None | None | - | - |
| 948 | 66.370429 | OBC/MOBC | None | None | None | None | None | - | - |
| 978 | 65.234801 | General | None | None | None | None | None | - | - |
| 983 | 65.087672 | General | None | None | None | None | None | - | - |
| 991 | 64.889449 | OBC/MOBC | None | None | None | 312 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MD - Pathology |
| 994 | 64.795532 | General | None | None | None | None | None | - | - |
| 1009 | 64.233644 | SC | None | None | None | None | None | - | - |
| 1030 | 63.783824 | SC | None | None | None | 102 | SC | Assam Medial College, Dibrugarh | MS - General Surgery |
| 1033 | 63.616743 | SC | None | None | None | None | None | - | - |
| 1075 | 62.343112 | SC | None | None | None | None | None | - | - |
| 1121 | 61.12601 | OBC/MOBC | None | None | None | None | None | - | - |
| 1129 | 60.679342 | ST(P) | None | None | None | None | None | - | - |
| 1132 | 60.63413 | OBC/MOBC | None | None | None | None | None | - | - |
| 1137 | 60.63413 | SC | None | None | None | None | None | - | - |
| 1154 | 60.138571 | SC | None | None | None | 211 | UR | Gauhati Medical College, Guwahati | MD - Community Medicine |
| 1170 | 59.497587 | General | None | None | None | None | None | - | - |
| 1177 | 59.208588 | SC | None | None | None | None | None | - | - |
| 1220 | 57.394529 | EWS | None | None | None | None | None | - | - |
| 1221 | 57.394529 | General | None | None | None | None | None | - | - |
| 1222 | 57.394529 | SC | None | None | None | 218 | SC | Gauhati Medical College, Guwahati | MD - Microbiology |
| 1238 | 56.76383 | ST(P) | None | None | None | None | None | - | - |
| 1267 | 55.610631 | OBC/MOBC | None | None | None | None | None | - | - |
| 1270 | 55.609707 | General | None | None | None | None | None | - | - |
| 1273 | 55.546087 | OBC/MOBC | None | None | None | None | None | - | - |
| 1282 | 55.12741 | General | None | None | None | 418 | SHQ | Jorhat Medical College & Hospital , Jorhat | MD - Microbiology |
| 1299 | 54.450301 | SC | None | None | None | None | None | - | - |
| 1305 | 54.440786 | SC | None | None | None | 118 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MD - Microbiology |
| 1316 | 54.01495 | EWS | None | None | None | None | None | - | - |
| 1381 | 51.840977 | General | None | None | None | None | None | - | - |
| 1389 | 51.557536 | General | None | None | None | None | None | - | - |
| 1394 | 51.411212 | General | None | YES | None | None | None | - | - |
| 1399 | 51.198513 | SC | None | None | None | None | None | - | - |
| 1424 | 50.407827 | General | None | None | None | None | None | - | - |
| 1463 | 49.183421 | OBC/MOBC | None | None | None | 412 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - Pathology |
| 1484 | 48.382256 | SC | None | None | None | None | None | - | - |
| 1527 | 46.935284 | OBC/MOBC | None | YES | None | None | None | - | - |
| 1580 | 45.407053 | OBC/MOBC | None | None | None | 417 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - Physiology |
| 1597 | 44.928167 | ST(P) | None | None | None | 114 | ST(P) | Assam Medial College, Dibrugarh | MD - Psychiatry |
| 1649 | 43.179758 | SC | None | None | None | None | None | - | - |
| 1660 | 42.562931 | SC | None | None | None | None | None | - | - |
| 1699 | 41.224777 | SC | None | None | None | None | None | - | - |
| 1709 | 40.969538 | ST(H) | None | None | None | 102 | ST(H) | Assam Medial College, Dibrugarh | MS - General Surgery |
| 721 | 74.791356 | OBC/MOBC | None | None | None | None | None | - | - |
| 773 | 73.069525 | EWS | None | None | None | None | None | - | - |
| 787 | 72.584941 | EWS | None | None | None | None | None | - | - |
| 805 | 71.748534 | OBC/MOBC | None | None | None | None | None | - | - |
| 864 | 69.477685 | OBC/MOBC | None | None | None | 112 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MD - Pathology |
| 1014 | 64.226793 | OBC/MOBC | None | None | None | None | None | - | - |
| 1019 | 64.022417 | General | None | None | None | None | None | - | - |
| 1242 | 56.711344 | ST(P) | None | None | None | 206 | ST(P) | Gauhati Medical College, Guwahati | MS - Otorhinolaryngology |
| 1409 | 50.737973 | OBC/MOBC | None | None | None | 512 | OBC/MOBC(NCL) | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - Pathology |
| 1513 | 47.409665 | SC | None | None | None | None | None | - | - |
| 1551 | 46.330479 | General | None | YES | None | None | None | - | - |
| 1678 | 42.082046 | General | None | None | None | None | None | - | - |
| 1743 | 39.859804 | SC | None | YES | None | None | None | - | - |
| 1745 | 39.632308 | General | None | YES | None | None | None | - | - |
| 1752 | 39.631383 | General | None | None | None | None | None | - | - |
| 1772 | 38.84345 | ST(H) | None | None | None | None | None | - | - |
| 1820 | 37.467402 | General | None | None | None | None | None | - | - |
| 1822 | 37.467402 | ST(P) | None | YES | None | 105 | SHQ | Assam Medial College, Dibrugarh | MS - Ophthalmology |
| 1846 | 36.475884 | General | None | None | None | 317 | UR | Silchar Medical College, Silchar | MD - Physiology |
| 1852 | 36.223011 | OBC/MOBC | None | None | None | None | None | - | - |
| 1870 | 35.679805 | General | None | YES | None | None | None | - | - |
| 1875 | 35.66076 | General | None | YES | None | None | None | - | - |
| 1884 | 35.290249 | General | None | YES | None | None | None | - | - |
| 1891 | 35.042933 | General | None | None | None | None | None | - | - |
| 1938 | 33.437694 | General | None | YES | None | 305 | SHQ | Silchar Medical College, Silchar | MS - Ophthalmology |
| 1969 | 32.30393 | OBC/MOBC | None | None | None | 111 | SHQ | Assam Medial College, Dibrugarh | MD - Community Medicine |
| 1973 | 32.087181 | General | None | YES | None | None | None | - | - |
| 1986 | 31.561982 | General | None | None | None | None | None | - | - |
| 1993 | 31.190545 | ST(H) | None | None | None | None | None | - | - |
| 1994 | 31.190545 | SC | None | None | None | None | None | - | - |
| 2015 | 30.694986 | ST(P) | None | None | None | 224 | ST(P) | Gauhati Medical College, Guwahati | Diploma in Anaesthesia |
| 2068 | 28.821127 | ST(P) | None | None | None | None | None | - | - |
| 2092 | 27.734108 | General | None | None | None | None | None | - | - |
| 2156 | 26.003847 | General | None | None | None | 216 | UR | Gauhati Medical College, Guwahati | MD - Biochemistry |
| 2164 | 26.003847 | OBC/MOBC | None | None | None | None | None | - | - |
| 2208 | 24.515878 | General | None | YES | None | None | None | - | - |
| 2212 | 24.373142 | General | None | None | None | 115 | UR | Assam Medial College, Dibrugarh | MD - Forensic Medicine |
| 2233 | 23.436675 | OBC/MOBC | None | None | None | 216 | SHQ | Gauhati Medical College, Guwahati | MD - Biochemistry |
| 2241 | 23.08987 | General | None | YES | None | 106 | SHQ | Assam Medial College, Dibrugarh | MS - Otorhinolaryngology |
| 2277 | 22.166016 | ST(H) | None | None | None | 510 | ST(H) | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - Anaesthesiology |
| 2357 | 19.73015 | General | None | None | None | 315 | UR | Silchar Medical College, Silchar | MD - Forensic Medicine |
| 2371 | 19.246491 | General | None | None | None | 611 | EWS | Tezpur Medical College & Hospital, Tezpur | MD - Community Medicine |
| 2373 | 19.106327 | General | None | YES | None | 306 | SHQ | Silchar Medical College, Silchar | MS - Otorhinolaryngology |
| 2393 | 18.634852 | OBC/MOBC | None | YES | None | None | None | - | - |
| 2401 | 18.305066 | SC | None | None | None | 411 | SHQ | Jorhat Medical College & Hospital , Jorhat | MD - Community Medicine |
Loading records...
End of list