NET PG 2024, Assam, Round 2
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| State Rank | State-%ile | Category | PWD | SHQ | NEC | Code | Quota | Allotted Institute | Course |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 99.7915875 | General | None | None | None | 208 | UR | Gauhati Medical College, Guwahati | MD - Radio Diagnosis/Radiology |
| 10 | 99.7915875 | General | None | None | None | None | None | - | - |
| 12 | 99.7202642 | General | None | None | None | 201 | UR | Gauhati Medical College, Guwahati | MD - General Medicine |
| 14 | 99.5579559 | General | None | None | None | 208 | UR | Gauhati Medical College, Guwahati | MD - Radio Diagnosis/Radiology |
| 17 | 99.5033939 | General | None | None | None | 208 | UR | Gauhati Medical College, Guwahati | MD - Radio Diagnosis/Radiology |
| 19 | 99.3748497 | General | None | None | None | 208 | UR | Gauhati Medical College, Guwahati | MD - Radio Diagnosis/Radiology |
| 20 | 99.2851462 | General | None | None | None | 108 | UR | Assam Medial College, Dibrugarh | MD - Radio Diagnosis/Radiology |
| 21 | 99.1464294 | General | None | None | None | 201 | UR | Gauhati Medical College, Guwahati | MD - General Medicine |
| 24 | 98.9968414 | General | None | None | None | 213 | UR | Gauhati Medical College, Guwahati | MD - Dermatology Venereology and Leprosy |
| 25 | 98.9968414 | General | None | None | None | 308 | UR | Silchar Medical College, Silchar | MD - Radio Diagnosis/Radiology |
| 26 | 98.9799693 | General | None | None | None | 201 | UR | Gauhati Medical College, Guwahati | MD - General Medicine |
| 27 | 98.9644217 | EWS | None | None | None | 108 | UR | Assam Medial College, Dibrugarh | MD - Radio Diagnosis/Radiology |
| 28 | 98.8995822 | General | None | None | None | 508 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - Radio Diagnosis/Radiology |
| 29 | 98.881018 | General | None | None | None | 201 | UR | Gauhati Medical College, Guwahati | MD - General Medicine |
| 31 | 98.8625311 | EWS | None | None | None | 201 | EWS | Gauhati Medical College, Guwahati | MD - General Medicine |
| 33 | 98.8329295 | OBC/MOBC | None | None | None | 108 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MD - Radio Diagnosis/Radiology |
| 34 | 98.7894649 | General | None | None | None | 201 | UR | Gauhati Medical College, Guwahati | MD - General Medicine |
| 37 | 98.5601199 | OBC/MOBC | None | None | None | 208 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MD - Radio Diagnosis/Radiology |
| 38 | 98.5290712 | OBC/MOBC | None | None | None | 308 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MD - Radio Diagnosis/Radiology |
| 39 | 98.4892413 | EWS | None | None | None | 201 | UR | Gauhati Medical College, Guwahati | MD - General Medicine |
| 41 | 98.4214031 | General | None | None | None | 608 | UR | Tezpur Medical College & Hospital, Tezpur | MD - Radio Diagnosis/Radiology |
| 42 | 98.4204783 | General | None | None | None | 113 | UR | Assam Medial College, Dibrugarh | MD - Dermatology Venereology and Leprosy |
| 45 | 98.2975018 | General | None | None | None | 113 | UR | Assam Medial College, Dibrugarh | MD - Dermatology Venereology and Leprosy |
| 47 | 98.1985315 | General | None | None | None | 301 | UR | Silchar Medical College, Silchar | MD - General Medicine |
| 48 | 98.1882011 | General | None | None | None | 408 | UR | Jorhat Medical College & Hospital , Jorhat | MD - Radio Diagnosis/Radiology |
| 50 | 98.0640799 | General | None | None | None | 101 | UR | Assam Medial College, Dibrugarh | MD - General Medicine |
| 51 | 98.0640799 | General | None | None | None | 101 | UR | Assam Medial College, Dibrugarh | MD - General Medicine |
| 52 | 98.0066507 | General | None | None | None | 101 | UR | Assam Medial College, Dibrugarh | MD - General Medicine |
| 53 | 97.966412 | OBC/MOBC | None | None | None | 608 | OBC/MOBC(NCL) | Tezpur Medical College & Hospital, Tezpur | MD - Radio Diagnosis/Radiology |
| 54 | 97.9482952 | General | None | None | None | 203 | UR | Gauhati Medical College, Guwahati | MS - Orthopaedics |
| 55 | 97.9482952 | General | None | None | None | 101 | UR | Assam Medial College, Dibrugarh | MD - General Medicine |
| 56 | 97.9026023 | General | None | None | None | 101 | UR | Assam Medial College, Dibrugarh | MD - General Medicine |
| 57 | 97.9026023 | General | None | None | None | 204 | UR | Gauhati Medical College, Guwahati | MD/MS - Obstetrics and Gynaecology |
| 58 | 97.9026023 | General | None | None | None | 401 | UR | Jorhat Medical College & Hospital , Jorhat | MD - General Medicine |
| 59 | 97.884382 | EWS | None | None | None | 408 | EWS | Jorhat Medical College & Hospital , Jorhat | MD - Radio Diagnosis/Radiology |
| 60 | 97.82862 | General | None | None | None | 401 | UR | Jorhat Medical College & Hospital , Jorhat | MD - General Medicine |
| 62 | 97.8278791 | General | None | None | None | None | None | - | - |
| 63 | 97.8278791 | General | None | None | None | 301 | UR | Silchar Medical College, Silchar | MD - General Medicine |
| 64 | 97.8278791 | EWS | None | None | None | 101 | EWS | Assam Medial College, Dibrugarh | MD - General Medicine |
| 66 | 97.8276953 | General | None | None | None | None | None | - | - |
| 68 | 97.7518634 | SC | None | None | None | 108 | SC | Assam Medial College, Dibrugarh | MD - Radio Diagnosis/Radiology |
| 69 | 97.7083893 | General | None | None | None | 207 | UR | Gauhati Medical College, Guwahati | MD - Paediatrics |
| 70 | 97.647255 | General | None | None | None | 202 | UR | Gauhati Medical College, Guwahati | MS - General Surgery |
| 71 | 97.5817042 | General | None | None | None | 601 | UR | Tezpur Medical College & Hospital, Tezpur | MD - General Medicine |
| 76 | 97.3634565 | General | None | None | None | 501 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - General Medicine |
| 77 | 97.3634565 | EWS | None | None | None | 508 | EWS | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - Radio Diagnosis/Radiology |
| 78 | 97.3024211 | General | None | None | None | 601 | UR | Tezpur Medical College & Hospital, Tezpur | MD - General Medicine |
| 79 | 97.2628498 | General | None | None | None | 207 | UR | Gauhati Medical College, Guwahati | MD - Paediatrics |
| 81 | 97.1924527 | General | None | None | None | 202 | UR | Gauhati Medical College, Guwahati | MS - General Surgery |
| 83 | 97.1924527 | OBC/MOBC | None | None | None | 101 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MD - General Medicine |
| 85 | 97.169253 | General | None | None | None | 203 | UR | Gauhati Medical College, Guwahati | MS - Orthopaedics |
| 86 | 97.10353 | General | None | None | None | 301 | UR | Silchar Medical College, Silchar | MD - General Medicine |
| 87 | 97.0795494 | General | None | None | None | 304 | UR | Silchar Medical College, Silchar | MD/MS - Obstetrics and Gynaecology |
| 88 | 97.0786247 | General | None | None | None | 501 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - General Medicine |
| 89 | 97.0786247 | General | None | None | None | 404 | UR | Jorhat Medical College & Hospital , Jorhat | MD/MS - Obstetrics and Gynaecology |
| 90 | 97.0129654 | General | None | None | None | 203 | UR | Gauhati Medical College, Guwahati | MS - Orthopaedics |
| 92 | 96.8576026 | General | None | None | None | 501 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - General Medicine |
| 93 | 96.8576026 | OBC/MOBC | None | None | None | 313 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MD - Dermatology Venereology and Leprosy |
| 95 | 96.626408 | General | None | None | None | 207 | UR | Gauhati Medical College, Guwahati | MD - Paediatrics |
| 96 | 96.5542753 | OBC/MOBC | None | None | None | 201 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MD - General Medicine |
| 97 | 96.5542753 | EWS | None | None | None | 301 | EWS | Silchar Medical College, Silchar | MD - General Medicine |
| 100 | 96.4190109 | General | None | None | None | 107 | UR | Assam Medial College, Dibrugarh | MD - Paediatrics |
| 102 | 96.3730187 | General | None | None | None | 107 | UR | Assam Medial College, Dibrugarh | MD - Paediatrics |
| 103 | 96.2509479 | OBC/MOBC | None | None | None | 413 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - Dermatology Venereology and Leprosy |
| 104 | 96.1649435 | SC | None | None | None | 101 | SC | Assam Medial College, Dibrugarh | MD - General Medicine |
| 106 | 96.1559481 | OBC/MOBC | None | None | None | 408 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - Radio Diagnosis/Radiology |
| 107 | 96.1559481 | SC | None | None | None | None | None | - | - |
| 108 | 95.9762887 | General | None | None | None | 204 | UR | Gauhati Medical College, Guwahati | MD/MS - Obstetrics and Gynaecology |
| 109 | 95.8930586 | OBC/MOBC | None | None | None | None | None | - | - |
| 110 | 95.8921338 | EWS | None | None | None | 307 | UR | Silchar Medical College, Silchar | MD - Paediatrics |
| 111 | 95.8762123 | General | None | None | None | 107 | UR | Assam Medial College, Dibrugarh | MD - Paediatrics |
| 113 | 95.8067414 | OBC/MOBC | None | None | None | 201 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MD - General Medicine |
| 114 | 95.8015055 | General | None | None | None | 407 | UR | Jorhat Medical College & Hospital , Jorhat | MD - Paediatrics |
| 116 | 95.7113349 | General | None | None | None | 214 | UR | Gauhati Medical College, Guwahati | MD - Psychiatry |
| 117 | 95.7113349 | OBC/MOBC | None | None | None | 101 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MD - General Medicine |
| 118 | 95.5314702 | EWS | None | None | None | 213 | EWS | Gauhati Medical College, Guwahati | MD - Dermatology Venereology and Leprosy |
| 119 | 95.5305454 | OBC/MOBC | None | None | None | 101 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MD - General Medicine |
| 120 | 95.5305454 | General | None | None | None | 202 | UR | Gauhati Medical College, Guwahati | MS - General Surgery |
| 121 | 95.5305454 | OBC/MOBC | None | None | None | 301 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MD - General Medicine |
| 122 | 95.5270056 | General | None | None | None | 407 | UR | Jorhat Medical College & Hospital , Jorhat | MD - Paediatrics |
| 123 | 95.5270056 | EWS | None | None | None | 401 | EWS | Jorhat Medical College & Hospital , Jorhat | MD - General Medicine |
| 125 | 95.4426915 | General | None | None | None | None | None | - | - |
| 126 | 95.3354172 | OBC/MOBC | None | None | None | 301 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MD - General Medicine |
| 127 | 95.3287822 | General | None | None | None | 222 | UR | Gauhati Medical College, Guwahati | MD - Respiratory Medicine |
| 128 | 95.3278559 | General | None | None | None | 222 | UR | Gauhati Medical College, Guwahati | MD - Respiratory Medicine |
| 130 | 95.2447889 | General | None | None | None | 210 | UR | Gauhati Medical College, Guwahati | MD - Anaesthesiology |
| 132 | 95.2389333 | OBC/MOBC | None | None | None | 401 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - General Medicine |
| 133 | 95.152311 | General | None | None | None | 204 | UR | Gauhati Medical College, Guwahati | MD/MS - Obstetrics and Gynaecology |
| 134 | 95.1453793 | OBC/MOBC | None | None | None | 401 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - General Medicine |
| 135 | 95.1453793 | EWS | None | None | None | 107 | EWS | Assam Medial College, Dibrugarh | MD - Paediatrics |
| 139 | 94.9719792 | General | None | None | None | 504 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD/MS - Obstetrics and Gynaecology |
| 140 | 94.8322974 | General | None | None | None | 104 | UR | Assam Medial College, Dibrugarh | MD/MS - Obstetrics and Gynaecology |
| 141 | 94.7574306 | EWS | None | None | None | 205 | UR | Gauhati Medical College, Guwahati | MS - Ophthalmology |
| 142 | 94.750785 | General | None | None | None | 202 | UR | Gauhati Medical College, Guwahati | MS - General Surgery |
| 143 | 94.750785 | General | None | None | None | 203 | UR | Gauhati Medical College, Guwahati | MS - Orthopaedics |
| 144 | 94.6677271 | EWS | None | None | None | 210 | UR | Gauhati Medical College, Guwahati | MD - Anaesthesiology |
| 145 | 94.6668023 | General | None | None | None | 203 | UR | Gauhati Medical College, Guwahati | MS - Orthopaedics |
| 146 | 94.6590835 | General | None | None | None | 403 | UR | Jorhat Medical College & Hospital , Jorhat | MS - Orthopaedics |
| 147 | 94.6590835 | OBC/MOBC | None | None | None | 207 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MD - Paediatrics |
| 148 | 94.6590835 | General | None | None | None | 221 | UR | Gauhati Medical College, Guwahati | MD - Emergency Medicine |
| 149 | 94.6590835 | ST(P) | None | None | None | 201 | ST(P) | Gauhati Medical College, Guwahati | MD - General Medicine |
| 150 | 94.567851 | EWS | None | None | None | 304 | UR | Silchar Medical College, Silchar | MD/MS - Obstetrics and Gynaecology |
| 151 | 94.4513289 | OBC/MOBC | None | None | None | 501 | OBC/MOBC(NCL) | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - General Medicine |
| 154 | 94.430293 | General | None | None | None | 210 | UR | Gauhati Medical College, Guwahati | MD - Anaesthesiology |
| 155 | 94.3533024 | EWS | None | None | None | 204 | EWS | Gauhati Medical College, Guwahati | MD/MS - Obstetrics and Gynaecology |
| 156 | 94.3533024 | General | None | None | None | 221 | UR | Gauhati Medical College, Guwahati | MD - Emergency Medicine |
| 157 | 94.3339601 | SC | None | None | None | 201 | SC | Gauhati Medical College, Guwahati | MD - General Medicine |
| 158 | 94.2515214 | EWS | None | None | None | 104 | UR | Assam Medial College, Dibrugarh | MD/MS - Obstetrics and Gynaecology |
| 161 | 94.1720458 | ST(H) | None | None | None | 108 | ST(H) | Assam Medial College, Dibrugarh | MD - Radio Diagnosis/Radiology |
| 162 | 94.1692715 | EWS | None | None | None | 504 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD/MS - Obstetrics and Gynaecology |
| 164 | 94.1320316 | General | None | None | None | 210 | UR | Gauhati Medical College, Guwahati | MD - Anaesthesiology |
| 165 | 94.1320316 | General | None | None | None | None | None | - | - |
| 166 | 94.058298 | SC | None | None | None | None | None | - | - |
| 168 | 93.9390016 | General | None | None | None | 104 | UR | Assam Medial College, Dibrugarh | MD/MS - Obstetrics and Gynaecology |
| 169 | 93.9390016 | General | None | None | None | 104 | UR | Assam Medial College, Dibrugarh | MD/MS - Obstetrics and Gynaecology |
| 171 | 93.8141565 | OBC/MOBC | None | None | None | None | None | - | - |
| 172 | 93.8141565 | General | None | None | None | 404 | UR | Jorhat Medical College & Hospital , Jorhat | MD/MS - Obstetrics and Gynaecology |
| 173 | 93.7772673 | EWS | None | None | None | 104 | EWS | Assam Medial College, Dibrugarh | MD/MS - Obstetrics and Gynaecology |
| 175 | 93.7105813 | OBC/MOBC | None | None | None | 204 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MD/MS - Obstetrics and Gynaecology |
| 177 | 93.7105813 | General | None | None | None | 303 | UR | Silchar Medical College, Silchar | MS - Orthopaedics |
| 178 | 93.7105813 | General | None | None | None | 610 | UR | Tezpur Medical College & Hospital, Tezpur | MD - Anaesthesiology |
| 179 | 93.6605563 | General | None | None | None | None | None | - | - |
| 180 | 93.6605563 | General | None | None | None | 502 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MS - General Surgery |
| 182 | 93.5605183 | General | None | None | None | 210 | UR | Gauhati Medical College, Guwahati | MD - Anaesthesiology |
| 183 | 93.5219265 | General | None | None | None | 303 | UR | Silchar Medical College, Silchar | MS - Orthopaedics |
| 186 | 93.4428811 | General | None | None | None | 402 | UR | Jorhat Medical College & Hospital , Jorhat | MS - General Surgery |
| 188 | 93.3067183 | General | None | None | None | 102 | UR | Assam Medial College, Dibrugarh | MS - General Surgery |
| 189 | 93.1900073 | General | None | None | None | 103 | UR | Assam Medial College, Dibrugarh | MS - Orthopaedics |
| 190 | 93.1900073 | General | None | None | None | None | None | - | - |
| 191 | 93.1862319 | General | None | None | None | 105 | UR | Assam Medial College, Dibrugarh | MS - Ophthalmology |
| 192 | 93.1862319 | General | None | None | None | 106 | UR | Assam Medial College, Dibrugarh | MS - Otorhinolaryngology |
| 193 | 93.0816328 | General | None | None | None | 103 | UR | Assam Medial College, Dibrugarh | MS - Orthopaedics |
| 194 | 93.0816328 | SC | None | None | None | None | None | - | - |
| 196 | 92.9769635 | OBC/MOBC | None | None | None | 403 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MS - Orthopaedics |
| 197 | 92.9670594 | EWS | None | None | None | 205 | UR | Gauhati Medical College, Guwahati | MS - Ophthalmology |
| 198 | 92.9670594 | OBC/MOBC | None | None | None | 104 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MD/MS - Obstetrics and Gynaecology |
| 199 | 92.8658102 | General | None | None | None | 103 | UR | Assam Medial College, Dibrugarh | MS - Orthopaedics |
| 201 | 92.6970241 | EWS | None | None | None | 306 | UR | Silchar Medical College, Silchar | MS - Otorhinolaryngology |
| 202 | 92.6129364 | EWS | None | None | None | None | None | - | - |
| 203 | 92.5999223 | OBC/MOBC | None | None | None | 601 | OBC/MOBC(NCL) | Tezpur Medical College & Hospital, Tezpur | MD - General Medicine |
| 204 | 92.5999223 | General | None | None | None | 223 | UR | Gauhati Medical College, Guwahati | Diploma in Paediatrics |
| 205 | 92.5999223 | SC | None | None | None | None | None | - | - |
| 207 | 92.4917232 | General | None | None | None | None | None | - | - |
| 210 | 92.3730305 | General | None | None | None | None | None | - | - |
| 212 | 92.3705772 | General | None | None | None | 302 | UR | Silchar Medical College, Silchar | MS - General Surgery |
| 213 | 92.2526144 | General | None | None | None | None | None | - | - |
| 215 | 92.2526144 | General | None | None | None | 206 | UR | Gauhati Medical College, Guwahati | MS - Otorhinolaryngology |
| 217 | 92.242033 | OBC/MOBC | None | None | None | 202 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MS - General Surgery |
| 218 | 92.242033 | General | None | None | None | 102 | UR | Assam Medial College, Dibrugarh | MS - General Surgery |
| 221 | 92.0191925 | General | None | None | None | 302 | UR | Silchar Medical College, Silchar | MS - General Surgery |
| 222 | 92.0191925 | General | None | None | None | None | None | - | - |
| 223 | 92.0191925 | OBC/MOBC | None | None | None | 107 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MD - Paediatrics |
| 224 | 92.0191925 | General | None | None | None | 102 | UR | Assam Medial College, Dibrugarh | MS - General Surgery |
| 225 | 92.0080641 | General | None | None | None | 110 | UR | Assam Medial College, Dibrugarh | MD - Anaesthesiology |
| 228 | 91.8821034 | General | None | None | None | 302 | UR | Silchar Medical College, Silchar | MS - General Surgery |
| 231 | 91.6357136 | OBC/MOBC | None | None | None | 307 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MD - Paediatrics |
| 233 | 91.4208297 | General | None | None | None | 102 | UR | Assam Medial College, Dibrugarh | MS - General Surgery |
| 234 | 91.3135554 | General | None | None | None | None | None | - | - |
| 235 | 91.2698339 | OBC/MOBC | None | None | None | 407 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD - Paediatrics |
| 237 | 91.2698339 | General | None | None | None | None | None | - | - |
| 238 | 91.1813121 | OBC/MOBC | None | None | None | 302 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MS - General Surgery |
| 239 | 91.1813121 | OBC/MOBC | None | None | None | 404 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MD/MS - Obstetrics and Gynaecology |
| 240 | 91.1429339 | General | None | None | None | 402 | UR | Jorhat Medical College & Hospital , Jorhat | MS - General Surgery |
| 243 | 91.0555422 | General | None | None | None | 302 | UR | Silchar Medical College, Silchar | MS - General Surgery |
| 244 | 91.0555422 | General | None | None | None | 602 | UR | Tezpur Medical College & Hospital, Tezpur | MS - General Surgery |
| 245 | 91.0012134 | General | None | None | None | 709 | UR | Dr. B. Borooah Cancer Institute (Regional Cancer Centre), Guwahati | MD - Radio Therapy |
| 246 | 90.9195998 | EWS | None | None | None | None | None | - | - |
| 247 | 90.9195998 | General | None | None | None | 402 | UR | Jorhat Medical College & Hospital , Jorhat | MS - General Surgery |
| 248 | 90.9195998 | General | None | None | None | 110 | UR | Assam Medial College, Dibrugarh | MD - Anaesthesiology |
| 249 | 90.8511565 | EWS | None | None | None | 103 | EWS | Assam Medial College, Dibrugarh | MS - Orthopaedics |
| 250 | 90.8511565 | General | None | None | None | 214 | UR | Gauhati Medical College, Guwahati | MD - Psychiatry |
| 252 | 90.7279615 | OBC/MOBC | None | None | None | 203 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MS - Orthopaedics |
| 255 | 90.7270353 | General | None | None | None | None | None | - | - |
| 256 | 90.6902547 | General | None | None | None | 102 | UR | Assam Medial College, Dibrugarh | MS - General Surgery |
| 260 | 90.5700335 | EWS | None | None | None | 202 | EWS | Gauhati Medical College, Guwahati | MS - General Surgery |
| 261 | 90.4852768 | OBC/MOBC | None | None | None | 103 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MS - Orthopaedics |
| 263 | 90.4609096 | General | None | None | None | 305 | SHQ | Silchar Medical College, Silchar | MS - Ophthalmology |
| 264 | 90.4609096 | General | None | None | None | 310 | UR | Silchar Medical College, Silchar | MD - Anaesthesiology |
| 265 | 90.4609096 | OBC/MOBC | None | None | None | 603 | OBC/MOBC(NCL) | Tezpur Medical College & Hospital, Tezpur | MS - Orthopaedics |
| 266 | 90.3667133 | OBC/MOBC | None | None | None | 303 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MS - Orthopaedics |
| 267 | 90.3667133 | OBC/MOBC | None | None | None | None | None | - | - |
| 268 | 90.3667133 | General | None | None | None | 502 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MS - General Surgery |
| 269 | 90.3110955 | OBC/MOBC | None | None | None | 304 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MD/MS - Obstetrics and Gynaecology |
| 270 | 90.3110955 | OBC/MOBC | None | None | None | 604 | OBC/MOBC(NCL) | Tezpur Medical College & Hospital, Tezpur | MD/MS - Obstetrics and Gynaecology |
| 271 | 90.2148038 | General | None | None | None | 602 | UR | Tezpur Medical College & Hospital, Tezpur | MS - General Surgery |
| 273 | 90.2138775 | General | None | None | None | 502 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MS - General Surgery |
| 274 | 90.1871752 | EWS | None | None | None | 302 | EWS | Silchar Medical College, Silchar | MS - General Surgery |
| 275 | 90.0693782 | EWS | None | None | None | 102 | EWS | Assam Medial College, Dibrugarh | MS - General Surgery |
| 276 | 90.0693782 | General | None | None | None | 110 | UR | Assam Medial College, Dibrugarh | MD - Anaesthesiology |
| 277 | 90.0693782 | OBC/MOBC | None | None | None | 402 | OBC/MOBC(NCL) | Jorhat Medical College & Hospital , Jorhat | MS - General Surgery |
| 278 | 89.9230263 | OBC/MOBC | None | None | None | 504 | OBC/MOBC(NCL) | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD/MS - Obstetrics and Gynaecology |
| 281 | 89.912516 | EWS | None | None | None | 114 | UR | Assam Medial College, Dibrugarh | MD - Psychiatry |
| 282 | 89.912516 | EWS | None | None | None | 610 | EWS | Tezpur Medical College & Hospital, Tezpur | MD - Anaesthesiology |
| 283 | 89.8007577 | General | None | None | None | 110 | UR | Assam Medial College, Dibrugarh | MD - Anaesthesiology |
| 286 | 89.6544058 | OBC/MOBC | None | None | None | 310 | OBC/MOBC(NCL) | Silchar Medical College, Silchar | MD - Anaesthesiology |
| 287 | 89.6544058 | OBC/MOBC | None | None | None | 602 | OBC/MOBC(NCL) | Tezpur Medical College & Hospital, Tezpur | MS - General Surgery |
| 288 | 89.6544058 | General | None | None | None | None | None | - | - |
| 290 | 89.6387815 | General | None | None | None | None | None | - | - |
| 291 | 89.6387815 | EWS | None | None | None | 210 | EWS | Gauhati Medical College, Guwahati | MD - Anaesthesiology |
| 292 | 89.6387815 | EWS | None | None | None | 603 | EWS | Tezpur Medical College & Hospital, Tezpur | MS - Orthopaedics |
| 293 | 89.4765605 | EWS | None | None | None | 305 | SHQ | Silchar Medical College, Silchar | MS - Ophthalmology |
| 294 | 89.4177594 | OBC/MOBC | None | None | None | 102 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MS - General Surgery |
| 295 | 89.4168347 | OBC/MOBC | None | None | None | 102 | OBC/MOBC(NCL) | Assam Medial College, Dibrugarh | MS - General Surgery |
| 296 | 89.4159099 | General | None | None | None | 110 | UR | Assam Medial College, Dibrugarh | MD - Anaesthesiology |
| 297 | 89.4159099 | General | None | None | None | None | None | - | - |
| 298 | 89.4159099 | General | None | None | None | 410 | UR | Jorhat Medical College & Hospital , Jorhat | MD - Anaesthesiology |
| 299 | 89.4159099 | General | None | None | None | 106 | UR | Assam Medial College, Dibrugarh | MS - Otorhinolaryngology |
| 300 | 89.3459554 | OBC/MOBC | None | None | None | None | None | - | - |
| 301 | 89.2753436 | EWS | None | None | None | 110 | EWS | Assam Medial College, Dibrugarh | MD - Anaesthesiology |
| 302 | 89.2744188 | General | None | None | None | None | None | - | - |
| 303 | 89.2744188 | General | None | None | None | 406 | UR | Jorhat Medical College & Hospital , Jorhat | MS - Otorhinolaryngology |
| 305 | 89.2134977 | OBC/MOBC | None | None | None | 502 | OBC/MOBC(NCL) | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MS - General Surgery |
| 306 | 89.1421754 | EWS | None | None | None | 310 | UR | Silchar Medical College, Silchar | MD - Anaesthesiology |
| 307 | 89.1421754 | General | None | None | None | 105 | UR | Assam Medial College, Dibrugarh | MS - Ophthalmology |
| 308 | 89.0671459 | EWS | None | None | None | 709 | UR | Dr. B. Borooah Cancer Institute (Regional Cancer Centre), Guwahati | MD - Radio Therapy |
| 310 | 88.9905118 | ST(P) | None | None | None | 101 | ST(P) | Assam Medial College, Dibrugarh | MD - General Medicine |
| 311 | 88.989587 | General | None | None | None | 510 | UR | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | MD - Anaesthesiology |
| 312 | 88.9886622 | EWS | None | None | None | 606 | EWS | Tezpur Medical College & Hospital, Tezpur | MS - Otorhinolaryngology |
| 315 | 88.9886622 | General | None | None | None | 105 | UR | Assam Medial College, Dibrugarh | MS - Ophthalmology |
| 316 | 88.9244991 | OBC/MOBC | None | None | None | None | None | - | - |
| 317 | 88.8480959 | General | None | None | None | 306 | SHQ | Silchar Medical College, Silchar | MS - Otorhinolaryngology |
| 318 | 88.8480959 | OBC/MOBC | None | None | None | None | None | - | - |
| 319 | 88.7408216 | General | None | None | None | 209 | UR | Gauhati Medical College, Guwahati | MD - Radio Therapy |
| 321 | 88.6150517 | EWS | None | None | None | None | None | - | - |
| 322 | 88.6150517 | General | None | None | None | 614 | UR | Tezpur Medical College & Hospital, Tezpur | MD - Psychiatry |
| 324 | 88.6049334 | General | None | None | None | 606 | UR | Tezpur Medical College & Hospital, Tezpur | MS - Otorhinolaryngology |
| 326 | 88.4735606 | OBC/MOBC | None | None | None | 210 | OBC/MOBC(NCL) | Gauhati Medical College, Guwahati | MD - Anaesthesiology |
| 327 | 88.4687706 | General | None | None | None | 212 | UR | Gauhati Medical College, Guwahati | MD - Pathology |
| 328 | 88.3117243 | General | None | None | None | 105 | SHQ | Assam Medial College, Dibrugarh | MS - Ophthalmology |
| 329 | 88.3117243 | General | None | None | None | 405 | UR | Jorhat Medical College & Hospital , Jorhat | MS - Ophthalmology |
| 330 | 88.3117243 | General | None | None | None | None | None | - | - |
