NEET PG 2024, Andhra Pradesh, Mgmt Quota, Stray Vacancy Round 1
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Category | Gender | Muslim Minority | Local Area | Allotment Details | College | Course |
|---|---|---|---|---|---|---|---|
| 175240 | SC | F | N | Others | APLC - SPM - S1 --- 1 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Social and Preventive Medicine / Community Medicine |
| 146641 | OC | F | N | Others | ASRA - ANES - S2 --- 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Anaesthesiology |
| 166994 | OC | M | N | Others | FIMS - GM - S3 --- 1 | Fathima Instt. of Medical Sciences,Kadapa | MD - General Medicine |
| 112593 | OC | F | N | Others | GEMS - RD - S2 --- 1 | Great Eastern Medical School and Hospital,Srikakulam | MD - Radio Diagnosis/Radiology |
| 153261 | SC | F | N | AP | GSLR - ANES - S2 --- 1 | GSL Medical College, Rajahmundry | MD - Anaesthesiology |
| 161931 | BC-B | M | N | AP | GSLR - PATH - S2 --- 1 | GSL Medical College, Rajahmundry | MD - Pathology |
| 121530 | BC-B | F | N | AP | GVPT - SPM - S1 --- 1 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | MD - Social and Preventive Medicine / Community Medicine |
| 168104 | OC | M | N | Others | KATR - ORTHO - S2 --- 1 | Katuri Medical College, Guntur | MD - Orthopaedics |
| 169365 | OC | M | N | Others | KATR - ANES - S2 --- 1 | Katuri Medical College, Guntur | MD - Anaesthesiology |
| 115971 | BC-B | F | N | Others | KONA - PAED - S2 --- 2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Paediatrics |
| 174497 | OC | M | N | Others | MAHA - ANES - S2 --- 1 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Anaesthesiology |
| 152472 | OC | F | N | AP | NARN - MICRO - S1 --- 1 | Narayana Medical College, Nellore | MD - Microbiology |
| 162219 | OBC | M | N | Others | NIMR - GS - S2 --- 2 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - General Surgery |
| 132502 | OC | M | N | AP | NRIM - ANES - S2 --- 2 | NRI Medical College, Guntur | MD - Anaesthesiology |
| 181061 | OC | F | N | Others | SRMC - ANES - S2 --- 5 | Santhiram Medical College, Nandyal | MD - Anaesthesiology |
Loading records...
End of list