NEET PG 2024, Andhra Pradesh, Mgmt Quota, Stray Vacancy Round
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Category | Gender | Muslim Minority | Local Area | Allotment Details | College | Course |
|---|---|---|---|---|---|---|---|
| 34372 | OC | F | N | AP | APLC - PAED - S1 --- 18 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Paediatrics |
| 81458 | OC | M | N | AP | APLC - GM - S2 --- 119 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - General Medicine |
| 142516 | OC | M | N | AP | APLC - GS - S2 --- 5 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - General Surgery |
| 174200 | OC | F | N | AP | APLC - SPM - S1 --- 150 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Social and Preventive Medicine / Community Medicine |
| 29439 | BC-B | M | N | AP | ASRA - GM - S1 --- 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Medicine |
| 29480 | OC | M | N | AP | ASRA - GM - S1 --- 4 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Medicine |
| 33554 | BC-A | F | N | AP | ASRA - PAED - S1 --- 21 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Paediatrics |
| 37579 | OC | F | N | AP | ASRA - OBG - S1 --- 30 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Obstetrics and Gynaecology |
| 47666 | BC-B | M | N | Others | ASRA - ORTHO - S1 --- 61 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Orthopaedics |
| 98264 | OC | F | N | AP | ASRA - PATH - S1 --- 84 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Pathology |
| 121373 | OC | F | N | AP | ASRA - ANES - S2 --- 17 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Anaesthesiology |
| 131602 | OC | F | N | Others | ASRA - ANES - S2 --- 41 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Anaesthesiology |
| 157872 | OC | M | N | Others | ASRA - PATH - S2 --- 3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Pathology |
| 162193 | BC-A | M | N | AP | ASRA - GS - S3 --- 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - General Surgery |
| 167284 | OBC | F | N | AP | ASRA - PHARM - S1 --- 166 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Pharmacology |
| 180530 | OC | F | N | Others | ASRA - PAED - S3 --- 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Paediatrics |
| 181913 | BC-A | M | N | Others | ASRA - ANES - S3 --- 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD - Anaesthesiology |
| 56022 | BC-E | F | Y | AP | FIMS - OBG - S1 --- 14 | Fathima Instt. of Medical Sciences,Kadapa | MD - Obstetrics and Gynaecology |
| 61651 | BC-E | M | Y | AP | FIMS - DVL - S1 --- 47 | Fathima Instt. of Medical Sciences,Kadapa | MD - Dermatology Venereology and Leprosy |
| 70520 | BC-E | M | Y | AP | FIMS - GS - S1 --- 65 | Fathima Instt. of Medical Sciences,Kadapa | MD - General Surgery |
| 135125 | OC | M | N | Others | FIMS - PAED - S2 --- 16 | Fathima Instt. of Medical Sciences,Kadapa | MD - Paediatrics |
| 151001 | SC | F | N | AP | FIMS - OBG - S2 --- 105 | Fathima Instt. of Medical Sciences,Kadapa | MD - Obstetrics and Gynaecology |
| 167482 | OBC | M | N | AP | FIMS - GS - S2 --- 228 | Fathima Instt. of Medical Sciences,Kadapa | MD - General Surgery |
| 182268 | BC-B | M | Y | Others | FIMS - GM - S2 --- 1 | Fathima Instt. of Medical Sciences,Kadapa | MD - General Medicine |
| 32154 | BC-A | M | N | AP | GEMS - RD - S1 --- 5 | Great Eastern Medical School and Hospital,Srikakulam | MD - Radio Diagnosis/Radiology |
| 43993 | BC-D | F | N | AP | GEMS - PM - S1 --- 40 | Great Eastern Medical School and Hospital,Srikakulam | MD - Physical Medicine and Rehabilitation |
| 57729 | OC | M | N | Others | GEMS - ANES - S1 --- 102 | Great Eastern Medical School and Hospital,Srikakulam | MD - Anaesthesiology |
| 107698 | OC | M | N | AP | GEMS - GS - S2 --- 31 | Great Eastern Medical School and Hospital,Srikakulam | MD - General Surgery |
| 110515 | BC-D | F | N | AP | GEMS - RD - S2 --- 15 | Great Eastern Medical School and Hospital,Srikakulam | MD - Radio Diagnosis/Radiology |
| 139468 | OC | M | N | Others | GEMS - EM - S2 --- 1 | Great Eastern Medical School and Hospital,Srikakulam | MD - Emergency Medicine |
| 148562 | OBC | M | N | Others | GEMS - ORTHO - S3 --- 1 | Great Eastern Medical School and Hospital,Srikakulam | MD - Orthopaedics |
| 157653 | OC | M | N | AP | GEMS - GS - S3 --- 1 | Great Eastern Medical School and Hospital,Srikakulam | MD - General Surgery |
| 168392 | OC | M | N | Others | GEMS - ANES - S3 --- 1 | Great Eastern Medical School and Hospital,Srikakulam | MD - Anaesthesiology |
| 175758 | BC-A | F | N | AP | GEMS - ANES - S2 --- 7 | Great Eastern Medical School and Hospital,Srikakulam | MD - Anaesthesiology |
| 30123 | BC-B | F | N | AP | GSLR - GM - S1 --- 8 | GSL Medical College, Rajahmundry | MD - General Medicine |
| 37047 | BC-D | F | N | AP | GSLR - PAED - S1 --- 47 | GSL Medical College, Rajahmundry | MD - Paediatrics |
| 38567 | BC-E | F | Y | AP | GSLR - PAED - S1 --- 7 | GSL Medical College, Rajahmundry | MD - Paediatrics |
| 39294 | OC | M | N | AP | GSLR - PAED - S1 --- 37 | GSL Medical College, Rajahmundry | MD - Paediatrics |
| 43652 | OC | F | N | Others | GSLR - PM - S1 --- 48 | GSL Medical College, Rajahmundry | MD - Physical Medicine and Rehabilitation |
| 46714 | BC-A | F | N | AP | GSLR - GS - S1 --- 15 | GSL Medical College, Rajahmundry | MD - General Surgery |
| 54607 | OC | M | N | AP | GSLR - ORTHO - S1 --- 2 | GSL Medical College, Rajahmundry | MD - Orthopaedics |
| 54699 | OC | M | N | AP | GSLR - ORTHO - S1 --- 21 | GSL Medical College, Rajahmundry | MD - Orthopaedics |
| 125495 | OC | M | N | AP | GSLR - GS - S2 --- 32 | GSL Medical College, Rajahmundry | MD - General Surgery |
| 140428 | OC | M | N | Others | GSLR - OPTHAL - S2 --- 2 | GSL Medical College, Rajahmundry | MD - Ophthalmology |
| 140868 | OC | M | N | Others | GSLR - GS - S3 --- 1 | GSL Medical College, Rajahmundry | MD - General Surgery |
| 142507 | OC | M | N | Others | GSLR - ORTHO - S2 --- 35 | GSL Medical College, Rajahmundry | MD - Orthopaedics |
| 157122 | OC | M | N | AP | GSLR - ORTHO - S2 --- 2 | GSL Medical College, Rajahmundry | MD - Orthopaedics |
| 164516 | BC-A | M | N | AP | GSLR - PATH - S3 --- 1 | GSL Medical College, Rajahmundry | MD - Pathology |
| 128983 | BC-D | F | N | AP | GVPT - ANES - S2 --- 1 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | MD - Anaesthesiology |
| 157369 | OC | M | N | Others | GVPT - GS - S3 --- 1 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | MD - General Surgery |
| 47508 | OC | F | N | AP | KATR - GS - S1 --- 70 | Katuri Medical College, Guntur | MD - General Surgery |
| 107345 | OC | M | N | Others | KATR - GM - S2 --- 56 | Katuri Medical College, Guntur | MD - General Medicine |
| 120446 | SC | M | N | Others | KATR - ORTHO - S2 --- 14 | Katuri Medical College, Guntur | MD - Orthopaedics |
| 153476 | OC | M | N | AP | KATR - ENT - S2 --- 58 | Katuri Medical College, Guntur | MD - Oto-Rhino-Laryngology |
| 160983 | OBC | M | N | AP | KATR - ANES - S3 --- 1 | Katuri Medical College, Guntur | MD - Anaesthesiology |
| 173550 | OC | F | N | Others | KATR - PAED - S3 --- 1 | Katuri Medical College, Guntur | MD - Paediatrics |
| 179153 | BC-D | M | N | Others | KATR - ORTHO - S3 --- 1 | Katuri Medical College, Guntur | MD - Orthopaedics |
| 188246 | OBC | M | N | Others | KATR - GM - S3 --- 1 | Katuri Medical College, Guntur | MD - General Medicine |
| 31632 | OC | M | N | Others | KONA - GM - S1 --- 4 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - General Medicine |
| 47224 | BC-B | F | N | AP | KONA - PM - S1 --- 49 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Physical Medicine and Rehabilitation |
| 57517 | BC-D | F | N | AP | KONA - ANES - S1 --- 126 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Anaesthesiology |
| 116010 | OC | M | N | Others | KONA - ANES - S2 --- 1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Anaesthesiology |
| 121134 | BC-D | F | N | AP | KONA - OBG - S2 --- 2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Obstetrics and Gynaecology |
| 133631 | OBC | F | N | Others | KONA - PAED - S2 --- 116 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Paediatrics |
| 137538 | OC | M | N | Others | KONA - ANES - S2 --- 1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Anaesthesiology |
| 152930 | OC | M | N | Others | KONA - GS - S2 --- 17 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - General Surgery |
| 170134 | OC | F | N | AP | KONA - GS - S3 --- 1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - General Surgery |
| 175092 | OC | F | N | Others | KONA - ANES - S3 --- 1 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | MD - Anaesthesiology |
| 32783 | OC | F | N | AP | MAHA - GM - S1 --- 19 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - General Medicine |
| 38492 | OC | F | N | AP | MAHA - OBG - S1 --- 3 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Obstetrics and Gynaecology |
| 58903 | OC | F | N | AP | MAHA - ANES - S1 --- 141 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Anaesthesiology |
| 111144 | BC-B | M | N | Others | MAHA - RD - S2 --- 2 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Radio Diagnosis/Radiology |
| 185166 | OBC | M | N | Others | MAHA - ORTHO - S3 --- 1 | Maharajah Institute of Medical Sciences, Vizianagaram | MD - Orthopaedics |
| 27836 | OC | M | N | AP | NARN - GM - S1 --- 1 | Narayana Medical College, Nellore | MD - General Medicine |
| 28505 | OC | M | N | AP | NARN - GM - S1 --- 1 | Narayana Medical College, Nellore | MD - General Medicine |
| 46104 | OC | F | N | AP | NARN - GS - S1 --- 1 | Narayana Medical College, Nellore | MD - General Surgery |
| 50690 | OC | M | N | AP | NARN - ORTHO - S1 --- 82 | Narayana Medical College, Nellore | MD - Orthopaedics |
| 57866 | BC-D | F | N | AP | NARN - PSY - S1 --- 29 | Narayana Medical College, Nellore | MD - Psychiatry |
| 61897 | BC-E | F | Y | AP | NIMR - OBG - S1 --- 8 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - Obstetrics and Gynaecology |
| 68113 | BC-E | M | Y | AP | NIMR - GS - S1 --- 16 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - General Surgery |
| 93182 | BC-B | M | Y | AP | NIMR - ANES - S1 --- 83 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - Anaesthesiology |
| 96292 | BC-E | M | Y | Others | NIMR - ANES - S1 --- 1 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - Anaesthesiology |
| 118455 | OBC | M | N | Others | NIMR - GM - S2 --- 19 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - General Medicine |
| 164321 | OC | M | N | AP | NIMR - ORTHO - S2 --- 169 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - Orthopaedics |
| 165782 | OC | M | N | Others | NIMR - GS - S2 --- 10 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - General Surgery |
| 187521 | BC-E | M | Y | Others | NIMR - ANES - S2 --- 68 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | MD - Anaesthesiology |
| 47644 | OC | F | N | AP | NRIM - ANES - S1 --- 35 | NRI Medical College, Guntur | MD - Anaesthesiology |
| 93578 | OC | F | N | Others | NRIM - DVL - S2 --- 17 | NRI Medical College, Guntur | MD - Dermatology Venereology and Leprosy |
| 180557 | OC | F | n | AP | NRIM - DVL - S3 --- 1 | NRI Medical College, Guntur | MD - Dermatology Venereology and Leprosy |
| 33336 | OC | F | N | AP | NRVP - GM - S1 --- 24 | NRI Institute of Medical Sciences, Visakhapatnam | MD - General Medicine |
| 73359 | BC-B | F | N | AP | NRVP - PATH - S1 --- 160 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Pathology |
| 130163 | OC | F | N | Others | NRVP - PAED - S2 --- 97 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Paediatrics |
| 138091 | OC | F | N | AP | NRVP - OBG - S3 --- 1 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Obstetrics and Gynaecology |
| 143728 | BC-D | F | N | AP | NRVP - ANES - S2 --- 66 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Anaesthesiology |
| 159602 | OC | M | N | Others | NRVP - ORTHO - S2 --- 17 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Orthopaedics |
| 173472 | BC-D | M | N | AP | NRVP - GS - S3 --- 1 | NRI Institute of Medical Sciences, Visakhapatnam | MD - General Surgery |
| 185068 | OBC | F | N | Others | NRVP - ANES - S3 --- 1 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Anaesthesiology |
| 47051 | BC-B | M | N | AP | PESK - GS - S1 --- 49 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - General Surgery |
| 111625 | OC | M | N | Others | PESK - GS - S2 --- 2 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - General Surgery |
| 125118 | OC | M | N | Others | PESK - ORTHO - S2 --- 55 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Orthopaedics |
| 140351 | OC | F | N | AP | PESK - PATH - S2 --- 61 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Pathology |
| 158763 | BC-B | F | N | AP | PESK - GM - S3 --- 1 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - General Medicine |
| 167968 | SC | F | N | Others | PESK - PSY - S2 --- 8 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Psychiatry |
| 177540 | OC | M | N | AP | PESK - PATH - S3 --- 1 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Pathology |
| 35880 | OC | F | N | AP | PSIM - OBG - S1 --- 46 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Obstetrics and Gynaecology |
| 90587 | OC | F | N | AP | PSIM - PATH - S1 --- 102 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Pathology |
| 114999 | OC | F | N | AP | PSIM - OBG - S2 --- 2 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Obstetrics and Gynaecology |
| 137895 | OC | M | N | AP | PSIM - ANES - S2 --- 124 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Anaesthesiology |
| 173664 | OC | F | N | AP | PSIM - ANES - S3 --- 1 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Anaesthesiology |
| 174738 | OC | M | N | Others | PSIM - PHARM - S1 --- 3 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Pharmacology |
| 181242 | OC | F | N | Others | PSIM - SPM - S1 --- 1 | Dr. P.S.I. Medical College , Chinoutpalli | MD - Social and Preventive Medicine / Community Medicine |
| 49414 | OC | F | N | AP | SRMC - OPTHAL - S1 --- 27 | Santhiram Medical College, Nandyal | MD - Ophthalmology |
| 54288 | OC | F | N | AP | SRMC - ANES - S1 --- 68 | Santhiram Medical College, Nandyal | MD - Anaesthesiology |
| 136537 | OC | F | N | AP | SRMC - OPTHAL - S2 --- 78 | Santhiram Medical College, Nandyal | MD - Ophthalmology |
| 163403 | OC | M | N | AP | SRMC - ANES - S2 --- 162 | Santhiram Medical College, Nandyal | MD - Anaesthesiology |
| 176519 | OBC | F | N | AP | SRMC - PAED - S3 --- 1 | Santhiram Medical College, Nandyal | MD - Paediatrics |
| 189439 | BC-D | M | N | Others | SRMC - GM - S3 --- 1 | Santhiram Medical College, Nandyal | MD - General Medicine |
| 40114 | OC | F | N | Others | VMCK - PM - S1 --- 32 | Viswabharathi Medical College, Kurnool | MD - Physical Medicine and Rehabilitation |
| 170832 | OC | M | N | AP | VMCK - RT - S3 --- 1 | Viswabharathi Medical College, Kurnool | MD - Radio Therapy |
| 173390 | OC | M | N | Others | VMCK - GM - S3 --- 1 | Viswabharathi Medical College, Kurnool | MD - General Medicine |
Loading records...
End of list