NEET PG 2024, Andhra Pradesh, Mgmt Quota, Special Stray Vacancy
Explore detailed allotment data and category-wise cutoff ranks.
Total Records: 0
| Rank | Category | Gender | Muslim Minority | Local Area | Allotment Details | College | Course |
|---|---|---|---|---|---|---|---|
| 195960 | OC | F | N | Others | APLC - PHY - S1 --- 1 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Physiology |
| 200209 | BC-B | M | N | AP | APLC - SPM - S1 --- 2 | Apollo Institute of Medical Sciences and Research, Chittoor | MD - Social and Preventive Medicine / Community Medicine |
| 190525 | BC-B | F | N | AP | GEMS - SPM - S1 --- 2 | Great Eastern Medical School and Hospital,Srikakulam | MD - Social and Preventive Medicine / Community Medicine |
| 198864 | SC | M | N | AP | GSLR - MICRO - S1 --- 1 | GSL Medical College, Rajahmundry | MD - Microbiology |
| 123076 | OBC | F | Y | Others | KATR - ENT - S2 --- 1 | Katuri Medical College, Guntur | MD - Oto-Rhino-Laryngology |
| 201628 | OC | M | N | Others | NARN - MICRO - S1 --- 1 | Narayana Medical College, Nellore | MD - Microbiology |
| 186305 | OC | M | N | AP | NRIM - ANES - S3 --- 1 | NRI Medical College, Guntur | MD - Anaesthesiology |
| 202785 | OC | M | N | Others | NRIM - ANES - S3 --- 1 | NRI Medical College, Guntur | MD - Anaesthesiology |
| 117425 | BC-B | M | N | Others | NRVP - SPM - S2 --- 1 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Social and Preventive Medicine / Community Medicine |
| 197527 | OBC | F | N | AP | NRVP - MICRO - S2 --- 1 | NRI Institute of Medical Sciences, Visakhapatnam | MD - Microbiology |
| 203677 | OBC | M | N | Others | PESK - PHARM - S1 --- 2 | P E S Institute Of Medical Sciences and Research, Kuppam | MD - Pharmacology |
Loading records...
End of list