Back to Overview
Medical College
Deemed University
Sri Devaraj URS Medical College, Kolar
Historical Cut-offs & Closing Ranks
Kolar, Karnataka
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Non-Resident Indian | 883215 | 903755 |
| MBBS | Open | Deemed/Paid Seats Quota | 139666 | 234972 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 273645 | 304648 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 63737 | 84672 |
| MD - Biochemistry | Open | Management/Paid Seats Quota | 172750 | 179965 |
| MD - Dermatology Venereology & Leprosy | Open | Management/Paid Seats Quota | 24431 | 31027 |
| MD - Dermatology Venereology & Leprosy | Open | Non-Resident Indian | 98954 | 98954 |
| MD - Forensic Medicine | Open | Management/Paid Seats Quota | 129728 | 150751 |
| MD - General Medicine | Open | Management/Paid Seats Quota | 25610 | 30812 |
| MD - General Medicine | Open | Non-Resident Indian | 96831 | 96831 |
| MD - Microbiology | Open | Management/Paid Seats Quota | 166411 | 173039 |
| MD - Paediatrics | Open | Management/Paid Seats Quota | 37402 | 37402 |
| MD - Pathology | Open | Management/Paid Seats Quota | 102113 | 129650 |
| MD - Pharmacology | Open | Management/Paid Seats Quota | 130844 | 142282 |
| MD - Physiology | Open | Management/Paid Seats Quota | 164779 | 193314 |
| MD - Psychiatry | Open | Management/Paid Seats Quota | 74235 | 74235 |
| MD - Radio Diagnosis/Radiology | Open | Non-Resident Indian | 81428 | 81428 |
| MD - Radio Diagnosis/Radiology | Open | Management/Paid Seats Quota | 19049 | 20394 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Management/Paid Seats Quota | 130901 | 159706 |
| MD/MS - Obstetrics and Gynaecology | Open | Non-Resident Indian | 113020 | 113020 |
| MD/MS - Obstetrics and Gynaecology | Open | Management/Paid Seats Quota | 33426 | 37997 |
| MS - ENT | Open | Management/Paid Seats Quota | 75533 | 77684 |
| MS - General Surgery | Open | Management/Paid Seats Quota | 54822 | 54822 |
| MS - Ophthalmology | Open | Management/Paid Seats Quota | 58289 | 62427 |
| MS - Orthopaedics | Open | Management/Paid Seats Quota | 55942 | 65020 |
| MS - Orthopaedics | Open | Non-Resident Indian | 116136 | 131689 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Physiology | Open | Management/Paid Seats Quota | 204904 | 204904 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 71358 | 83933 |
| MD - Biochemistry | Open | Management/Paid Seats Quota | 174495 | 174495 |
| MD - Dermatology Venereology & Leprosy | Open | Non-Resident Indian | 131259 | 131259 |
| MD - General Medicine | Open | Non-Resident Indian | 125302 | 125302 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Management/Paid Seats Quota | 145910 | 145910 |
| MS - Orthopaedics | Open | Non-Resident Indian | 157166 | 157166 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 85280 | 167303 |
| MBBS | Open | Non-Resident Indian | 574477 | 704935 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Non-Resident Indian | 735111 | 735111 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 82828 | 82828 |
| MBBS | Open | Non-Resident Indian | 663111 | 663111 |
No matches found
Try adjusting your filters to see more results.