Back to Overview
Medical College
Deemed University
Sri Devaraj URS Medical College, Kolar
Historical Cut-offs & Closing Ranks
Kolar, Karnataka
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 76519 | 177905 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 104452 | 247191 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 139666 | 234972 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 273645 | 304648 |
| MBBS | Round 1 | Open | Non-Resident Indian | 579075 | 1269485 |
| MBBS | Round 2 | Open | Non-Resident Indian | 625599 | 1150680 |
| MBBS | Round 3 | Open | Non-Resident Indian | 883215 | 903755 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 76086 | 216182 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 77501 | 183348 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 85280 | 167303 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 82828 | 82828 |
| MBBS | Round 1 | Open | Non-Resident Indian | 441850 | 1387310 |
| MBBS | Round 2 | Open | Non-Resident Indian | 487749 | 1040522 |
| MBBS | Round 3 | Open | Non-Resident Indian | 574477 | 704935 |
| MBBS | Special Stray Vacancy Round | Open | Non-Resident Indian | 735111 | 735111 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 663111 | 663111 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 59873 | 93174 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 66972 | 99143 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 63737 | 84672 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 71358 | 83933 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 172750 | 179965 |
| MD - Biochemistry | Stray Vacancy Round | Open | Management/Paid Seats Quota | 174495 | 174495 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 18196 | 20195 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 21846 | 23047 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 24431 | 31027 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 91891 | 121780 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 101257 | 101257 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Non-Resident Indian | 98954 | 98954 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | Open | Non-Resident Indian | 131259 | 131259 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 62789 | 64815 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 67573 | 67573 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 129728 | 150751 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 18053 | 26414 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 22008 | 28428 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 25610 | 30812 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 96517 | 113879 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 96517 | 106900 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 96831 | 96831 |
| MD - General Medicine | Stray Vacancy Round | Open | Non-Resident Indian | 125302 | 125302 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 166411 | 173039 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 30850 | 39185 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 32250 | 36345 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 37402 | 37402 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 79223 | 125108 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 125489 | 125489 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 79908 | 114207 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 75639 | 129443 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 102113 | 129650 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 109502 | 109502 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 130844 | 142282 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 164779 | 193314 |
| MD - Physiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 204904 | 204904 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 68573 | 72637 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 75590 | 83324 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 74235 | 74235 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 15682 | 19690 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 19718 | 19718 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 19049 | 20394 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 78557 | 110126 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 90369 | 94419 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Non-Resident Indian | 81428 | 81428 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 97472 | 128405 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 130901 | 159706 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 145910 | 145910 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 31210 | 37900 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 30568 | 31027 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 33426 | 37997 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 101433 | 128965 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Non-Resident Indian | 127499 | 127499 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 113020 | 113020 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 23702 | 83203 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 74443 | 86029 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 75533 | 77684 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 43341 | 52316 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 47876 | 54407 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 54822 | 54822 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 52650 | 73098 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 52264 | 73485 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 58289 | 62427 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 43461 | 55565 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 44667 | 61779 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 55942 | 65020 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 116136 | 131689 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 157166 | 157166 |
No matches found
Try adjusting your filters to see more results.