Back to Overview
Medical College
State Govt College
Silchar Medical College, Silchar
Historical Cut-offs & Closing Ranks
Silchar, Assam
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 24156 | 24156 |
| MBBS | OBC | All India | 23954 | 24771 |
| MBBS | Open | All India | 21946 | 23656 |
| MBBS | SC | All India | 124300 | 131271 |
| MBBS | ST | All India | 150604 | 150604 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | All India | 22486 | 22486 |
| MD - Biochemistry | Open | All India | 104290 | 104290 |
| MD - Dermatology Venereology & Leprosy | SC | All India | 16190 | 16190 |
| MD - General Medicine | EWS | All India | 5597 | 5597 |
| MD - General Medicine | OBC | All India | 7389 | 7421 |
| MD - General Medicine | Open | All India | 3479 | 3879 |
| MD - General Medicine | SC | All India | 22087 | 22087 |
| MD - Microbiology | Open | All India | 82323 | 82323 |
| MD - Paediatrics | EWS | All India | 11412 | 11412 |
| MD - Paediatrics | OBC | All India | 11193 | 11193 |
| MD - Paediatrics | Open | All India | 7261 | 8205 |
| MD - Pathology | SC | All India | 73365 | 73365 |
| MD - Pharmacology | OBC | All India | 117174 | 117174 |
| MD - Physiology | Open | All India | 120504 | 120504 |
| MD - Psychiatry | OBC | All India | 26193 | 26193 |
| MD - Psychiatry | Open | All India | 16468 | 16468 |
| MD - Psychiatry | SC | All India | 46305 | 46305 |
| MD/MS - Anatomy | OBC | All India | 175976 | 175976 |
| MD/MS - Anatomy | Open | All India | 150489 | 150489 |
| MS - ENT | ST | All India | 66651 | 66651 |
| MS - General Surgery | EWS | All India | 19596 | 19596 |
| MS - General Surgery | OBC | All India | 15729 | 16144 |
| MS - General Surgery | Open | All India | 10668 | 10893 |
| MS - General Surgery | SC | All India | 37611 | 37611 |
| MS - Ophthalmology | Open | All India | 16195 | 18675 |
| MS - Orthopaedics | OBC | All India | 18243 | 18292 |
| MS - Orthopaedics | SC | All India | 30821 | 30821 |
| MS - Orthopaedics | ST | All India | 63349 | 63349 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Physiology | Open | All India | 187888 | 187888 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | Open | All India | 100487 | 100487 |
| MD - Physiology | Open | All India | 153221 | 153221 |
| MD/MS - Anatomy | OBC | All India | 161057 | 161057 |
| MS - ENT | ST | All India | 89752 | 89752 |
| MS - General Surgery | OBC | All India | 20920 | 20920 |
| MS - General Surgery | SC | All India | 42320 | 42320 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 22729 | 22753 |
| MBBS | Open | All India | 21931 | 22596 |
| MBBS | SC | All India | 105580 | 105580 |
No matches found
Try adjusting your filters to see more results.