Back to Overview
Medical College
State Govt College
Shri Krishna Medical College, Muzzafarpur
Historical Cut-offs & Closing Ranks
Muzaffarnagar, Bihar
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 11443 | 11619 |
| MBBS | Round 1 | OBC | All India | 10490 | 11096 |
| MBBS | Round 1 | Open | All India | 8075 | 10324 |
| MBBS | Round 1 | SC | All India | 76906 | 78370 |
| MBBS | Round 1 | ST | All India | 100741 | 100741 |
| MBBS | Round 2 | EWS | All India | 15375 | 16139 |
| MBBS | Round 2 | OBC | All India | 14047 | 15126 |
| MBBS | Round 2 | Open | All India | 12225 | 13720 |
| MBBS | Round 2 | SC | All India | 102267 | 104567 |
| MBBS | Round 2 | ST | All India | 102218 | 102218 |
| MBBS | Round 3 | EWS | All India | 15505 | 15505 |
| MBBS | Round 3 | OBC | All India | 14267 | 14805 |
| MBBS | Round 3 | Open | All India | 11905 | 13996 |
| MBBS | Round 3 | SC | All India | 110205 | 110205 |
| (NBEMS) Biochemistry | Round 1 | Open | DNB Quota | 51216 | 51216 |
| (NBEMS) Biochemistry | Round 2 | Open | DNB Quota | 98737 | 98737 |
| (NBEMS) Biochemistry | Round 3 | Open | DNB Quota | 130460 | 130460 |
| (NBEMS) Biochemistry | Stray Vacancy Round | Open | DNB Quota | 148500 | 148500 |
| (NBEMS) Forensic Medicine | Round 1 | SC | DNB Quota | 86564 | 86564 |
| (NBEMS) Forensic Medicine | Round 2 | SC | DNB Quota | 112688 | 112688 |
| (NBEMS) Forensic Medicine | Round 3 | SC | DNB Quota | 126742 | 126742 |
| (NBEMS) Forensic Medicine | Special Stray Vacancy Round | SC | DNB Quota | 129689 | 129689 |
| (NBEMS) Forensic Medicine | Stray Vacancy Round | SC | DNB Quota | 169684 | 169684 |
| (NBEMS) Paediatrics | Round 1 | OBC | DNB Quota | 10541 | 10541 |
| (NBEMS) Paediatrics | Round 1 | Open | DNB Quota | 10104 | 10104 |
| (NBEMS) Paediatrics | Round 1 | ST | DNB Quota | 59679 | 59679 |
| (NBEMS) Paediatrics | Round 2 | OBC | DNB Quota | 12024 | 12024 |
| (NBEMS) Paediatrics | Round 2 | Open | DNB Quota | 10048 | 10048 |
| (NBEMS) Paediatrics | Round 2 | ST | DNB Quota | 55325 | 55325 |
| (NBEMS) Paediatrics | Round 3 | OBC | DNB Quota | 13724 | 13724 |
| (NBEMS) Paediatrics | Round 3 | Open | DNB Quota | 11100 | 11100 |
| (NBEMS) Paediatrics | Round 3 | ST | DNB Quota | 73916 | 73916 |
| MBBS | Round 1 | EWS | All India | 10420 | 12640 |
| MBBS | Round 1 | OBC | All India | 9784 | 10048 |
| MBBS | Round 1 | OBC PwD | All India | 591909 | 591909 |
| MBBS | Round 1 | Open | All India | 7545 | 9639 |
| MBBS | Round 1 | SC | All India | 73852 | 77729 |
| MBBS | Round 1 | ST | All India | 105329 | 105329 |
| MBBS | Round 2 | EWS | All India | 15154 | 16047 |
| MBBS | Round 2 | OBC | All India | 14194 | 14579 |
| MBBS | Round 2 | Open | All India | 12811 | 13822 |
| MBBS | Round 2 | SC | All India | 98129 | 99889 |
| MBBS | Round 2 | ST | All India | 118278 | 118278 |
| MBBS | Round 3 | EWS | All India | 16721 | 16721 |
| MBBS | Round 3 | OBC | All India | 16028 | 16943 |
| MBBS | Round 3 | Open | All India | 14531 | 15676 |
| MBBS | Round 3 | SC | All India | 100205 | 100205 |
| MBBS | Round 3 | ST | All India | 135028 | 135028 |
| MBBS | Stray Vacancy Round | SC | All India | 134139 | 134139 |
| MD - General Medicine | Round 1 | Open | All India | 3803 | 3803 |
| MD - General Medicine | Round 2 | Open | All India | 4087 | 4087 |
| MD - Pathology | Round 1 | OBC | All India | 42847 | 42847 |
| MD - Pathology | Round 1 | SC | All India | 67847 | 67847 |
| MD - Pathology | Round 2 | OBC | All India | 43345 | 43345 |
| MD - Pathology | Round 2 | SC | All India | 67520 | 67520 |
| MD - Pathology | Round 3 | OBC | All India | 51674 | 51674 |
| MD - Pathology | Round 3 | Open | All India | 42604 | 42604 |
| MD - Pathology | Round 3 | SC | All India | 70300 | 70300 |
| MD - Pharmacology | Round 1 | Open | All India | 46620 | 46620 |
| MD - Physiology | Round 1 | Open | All India | 97009 | 97009 |
| MD - Physiology | Round 2 | Open | All India | 101208 | 101208 |
| MD - Physiology | Round 3 | Open | All India | 69047 | 69047 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 7500 | 7500 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 9518 | 9518 |
| MS - General Surgery | Round 1 | OBC | All India | 12892 | 12892 |
| MS - General Surgery | Round 2 | OBC | All India | 13288 | 13288 |
| MS - General Surgery | Round 3 | OBC | All India | 14709 | 14709 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 16945 | 16945 |
No matches found
Try adjusting your filters to see more results.