Back to Overview
Medical College
State Govt College
SCB Medical College, Cuttack
Historical Cut-offs & Closing Ranks
Cuttack, Odisha
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 7351 | 7351 |
| MBBS | Open | All India | 2052 | 7227 |
| MBBS | ST | All India | 119728 | 119728 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 21870 | 24253 |
| MD - Anaesthesiology | Open | All India | 10617 | 12267 |
| MD - Anaesthesiology | SC | All India | 36928 | 36928 |
| MD - Biochemistry | OBC | All India | 127359 | 127359 |
| MD - Biochemistry | SC | All India | 155414 | 155414 |
| MD - Forensic Medicine | Open | All India | 100431 | 100431 |
| MD - General Medicine | OBC | All India | 3134 | 3134 |
| MD - Immuno Haematology and Blood Transfusion | OBC PwD | All India | 172982 | 172982 |
| MD - Microbiology | EWS | All India | 183270 | 183270 |
| MD - Microbiology | OBC | All India | 91509 | 91509 |
| MD - Paediatrics | OBC | All India | 6236 | 6236 |
| MD - Paediatrics | Open | All India | 3181 | 3181 |
| MD - Paediatrics | Open PwD | All India | 129715 | 129715 |
| MD - Paediatrics | SC | All India | 25477 | 29316 |
| MD - Paediatrics | ST | All India | 34968 | 34968 |
| MD - Pharmacology | EWS | All India | 110987 | 110987 |
| MD - Pharmacology | Open | All India | 41677 | 41677 |
| MD - Physiology | OBC | All India | 171196 | 171196 |
| MD - Physiology | Open | All India | 34509 | 34509 |
| MD - Physiology | SC | All India | 161996 | 161996 |
| MD - Radio Diagnosis/Radiology | Open | All India | 908 | 908 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 26461 | 26461 |
| MD - Radiotherapy/Radiation Oncology | SC | All India | 44643 | 44643 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 34336 | 34336 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | EWS | All India | 10223 | 10223 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 12068 | 12068 |
| MD/MS - Anatomy | OBC | All India | 185170 | 185170 |
| MD/MS - Anatomy | Open | All India | 146303 | 163923 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 10622 | 10622 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 32258 | 32258 |
| MS - General Surgery | OBC | All India | 8663 | 8663 |
| MS - General Surgery | OBC PwD | All India | 156247 | 156247 |
| MS - General Surgery | Open | All India | 6203 | 6203 |
| MS - Ophthalmology | OBC | All India | 20038 | 20038 |
| MS - Orthopaedics | EWS | All India | 8306 | 8306 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 72588 | 72588 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | All India | 17285 | 26484 |
| MD - Forensic Medicine | Open | All India | 124436 | 124436 |
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 61564 | 61564 |
| MD - Pharmacology | Open | All India | 94156 | 94156 |
| MD - Physiology | Open | All India | 150687 | 150687 |
| MD - Radiotherapy/Radiation Oncology | SC | All India | 50890 | 50890 |
| MS - Ophthalmology | OBC | All India | 21724 | 21724 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 4978 | 5174 |
No matches found
Try adjusting your filters to see more results.