Back to Overview
Medical College
State Govt College
SCB Medical College, Cuttack
Historical Cut-offs & Closing Ranks
Cuttack, Odisha
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 4362 | 4961 |
| MBBS | Round 1 | OBC | All India | 3531 | 4882 |
| MBBS | Round 1 | Open | All India | 990 | 2618 |
| MBBS | Round 1 | SC | All India | 6672 | 34846 |
| MBBS | Round 1 | ST | All India | 34961 | 91819 |
| MBBS | Round 2 | EWS | All India | 7135 | 7747 |
| MBBS | Round 2 | OBC | All India | 5172 | 5172 |
| MBBS | Round 2 | Open | All India | 2661 | 4959 |
| MBBS | Round 2 | SC | All India | 38638 | 39686 |
| MBBS | Round 2 | ST | All India | 91819 | 117136 |
| MBBS | Round 3 | OBC | All India | 7351 | 7351 |
| MBBS | Round 3 | Open | All India | 2052 | 7227 |
| MBBS | Round 3 | ST | All India | 119728 | 119728 |
| MBBS | Round 1 | EWS | All India | 4301 | 6574 |
| MBBS | Round 1 | OBC | All India | 3292 | 4930 |
| MBBS | Round 1 | Open | All India | 1334 | 3208 |
| MBBS | Round 1 | Open PwD | All India | 262150 | 262150 |
| MBBS | Round 1 | SC | All India | 16510 | 32058 |
| MBBS | Round 1 | SC PwD | All India | 743412 | 743412 |
| MBBS | Round 1 | ST | All India | 32340 | 60909 |
| MBBS | Round 2 | EWS | All India | 6945 | 6945 |
| MBBS | Round 2 | OBC | All India | 5137 | 5137 |
| MBBS | Round 2 | Open | All India | 3800 | 4969 |
| MBBS | Round 2 | SC | All India | 33817 | 33817 |
| MBBS | Round 3 | Open | All India | 4978 | 5174 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 22749 | 22749 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 14865 | 17264 |
| MD - Anaesthesiology | Round 1 | Open | All India | 5971 | 10529 |
| MD - Anaesthesiology | Round 1 | SC | All India | 29316 | 29316 |
| MD - Anaesthesiology | Round 1 | ST | All India | 42630 | 42630 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 21983 | 21983 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 12727 | 12727 |
| MD - Anaesthesiology | Round 2 | Open | All India | 10529 | 12235 |
| MD - Anaesthesiology | Round 2 | ST | All India | 62620 | 62620 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 21870 | 24253 |
| MD - Anaesthesiology | Round 3 | Open | All India | 10617 | 12267 |
| MD - Anaesthesiology | Round 3 | SC | All India | 36928 | 36928 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 17285 | 26484 |
| MD - Biochemistry | Round 1 | OBC | All India | 109886 | 109886 |
| MD - Biochemistry | Round 1 | Open | All India | 62721 | 62721 |
| MD - Biochemistry | Round 1 | SC | All India | 113423 | 113423 |
| MD - Biochemistry | Round 2 | SC | All India | 91782 | 91782 |
| MD - Biochemistry | Round 3 | OBC | All India | 127359 | 127359 |
| MD - Biochemistry | Round 3 | SC | All India | 155414 | 155414 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS PwD | All India | 117498 | 117498 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 2785 | 2785 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC PwD | All India | 126400 | 126400 |
| MD - Forensic Medicine | Round 1 | Open | All India | 53869 | 58080 |
| MD - Forensic Medicine | Round 2 | Open | All India | 70824 | 88050 |
| MD - Forensic Medicine | Round 3 | Open | All India | 100431 | 100431 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 124436 | 124436 |
| MD - General Medicine | Round 1 | EWS | All India | 800 | 800 |
| MD - General Medicine | Round 1 | OBC | All India | 1209 | 2824 |
| MD - General Medicine | Round 1 | Open | All India | 274 | 659 |
| MD - General Medicine | Round 1 | Open PwD | All India | 65698 | 65698 |
| MD - General Medicine | Round 1 | SC | All India | 1527 | 7344 |
| MD - General Medicine | Round 1 | ST | All India | 19856 | 19856 |
| MD - General Medicine | Round 2 | OBC | All India | 2898 | 2898 |
| MD - General Medicine | Round 2 | Open | All India | 1139 | 1139 |
| MD - General Medicine | Round 2 | SC | All India | 10797 | 10797 |
| MD - General Medicine | Round 3 | OBC | All India | 3134 | 3134 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | OBC PwD | All India | 127574 | 127574 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | All India | 9115 | 9115 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | SC | All India | 50558 | 50558 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | All India | 27440 | 27440 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | OBC PwD | All India | 172982 | 172982 |
| MD - Immuno Haematology and Blood Transfusion | Special Stray Vacancy Round | OBC | All India | 72588 | 72588 |
| MD - Immuno Haematology and Blood Transfusion | Stray Vacancy Round | OBC | All India | 61564 | 61564 |
| MD - Microbiology | Round 1 | OBC | All India | 82323 | 82323 |
| MD - Microbiology | Round 1 | Open | All India | 27264 | 27264 |
| MD - Microbiology | Round 2 | OBC | All India | 90707 | 90707 |
| MD - Microbiology | Round 2 | Open | All India | 30693 | 30693 |
| MD - Microbiology | Round 3 | EWS | All India | 183270 | 183270 |
| MD - Microbiology | Round 3 | OBC | All India | 91509 | 91509 |
| MD - Paediatrics | Round 1 | EWS | All India | 2494 | 2494 |
| MD - Paediatrics | Round 1 | OBC | All India | 3134 | 4486 |
| MD - Paediatrics | Round 1 | Open | All India | 887 | 1791 |
| MD - Paediatrics | Round 1 | SC | All India | 17142 | 18157 |
| MD - Paediatrics | Round 1 | ST | All India | 22341 | 22341 |
| MD - Paediatrics | Round 2 | EWS | All India | 4697 | 4697 |
| MD - Paediatrics | Round 2 | OBC | All India | 4847 | 4867 |
| MD - Paediatrics | Round 2 | Open | All India | 2494 | 2722 |
| MD - Paediatrics | Round 2 | SC | All India | 20527 | 20527 |
| MD - Paediatrics | Round 2 | ST | All India | 25232 | 25232 |
| MD - Paediatrics | Round 3 | OBC | All India | 6236 | 6236 |
| MD - Paediatrics | Round 3 | Open | All India | 3181 | 3181 |
| MD - Paediatrics | Round 3 | Open PwD | All India | 129715 | 129715 |
| MD - Paediatrics | Round 3 | SC | All India | 25477 | 29316 |
| MD - Paediatrics | Round 3 | ST | All India | 34968 | 34968 |
| MD - Pathology | Round 1 | OBC | All India | 26690 | 26690 |
| MD - Pathology | Round 1 | Open | All India | 11201 | 11201 |
| MD - Pathology | Round 1 | SC | All India | 45235 | 45235 |
| MD - Pathology | Round 1 | ST | All India | 52609 | 52609 |
| MD - Pharmacology | Round 1 | OBC | All India | 91509 | 91509 |
| MD - Pharmacology | Round 1 | Open | All India | 43059 | 53463 |
| MD - Pharmacology | Round 2 | OBC | All India | 91062 | 91062 |
| MD - Pharmacology | Round 2 | Open | All India | 41677 | 65211 |
| MD - Pharmacology | Round 3 | EWS | All India | 110987 | 110987 |
| MD - Pharmacology | Round 3 | Open | All India | 41677 | 41677 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 94156 | 94156 |
| MD - Physiology | Round 1 | OBC | All India | 127359 | 127359 |
| MD - Physiology | Round 1 | Open | All India | 66375 | 70749 |
| MD - Physiology | Round 1 | SC | All India | 91782 | 91782 |
| MD - Physiology | Round 2 | OBC | All India | 105672 | 105672 |
| MD - Physiology | Round 2 | Open | All India | 84990 | 84990 |
| MD - Physiology | Round 2 | SC | All India | 113423 | 113423 |
| MD - Physiology | Round 3 | OBC | All India | 171196 | 171196 |
| MD - Physiology | Round 3 | Open | All India | 34509 | 34509 |
| MD - Physiology | Round 3 | SC | All India | 161996 | 161996 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 150687 | 150687 |
| MD - Psychiatry | Round 1 | OBC | All India | 12177 | 12177 |
| MD - Psychiatry | Round 1 | ST | All India | 44874 | 44874 |
| MD - Psychiatry | Round 2 | OBC | All India | 19235 | 19235 |
| MD - Psychiatry | Round 2 | ST | All India | 60136 | 60136 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 1613 | 1613 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 432 | 629 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 887 | 887 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 908 | 908 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 25074 | 25074 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 12314 | 12314 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | SC | All India | 35921 | 35921 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | All India | 24706 | 24706 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | SC | All India | 35921 | 35921 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | OBC | All India | 26461 | 26461 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | SC | All India | 44643 | 44643 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | SC | All India | 50890 | 50890 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 16294 | 16294 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 12601 | 12601 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 44643 | 44643 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 62788 | 62788 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 30689 | 30689 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 50683 | 50683 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 34336 | 34336 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | EWS | All India | 10523 | 10523 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 10413 | 10413 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 4489 | 4489 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | EWS | All India | 8802 | 8802 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 11379 | 11379 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 4496 | 4496 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | EWS | All India | 10223 | 10223 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 12068 | 12068 |
| MD/MS - Anatomy | Round 1 | Open | All India | 101740 | 101740 |
| MD/MS - Anatomy | Round 2 | Open | All India | 105332 | 105332 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 185170 | 185170 |
| MD/MS - Anatomy | Round 3 | Open | All India | 146303 | 163923 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 6236 | 9044 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 2183 | 3370 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 14010 | 14569 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 23667 | 23667 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 9924 | 10522 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 26619 | 26619 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 10622 | 10622 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 32258 | 32258 |
| MS - ENT | Round 1 | OBC | All India | 15203 | 15203 |
| MS - ENT | Round 1 | ST | All India | 55982 | 55982 |
| MS - ENT | Round 2 | OBC | All India | 18220 | 18220 |
| MS - General Surgery | Round 1 | EWS | All India | 7702 | 7702 |
| MS - General Surgery | Round 1 | OBC | All India | 7350 | 8305 |
| MS - General Surgery | Round 1 | Open | All India | 3713 | 5449 |
| MS - General Surgery | Round 1 | SC | All India | 14463 | 16407 |
| MS - General Surgery | Round 1 | ST | All India | 35981 | 35981 |
| MS - General Surgery | Round 2 | Open | All India | 3938 | 3938 |
| MS - General Surgery | Round 2 | ST | All India | 42853 | 42853 |
| MS - General Surgery | Round 3 | OBC | All India | 8663 | 8663 |
| MS - General Surgery | Round 3 | OBC PwD | All India | 156247 | 156247 |
| MS - General Surgery | Round 3 | Open | All India | 6203 | 6203 |
| MS - Ophthalmology | Round 1 | EWS | All India | 16616 | 16616 |
| MS - Ophthalmology | Round 1 | OBC | All India | 19978 | 19978 |
| MS - Ophthalmology | Round 1 | Open | All India | 7190 | 7704 |
| MS - Ophthalmology | Round 2 | Open | All India | 9050 | 9458 |
| MS - Ophthalmology | Round 3 | OBC | All India | 20038 | 20038 |
| MS - Ophthalmology | Stray Vacancy Round | OBC | All India | 21724 | 21724 |
| MS - Orthopaedics | Round 1 | EWS | All India | 4697 | 4697 |
| MS - Orthopaedics | Round 1 | OBC | All India | 4236 | 5528 |
| MS - Orthopaedics | Round 1 | Open | All India | 1138 | 2451 |
| MS - Orthopaedics | Round 1 | SC | All India | 10699 | 10699 |
| MS - Orthopaedics | Round 2 | EWS | All India | 7487 | 7487 |
| MS - Orthopaedics | Round 2 | SC | All India | 10699 | 10699 |
| MS - Orthopaedics | Round 3 | EWS | All India | 8306 | 8306 |
No matches found
Try adjusting your filters to see more results.