Medical College
Deemed University
Saveetha Medical College and Hospital, Kanchipuram
Chennai,
Tamil Nadu
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2008
- University
- Saveetha University (Deemed), Chennai
- Management By
- Society
Contact Details
- Saveetha Medical College, Saveetha Nagar, Thandalam, Chennai-602105 (Tamilnadu), Chennai, Tamil Nadu - 602105
Official Courses Offered
DM - Cardiology
DM - Critical Care Medicine
DM - Neonatology
DM - Nephrology
DM - Neurology
M.B.B.S.
M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery
M.Ch - Urology/Genito-Urinary Surgery
M.Ch - Vascular Surgery
MD - Anaesthesiology
MD - Bio-Chemistry
MD - Dermatology , Venereology & Leprosy
MD - General Medicine
MD - Immuno Haematology & Blood Transfusion
MD - Microbiology
MD - Paediatrics
MD - Pathology
MD - Pharmacology
MD - Physiology
MD - Psychiatry
MD - Radio Diagnosis/Radiology
MD - Social & Preventive Medicine / Community Medicine
MD - Sports Medicine
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine
MD/MS - Anatomy
MD/MS - Ophthalmology
MS - ENT
MS - General Surgery
MS - Obstetrics & Gynaecology
MS - Orthopaedics
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 87900 | 432358 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 136586 | 525685 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 226710 | 510694 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 656240 | 729250 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 80584 | 568054 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 101315 | 365718 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 131486 | 165365 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 51465 | 70370 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 55023 | 74086 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 65022 | 66766 |
| MD - Biochemistry | Round 1 | Open | Management/Paid Seats Quota | 128280 | 128280 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 115285 | 180413 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 18201 | 24973 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 21982 | 21982 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 15432 | 15432 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 52690 | 53971 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 55986 | 55986 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Non-Resident Indian | 59651 | 59651 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 23723 | 36665 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 27824 | 41972 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 16790 | 20845 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 58367 | 61477 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 61911 | 61911 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | Management/Paid Seats Quota | 78035 | 80049 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | Management/Paid Seats Quota | 89904 | 89904 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 111317 | 115285 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 153588 | 162640 |
| MD - Microbiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 158074 | 158074 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 30670 | 38299 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 36893 | 42540 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 34150 | 43418 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 63468 | 75336 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 68777 | 68777 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 75051 | 106168 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 54106 | 88696 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 51639 | 103435 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 111304 | 111304 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 152015 | 152015 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 194501 | 194501 |
| MD - Physiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 198855 | 198855 |
| MD - Physiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 170570 | 170570 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 44214 | 55645 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 50173 | 59460 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 56483 | 56483 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 11675 | 22916 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 17511 | 17511 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 8429 | 8429 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 54746 | 57943 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 125956 | 125956 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 103564 | 118239 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 120602 | 151135 |
| MD - Sports Medicine | Round 1 | Open | Management/Paid Seats Quota | 42020 | 78326 |
| MD - Sports Medicine | Round 2 | Open | Management/Paid Seats Quota | 91869 | 92334 |
| MD - Sports Medicine | Round 3 | Open | Management/Paid Seats Quota | 88379 | 97871 |
| MD - Sports Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 99498 | 99902 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 44545 | 47783 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 52692 | 52692 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Non-Resident Indian | 87476 | 87476 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Non-Resident Indian | 87476 | 87476 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Non-Resident Indian | 82891 | 82891 |
| MD/MS - Anatomy | Round 3 | Open | Management/Paid Seats Quota | 179831 | 179831 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 28925 | 36941 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 32946 | 42103 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 74924 | 82290 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 57368 | 57368 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 38351 | 49460 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 31097 | 49173 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 41577 | 41577 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 53089 | 66328 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 57165 | 67697 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 48767 | 70733 |
| MS - General Surgery | Stray Vacancy Round | Open | Management/Paid Seats Quota | 65365 | 65365 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 82167 | 87962 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 47179 | 52802 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 48907 | 51124 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 50351 | 54040 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 39678 | 57315 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 55361 | 62256 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 61779 | 61779 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 94770 | 106815 |
| MS - Orthopaedics | Round 2 | Open | Non-Resident Indian | 106815 | 106815 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 99031 | 99031 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 132154 | 132154 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
Tuition Fee - Rs.27,00,000 Admission Fee - Rs.50,000 Hostel Fee - Rs.1,30,000
Annual Fee (INR)
27,00,000
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
Rs.2,00,000 for Deemed Universities.
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
Rs.75,000/-
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
Total Fees excluding Rs.75,000/-
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Saveetha Medical College and Hospital, Kanchipuram
Historical Ranking Performance