Back to Overview
Medical College
Deemed University
Santosh Medical College, Ghaziabad
Historical Cut-offs & Closing Ranks
Ghaziabad, Uttar Pradesh
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Non-Resident Indian | 619267 | 878397 |
| MBBS | Open | Deemed/Paid Seats Quota | 261764 | 588923 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 576819 | 632652 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Public Health | Open | Management/Paid Seats Quota | 133464 | 135027 |
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 74774 | 74774 |
| MD - Biochemistry | Open | Management/Paid Seats Quota | 109906 | 176826 |
| MD - General Medicine | Open | Management/Paid Seats Quota | 52318 | 52318 |
| MD - Immuno Haematology and Blood Transfusion | Open | Management/Paid Seats Quota | 108883 | 115887 |
| MD - Microbiology | Open | Management/Paid Seats Quota | 133748 | 169368 |
| MD - Paediatrics | Open | Management/Paid Seats Quota | 70189 | 75269 |
| MD - Pathology | Open | Management/Paid Seats Quota | 74264 | 108135 |
| MD - Pharmacology | Open | Management/Paid Seats Quota | 114282 | 165260 |
| MD - Physiology | Open | Management/Paid Seats Quota | 110025 | 166752 |
| MD - Psychiatry | Open | Non-Resident Indian | 112629 | 112629 |
| MD - Psychiatry | Open | Management/Paid Seats Quota | 67663 | 79909 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Management/Paid Seats Quota | 120980 | 132591 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | Management/Paid Seats Quota | 58356 | 58356 |
| MD/MS - Anatomy | Open | Management/Paid Seats Quota | 162885 | 162885 |
| MD/MS - Obstetrics and Gynaecology | Open | Management/Paid Seats Quota | 52695 | 55511 |
| MS - ENT | Open | Management/Paid Seats Quota | 78884 | 86027 |
| MS - General Surgery | Open | Management/Paid Seats Quota | 73659 | 92970 |
| MS - General Surgery | Open | Non-Resident Indian | 113580 | 113580 |
| MS - Ophthalmology | Open | Management/Paid Seats Quota | 77873 | 78127 |
| MS - Orthopaedics | Open | Management/Paid Seats Quota | 80533 | 80533 |
| MS - Orthopaedics | Open | Non-Resident Indian | 100807 | 100807 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Pharmacology | Open | Management/Paid Seats Quota | 134443 | 134443 |
| MD - Psychiatry | Open | Management/Paid Seats Quota | 96409 | 96409 |
| MD/MS - Anatomy | Open | Management/Paid Seats Quota | 140734 | 140734 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Public Health | Open | Management/Paid Seats Quota | 146653 | 165559 |
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 78959 | 78959 |
| MD - Microbiology | Open | Management/Paid Seats Quota | 145395 | 145395 |
| MD - Pharmacology | Open | Management/Paid Seats Quota | 145581 | 145581 |
| MD - Psychiatry | Open | Management/Paid Seats Quota | 38488 | 38488 |
| MD/MS - Anatomy | Open | Management/Paid Seats Quota | 161154 | 180899 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 223584 | 518475 |
| MBBS | Open | Non-Resident Indian | 711518 | 752718 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 273671 | 469160 |
| MBBS | Open | Non-Resident Indian | 650209 | 650209 |
No matches found
Try adjusting your filters to see more results.