Back to Overview
Medical College
State Govt College
S N Medical College, Agra
Historical Cut-offs & Closing Ranks
Agra, Uttar Pradesh
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 12188 | 12381 |
| MBBS | OBC | All India | 9674 | 10008 |
| MBBS | Open | All India | 7080 | 8950 |
| MBBS | SC | All India | 72047 | 79264 |
| MBBS | ST | All India | 89243 | 89243 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 15360 | 15360 |
| MBBS | SC | All India | 112478 | 112478 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Child Health | ST | All India | 86128 | 86128 |
| Diploma in Dermatology Venereology and Leprosy | Open | All India | 6389 | 6389 |
| Diploma in Orthopaedics | OBC | All India | 23261 | 23261 |
| Diploma in Oto-Rhino-Laryngology | Open | All India | 32007 | 32007 |
| Diploma in Tuberculosis & Chest Diseases | SC | All India | 47602 | 47602 |
| MD - Anaesthesiology | OBC | All India | 22556 | 22923 |
| MD - Anaesthesiology | Open | All India | 16495 | 16495 |
| MD - Anaesthesiology | SC | All India | 39873 | 40140 |
| MD - General Medicine | EWS | All India | 4277 | 4277 |
| MD - General Medicine | OBC | All India | 4167 | 4184 |
| MD - General Medicine | Open | All India | 2352 | 2713 |
| MD - General Medicine | SC | All India | 15481 | 17905 |
| MD - General Medicine | ST | All India | 28799 | 28799 |
| MD - Microbiology | OBC | All India | 73269 | 73269 |
| MD - Microbiology | Open | All India | 59453 | 59453 |
| MD - Paediatrics | EWS | All India | 7933 | 7933 |
| MD - Paediatrics | OBC | All India | 8788 | 8788 |
| MD - Paediatrics | Open | All India | 5170 | 5422 |
| MD - Pathology | OBC | All India | 38838 | 41437 |
| MD - Pathology | Open | All India | 29760 | 33177 |
| MD - Pathology | SC | All India | 54774 | 54774 |
| MD - Pathology | ST | All India | 92470 | 92470 |
| MD - Pharmacology | EWS | All India | 107804 | 107804 |
| MD - Pharmacology | OBC | All India | 66468 | 66468 |
| MD - Pharmacology | SC | All India | 99377 | 99377 |
| MD - Psychiatry | OBC | All India | 17561 | 17561 |
| MD - Psychiatry | Open | All India | 7381 | 7381 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 2403 | 2403 |
| MD - Radiotherapy/Radiation Oncology | SC | All India | 47303 | 47303 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 59031 | 59031 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 48079 | 48079 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 14088 | 14088 |
| MD/MS - Anatomy | OBC | All India | 136939 | 136939 |
| MD/MS - Anatomy | Open | All India | 77998 | 102598 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 8026 | 8026 |
| MD/MS - Obstetrics and Gynaecology | OBC PwD | All India | 130444 | 130444 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 6137 | 6141 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 26804 | 27488 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 44917 | 44923 |
| MS - General Surgery | EWS | All India | 10987 | 11443 |
| MS - General Surgery | OBC | All India | 11990 | 12191 |
| MS - General Surgery | Open | All India | 6696 | 8552 |
| MS - General Surgery | SC | All India | 26799 | 26799 |
| MS - Ophthalmology | OBC | All India | 15493 | 15493 |
| MS - Ophthalmology | Open | All India | 12599 | 12599 |
| MS - Orthopaedics | OBC | All India | 12243 | 12243 |
| MS - Orthopaedics | Open | All India | 8034 | 8034 |
| MS - Orthopaedics | SC | All India | 25111 | 25111 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD/MS - Anatomy | Open | All India | 163490 | 163490 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Paediatrics | Open | All India | 9720 | 9720 |
| MD - Pathology | ST | All India | 113047 | 113047 |
| MD - Pharmacology | SC | All India | 107694 | 107694 |
| MD - Psychiatry | OBC | All India | 23116 | 23116 |
| MD/MS - Anatomy | Open | All India | 118379 | 118379 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 56246 | 56246 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 10931 | 10931 |
| MBBS | OBC | All India | 7311 | 9491 |
| MBBS | OBC PwD | All India | 56571 | 56571 |
| MBBS | Open | All India | 4651 | 7212 |
| MBBS | SC | All India | 64241 | 71345 |
| MBBS | ST | All India | 79666 | 79666 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 7847 | 17692 |
| MBBS | SC | All India | 104015 | 104254 |
No matches found
Try adjusting your filters to see more results.