Back to Overview
Medical College
Deemed University
Rural Medical College, Loni
Historical Cut-offs & Closing Ranks
Loni, Maharashtra
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 56639 | 124946 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 89150 | 138242 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 76324 | 139826 |
| MBBS | Round 1 | Open | Non-Resident Indian | 443922 | 1295576 |
| MBBS | Round 2 | Open | Non-Resident Indian | 488050 | 890346 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 59464 | 131857 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 58014 | 96177 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 58935 | 87945 |
| MBBS | Round 1 | Open | Non-Resident Indian | 282425 | 1260101 |
| MBBS | Round 2 | Open | Non-Resident Indian | 191160 | 191160 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 44918 | 60460 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 53053 | 71882 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 188803 | 188803 |
| MD - Forensic Medicine | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 187877 | 187877 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 193084 | 193084 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 10356 | 18979 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 6381 | 11731 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 17765 | 18581 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 80212 | 104856 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 96914 | 96914 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 102942 | 102942 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 153570 | 153570 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 25532 | 34008 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 24075 | 33827 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 30498 | 34630 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 119424 | 126881 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 51348 | 51348 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 58322 | 58322 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 117894 | 121983 |
| MD - Pathology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 124312 | 124312 |
| MD - Pathology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 113565 | 113565 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 173542 | 187524 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 143349 | 143349 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 35069 | 43374 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 44204 | 55951 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 12263 | 15013 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 60303 | 92946 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | Management/Paid Seats Quota | 57235 | 64204 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | Management/Paid Seats Quota | 54859 | 60264 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | Management/Paid Seats Quota | 51720 | 51720 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 68121 | 68121 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 128868 | 128868 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 20410 | 28914 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 21888 | 21888 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 77425 | 100999 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 56495 | 60030 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 37532 | 44109 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 44125 | 47967 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 37864 | 40426 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 120621 | 120621 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 35726 | 43415 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 38769 | 48622 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 43706 | 50866 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 79408 | 79408 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 22246 | 40776 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 32865 | 40466 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 42304 | 46582 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 104665 | 104665 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 122053 | 122053 |
No matches found
Try adjusting your filters to see more results.