Back to Overview
Medical College
State Govt College
Rangaraya Medical College, Kakinada
Historical Cut-offs & Closing Ranks
Kakinada, Andhra Pradesh
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 24666 | 25710 |
| MBBS | OBC | All India | 20987 | 21840 |
| MBBS | OBC PwD | All India | 1161027 | 1161027 |
| MBBS | Open | All India | 17858 | 20306 |
| MBBS | SC | All India | 94179 | 95122 |
| MBBS | ST | All India | 132326 | 139038 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | EWS | All India | 21826 | 21826 |
| MD - Anaesthesiology | OBC | All India | 20915 | 21549 |
| MD - Anaesthesiology | Open | All India | 17638 | 20874 |
| MD - Anaesthesiology | SC | All India | 42191 | 42191 |
| MD - Biochemistry | OBC | All India | 94718 | 94718 |
| MD - Biochemistry | SC | All India | 98692 | 98692 |
| MD - Dermatology Venereology & Leprosy | ST | All India | 36349 | 36349 |
| MD - Forensic Medicine | Open | All India | 88981 | 88981 |
| MD - Forensic Medicine | SC | All India | 89676 | 89676 |
| MD - General Medicine | EWS | All India | 2998 | 2998 |
| MD - General Medicine | Open | All India | 2641 | 2688 |
| MD - General Medicine | SC PwD | All India | 125442 | 125442 |
| MD - General Medicine | ST | All India | 29112 | 29112 |
| MD - Hospital Administration | EWS | All India | 63462 | 63462 |
| MD - Hospital Administration | ST | All India | 104569 | 104569 |
| MD - Microbiology | OBC | All India | 82718 | 82718 |
| MD - Microbiology | Open | All India | 74039 | 76404 |
| MD - Paediatrics | EWS | All India | 6057 | 6057 |
| MD - Paediatrics | OBC | All India | 6394 | 6532 |
| MD - Paediatrics | Open | All India | 4893 | 5777 |
| MD - Paediatrics | SC | All India | 20136 | 20136 |
| MD - Pathology | OBC | All India | 36840 | 36840 |
| MD - Pathology | Open | All India | 34769 | 36705 |
| MD - Pathology | SC | All India | 64832 | 64832 |
| MD - Pathology | ST | All India | 100122 | 100122 |
| MD - Pharmacology | OBC | All India | 94725 | 94725 |
| MD - Pharmacology | Open | All India | 86898 | 89159 |
| MD - Physiology | EWS | All India | 137100 | 137100 |
| MD - Psychiatry | Open | All India | 21433 | 21433 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 1723 | 1723 |
| MD - Radio Diagnosis/Radiology | Open | All India | 1101 | 1101 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 25860 | 25860 |
| MD - Radiotherapy/Radiation Oncology | Open | All India | 19378 | 19378 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 52341 | 52341 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 77688 | 77688 |
| MD - Social & Preventive Medicine / Community Medicine | ST | All India | 93713 | 93713 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 12811 | 12811 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 10659 | 10659 |
| MD/MS - Anatomy | ST | All India | 188228 | 188228 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 10136 | 10136 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 8473 | 8770 |
| MS - ENT | EWS | All India | 20605 | 20605 |
| MS - ENT | OBC | All India | 17469 | 17469 |
| MS - ENT | Open | All India | 17223 | 17223 |
| MS - General Surgery | EWS | All India | 8373 | 8373 |
| MS - General Surgery | Open | All India | 4293 | 6415 |
| MS - Ophthalmology | EWS | All India | 22417 | 22417 |
| MS - Ophthalmology | OBC | All India | 22283 | 23465 |
| MS - Ophthalmology | Open | All India | 20107 | 20279 |
| MS - Ophthalmology | SC | All India | 44168 | 44168 |
| MS - Orthopaedics | EWS | All India | 19569 | 19569 |
| MS - Orthopaedics | OBC | All India | 16378 | 16632 |
| MS - Orthopaedics | Open | All India | 11925 | 11925 |
| MS - Orthopaedics | SC | All India | 38738 | 38738 |
| MS - Orthopaedics | ST | All India | 62548 | 62548 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | All India | 28626 | 28626 |
| MS - Orthopaedics | EWS | All India | 23419 | 23419 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 29015 | 31411 |
| MD - Anaesthesiology | Open | All India | 26446 | 28969 |
| MD - Forensic Medicine | SC | All India | 152109 | 152109 |
| MD - Hospital Administration | EWS | All India | 65893 | 65893 |
| MD - Microbiology | OBC | All India | 91657 | 91657 |
| MD - Paediatrics | OBC | All India | 15459 | 15459 |
| MD - Pharmacology | OBC | All India | 70850 | 70850 |
| MS - Ophthalmology | EWS | All India | 29059 | 29059 |
| MS - Ophthalmology | OBC | All India | 29943 | 29943 |
| MS - Orthopaedics | EWS | All India | 21056 | 21056 |
| MS - Orthopaedics | OBC | All India | 21532 | 21532 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 21277 | 21877 |
| MBBS | OBC | All India | 21155 | 21517 |
| MBBS | Open | All India | 18466 | 19259 |
| MBBS | SC | All India | 83620 | 108666 |
| MBBS | ST | All India | 136854 | 139570 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | SC | All India | 138752 | 138752 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | SC | All India | 136024 | 136024 |
No matches found
Try adjusting your filters to see more results.