Back to Overview
Medical College
State Govt College
Netaji Subhash Chandra Bose Medical College, Jabalpur
Historical Cut-offs & Closing Ranks
Jabalpur, Madhya Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 8464 | 9209 |
| MBBS | Round 1 | OBC | All India | 7242 | 8481 |
| MBBS | Round 1 | OBC PwD | All India | 566769 | 566769 |
| MBBS | Round 1 | Open | All India | 4949 | 7037 |
| MBBS | Round 1 | Open PwD | All India | 228719 | 228719 |
| MBBS | Round 1 | SC | All India | 25468 | 57337 |
| MBBS | Round 1 | ST | All India | 69489 | 77845 |
| MBBS | Round 2 | EWS | All India | 12381 | 12955 |
| MBBS | Round 2 | OBC | All India | 10240 | 11011 |
| MBBS | Round 2 | Open | All India | 7773 | 10051 |
| MBBS | Round 2 | Open PwD | All India | 699953 | 699953 |
| MBBS | Round 2 | SC | All India | 77170 | 86442 |
| MBBS | Round 2 | ST | All India | 95992 | 99339 |
| MBBS | Round 3 | EWS | All India | 13293 | 13293 |
| MBBS | Round 3 | OBC | All India | 11799 | 12409 |
| MBBS | Round 3 | Open | All India | 10051 | 11706 |
| MBBS | Round 3 | SC | All India | 86442 | 89361 |
| MBBS | Round 3 | ST | All India | 96392 | 100004 |
| MBBS | Stray Vacancy Round | OBC | All India | 26254 | 26605 |
| MBBS | Stray Vacancy Round | Open | All India | 25030 | 25947 |
| MBBS | Round 1 | EWS | All India | 7858 | 8080 |
| MBBS | Round 1 | EWS PwD | All India | 712821 | 712821 |
| MBBS | Round 1 | OBC | All India | 7334 | 8809 |
| MBBS | Round 1 | Open | All India | 4085 | 6583 |
| MBBS | Round 1 | Open PwD | All India | 532215 | 532215 |
| MBBS | Round 1 | SC | All India | 43056 | 57080 |
| MBBS | Round 1 | ST | All India | 77156 | 83850 |
| MBBS | Round 2 | EWS | All India | 10867 | 11799 |
| MBBS | Round 2 | OBC | All India | 10231 | 11184 |
| MBBS | Round 2 | Open | All India | 8212 | 9890 |
| MBBS | Round 2 | Open PwD | All India | 694480 | 694480 |
| MBBS | Round 2 | SC | All India | 61277 | 82425 |
| MBBS | Round 2 | ST | All India | 89764 | 99067 |
| MBBS | Round 3 | EWS | All India | 12178 | 12969 |
| MBBS | Round 3 | OBC | All India | 11022 | 12756 |
| MBBS | Round 3 | Open | All India | 10184 | 10881 |
| MBBS | Round 3 | Open PwD | All India | 882166 | 882166 |
| MBBS | Round 3 | SC | All India | 86721 | 88324 |
| MBBS | Round 3 | ST | All India | 100493 | 106249 |
| MBBS | Stray Vacancy Round | EWS | All India | 19739 | 19739 |
| MBBS | Stray Vacancy Round | OBC | All India | 19242 | 19242 |
| MBBS | Stray Vacancy Round | Open | All India | 13707 | 13707 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 20572 | 20572 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 16803 | 19336 |
| MD - Anaesthesiology | Round 1 | Open | All India | 14532 | 15491 |
| MD - Anaesthesiology | Round 1 | SC | All India | 35146 | 35146 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 18909 | 18909 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 19935 | 21644 |
| MD - Anaesthesiology | Round 2 | Open | All India | 13504 | 17543 |
| MD - Anaesthesiology | Round 2 | SC | All India | 36950 | 36950 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 23121 | 23121 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 24455 | 24851 |
| MD - Anaesthesiology | Round 3 | Open | All India | 18177 | 19835 |
| MD - Anaesthesiology | Round 3 | SC | All India | 46266 | 46266 |
| MD - Anaesthesiology | Special Stray Vacancy Round | Open | All India | 24252 | 24252 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 18544 | 18544 |
| MD - Anaesthesiology | Stray Vacancy Round | SC | All India | 51939 | 51939 |
| MD - Biochemistry | Round 1 | Open | All India | 75573 | 75573 |
| MD - Biochemistry | Round 2 | Open | All India | 89150 | 89150 |
| MD - Biochemistry | Round 3 | Open | All India | 103761 | 103761 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 87620 | 87620 |
| MD - Forensic Medicine | Round 3 | EWS | All India | 173469 | 173469 |
| MD - General Medicine | Round 1 | EWS | All India | 1953 | 1953 |
| MD - General Medicine | Round 1 | OBC | All India | 3011 | 3483 |
| MD - General Medicine | Round 1 | Open | All India | 1473 | 1926 |
| MD - General Medicine | Round 1 | SC | All India | 11699 | 11699 |
| MD - General Medicine | Round 2 | EWS | All India | 3708 | 3708 |
| MD - General Medicine | Round 2 | OBC | All India | 3550 | 3606 |
| MD - General Medicine | Round 2 | Open | All India | 1483 | 2008 |
| MD - General Medicine | Round 2 | SC | All India | 11988 | 11988 |
| MD - General Medicine | Round 3 | OBC | All India | 3814 | 4181 |
| MD - General Medicine | Round 3 | Open | All India | 2353 | 2728 |
| MD - General Medicine | Round 3 | SC | All India | 13304 | 13304 |
| MD - Microbiology | Round 1 | OBC | All India | 70889 | 70889 |
| MD - Microbiology | Round 1 | SC | All India | 79712 | 79712 |
| MD - Microbiology | Round 1 | ST | All India | 116122 | 116122 |
| MD - Microbiology | Round 2 | OBC | All India | 99111 | 99111 |
| MD - Microbiology | Round 3 | OBC | All India | 99111 | 99111 |
| MD - Microbiology | Round 3 | ST | All India | 162486 | 162486 |
| MD - Paediatrics | Round 1 | OBC | All India | 6944 | 6944 |
| MD - Paediatrics | Round 1 | Open | All India | 3890 | 4220 |
| MD - Paediatrics | Round 1 | SC | All India | 19540 | 19540 |
| MD - Paediatrics | Round 2 | Open | All India | 3846 | 5072 |
| MD - Paediatrics | Round 2 | SC | All India | 21862 | 21862 |
| MD - Paediatrics | Round 3 | OBC | All India | 9001 | 9001 |
| MD - Paediatrics | Round 3 | Open | All India | 5773 | 5935 |
| MD - Paediatrics | Round 3 | SC | All India | 26419 | 26419 |
| MD - Paediatrics | Stray Vacancy Round | Open | All India | 7599 | 7599 |
| MD - Pathology | Round 1 | OBC | All India | 35974 | 37169 |
| MD - Pathology | Round 1 | Open | All India | 28984 | 29326 |
| MD - Pathology | Round 1 | ST | All India | 65825 | 65825 |
| MD - Pathology | Round 2 | OBC | All India | 38522 | 38664 |
| MD - Pathology | Round 2 | Open | All India | 27968 | 31608 |
| MD - Pathology | Round 2 | ST | All India | 74414 | 74414 |
| MD - Pathology | Round 3 | Open | All India | 35788 | 35788 |
| MD - Pathology | Round 3 | ST | All India | 112470 | 112470 |
| MD - Pathology | Stray Vacancy Round | ST | All India | 112254 | 112254 |
| MD - Pharmacology | Round 1 | OBC | All India | 71170 | 71170 |
| MD - Pharmacology | Round 1 | Open | All India | 63988 | 63988 |
| MD - Pharmacology | Round 1 | SC | All India | 106328 | 106328 |
| MD - Pharmacology | Round 2 | OBC | All India | 94478 | 94478 |
| MD - Pharmacology | Round 2 | Open | All India | 60088 | 60088 |
| MD - Pharmacology | Round 2 | SC | All India | 116817 | 116817 |
| MD - Pharmacology | Round 3 | EWS | All India | 144664 | 144664 |
| MD - Pharmacology | Round 3 | OBC | All India | 96493 | 96493 |
| MD - Pharmacology | Round 3 | Open | All India | 67132 | 67132 |
| MD - Pharmacology | Round 3 | SC | All India | 123259 | 123259 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | All India | 98187 | 98187 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 73393 | 73393 |
| MD - Pharmacology | Stray Vacancy Round | SC | All India | 137872 | 137872 |
| MD - Physiology | Round 1 | OBC | All India | 120778 | 120778 |
| MD - Physiology | Round 1 | Open | All India | 54545 | 60536 |
| MD - Physiology | Round 3 | OBC | All India | 162238 | 162238 |
| MD - Physiology | Round 3 | Open | All India | 119518 | 134162 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 159337 | 159337 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 144289 | 144289 |
| MD - Psychiatry | Round 1 | Open | All India | 7530 | 7530 |
| MD - Psychiatry | Round 2 | Open | All India | 10195 | 10195 |
| MD - Psychiatry | Round 3 | Open | All India | 9602 | 9602 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS PwD | All India | 47579 | 47579 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1878 | 1956 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 846 | 846 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 6006 | 6006 |
| MD - Radio Diagnosis/Radiology | Round 2 | EWS PwD | All India | 59795 | 59795 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 2203 | 2432 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 754 | 754 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 6991 | 6991 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | All India | 2683 | 2683 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 1357 | 1357 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 10950 | 10950 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 18389 | 18389 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | SC | All India | 39675 | 39675 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | ST | All India | 59757 | 59757 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | All India | 22119 | 22119 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | SC | All India | 39675 | 39675 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | ST | All India | 69406 | 69406 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | SC | All India | 50606 | 50606 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 66734 | 66734 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 45319 | 45319 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 66513 | 66513 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 90393 | 90393 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 63462 | 63462 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 67794 | 67794 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 76476 | 76476 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | ST | All India | 106968 | 106968 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 85861 | 85861 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 72458 | 72458 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 62476 | 62476 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 83295 | 83295 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 144920 | 144920 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | SC | All India | 127903 | 127903 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | SC | All India | 60613 | 60613 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 6135 | 7818 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 6689 | 7641 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 9723 | 9723 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 114294 | 114294 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 182884 | 182884 |
| MD/MS - Anatomy | Round 3 | Open | All India | 163386 | 163386 |
| MD/MS - Anatomy | Round 3 | ST | All India | 180680 | 180680 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 194491 | 194491 |
| MD/MS - Anatomy | Stray Vacancy Round | SC | All India | 190021 | 190021 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 5872 | 5872 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8281 | 8594 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 4819 | 5187 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 21361 | 21361 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 6518 | 6518 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 9536 | 9536 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 5503 | 5746 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 22260 | 22260 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 8455 | 8455 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 9898 | 9898 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 5502 | 6511 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 24636 | 24636 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | All India | 8282 | 10903 |
| MS - ENT | Round 1 | OBC | All India | 16092 | 16092 |
| MS - ENT | Round 1 | SC | All India | 33437 | 33437 |
| MS - ENT | Round 1 | ST | All India | 54712 | 54712 |
| MS - ENT | Round 2 | OBC | All India | 21138 | 21138 |
| MS - ENT | Round 2 | SC | All India | 38724 | 38724 |
| MS - ENT | Round 2 | ST | All India | 49176 | 49176 |
| MS - ENT | Round 3 | OBC | All India | 20766 | 20766 |
| MS - ENT | Round 3 | SC | All India | 39202 | 39202 |
| MS - ENT | Round 3 | ST | All India | 74446 | 74446 |
| MS - ENT | Stray Vacancy Round | SC | All India | 48483 | 48483 |
| MS - General Surgery | Round 1 | EWS | All India | 6552 | 6552 |
| MS - General Surgery | Round 1 | OBC | All India | 5668 | 9297 |
| MS - General Surgery | Round 1 | Open | All India | 2121 | 4373 |
| MS - General Surgery | Round 1 | SC | All India | 23395 | 23395 |
| MS - General Surgery | Round 1 | ST | All India | 44489 | 44489 |
| MS - General Surgery | Round 2 | EWS | All India | 7991 | 7991 |
| MS - General Surgery | Round 2 | OBC | All India | 8183 | 8183 |
| MS - General Surgery | Round 2 | Open | All India | 4024 | 5499 |
| MS - General Surgery | Round 2 | ST | All India | 50319 | 50319 |
| MS - General Surgery | Round 3 | EWS | All India | 10260 | 10260 |
| MS - General Surgery | Round 3 | OBC | All India | 12111 | 12111 |
| MS - General Surgery | Round 3 | Open | All India | 5821 | 6614 |
| MS - General Surgery | Round 3 | SC | All India | 32764 | 32764 |
| MS - General Surgery | Round 3 | ST | All India | 51362 | 51362 |
| MS - Ophthalmology | Round 1 | EWS | All India | 14637 | 14637 |
| MS - Ophthalmology | Round 1 | OBC | All India | 11466 | 11466 |
| MS - Ophthalmology | Round 1 | SC | All India | 31184 | 31184 |
| MS - Ophthalmology | Round 1 | ST | All India | 51247 | 51247 |
| MS - Ophthalmology | Round 2 | EWS | All India | 18339 | 18339 |
| MS - Ophthalmology | Round 2 | OBC | All India | 16106 | 16106 |
| MS - Ophthalmology | Round 2 | SC | All India | 31169 | 31169 |
| MS - Ophthalmology | Round 2 | ST | All India | 55665 | 55665 |
| MS - Ophthalmology | Round 3 | EWS | All India | 20850 | 20850 |
| MS - Ophthalmology | Round 3 | OBC | All India | 16803 | 18461 |
| MS - Ophthalmology | Round 3 | SC | All India | 34808 | 34808 |
| MS - Orthopaedics | Round 1 | EWS | All India | 10519 | 10519 |
| MS - Orthopaedics | Round 1 | OBC | All India | 8410 | 8410 |
| MS - Orthopaedics | Round 1 | Open | All India | 6333 | 6860 |
| MS - Orthopaedics | Round 1 | SC | All India | 27019 | 27019 |
| MS - Orthopaedics | Round 2 | EWS | All India | 10384 | 10384 |
| MS - Orthopaedics | Round 2 | OBC | All India | 11256 | 11256 |
| MS - Orthopaedics | Round 2 | Open | All India | 7704 | 8531 |
| MS - Orthopaedics | Round 2 | SC | All India | 16136 | 16136 |
| MS - Orthopaedics | Round 3 | EWS | All India | 12801 | 12801 |
| MS - Orthopaedics | Round 3 | OBC | All India | 12508 | 12508 |
| MS - Orthopaedics | Round 3 | Open | All India | 9818 | 10157 |
| MS - Orthopaedics | Round 3 | SC | All India | 31895 | 31895 |
No matches found
Try adjusting your filters to see more results.