Back to Overview
Medical College
State Govt College
MP Shah Medical College,Jamnagar
Historical Cut-offs & Closing Ranks
Jamnagar, Gujarat
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 11483 | 11923 |
| MBBS | OBC | All India | 9667 | 9667 |
| MBBS | OBC PwD | All India | 868360 | 868360 |
| MBBS | Open | All India | 8011 | 9171 |
| MBBS | SC | All India | 74790 | 81494 |
| MBBS | ST | All India | 89872 | 89872 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Obstetrics & Gynaecology | OBC | All India | 20944 | 20944 |
| Diploma in Obstetrics & Gynaecology | Open | All India | 13222 | 18076 |
| Diploma in Obstetrics & Gynaecology | SC | All India | 46520 | 46520 |
| Diploma in Ophthalmology | Open | All India | 25038 | 25038 |
| Diploma in Tuberculosis & Chest Diseases | EWS | All India | 29704 | 29704 |
| MD - Anaesthesiology | EWS | All India | 20629 | 20629 |
| MD - Anaesthesiology | OBC | All India | 21727 | 22672 |
| MD - Anaesthesiology | Open | All India | 18706 | 20115 |
| MD - Anaesthesiology | SC | All India | 46092 | 46092 |
| MD - Dermatology Venereology & Leprosy | OBC | All India | 3458 | 3458 |
| MD - Dermatology Venereology & Leprosy | Open | All India | 2371 | 2371 |
| MD - Forensic Medicine | OBC | All India | 74274 | 74274 |
| MD - General Medicine | OBC PwD | All India | 186256 | 186256 |
| MD - General Medicine | Open | All India | 1597 | 1597 |
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 51066 | 51066 |
| MD - Microbiology | EWS | All India | 84458 | 84458 |
| MD - Microbiology | OBC | All India | 83777 | 83777 |
| MD - Microbiology | Open | All India | 61337 | 61337 |
| MD - Paediatrics | OBC | All India | 8449 | 8621 |
| MD - Paediatrics | Open | All India | 4884 | 5586 |
| MD - Paediatrics | SC | All India | 24748 | 24748 |
| MD - Paediatrics | ST | All India | 38872 | 38872 |
| MD - Pathology | OBC | All India | 38305 | 38305 |
| MD - Pathology | Open | All India | 33188 | 33188 |
| MD - Pathology | SC | All India | 60792 | 61427 |
| MD - Pharmacology | Open | All India | 33355 | 33355 |
| MD - Pharmacology | SC | All India | 49008 | 49008 |
| MD - Pharmacology | ST | All India | 130565 | 130565 |
| MD - Physiology | OBC | All India | 77749 | 77749 |
| MD - Psychiatry | OBC | All India | 21111 | 21111 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 1878 | 1878 |
| MD - Radio Diagnosis/Radiology | Open | All India | 652 | 1224 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 58090 | 58090 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 58029 | 58029 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 81490 | 81490 |
| MD/MS - Anatomy | Open | All India | 110522 | 110522 |
| MD/MS - Anatomy | SC | All India | 117747 | 117747 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 11311 | 11311 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 7196 | 7336 |
| MS - ENT | SC | All India | 40689 | 40689 |
| MS - ENT | ST | All India | 49175 | 49175 |
| MS - General Surgery | OBC | All India | 12413 | 14852 |
| MS - General Surgery | Open | All India | 8798 | 10417 |
| MS - General Surgery | SC | All India | 33263 | 33865 |
| MS - Ophthalmology | OBC | All India | 13706 | 13706 |
| MS - Ophthalmology | Open | All India | 13407 | 13407 |
| MS - Ophthalmology | SC | All India | 38025 | 38025 |
| MS - Ophthalmology | ST | All India | 68247 | 68247 |
| MS - Orthopaedics | OBC | All India | 14214 | 14214 |
| MS - Orthopaedics | Open | All India | 9187 | 9887 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Tuberculosis & Chest Diseases | EWS | All India | 43348 | 43348 |
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 58402 | 58402 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Tuberculosis & Chest Diseases | EWS | All India | 33085 | 33085 |
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 65378 | 65378 |
| MD - Radio Diagnosis/Radiology | Open | All India | 1313 | 1313 |
| MD/MS - Anatomy | Open | All India | 116634 | 116634 |
| MS - General Surgery | OBC | All India | 18610 | 18610 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 11241 | 14345 |
| MBBS | OBC | All India | 9921 | 10048 |
| MBBS | Open | All India | 8858 | 9902 |
| MBBS | Open PwD | All India | 722194 | 722194 |
| MBBS | SC | All India | 71511 | 74870 |
| MBBS | ST | All India | 100141 | 100141 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 14887 | 15315 |
| MBBS | SC | All India | 113976 | 113976 |
No matches found
Try adjusting your filters to see more results.