Back to Overview
Medical College
State Govt College
Medical College, Thiruvananthapuram
Historical Cut-offs & Closing Ranks
Thiruvananthapuram, Kerala
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 22633 | 24538 |
| MBBS | OBC | All India | 5764 | 5764 |
| MBBS | Open | All India | 4913 | 4913 |
| MBBS | SC | All India | 99785 | 99785 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | SC | All India | 32617 | 32617 |
| MD - Anaesthesiology | ST | All India | 72722 | 72722 |
| MD - Dermatology Venereology & Leprosy | ST | All India | 29515 | 29515 |
| MD - General Medicine | EWS | All India | 4418 | 4418 |
| MD - General Medicine | Open | All India | 674 | 674 |
| MD - General Medicine | Open PwD | All India | 134431 | 134431 |
| MD - Immuno Haematology and Blood Transfusion | Open | All India | 31380 | 31380 |
| MD - Microbiology | OBC | All India | 41253 | 41253 |
| MD - Microbiology | SC | All India | 59755 | 59755 |
| MD - Paediatrics | EWS | All India | 7062 | 7062 |
| MD - Paediatrics | Open | All India | 3047 | 3174 |
| MD - Pathology | SC | All India | 55491 | 55491 |
| MD - Pharmacology | EWS | All India | 117008 | 117008 |
| MD - Physical Medicine and Rehabilitation | OBC PwD | All India | 185956 | 185956 |
| MD - Physiology | Open | All India | 63735 | 63735 |
| MD - Psychiatry | EWS | All India | 31368 | 31368 |
| MD - Psychiatry | Open | All India | 9003 | 9003 |
| MD - Psychiatry | ST | All India | 69368 | 69368 |
| MD - Radio Diagnosis/Radiology | Open | All India | 259 | 259 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 28593 | 28593 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 48847 | 48847 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | EWS | All India | 15634 | 15634 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open PwD | All India | 121685 | 121685 |
| MD/MS - Anatomy | SC | All India | 181787 | 181787 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 10692 | 10692 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 8726 | 9599 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 31225 | 31225 |
| MS - ENT | Open | All India | 12388 | 12388 |
| MS - General Surgery | OBC | All India | 7749 | 7837 |
| MS - General Surgery | Open | All India | 6321 | 6374 |
| MS - Ophthalmology | ST | All India | 72287 | 72287 |
| MS - Orthopaedics | OBC | All India | 8268 | 9888 |
| MS - Orthopaedics | Open | All India | 5087 | 7640 |
| MS - Orthopaedics | Open PwD | All India | 136688 | 136688 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Microbiology | SC | All India | 77064 | 77064 |
| MD - Psychiatry | ST | All India | 90744 | 90744 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 5160 | 5160 |
| MBBS | Open | All India | 4352 | 4352 |
| MBBS | SC | All India | 86251 | 86251 |
No matches found
Try adjusting your filters to see more results.