Medical College
State Govt College
Maharshi Devraha Baba Autonomous State Medical College, Deoria
Deoria,
Uttar Pradesh
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2021
- University
- Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh
- Management By
- Trust
Contact Details
- Hospital road Saket Nagar,Deoria, Deoria, Uttar Pradesh - 274001
Official Courses Offered
M.B.B.S.
MD/MS - Anatomy
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS PwD | All India | 858784 | 858784 |
| MBBS | Round 1 | OBC | All India | 14764 | 14957 |
| MBBS | Round 1 | Open | All India | 10156 | 13815 |
| MBBS | Round 1 | SC | All India | 88640 | 88640 |
| MBBS | Round 1 | SC PwD | All India | 1114323 | 1114323 |
| MBBS | Round 1 | ST | All India | 107291 | 107291 |
| MBBS | Round 2 | OBC | All India | 16500 | 17118 |
| MBBS | Round 2 | Open | All India | 14954 | 16207 |
| MBBS | Round 2 | SC | All India | 96979 | 96979 |
| MBBS | Round 3 | OBC | All India | 18365 | 19090 |
| MBBS | Round 3 | Open | All India | 15517 | 17117 |
| MBBS | Round 3 | SC | All India | 105293 | 105293 |
| MBBS | Stray Vacancy Round | Open | All India | 26741 | 26984 |
| MBBS | Round 1 | EWS | All India | 14129 | 14129 |
| MBBS | Round 1 | OBC | All India | 12497 | 13798 |
| MBBS | Round 1 | Open | All India | 9049 | 11706 |
| MBBS | Round 1 | Open PwD | All India | 638119 | 638119 |
| MBBS | Round 1 | SC | All India | 75316 | 82204 |
| MBBS | Round 1 | ST | All India | 126625 | 126634 |
| MBBS | Round 2 | EWS | All India | 17923 | 17923 |
| MBBS | Round 2 | OBC | All India | 17436 | 17982 |
| MBBS | Round 2 | Open | All India | 16127 | 16908 |
| MBBS | Round 2 | Open PwD | All India | 398557 | 398557 |
| MBBS | Round 2 | SC | All India | 96199 | 96255 |
| MBBS | Round 2 | ST | All India | 114227 | 114227 |
| MBBS | Round 3 | EWS | All India | 19950 | 19950 |
| MBBS | Round 3 | OBC | All India | 18317 | 18399 |
| MBBS | Round 3 | Open | All India | 16970 | 17882 |
| MBBS | Round 3 | SC | All India | 108712 | 110105 |
| MBBS | Round 3 | ST | All India | 121663 | 121663 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 112762 | 112762 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 150382 | 150382 |
| MD/MS - Anatomy | Round 3 | SC | All India | 185972 | 185972 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 157271 | 157271 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 186699 | 186699 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 98520 | 98520 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
40800
Annual Fee (INR)
0
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
40800
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
4000
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
36700
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Maharshi Devraha Baba Autonomous State Medical College, Deoria
Historical Ranking Performance