Back to Overview
Medical College
State Govt College
M G M Medical College, Indore
Historical Cut-offs & Closing Ranks
Indore, Madhya Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 4448 | 6389 |
| MBBS | Round 1 | OBC | All India | 4850 | 5686 |
| MBBS | Round 1 | Open | All India | 1295 | 4185 |
| MBBS | Round 1 | SC | All India | 25631 | 37624 |
| MBBS | Round 1 | SC PwD | All India | 787779 | 787779 |
| MBBS | Round 1 | ST | All India | 47154 | 55468 |
| MBBS | Round 2 | EWS | All India | 7666 | 7972 |
| MBBS | Round 2 | OBC | All India | 6150 | 7315 |
| MBBS | Round 2 | Open | All India | 3772 | 6057 |
| MBBS | Round 2 | SC | All India | 50105 | 50105 |
| MBBS | Round 2 | ST PwD | All India | 826710 | 826710 |
| MBBS | Round 3 | OBC | All India | 8841 | 9789 |
| MBBS | Round 3 | Open | All India | 5181 | 7866 |
| MBBS | Round 3 | SC | All India | 72380 | 72380 |
| MBBS | Special Stray Vacancy Round | Open | All India | 27095 | 27095 |
| MBBS | Stray Vacancy Round | Open | All India | 12802 | 18086 |
| MBBS | Round 1 | EWS | All India | 4821 | 5533 |
| MBBS | Round 1 | OBC | All India | 3918 | 5458 |
| MBBS | Round 1 | OBC PwD | All India | 588247 | 588247 |
| MBBS | Round 1 | Open | All India | 700 | 3732 |
| MBBS | Round 1 | SC | All India | 24388 | 36663 |
| MBBS | Round 1 | SC PwD | All India | 1013608 | 1013608 |
| MBBS | Round 1 | ST | All India | 53625 | 55065 |
| MBBS | Round 1 | ST PwD | All India | 964428 | 964428 |
| MBBS | Round 2 | EWS | All India | 6836 | 6933 |
| MBBS | Round 2 | OBC | All India | 6030 | 7593 |
| MBBS | Round 2 | Open | All India | 3432 | 4847 |
| MBBS | Round 2 | SC | All India | 32058 | 59466 |
| MBBS | Round 2 | ST | All India | 65551 | 69651 |
| MBBS | Round 3 | EWS | All India | 8409 | 9895 |
| MBBS | Round 3 | OBC | All India | 7801 | 8194 |
| MBBS | Round 3 | Open | All India | 3479 | 5697 |
| MBBS | Round 3 | SC | All India | 61277 | 77529 |
| MBBS | Round 3 | ST | All India | 89711 | 89711 |
| MBBS | Stray Vacancy Round | EWS | All India | 19185 | 19185 |
| MBBS | Stray Vacancy Round | Open | All India | 10667 | 10667 |
| MBBS | Stray Vacancy Round | SC | All India | 109133 | 109133 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 16596 | 16596 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 15658 | 18202 |
| MD - Anaesthesiology | Round 1 | Open | All India | 12117 | 15000 |
| MD - Anaesthesiology | Round 1 | SC | All India | 32855 | 33783 |
| MD - Anaesthesiology | Round 1 | ST | All India | 42692 | 42692 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 18872 | 18872 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 16929 | 18756 |
| MD - Anaesthesiology | Round 2 | Open | All India | 14446 | 16100 |
| MD - Anaesthesiology | Round 2 | SC | All India | 33783 | 33783 |
| MD - Anaesthesiology | Round 2 | ST | All India | 53256 | 53256 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 22071 | 22071 |
| MD - Anaesthesiology | Round 3 | Open | All India | 16352 | 17978 |
| MD - Anaesthesiology | Round 3 | SC | All India | 42064 | 42064 |
| MD - Anaesthesiology | Round 3 | ST | All India | 71566 | 71566 |
| MD - Biochemistry | Round 1 | EWS | All India | 62832 | 62832 |
| MD - Biochemistry | Round 1 | OBC | All India | 92562 | 99574 |
| MD - Biochemistry | Round 1 | Open | All India | 47071 | 47071 |
| MD - Biochemistry | Round 1 | SC | All India | 115723 | 115723 |
| MD - Biochemistry | Round 2 | OBC | All India | 95572 | 98552 |
| MD - Biochemistry | Round 2 | Open | All India | 70220 | 70220 |
| MD - Biochemistry | Round 3 | OBC | All India | 118335 | 118657 |
| MD - Biochemistry | Round 3 | Open | All India | 81398 | 91173 |
| MD - Biochemistry | Round 3 | SC | All India | 109639 | 139599 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1146 | 1146 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open PwD | All India | 27006 | 27006 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1660 | 1660 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 1719 | 1719 |
| MD - Emergency Medicine | Round 1 | OBC | All India | 11364 | 11364 |
| MD - Emergency Medicine | Round 1 | SC | All India | 27687 | 27687 |
| MD - Emergency Medicine | Round 2 | OBC | All India | 14472 | 14472 |
| MD - Emergency Medicine | Round 2 | SC | All India | 34176 | 34176 |
| MD - Emergency Medicine | Round 3 | OBC | All India | 16993 | 16993 |
| MD - Emergency Medicine | Round 3 | SC | All India | 35432 | 35432 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 59189 | 59189 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 89041 | 89041 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 60470 | 60470 |
| MD - Forensic Medicine | Round 3 | ST | All India | 147527 | 147527 |
| MD - Forensic Medicine | Stray Vacancy Round | ST | All India | 173072 | 173072 |
| MD - General Medicine | Round 1 | EWS | All India | 1016 | 1016 |
| MD - General Medicine | Round 1 | OBC | All India | 1762 | 2444 |
| MD - General Medicine | Round 1 | OBC PwD | All India | 55133 | 55133 |
| MD - General Medicine | Round 1 | Open | All India | 664 | 811 |
| MD - General Medicine | Round 1 | SC | All India | 4933 | 8187 |
| MD - General Medicine | Round 1 | ST | All India | 13305 | 13305 |
| MD - General Medicine | Round 2 | Open | All India | 718 | 882 |
| MD - General Medicine | Round 2 | ST | All India | 23523 | 23523 |
| MD - General Medicine | Round 3 | Open | All India | 264 | 888 |
| MD - General Medicine | Round 3 | SC | All India | 1491 | 1491 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | All India | 32089 | 32326 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | All India | 37079 | 42087 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | All India | 38806 | 38806 |
| MD - Microbiology | Round 1 | OBC | All India | 64658 | 66653 |
| MD - Microbiology | Round 1 | Open | All India | 49295 | 59453 |
| MD - Microbiology | Round 1 | ST | All India | 97648 | 97648 |
| MD - Microbiology | Round 2 | OBC | All India | 79203 | 79366 |
| MD - Microbiology | Round 2 | Open | All India | 57991 | 62242 |
| MD - Microbiology | Round 3 | EWS | All India | 104139 | 104139 |
| MD - Microbiology | Round 3 | OBC | All India | 86536 | 86536 |
| MD - Microbiology | Round 3 | Open | All India | 65291 | 68868 |
| MD - Microbiology | Round 3 | ST | All India | 156705 | 156705 |
| MD - Paediatrics | Round 1 | EWS | All India | 4756 | 4756 |
| MD - Paediatrics | Round 1 | OBC | All India | 3834 | 4332 |
| MD - Paediatrics | Round 1 | Open | All India | 754 | 3196 |
| MD - Paediatrics | Round 1 | SC | All India | 14782 | 14782 |
| MD - Paediatrics | Round 2 | EWS | All India | 5107 | 5107 |
| MD - Paediatrics | Round 2 | OBC | All India | 4332 | 5042 |
| MD - Paediatrics | Round 2 | Open | All India | 3342 | 3654 |
| MD - Paediatrics | Round 2 | SC | All India | 19793 | 19793 |
| MD - Paediatrics | Round 3 | OBC | All India | 6346 | 7157 |
| MD - Paediatrics | Round 3 | Open | All India | 4255 | 5275 |
| MD - Paediatrics | Round 3 | SC | All India | 23425 | 23425 |
| MD - Paediatrics | Stray Vacancy Round | Open | All India | 7004 | 7004 |
| MD - Pathology | Round 1 | EWS | All India | 22993 | 22993 |
| MD - Pathology | Round 1 | OBC | All India | 29425 | 31119 |
| MD - Pathology | Round 1 | SC | All India | 48084 | 48084 |
| MD - Pathology | Round 1 | ST | All India | 51133 | 51133 |
| MD - Pathology | Round 2 | EWS | All India | 49020 | 49020 |
| MD - Pathology | Round 2 | OBC | All India | 33166 | 33166 |
| MD - Pathology | Round 2 | SC | All India | 47135 | 47135 |
| MD - Pathology | Round 2 | ST | All India | 65306 | 65306 |
| MD - Pathology | Round 3 | OBC | All India | 31626 | 34152 |
| MD - Pathology | Round 3 | SC | All India | 59960 | 59960 |
| MD - Pathology | Stray Vacancy Round | OBC | All India | 39596 | 39596 |
| MD - Pharmacology | Round 1 | OBC | All India | 69629 | 69629 |
| MD - Pharmacology | Round 1 | Open | All India | 46173 | 51778 |
| MD - Pharmacology | Round 1 | SC | All India | 86856 | 86856 |
| MD - Pharmacology | Round 2 | OBC | All India | 72416 | 72416 |
| MD - Pharmacology | Round 2 | Open | All India | 50501 | 52058 |
| MD - Pharmacology | Round 3 | OBC | All India | 75352 | 75352 |
| MD - Pharmacology | Round 3 | Open | All India | 59841 | 60088 |
| MD - Physiology | Round 1 | OBC | All India | 125095 | 125415 |
| MD - Physiology | Round 1 | Open | All India | 84102 | 86772 |
| MD - Physiology | Round 2 | Open | All India | 81934 | 93607 |
| MD - Physiology | Round 3 | OBC | All India | 143401 | 143401 |
| MD - Physiology | Round 3 | Open | All India | 116326 | 128515 |
| MD - Physiology | Round 3 | SC | All India | 178692 | 183075 |
| MD - Physiology | Special Stray Vacancy Round | OBC | All India | 179039 | 179039 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 183392 | 183392 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 146574 | 146574 |
| MD - Psychiatry | Round 1 | EWS | All India | 13362 | 13362 |
| MD - Psychiatry | Round 1 | Open | All India | 6356 | 7385 |
| MD - Psychiatry | Round 2 | Open PwD | All India | 87959 | 87959 |
| MD - Psychiatry | Round 3 | EWS | All India | 20639 | 20639 |
| MD - Psychiatry | Round 3 | OBC | All India | 16363 | 16363 |
| MD - Psychiatry | Round 3 | Open | All India | 8830 | 9851 |
| MD - Psychiatry | Round 3 | Open PwD | All India | 149753 | 149753 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 1439 | 1439 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1391 | 1651 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 508 | 508 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 3824 | 5784 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 10492 | 10492 |
| MD - Radio Diagnosis/Radiology | Round 2 | EWS | All India | 1742 | 1742 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 1956 | 2005 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 641 | 641 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 6006 | 7197 |
| MD - Radio Diagnosis/Radiology | Round 2 | ST | All India | 13305 | 13305 |
| MD - Radio Diagnosis/Radiology | Round 3 | EWS | All India | 1808 | 1808 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | All India | 1842 | 1842 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 746 | 746 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 6991 | 7526 |
| MD - Radio Diagnosis/Radiology | Stray Vacancy Round | Open | All India | 1281 | 1281 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 14683 | 15841 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | All India | 16070 | 16473 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | All India | 16933 | 16933 |
| MD - Radiotherapy/Radiation Oncology | Special Stray Vacancy Round | Open | All India | 28763 | 28763 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | Open | All India | 23400 | 23400 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 49023 | 49023 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 22521 | 39670 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 42064 | 42064 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 50584 | 50584 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 40204 | 46746 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 69153 | 69153 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 71690 | 71690 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 22489 | 22489 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 38549 | 38549 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 9953 | 9953 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 5738 | 5738 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 11530 | 11530 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 5985 | 5985 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 11289 | 11289 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 7800 | 7800 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 105513 | 105513 |
| MD/MS - Anatomy | Round 1 | Open | All India | 89484 | 96254 |
| MD/MS - Anatomy | Round 2 | Open | All India | 101082 | 101082 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 181355 | 181355 |
| MD/MS - Anatomy | Round 3 | Open | All India | 123553 | 164174 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 190488 | 190488 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 175760 | 175760 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 155587 | 166829 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 6007 | 6007 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 6495 | 6726 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 1562 | 4009 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 13618 | 13804 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 17650 | 17650 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 5865 | 5865 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 4470 | 4470 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 36456 | 36456 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 8014 | 8014 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 3624 | 3624 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open PwD | All India | 143082 | 143082 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 32476 | 32476 |
| MS - ENT | Round 1 | OBC | All India | 14980 | 14980 |
| MS - ENT | Round 1 | Open | All India | 7574 | 7574 |
| MS - ENT | Round 2 | OBC | All India | 16874 | 16874 |
| MS - ENT | Round 2 | Open | All India | 10898 | 10898 |
| MS - ENT | Round 3 | EWS | All India | 19992 | 19992 |
| MS - ENT | Round 3 | OBC | All India | 21843 | 21843 |
| MS - ENT | Round 3 | Open | All India | 13778 | 13778 |
| MS - ENT | Round 3 | SC | All India | 38621 | 38621 |
| MS - General Surgery | Round 1 | EWS | All India | 9282 | 9282 |
| MS - General Surgery | Round 1 | OBC | All India | 9811 | 10213 |
| MS - General Surgery | Round 1 | Open | All India | 3104 | 4368 |
| MS - General Surgery | Round 1 | SC | All India | 23172 | 23514 |
| MS - General Surgery | Round 2 | EWS | All India | 6414 | 6414 |
| MS - General Surgery | Round 2 | OBC | All India | 10483 | 10795 |
| MS - General Surgery | Round 2 | Open | All India | 3931 | 4506 |
| MS - General Surgery | Round 2 | SC | All India | 27106 | 27106 |
| MS - General Surgery | Round 3 | OBC | All India | 11028 | 12049 |
| MS - General Surgery | Round 3 | SC | All India | 29004 | 29004 |
| MS - Ophthalmology | Round 1 | EWS | All India | 12248 | 12248 |
| MS - Ophthalmology | Round 1 | OBC | All India | 11939 | 11939 |
| MS - Ophthalmology | Round 1 | Open | All India | 6300 | 6338 |
| MS - Ophthalmology | Round 1 | SC | All India | 25637 | 25637 |
| MS - Ophthalmology | Round 2 | EWS | All India | 17607 | 17607 |
| MS - Ophthalmology | Round 2 | OBC | All India | 12722 | 12722 |
| MS - Ophthalmology | Round 2 | SC | All India | 18932 | 18932 |
| MS - Ophthalmology | Round 3 | EWS | All India | 18443 | 18443 |
| MS - Ophthalmology | Round 3 | OBC | All India | 13428 | 13428 |
| MS - Ophthalmology | Round 3 | Open | All India | 10197 | 10885 |
| MS - Ophthalmology | Round 3 | SC | All India | 34176 | 34176 |
| MS - Ophthalmology | Special Stray Vacancy Round | Open | All India | 21876 | 21876 |
| MS - Ophthalmology | Stray Vacancy Round | Open | All India | 15073 | 15073 |
| MS - Orthopaedics | Round 1 | OBC | All India | 5364 | 8434 |
| MS - Orthopaedics | Round 1 | Open | All India | 3626 | 3626 |
| MS - Orthopaedics | Round 1 | SC | All India | 19663 | 19663 |
| MS - Orthopaedics | Round 1 | ST | All India | 37272 | 37272 |
| MS - Orthopaedics | Round 2 | OBC | All India | 10494 | 10677 |
| MS - Orthopaedics | Round 2 | Open | All India | 5364 | 5364 |
| MS - Orthopaedics | Round 2 | ST | All India | 40022 | 40022 |
| MS - Orthopaedics | Round 3 | Open | All India | 6860 | 6860 |
No matches found
Try adjusting your filters to see more results.