Back to Overview
Medical College
State Govt College
Kurnool Medical College, Kurnool
Historical Cut-offs & Closing Ranks
Kurnool, Andhra Pradesh
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 22480 | 22480 |
| MBBS | OBC | All India | 20337 | 21291 |
| MBBS | Open | All India | 10807 | 18768 |
| MBBS | SC | All India | 53320 | 53320 |
| MBBS | ST | All India | 130648 | 130648 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 10283 | 10283 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | EWS | All India | 20582 | 20582 |
| MD - Anaesthesiology | OBC | All India | 20409 | 20641 |
| MD - Anaesthesiology | Open | All India | 19315 | 19821 |
| MD - Anaesthesiology | SC | All India | 44482 | 44482 |
| MD - Biochemistry | SC | All India | 78407 | 78407 |
| MD - Dermatology Venereology & Leprosy | ST | All India | 31619 | 31619 |
| MD - General Medicine | OBC | All India | 2727 | 2727 |
| MD - General Medicine | Open | All India | 441 | 1487 |
| MD - Paediatrics | OBC | All India | 7111 | 7111 |
| MD - Paediatrics | Open | All India | 6041 | 6499 |
| MD - Paediatrics | SC | All India | 20912 | 20912 |
| MD - Pathology | Open | All India | 36181 | 36276 |
| MD - Pathology | SC | All India | 63658 | 63658 |
| MD - Pharmacology | EWS | All India | 99521 | 99521 |
| MD - Physiology | OBC | All India | 137281 | 137281 |
| MD - Physiology | Open | All India | 112444 | 112444 |
| MD - Psychiatry | OBC | All India | 25539 | 25539 |
| MD - Radio Diagnosis/Radiology | SC | All India | 10613 | 10613 |
| MD - Radio Diagnosis/Radiology | ST | All India | 14308 | 14308 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 37638 | 37638 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 13129 | 13129 |
| MD/MS - Anatomy | Open | All India | 121867 | 121867 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 10998 | 11309 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 7985 | 8634 |
| MS - ENT | OBC | All India | 19035 | 19035 |
| MS - ENT | Open | All India | 18279 | 18684 |
| MS - General Surgery | EWS | All India | 10186 | 10186 |
| MS - General Surgery | Open | All India | 5315 | 5315 |
| MS - General Surgery | SC | All India | 27764 | 27764 |
| MS - Ophthalmology | EWS | All India | 22829 | 22829 |
| MS - Ophthalmology | OBC | All India | 18995 | 18995 |
| MS - Ophthalmology | Open | All India | 8380 | 8380 |
| MS - Ophthalmology | SC | All India | 44687 | 44687 |
| MS - Ophthalmology | ST | All India | 71413 | 71413 |
| MS - Orthopaedics | EWS | All India | 18978 | 18978 |
| MS - Orthopaedics | OBC | All India | 15591 | 15980 |
| MS - Orthopaedics | Open | All India | 11665 | 11665 |
| MS - Orthopaedics | SC | All India | 36100 | 36100 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Physiology | Open | All India | 148168 | 148168 |
| MS - ENT | Open | All India | 28781 | 28781 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 29108 | 29108 |
| MD - Biochemistry | SC | All India | 176572 | 176572 |
| MD - Physiology | Open | All India | 111730 | 111730 |
| MS - ENT | Open | All India | 22791 | 22791 |
| MS - Ophthalmology | SC | All India | 48184 | 48184 |
| MS - Orthopaedics | OBC | All India | 21734 | 21734 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 19516 | 20110 |
| MBBS | Open | All India | 15839 | 19096 |
| MBBS | ST | All India | 132340 | 149932 |
No matches found
Try adjusting your filters to see more results.