Back to Overview
Medical College
State Govt College
King George Medical University, Lucknow
Historical Cut-offs & Closing Ranks
Lucknow, Uttar Pradesh
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 3211 | 3211 |
| MBBS | OBC | All India | 3947 | 4217 |
| MBBS | Open | All India | 1870 | 2588 |
| MBBS | SC | All India | 42675 | 44859 |
| MBBS | ST | All India | 55652 | 63833 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 16867 | 18082 |
| MD - Anaesthesiology | Open | All India | 12326 | 14892 |
| MD - Anaesthesiology | Open PwD | All India | 173361 | 173361 |
| MD - Anaesthesiology | SC | All India | 37991 | 41322 |
| MD - Anaesthesiology | ST | All India | 72529 | 72529 |
| MD - Emergency Medicine | OBC | All India | 16708 | 16708 |
| MD - Emergency Medicine | Open | All India | 8457 | 8457 |
| MD - Forensic Medicine | ST | All India | 123593 | 123593 |
| MD - General Medicine | Open | All India | 796 | 1166 |
| MD - Hospital Administration | EWS | All India | 46103 | 46103 |
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 35180 | 35180 |
| MD - Immuno Haematology and Blood Transfusion | SC | All India | 61919 | 61919 |
| MD - Microbiology | OBC | All India | 62828 | 66317 |
| MD - Paediatrics | EWS | All India | 5235 | 6196 |
| MD - Paediatrics | OBC | All India | 5567 | 5992 |
| MD - Pathology | OBC | All India | 33153 | 35505 |
| MD - Pathology | Open | All India | 24566 | 24566 |
| MD - Pathology | SC | All India | 46273 | 46273 |
| MD - Pathology | ST | All India | 82386 | 82386 |
| MD - Pharmacology | EWS | All India | 74008 | 74008 |
| MD - Pharmacology | OBC | All India | 64535 | 64535 |
| MD - Pharmacology | Open | All India | 45292 | 62633 |
| MD - Pharmacology | Open PwD | All India | 147020 | 147020 |
| MD - Pharmacology | SC | All India | 76725 | 76725 |
| MD - Physical Medicine and Rehabilitation | Open | All India | 21430 | 22534 |
| MD - Physiology | EWS | All India | 119072 | 119072 |
| MD - Physiology | OBC | All India | 53547 | 53547 |
| MD - Physiology | Open | All India | 43174 | 50000 |
| MD - Physiology | ST | All India | 145960 | 145960 |
| MD - Psychiatry | SC | All India | 28108 | 28108 |
| MD - Radio Diagnosis/Radiology | EWS | All India | 1598 | 1598 |
| MD - Radio Diagnosis/Radiology | Open | All India | 249 | 249 |
| MD - Radio Diagnosis/Radiology | SC | All India | 2252 | 2252 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 35093 | 35093 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | EWS | All India | 7287 | 7287 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 7892 | 7892 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | SC | All India | 23883 | 23883 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | ST | All India | 51333 | 51333 |
| MD/MS - Anatomy | EWS | All India | 171694 | 171694 |
| MD/MS - Anatomy | OBC | All India | 96737 | 112762 |
| MD/MS - Anatomy | Open | All India | 80430 | 88923 |
| MD/MS - Anatomy | SC | All India | 107200 | 107200 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 4721 | 4721 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 3285 | 3285 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 24634 | 24634 |
| MS - ENT | OBC | All India | 16310 | 16310 |
| MS - ENT | Open | All India | 9341 | 9341 |
| MS - General Surgery | OBC | All India | 7457 | 7457 |
| MS - General Surgery | OBC PwD | All India | 142739 | 142739 |
| MS - General Surgery | Open | All India | 3881 | 3881 |
| MS - General Surgery | SC | All India | 30227 | 30227 |
| MS - Ophthalmology | OBC | All India | 13653 | 13653 |
| MS - Ophthalmology | Open | All India | 7044 | 7044 |
| MS - Ophthalmology | ST | All India | 49439 | 49439 |
| MS - Orthopaedics | OBC | All India | 9701 | 9763 |
| MS - Orthopaedics | Open | All India | 5670 | 6750 |
| MS - Orthopaedics | SC | All India | 26312 | 26943 |
| MS - Traumatology and Surgery | OBC | All India | 15798 | 15798 |
| MS - Traumatology and Surgery | Open | All India | 10446 | 10446 |
| MS - Traumatology and Surgery | Open PwD | All India | 180379 | 180379 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 27312 | 27312 |
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 35422 | 35422 |
| MD - Immuno Haematology and Blood Transfusion | SC | All India | 75187 | 75187 |
| MD - Pharmacology | SC | All India | 135891 | 135891 |
| MS - Orthopaedics | OBC | All India | 16654 | 16654 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 26648 | 26648 |
| MD - Anaesthesiology | Open | All India | 21024 | 21024 |
| MD - Emergency Medicine | OBC | All India | 19131 | 19131 |
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 40287 | 40287 |
| MD - Immuno Haematology and Blood Transfusion | SC | All India | 61881 | 61881 |
| MD - Paediatrics | OBC | All India | 9612 | 9612 |
| MD - Pharmacology | OBC | All India | 80816 | 80816 |
| MD - Pharmacology | Open | All India | 54563 | 54563 |
| MD - Pharmacology | SC | All India | 82406 | 82406 |
| MD - Physical Medicine and Rehabilitation | Open | All India | 29270 | 30536 |
| MD - Physiology | OBC | All India | 126882 | 126882 |
| MD - Physiology | Open | All India | 73373 | 75793 |
| MD/MS - Anatomy | EWS | All India | 174102 | 174102 |
| MD/MS - Anatomy | Open | All India | 91119 | 91119 |
| MD/MS - Anatomy | SC | All India | 125717 | 125717 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 32350 | 32350 |
| MS - Ophthalmology | OBC | All India | 16054 | 16054 |
| MS - Orthopaedics | OBC | All India | 14860 | 14860 |
| MS - Orthopaedics | Open | All India | 8725 | 8725 |
| MS - Traumatology and Surgery | OBC | All India | 18361 | 18361 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 2241 | 3174 |
| MBBS | Open | All India | 2059 | 2059 |
| MBBS | SC | All India | 31673 | 31673 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 5268 | 5268 |
| MBBS | SC | All India | 102100 | 102100 |
No matches found
Try adjusting your filters to see more results.