Back to Overview
Medical College
Deemed University
JSS Medical College, Mysore
Historical Cut-offs & Closing Ranks
Mysore, Karnataka
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 15142 | 117000 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 69498 | 163330 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 133951 | 167972 |
| MBBS | Round 1 | Open | Non-Resident Indian | 195272 | 1044410 |
| MBBS | Round 2 | Open | Non-Resident Indian | 324482 | 1244680 |
| MBBS | Round 3 | Open | Non-Resident Indian | 414946 | 1044482 |
| Diploma in Psychological Medicine | Round 1 | Open | Management/Paid Seats Quota | 47714 | 47714 |
| Diploma in Psychological Medicine | Round 2 | Open | Management/Paid Seats Quota | 51860 | 51860 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 16423 | 122228 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 57796 | 117946 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 55863 | 109265 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 63111 | 63111 |
| MBBS | Round 1 | Open | Non-Resident Indian | 355857 | 870311 |
| MBBS | Round 2 | Open | Non-Resident Indian | 156147 | 528896 |
| MBBS | Round 3 | Open | Non-Resident Indian | 264436 | 264436 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 32292 | 47002 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 43021 | 49010 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 42361 | 50200 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 42933 | 42933 |
| MD - Biochemistry | Round 1 | Open | Management/Paid Seats Quota | 44359 | 44359 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 108061 | 157207 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 10240 | 13223 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 60597 | 74615 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 49526 | 49526 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Non-Resident Indian | 53674 | 53674 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 13354 | 34077 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 36159 | 36625 |
| MD - Forensic Medicine | Round 1 | Open | Management/Paid Seats Quota | 99198 | 100550 |
| MD - Forensic Medicine | Round 2 | Open | Management/Paid Seats Quota | 92591 | 92591 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 122345 | 126740 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 10436 | 15590 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 14401 | 16393 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 18178 | 18505 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 57261 | 89687 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 81618 | 81618 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 83681 | 83681 |
| MD - Geriatrics | Round 1 | Open | Management/Paid Seats Quota | 17999 | 23528 |
| MD - Geriatrics | Round 2 | Open | Management/Paid Seats Quota | 17999 | 17999 |
| MD - Geriatrics | Round 3 | Open | Management/Paid Seats Quota | 31309 | 31309 |
| MD - Geriatrics | Stray Vacancy Round | Open | Management/Paid Seats Quota | 44216 | 44216 |
| MD - Hospital Administration | Round 1 | Open | Management/Paid Seats Quota | 64042 | 64042 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 87993 | 128151 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 17812 | 28788 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 19475 | 26463 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 19975 | 28602 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 90061 | 129460 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 78658 | 78658 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 42638 | 77427 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 46605 | 79268 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 57861 | 75051 |
| MD - Pathology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 62830 | 62830 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 79324 | 94855 |
| MD - Physiology | Round 2 | Open | Management/Paid Seats Quota | 79179 | 79179 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 130657 | 160707 |
| MD - Physiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 190748 | 197679 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 26452 | 30293 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 31222 | 32370 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 35221 | 35221 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 7929 | 10172 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 10193 | 10193 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 47625 | 93721 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 58884 | 114653 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 106939 | 124856 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 95785 | 95785 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 29785 | 29837 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 201929 | 201929 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 20030 | 26696 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 20861 | 22698 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 29446 | 29471 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 83681 | 94045 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 88689 | 88689 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 29194 | 41855 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 37837 | 42521 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 37584 | 37584 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 24960 | 39430 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 24546 | 41460 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 31151 | 35306 |
| MS - General Surgery | Round 2 | Open | Non-Resident Indian | 67146 | 67146 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 120275 | 120275 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 28978 | 32282 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 33911 | 34505 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 32269 | 39604 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 37821 | 43178 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 32328 | 44741 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 84338 | 84338 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 129914 | 129914 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 144004 | 144004 |
No matches found
Try adjusting your filters to see more results.