Back to Overview
Medical College
Deemed University
JSS Medical College, Mysore
Historical Cut-offs & Closing Ranks
Mysore, Karnataka
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Non-Resident Indian | 414946 | 1044482 |
| MBBS | Open | Deemed/Paid Seats Quota | 133951 | 167972 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 42361 | 50200 |
| MD - Biochemistry | Open | Management/Paid Seats Quota | 108061 | 157207 |
| MD - Dermatology Venereology & Leprosy | Open | Non-Resident Indian | 53674 | 53674 |
| MD - Forensic Medicine | Open | Management/Paid Seats Quota | 122345 | 126740 |
| MD - General Medicine | Open | Non-Resident Indian | 83681 | 83681 |
| MD - General Medicine | Open | Management/Paid Seats Quota | 18178 | 18505 |
| MD - Geriatrics | Open | Management/Paid Seats Quota | 31309 | 31309 |
| MD - Paediatrics | Open | Management/Paid Seats Quota | 19975 | 28602 |
| MD - Pathology | Open | Management/Paid Seats Quota | 57861 | 75051 |
| MD - Physiology | Open | Management/Paid Seats Quota | 130657 | 160707 |
| MD - Psychiatry | Open | Management/Paid Seats Quota | 35221 | 35221 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Management/Paid Seats Quota | 95785 | 95785 |
| MD/MS - Obstetrics and Gynaecology | Open | Non-Resident Indian | 88689 | 88689 |
| MD/MS - Obstetrics and Gynaecology | Open | Management/Paid Seats Quota | 29446 | 29471 |
| MS - ENT | Open | Management/Paid Seats Quota | 37584 | 37584 |
| MS - General Surgery | Open | Management/Paid Seats Quota | 31151 | 35306 |
| MS - General Surgery | Open | Non-Resident Indian | 120275 | 120275 |
| MS - Orthopaedics | Open | Non-Resident Indian | 129914 | 129914 |
| MS - Orthopaedics | Open | Management/Paid Seats Quota | 32328 | 44741 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Physiology | Open | Management/Paid Seats Quota | 190748 | 197679 |
| MD/MS - Anatomy | Open | Management/Paid Seats Quota | 201929 | 201929 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 42933 | 42933 |
| MD - Geriatrics | Open | Management/Paid Seats Quota | 44216 | 44216 |
| MD - Pathology | Open | Management/Paid Seats Quota | 62830 | 62830 |
| MS - Orthopaedics | Open | Non-Resident Indian | 144004 | 144004 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 55863 | 109265 |
| MBBS | Open | Non-Resident Indian | 264436 | 264436 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 63111 | 63111 |
No matches found
Try adjusting your filters to see more results.