Back to Overview
Medical College
Central University
Institute of Medical Sciences, BHU, Varansi
Historical Cut-offs & Closing Ranks
Varanasi, Uttar Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | Open Seat Quota | 1188 | 2194 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 268869 | 268869 |
| MBBS | Round 1 | OBC | Open Seat Quota | 1179 | 1808 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 93202 | 232552 |
| MBBS | Round 1 | Open | Open Seat Quota | 235 | 1165 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 56861 | 57861 |
| MBBS | Round 1 | SC | Open Seat Quota | 1641 | 14965 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 674805 | 674805 |
| MBBS | Round 1 | ST | Open Seat Quota | 13564 | 26196 |
| MBBS | Round 2 | EWS | Open Seat Quota | 2284 | 2284 |
| MBBS | Round 2 | OBC | Open Seat Quota | 1714 | 2260 |
| MBBS | Round 2 | Open | Open Seat Quota | 1132 | 1606 |
| MBBS | Round 2 | SC | Open Seat Quota | 15774 | 15798 |
| MBBS | Round 2 | ST | Open Seat Quota | 28782 | 28782 |
| MBBS | Round 3 | OBC | Open Seat Quota | 2463 | 2620 |
| MBBS | Round 3 | Open | Open Seat Quota | 1484 | 1709 |
| MBBS | Round 3 | SC | Open Seat Quota | 20606 | 20606 |
| MBBS | Round 1 | EWS | Open Seat Quota | 1019 | 1634 |
| MBBS | Round 1 | EWS PwD | Open Seat Quota | 187697 | 187697 |
| MBBS | Round 1 | OBC | Open Seat Quota | 1034 | 1585 |
| MBBS | Round 1 | OBC PwD | Open Seat Quota | 68895 | 68895 |
| MBBS | Round 1 | Open | Open Seat Quota | 235 | 1014 |
| MBBS | Round 1 | Open PwD | Open Seat Quota | 30987 | 43108 |
| MBBS | Round 1 | SC | Open Seat Quota | 4255 | 14449 |
| MBBS | Round 1 | SC PwD | Open Seat Quota | 374749 | 374749 |
| MBBS | Round 1 | ST | Open Seat Quota | 17631 | 23860 |
| MBBS | Round 1 | ST PwD | Open Seat Quota | 919465 | 919465 |
| MBBS | Round 2 | Open | Open Seat Quota | 525 | 1017 |
| MBBS | Round 2 | SC | Open Seat Quota | 12010 | 15063 |
| MBBS | Round 2 | ST | Open Seat Quota | 24807 | 26209 |
| MBBS | Round 3 | Open | Open Seat Quota | 1068 | 1098 |
| MBBS | Round 3 | SC | Open Seat Quota | 13339 | 13339 |
| MBBS | Stray Vacancy Round | SC | Open Seat Quota | 48082 | 48082 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 12876 | 12876 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 11469 | 13146 |
| MD - Anaesthesiology | Round 1 | Open | All India | 6178 | 8398 |
| MD - Anaesthesiology | Round 1 | SC | All India | 25080 | 26694 |
| MD - Anaesthesiology | Round 1 | ST | All India | 45796 | 45796 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 14113 | 14113 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 12106 | 13535 |
| MD - Anaesthesiology | Round 2 | Open | All India | 8184 | 9339 |
| MD - Anaesthesiology | Round 2 | SC | All India | 25080 | 25080 |
| MD - Anaesthesiology | Round 2 | ST | All India | 46521 | 46521 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 13391 | 14284 |
| MD - Anaesthesiology | Round 3 | Open | All India | 9427 | 10257 |
| MD - Anaesthesiology | Round 3 | SC | All India | 35146 | 35146 |
| MD - Anaesthesiology | Round 1 | EWS | Banaras Hindu University | 47246 | 47246 |
| MD - Anaesthesiology | Round 1 | OBC | Banaras Hindu University | 37240 | 99634 |
| MD - Anaesthesiology | Round 1 | Open | Banaras Hindu University | 13138 | 36681 |
| MD - Anaesthesiology | Round 2 | Open | Banaras Hindu University | 29980 | 88392 |
| MD - Anaesthesiology | Round 3 | Open | Banaras Hindu University | 17248 | 180590 |
| MD - Biochemistry | Round 1 | SC | All India | 67167 | 67167 |
| MD - Biochemistry | Round 1 | ST | All India | 100932 | 100932 |
| MD - Biochemistry | Round 2 | SC | All India | 57815 | 57815 |
| MD - Biochemistry | Round 2 | ST | All India | 124060 | 124060 |
| MD - Biochemistry | Round 3 | Open | All India | 45428 | 47623 |
| MD - Biochemistry | Round 3 | ST | All India | 143681 | 143681 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 976 | 976 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 295 | 295 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 538 | 538 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | Banaras Hindu University | 14927 | 14927 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | Banaras Hindu University | 35245 | 35245 |
| MD - Dermatology Venereology & Leprosy | Round 1 | ST | Banaras Hindu University | 49276 | 49276 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 34351 | 34351 |
| MD - Forensic Medicine | Round 1 | SC | All India | 48763 | 48763 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 28809 | 28809 |
| MD - Forensic Medicine | Round 2 | SC | All India | 50219 | 50219 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 37438 | 41309 |
| MD - Forensic Medicine | Round 3 | Open | All India | 28809 | 28809 |
| MD - Forensic Medicine | Round 3 | SC | All India | 56788 | 56788 |
| MD - General Medicine | Round 1 | EWS | All India | 187 | 187 |
| MD - General Medicine | Round 1 | OBC | All India | 534 | 987 |
| MD - General Medicine | Round 1 | OBC PwD | All India | 55639 | 55639 |
| MD - General Medicine | Round 1 | Open | All India | 99 | 178 |
| MD - General Medicine | Round 1 | SC | All India | 4061 | 4631 |
| MD - General Medicine | Round 1 | ST | All India | 10007 | 10007 |
| MD - General Medicine | Round 2 | OBC | All India | 1054 | 1054 |
| MD - General Medicine | Round 2 | Open | All India | 235 | 260 |
| MD - General Medicine | Round 3 | EWS | All India | 552 | 552 |
| MD - General Medicine | Round 1 | OBC | Banaras Hindu University | 7965 | 9735 |
| MD - General Medicine | Round 1 | Open | Banaras Hindu University | 457 | 1123 |
| MD - General Medicine | Round 1 | SC | Banaras Hindu University | 7684 | 7684 |
| MD - General Medicine | Round 1 | ST | Banaras Hindu University | 68139 | 68139 |
| MD - General Medicine | Round 2 | Open | Banaras Hindu University | 457 | 457 |
| MD - General Medicine | Round 3 | EWS | Banaras Hindu University | 14093 | 14093 |
| MD - General Medicine | Round 3 | Open | Banaras Hindu University | 1746 | 1746 |
| MD - Geriatrics | Round 1 | Open | All India | 3389 | 6540 |
| MD - Geriatrics | Round 2 | Open | All India | 7825 | 7825 |
| MD - Geriatrics | Round 1 | Open | Banaras Hindu University | 10707 | 10707 |
| MD - Geriatrics | Round 2 | Open | Banaras Hindu University | 10707 | 10707 |
| MD - Microbiology | Round 1 | Open | All India | 23163 | 36907 |
| MD - Microbiology | Round 2 | Open | All India | 44897 | 44908 |
| MD - Microbiology | Round 3 | OBC | All India | 55037 | 55037 |
| MD - Microbiology | Round 3 | Open | All India | 45144 | 51127 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 49179 | 49179 |
| MD - Paediatrics | Round 1 | OBC | All India | 2175 | 3158 |
| MD - Paediatrics | Round 1 | Open | All India | 580 | 1445 |
| MD - Paediatrics | Round 1 | SC | All India | 8387 | 8387 |
| MD - Paediatrics | Round 2 | OBC | All India | 3158 | 3371 |
| MD - Paediatrics | Round 2 | Open | All India | 1601 | 2129 |
| MD - Paediatrics | Round 2 | SC | All India | 9302 | 9302 |
| MD - Paediatrics | Round 3 | OBC | All India | 5858 | 5858 |
| MD - Paediatrics | Round 3 | Open | All India | 3187 | 3549 |
| MD - Paediatrics | Round 3 | SC | All India | 11671 | 11671 |
| MD - Paediatrics | Stray Vacancy Round | SC | All India | 32178 | 32178 |
| MD - Paediatrics | Round 1 | OBC | Banaras Hindu University | 9292 | 10310 |
| MD - Paediatrics | Round 1 | Open | Banaras Hindu University | 1601 | 2774 |
| MD - Paediatrics | Round 1 | SC | Banaras Hindu University | 52829 | 52829 |
| MD - Paediatrics | Round 2 | Open | Banaras Hindu University | 3516 | 16458 |
| MD - Paediatrics | Round 3 | Open | Banaras Hindu University | 457 | 8019 |
| MD - Paediatrics | Stray Vacancy Round | Open | Banaras Hindu University | 12190 | 12190 |
| MD - Pathology | Round 1 | OBC | All India | 19095 | 19095 |
| MD - Pathology | Round 1 | Open | All India | 14255 | 14255 |
| MD - Pathology | Round 1 | SC | All India | 31143 | 31143 |
| MD - Pathology | Round 1 | ST | All India | 55022 | 55022 |
| MD - Pathology | Round 2 | Open | All India | 15924 | 15924 |
| MD - Pathology | Round 2 | SC | All India | 35454 | 35454 |
| MD - Pathology | Round 2 | ST | All India | 69573 | 69573 |
| MD - Pathology | Round 3 | OBC | All India | 29701 | 29701 |
| MD - Pathology | Round 3 | Open | All India | 16563 | 24296 |
| MD - Pathology | Round 3 | ST | All India | 42180 | 42180 |
| MD - Pathology | Stray Vacancy Round | ST | All India | 120470 | 120470 |
| MD - Pathology | Round 3 | Open | Banaras Hindu University | 135254 | 135254 |
| MD - Pharmacology | Round 1 | EWS | All India | 46299 | 46299 |
| MD - Pharmacology | Round 1 | Open | All India | 30545 | 34159 |
| MD - Pharmacology | Round 2 | EWS | All India | 46925 | 46925 |
| MD - Pharmacology | Round 2 | Open | All India | 36098 | 36098 |
| MD - Pharmacology | Round 3 | Open | All India | 39031 | 47448 |
| MD - Physiology | Round 1 | OBC | All India | 42202 | 42202 |
| MD - Physiology | Round 1 | SC | All India | 57815 | 57815 |
| MD - Physiology | Round 2 | SC | All India | 91714 | 91714 |
| MD - Physiology | Round 3 | OBC | All India | 43351 | 43351 |
| MD - Physiology | Round 3 | Open | All India | 37693 | 37693 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 104327 | 104327 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 61190 | 61190 |
| MD - Psychiatry | Round 1 | OBC | All India | 6824 | 6824 |
| MD - Psychiatry | Round 1 | Open | All India | 2532 | 3736 |
| MD - Psychiatry | Round 2 | OBC | All India | 10270 | 10270 |
| MD - Psychiatry | Round 2 | Open | All India | 5195 | 5916 |
| MD - Psychiatry | Round 3 | Open | All India | 6375 | 7226 |
| MD - Psychiatry | Round 1 | EWS | Banaras Hindu University | 31704 | 31704 |
| MD - Psychiatry | Round 1 | OBC | Banaras Hindu University | 43533 | 43533 |
| MD - Psychiatry | Round 1 | Open | Banaras Hindu University | 29980 | 29980 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 279 | 279 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 228 | 228 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 102 | 102 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 2773 | 2773 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 6174 | 6174 |
| MD - Radio Diagnosis/Radiology | Round 2 | ST | All India | 6174 | 6174 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | Banaras Hindu University | 3413 | 3413 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Banaras Hindu University | 675 | 1532 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | Banaras Hindu University | 5278 | 5278 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | Banaras Hindu University | 14181 | 14181 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 10735 | 10735 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | SC | All India | 22601 | 22601 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | All India | 16605 | 16605 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | SC | All India | 34203 | 34203 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | OBC | All India | 20032 | 20032 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | SC | All India | 35921 | 35921 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | Banaras Hindu University | 24145 | 88392 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | Banaras Hindu University | 10516 | 10516 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 35764 | 35764 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 27636 | 27636 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 16983 | 16983 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 30219 | 30219 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 33537 | 34449 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 27577 | 27577 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | OBC | All India | 32349 | 32349 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 3367 | 3670 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 3367 | 3501 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 4795 | 4795 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | EWS | Banaras Hindu University | 4268 | 4268 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | Banaras Hindu University | 13438 | 13438 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | EWS | Banaras Hindu University | 18412 | 18412 |
| MD/MS - Anatomy | Round 3 | EWS | All India | 152702 | 152702 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 70282 | 70282 |
| MD/MS - Anatomy | Round 3 | Open | All India | 42034 | 42034 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 89772 | 89772 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 156806 | 156806 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 84601 | 84601 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 4186 | 4186 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 3083 | 4346 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 1249 | 1249 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 11589 | 11589 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 2813 | 2813 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 4375 | 4375 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 1663 | 1663 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 4390 | 4390 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 5834 | 5834 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 19154 | 19154 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | Banaras Hindu University | 21548 | 21548 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Banaras Hindu University | 9386 | 10388 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | Banaras Hindu University | 48227 | 48227 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Banaras Hindu University | 29980 | 29980 |
| MS - ENT | Round 1 | EWS | All India | 10009 | 10009 |
| MS - ENT | Round 1 | Open | All India | 5926 | 6294 |
| MS - ENT | Round 2 | Open | All India | 7168 | 7376 |
| MS - ENT | Round 3 | Open | All India | 7742 | 9318 |
| MS - ENT | Round 1 | Open | Banaras Hindu University | 16458 | 16458 |
| MS - ENT | Round 2 | Open | Banaras Hindu University | 32882 | 32882 |
| MS - General Surgery | Round 1 | EWS | All India | 1764 | 1764 |
| MS - General Surgery | Round 1 | OBC | All India | 2858 | 3812 |
| MS - General Surgery | Round 1 | Open | All India | 539 | 963 |
| MS - General Surgery | Round 1 | SC | All India | 12037 | 12037 |
| MS - General Surgery | Round 1 | ST | All India | 22211 | 22211 |
| MS - General Surgery | Round 2 | SC | All India | 13314 | 13314 |
| MS - General Surgery | Round 2 | ST | All India | 26786 | 26786 |
| MS - General Surgery | Round 3 | Open | All India | 939 | 939 |
| MS - General Surgery | Round 3 | Open PwD | All India | 139983 | 139983 |
| MS - General Surgery | Round 3 | ST | All India | 35981 | 35981 |
| MS - General Surgery | Round 1 | EWS | Banaras Hindu University | 18412 | 18412 |
| MS - General Surgery | Round 1 | OBC | Banaras Hindu University | 17248 | 23518 |
| MS - General Surgery | Round 1 | Open | Banaras Hindu University | 3754 | 12190 |
| MS - General Surgery | Round 1 | SC | Banaras Hindu University | 56651 | 83645 |
| MS - General Surgery | Round 2 | EWS | Banaras Hindu University | 36681 | 36681 |
| MS - General Surgery | Round 2 | OBC | Banaras Hindu University | 31011 | 31011 |
| MS - General Surgery | Round 2 | Open | Banaras Hindu University | 19652 | 19652 |
| MS - General Surgery | Round 3 | OBC | Banaras Hindu University | 48803 | 48803 |
| MS - General Surgery | Round 3 | Open | Banaras Hindu University | 16555 | 44205 |
| MS - General Surgery | Round 3 | SC | Banaras Hindu University | 130801 | 130801 |
| MS - Ophthalmology | Round 1 | OBC | All India | 8937 | 8937 |
| MS - Ophthalmology | Round 1 | Open | All India | 1122 | 2729 |
| MS - Ophthalmology | Round 2 | OBC | All India | 10422 | 10422 |
| MS - Ophthalmology | Round 2 | Open | All India | 4451 | 4451 |
| MS - Ophthalmology | Round 3 | OBC | All India | 11501 | 12722 |
| MS - Ophthalmology | Round 3 | Open | All India | 6338 | 6338 |
| MS - Ophthalmology | Round 3 | SC | All India | 15144 | 15144 |
| MS - Ophthalmology | Round 1 | OBC | Banaras Hindu University | 28866 | 29602 |
| MS - Ophthalmology | Round 1 | Open | Banaras Hindu University | 18126 | 20575 |
| MS - Ophthalmology | Round 1 | SC | Banaras Hindu University | 60636 | 60636 |
| MS - Ophthalmology | Round 3 | OBC | Banaras Hindu University | 23518 | 23518 |
| MS - Orthopaedics | Round 1 | EWS | All India | 6509 | 6509 |
| MS - Orthopaedics | Round 1 | OBC | All India | 4857 | 4857 |
| MS - Orthopaedics | Round 1 | Open | All India | 1044 | 1044 |
| MS - Orthopaedics | Round 1 | ST | All India | 22603 | 22603 |
| MS - Orthopaedics | Round 2 | ST | All India | 37272 | 37272 |
| MS - Orthopaedics | Round 3 | EWS | All India | 7947 | 7947 |
| MS - Orthopaedics | Round 3 | OBC | All India | 7030 | 8691 |
| MS - Orthopaedics | Round 3 | Open | All India | 1936 | 4733 |
| MS - Orthopaedics | Round 3 | ST | All India | 44810 | 44810 |
| MS - Orthopaedics | Round 1 | EWS | Banaras Hindu University | 49843 | 49843 |
| MS - Orthopaedics | Round 1 | OBC | Banaras Hindu University | 19652 | 19652 |
| MS - Orthopaedics | Round 1 | Open | Banaras Hindu University | 14093 | 16555 |
| MS - Orthopaedics | Round 1 | ST | Banaras Hindu University | 81215 | 81215 |
| MS - Orthopaedics | Round 2 | OBC | Banaras Hindu University | 29602 | 29602 |
| MS - Orthopaedics | Round 2 | Open | Banaras Hindu University | 23518 | 23518 |
| MS - Orthopaedics | Round 3 | Open | Banaras Hindu University | 31704 | 31704 |
No matches found
Try adjusting your filters to see more results.