Back to Overview
Medical College
State Govt College
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna
Historical Cut-offs & Closing Ranks
Patna, Bihar
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 5472 | 5477 |
| MBBS | Round 1 | OBC | All India | 4916 | 5180 |
| MBBS | Round 1 | Open | All India | 2596 | 4482 |
| MBBS | Round 1 | SC | All India | 46645 | 48808 |
| MBBS | Round 1 | ST | All India | 74474 | 79981 |
| MBBS | Round 2 | EWS | All India | 7580 | 8083 |
| MBBS | Round 2 | OBC | All India | 7698 | 8483 |
| MBBS | Round 2 | Open | All India | 6567 | 7506 |
| MBBS | Round 2 | SC | All India | 72380 | 75521 |
| MBBS | Round 2 | ST | All India | 91343 | 91343 |
| MBBS | Round 3 | EWS | All India | 8631 | 8631 |
| MBBS | Round 3 | OBC | All India | 8680 | 8853 |
| MBBS | Round 3 | Open | All India | 7473 | 8317 |
| MBBS | Round 3 | SC | All India | 93549 | 96049 |
| MBBS | Round 1 | EWS | All India | 4988 | 4988 |
| MBBS | Round 1 | EWS PwD | All India | 619358 | 619358 |
| MBBS | Round 1 | OBC | All India | 4169 | 5482 |
| MBBS | Round 1 | Open | All India | 2738 | 4070 |
| MBBS | Round 1 | SC | All India | 29249 | 33560 |
| MBBS | Round 1 | ST | All India | 82645 | 82645 |
| MBBS | Round 2 | EWS | All India | 6200 | 6200 |
| MBBS | Round 2 | OBC | All India | 5761 | 6222 |
| MBBS | Round 2 | Open | All India | 3686 | 5750 |
| MBBS | Round 2 | SC | All India | 46369 | 48082 |
| MBBS | Round 2 | SC PwD | All India | 828828 | 828828 |
| MBBS | Round 2 | ST | All India | 82645 | 82645 |
| MBBS | Round 3 | OBC | All India | 7220 | 7220 |
| MBBS | Round 3 | Open | All India | 6244 | 7151 |
| MBBS | Round 3 | SC | All India | 84245 | 88879 |
| MBBS | Round 3 | ST | All India | 118278 | 118278 |
| MBBS | Stray Vacancy Round | Open | All India | 9293 | 9550 |
| MBBS | Stray Vacancy Round | SC | All India | 99466 | 99466 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 13767 | 14921 |
| MD - Anaesthesiology | Round 1 | Open | All India | 10911 | 12462 |
| MD - Anaesthesiology | Round 1 | SC | All India | 30892 | 34794 |
| MD - Anaesthesiology | Round 1 | ST | All India | 46521 | 46521 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 15507 | 15623 |
| MD - Anaesthesiology | Round 2 | Open | All India | 11639 | 13447 |
| MD - Anaesthesiology | Round 2 | SC | All India | 35105 | 35697 |
| MD - Anaesthesiology | Round 2 | ST | All India | 63349 | 63349 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 16843 | 20248 |
| MD - Anaesthesiology | Round 3 | Open | All India | 15657 | 15748 |
| MD - Anaesthesiology | Round 3 | ST | All India | 69903 | 69903 |
| MD - Biochemistry | Round 1 | EWS | All India | 71736 | 71736 |
| MD - Biochemistry | Round 1 | OBC | All India | 36365 | 36365 |
| MD - Biochemistry | Round 2 | OBC | All India | 78303 | 78303 |
| MD - Biochemistry | Round 3 | EWS | All India | 126717 | 126717 |
| MD - Biochemistry | Round 3 | OBC | All India | 75917 | 75917 |
| MD - Biochemistry | Stray Vacancy Round | OBC | All India | 83955 | 83955 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 958 | 1357 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1498 | 1572 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 2022 | 2614 |
| MD - Forensic Medicine | Round 1 | SC | All India | 80144 | 80144 |
| MD - Forensic Medicine | Round 2 | SC | All India | 104228 | 104228 |
| MD - Forensic Medicine | Round 3 | SC | All India | 104228 | 104228 |
| MD - General Medicine | Round 1 | EWS | All India | 1580 | 1580 |
| MD - General Medicine | Round 1 | OBC | All India | 1112 | 1112 |
| MD - General Medicine | Round 1 | Open | All India | 359 | 710 |
| MD - General Medicine | Round 2 | EWS | All India | 2429 | 2429 |
| MD - General Medicine | Round 3 | Open | All India | 710 | 710 |
| MD - General Medicine | Stray Vacancy Round | Open | All India | 2506 | 2506 |
| MD - Microbiology | Round 1 | OBC | All India | 52074 | 52074 |
| MD - Microbiology | Round 1 | Open | All India | 36732 | 50750 |
| MD - Microbiology | Round 2 | OBC | All India | 55005 | 55005 |
| MD - Microbiology | Round 2 | Open | All India | 47091 | 50135 |
| MD - Microbiology | Round 3 | Open | All India | 59573 | 59573 |
| MD - Microbiology | Round 3 | ST | All India | 166559 | 166559 |
| MD - Paediatrics | Round 1 | Open | All India | 2840 | 2840 |
| MD - Paediatrics | Round 2 | Open | All India | 3530 | 3530 |
| MD - Paediatrics | Round 3 | Open | All India | 4106 | 4106 |
| MD - Pathology | Round 1 | SC | All India | 43035 | 43035 |
| MD - Pathology | Round 1 | ST | All India | 70475 | 70475 |
| MD - Pathology | Round 2 | SC | All India | 43035 | 43035 |
| MD - Pathology | Round 2 | ST | All India | 72432 | 72432 |
| MD - Pathology | Round 3 | SC | All India | 53077 | 53077 |
| MD - Pathology | Round 3 | ST | All India | 94090 | 94090 |
| MD - Pathology | Stray Vacancy Round | SC | All India | 70664 | 70664 |
| MD - Pharmacology | Round 1 | OBC | All India | 46737 | 46737 |
| MD - Physiology | Round 1 | EWS | All India | 32160 | 32160 |
| MD - Physiology | Round 3 | EWS | All India | 117348 | 117348 |
| MD - Physiology | Stray Vacancy Round | EWS | All India | 136916 | 136916 |
| MD - Psychiatry | Round 1 | Open | All India | 7381 | 7381 |
| MD - Psychiatry | Round 2 | Open | All India | 7226 | 7226 |
| MD - Psychiatry | Round 3 | Open | All India | 8065 | 8065 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 597 | 597 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 319 | 319 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 3724 | 3724 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 353 | 353 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 5412 | 5412 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 1528 | 1528 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 13612 | 13612 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open PwD | All India | 83246 | 83246 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | All India | 12196 | 12196 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open PwD | All India | 142674 | 142674 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | Open PwD | All India | 187527 | 187527 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 46096 | 46096 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 31241 | 31241 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 52207 | 52207 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 51331 | 51331 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 8710 | 8710 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 5530 | 5530 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 8710 | 8710 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 80716 | 80716 |
| MD/MS - Anatomy | Round 1 | Open | All India | 49594 | 49594 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 83768 | 83768 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 6990 | 6990 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 21066 | 21066 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 7668 | 7668 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 25392 | 25392 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 8045 | 8045 |
| MS - ENT | Round 1 | OBC | All India | 14600 | 14600 |
| MS - ENT | Round 2 | OBC | All India | 16092 | 16092 |
| MS - ENT | Round 3 | OBC | All India | 18253 | 18253 |
| MS - General Surgery | Round 1 | OBC | All India | 6039 | 6039 |
| MS - General Surgery | Round 1 | Open | All India | 2982 | 4175 |
| MS - General Surgery | Round 2 | Open | All India | 4368 | 4373 |
| MS - General Surgery | Round 3 | OBC | All India | 8563 | 8563 |
| MS - General Surgery | Round 3 | Open | All India | 5138 | 5138 |
| MS - General Surgery | Round 3 | SC | All India | 32770 | 32770 |
| MS - Ophthalmology | Round 1 | EWS | All India | 13680 | 13680 |
| MS - Ophthalmology | Round 1 | Open | All India | 8316 | 8316 |
| MS - Ophthalmology | Round 3 | Open | All India | 9844 | 9844 |
| MS - Orthopaedics | Round 1 | OBC | All India | 7623 | 7623 |
| MS - Orthopaedics | Round 1 | Open | All India | 3191 | 3191 |
| MS - Orthopaedics | Round 2 | OBC | All India | 9899 | 9899 |
| MS - Orthopaedics | Round 2 | Open | All India | 5406 | 5406 |
| MS - Orthopaedics | Round 3 | Open | All India | 6854 | 6854 |
No matches found
Try adjusting your filters to see more results.