Back to Overview
Medical College
State Govt College
Guru Govind Singh Medical College, Faridkot
Historical Cut-offs & Closing Ranks
Faridkot, Punjab
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 10529 | 11442 |
| MBBS | Round 1 | OBC | All India | 9111 | 9590 |
| MBBS | Round 1 | Open | All India | 4253 | 6757 |
| MBBS | Round 1 | Open PwD | All India | 526701 | 526701 |
| MBBS | Round 1 | SC | All India | 53742 | 57502 |
| MBBS | Round 1 | ST | All India | 95664 | 96892 |
| MBBS | Round 2 | EWS | All India | 14012 | 15453 |
| MBBS | Round 2 | OBC | All India | 12753 | 14463 |
| MBBS | Round 2 | Open | All India | 8763 | 11106 |
| MBBS | Round 2 | Open PwD | All India | 736249 | 736249 |
| MBBS | Round 2 | SC | All India | 73364 | 79008 |
| MBBS | Round 2 | ST | All India | 103156 | 106595 |
| MBBS | Round 3 | EWS | All India | 17803 | 19128 |
| MBBS | Round 3 | OBC | All India | 14928 | 17173 |
| MBBS | Round 3 | Open | All India | 11066 | 14394 |
| MBBS | Round 3 | SC | All India | 98803 | 102180 |
| MBBS | Round 3 | SC PwD | All India | 581456 | 581456 |
| MBBS | Round 3 | ST | All India | 120665 | 122656 |
| MBBS | Stray Vacancy Round | EWS | All India | 30372 | 30372 |
| MBBS | Stray Vacancy Round | OBC | All India | 26492 | 26587 |
| MBBS | Stray Vacancy Round | Open | All India | 24707 | 26167 |
| MBBS | Stray Vacancy Round | SC | All India | 133637 | 133637 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | Open | DNB Quota | 28096 | 28096 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | SC | DNB Quota | 50686 | 50686 |
| (NBEMS) Radio Diagnosis | Round 1 | OBC | DNB Quota | 3845 | 3845 |
| (NBEMS) Radio Diagnosis | Round 2 | OBC | DNB Quota | 3523 | 3523 |
| MBBS | Round 1 | EWS | All India | 7578 | 8073 |
| MBBS | Round 1 | OBC | All India | 8167 | 8820 |
| MBBS | Round 1 | Open | All India | 4193 | 6049 |
| MBBS | Round 1 | SC | All India | 46175 | 60320 |
| MBBS | Round 1 | ST | All India | 94066 | 96129 |
| MBBS | Round 2 | EWS | All India | 13683 | 13698 |
| MBBS | Round 2 | OBC | All India | 11842 | 13518 |
| MBBS | Round 2 | Open | All India | 9640 | 10871 |
| MBBS | Round 2 | SC | All India | 73852 | 79478 |
| MBBS | Round 2 | ST | All India | 104313 | 104819 |
| MBBS | Round 3 | EWS | All India | 16236 | 17813 |
| MBBS | Round 3 | OBC | All India | 12331 | 13575 |
| MBBS | Round 3 | Open | All India | 9857 | 11091 |
| MBBS | Round 3 | SC | All India | 93734 | 95987 |
| MBBS | Round 3 | ST | All India | 112840 | 118940 |
| MBBS | Stray Vacancy Round | EWS | All India | 19705 | 19705 |
| MBBS | Stray Vacancy Round | Open | All India | 15756 | 16056 |
| MBBS | Stray Vacancy Round | SC | All India | 128593 | 128593 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 21691 | 21691 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 21045 | 21045 |
| MD - Anaesthesiology | Round 1 | Open | All India | 11408 | 13271 |
| MD - Anaesthesiology | Round 1 | SC | All India | 27356 | 27356 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 22896 | 22896 |
| MD - Anaesthesiology | Round 2 | Open | All India | 13090 | 14134 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 26184 | 26184 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 25846 | 25846 |
| MD - Anaesthesiology | Round 3 | Open | All India | 17388 | 17388 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 24749 | 24749 |
| MD - Biochemistry | Round 1 | Open | All India | 66019 | 66019 |
| MD - Biochemistry | Round 2 | Open | All India | 54727 | 54727 |
| MD - Biochemistry | Round 3 | Open | All India | 94150 | 94150 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 3448 | 3448 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | All India | 5011 | 5011 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 4823 | 4823 |
| MD - Dermatology Venereology & Leprosy | Round 2 | SC | All India | 8526 | 8526 |
| MD - Forensic Medicine | Round 1 | Open | All India | 33490 | 33490 |
| MD - Forensic Medicine | Round 1 | SC | All India | 63233 | 63233 |
| MD - Forensic Medicine | Round 2 | Open | All India | 63808 | 63808 |
| MD - Forensic Medicine | Round 2 | SC | All India | 105661 | 105661 |
| MD - Forensic Medicine | Round 3 | SC | All India | 115657 | 115657 |
| MD - Forensic Medicine | Stray Vacancy Round | SC | All India | 145173 | 145173 |
| MD - General Medicine | Round 1 | EWS | All India | 2286 | 2286 |
| MD - General Medicine | Round 1 | OBC | All India | 4122 | 4130 |
| MD - General Medicine | Round 1 | Open | All India | 842 | 1231 |
| MD - General Medicine | Round 2 | OBC | All India | 4188 | 4544 |
| MD - General Medicine | Round 2 | Open | All India | 1677 | 1677 |
| MD - General Medicine | Round 3 | EWS | All India | 4566 | 4566 |
| MD - General Medicine | Round 3 | OBC | All India | 4704 | 5605 |
| MD - General Medicine | Stray Vacancy Round | EWS | All India | 7479 | 7479 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | OBC | All India | 33910 | 33910 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | OBC | All India | 46792 | 46792 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | OBC | All India | 56469 | 56469 |
| MD - Immuno Haematology and Blood Transfusion | Stray Vacancy Round | OBC | All India | 61804 | 61804 |
| MD - Microbiology | Round 1 | Open | All India | 54441 | 54441 |
| MD - Microbiology | Round 2 | Open | All India | 67197 | 67197 |
| MD - Microbiology | Round 3 | EWS | All India | 171944 | 171944 |
| MD - Microbiology | Round 3 | Open | All India | 77877 | 77877 |
| MD - Paediatrics | Round 1 | OBC | All India | 6685 | 6685 |
| MD - Paediatrics | Round 1 | Open | All India | 3204 | 3204 |
| MD - Paediatrics | Round 2 | Open | All India | 3810 | 3810 |
| MD - Pathology | Round 1 | SC | All India | 50561 | 50561 |
| MD - Pathology | Round 1 | ST | All India | 69063 | 69063 |
| MD - Pathology | Round 2 | ST | All India | 92426 | 92426 |
| MD - Pathology | Round 3 | ST | All India | 108173 | 108173 |
| MD - Pharmacology | Round 1 | OBC | All India | 87326 | 87326 |
| MD - Pharmacology | Round 2 | OBC | All India | 75066 | 75066 |
| MD - Pharmacology | Round 3 | OBC | All India | 53753 | 53753 |
| MD - Pharmacology | Stray Vacancy Round | OBC | All India | 112524 | 112524 |
| MD - Physiology | Round 3 | Open | All India | 130497 | 130497 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 173370 | 173370 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 74383 | 74383 |
| MD - Psychiatry | Round 1 | OBC | All India | 16221 | 16221 |
| MD - Psychiatry | Round 1 | Open | All India | 4544 | 4544 |
| MD - Psychiatry | Round 2 | OBC | All India | 17243 | 17243 |
| MD - Psychiatry | Round 2 | Open | All India | 6567 | 6567 |
| MD - Psychiatry | Round 3 | OBC | All India | 17243 | 17243 |
| MD - Psychiatry | Round 3 | Open | All India | 9207 | 9207 |
| MD - Psychiatry | Stray Vacancy Round | OBC | All India | 21566 | 21566 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | EWS | All India | 27864 | 27864 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 14830 | 14830 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | SC | All India | 39520 | 39520 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | EWS | All India | 25195 | 25195 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | SC | All India | 38658 | 38658 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | All India | 16591 | 16591 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | SC | All India | 48274 | 48274 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | SC | All India | 51253 | 51253 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 44528 | 44528 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 31659 | 31659 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 62845 | 62845 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | SC | All India | 24490 | 24490 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | ST | All India | 48446 | 48446 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | ST | All India | 72247 | 72247 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 129619 | 129619 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 182344 | 182344 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 188646 | 188646 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8762 | 8762 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 3457 | 3457 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 9444 | 9444 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 11219 | 11461 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 4399 | 4399 |
| MS - ENT | Round 1 | OBC | All India | 18181 | 18181 |
| MS - ENT | Round 1 | Open | All India | 9991 | 9991 |
| MS - ENT | Round 1 | ST | All India | 54436 | 54436 |
| MS - ENT | Round 2 | OBC | All India | 21716 | 21716 |
| MS - ENT | Round 2 | Open | All India | 10838 | 10838 |
| MS - ENT | Round 2 | ST | All India | 66651 | 66651 |
| MS - ENT | Round 3 | OBC | All India | 22867 | 22867 |
| MS - ENT | Round 3 | Open | All India | 15027 | 15027 |
| MS - ENT | Round 3 | ST | All India | 75032 | 75032 |
| MS - General Surgery | Round 1 | OBC | All India | 12191 | 12191 |
| MS - General Surgery | Round 1 | Open | All India | 6419 | 6419 |
| MS - General Surgery | Round 1 | SC | All India | 23073 | 23073 |
| MS - General Surgery | Round 1 | ST | All India | 47160 | 47160 |
| MS - General Surgery | Round 2 | SC | All India | 27645 | 27645 |
| MS - General Surgery | Round 2 | ST | All India | 44957 | 44957 |
| MS - General Surgery | Round 3 | OBC | All India | 15672 | 15672 |
| MS - General Surgery | Round 3 | SC | All India | 33718 | 33718 |
| MS - General Surgery | Round 3 | ST | All India | 63258 | 63258 |
| MS - General Surgery | Stray Vacancy Round | SC | All India | 39260 | 39260 |
| MS - Ophthalmology | Round 1 | OBC | All India | 11578 | 11578 |
| MS - Ophthalmology | Round 1 | SC | All India | 21032 | 21032 |
| MS - Ophthalmology | Round 2 | OBC | All India | 15649 | 15649 |
| MS - Ophthalmology | Round 3 | OBC | All India | 14413 | 14413 |
| MS - Ophthalmology | Round 3 | Open | All India | 11920 | 11920 |
| MS - Orthopaedics | Round 1 | Open | All India | 6955 | 6963 |
| MS - Orthopaedics | Round 2 | Open | All India | 8123 | 8123 |
| MS - Orthopaedics | Round 3 | Open | All India | 9490 | 9490 |
No matches found
Try adjusting your filters to see more results.