Back to Overview
Medical College
State Govt College
Grant Medical College, Mumbai
Historical Cut-offs & Closing Ranks
Mumbai, Maharashtra
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 3862 | 5194 |
| MBBS | Round 1 | OBC | All India | 3163 | 4444 |
| MBBS | Round 1 | OBC PwD | All India | 213016 | 213016 |
| MBBS | Round 1 | Open | All India | 1292 | 2368 |
| MBBS | Round 1 | Open PwD | All India | 181340 | 181340 |
| MBBS | Round 1 | SC | All India | 15196 | 24786 |
| MBBS | Round 1 | SC PwD | All India | 557723 | 557723 |
| MBBS | Round 1 | ST | All India | 17271 | 60871 |
| MBBS | Round 2 | EWS | All India | 5445 | 6602 |
| MBBS | Round 2 | OBC | All India | 4869 | 6448 |
| MBBS | Round 2 | OBC PwD | All India | 215403 | 215403 |
| MBBS | Round 2 | Open | All India | 1870 | 4354 |
| MBBS | Round 2 | Open PwD | All India | 204368 | 204368 |
| MBBS | Round 2 | SC | All India | 30715 | 34467 |
| MBBS | Round 2 | ST | All India | 71885 | 82340 |
| MBBS | Round 3 | EWS | All India | 7262 | 7262 |
| MBBS | Round 3 | OBC | All India | 6900 | 8758 |
| MBBS | Round 3 | OBC PwD | All India | 677552 | 677552 |
| MBBS | Round 3 | Open | All India | 3478 | 6251 |
| MBBS | Round 3 | Open PwD | All India | 169345 | 169345 |
| MBBS | Round 3 | SC | All India | 30715 | 30715 |
| MBBS | Round 3 | ST | All India | 90836 | 90836 |
| MBBS | Stray Vacancy Round | OBC | All India | 13106 | 18049 |
| MBBS | Stray Vacancy Round | Open | All India | 10798 | 10798 |
| MBBS | Round 1 | EWS | All India | 3465 | 4237 |
| MBBS | Round 1 | OBC | All India | 2607 | 3875 |
| MBBS | Round 1 | OBC PwD | All India | 386922 | 386922 |
| MBBS | Round 1 | Open | All India | 1244 | 2338 |
| MBBS | Round 1 | SC | All India | 22036 | 29621 |
| MBBS | Round 1 | ST | All India | 32757 | 48044 |
| MBBS | Round 2 | EWS | All India | 4928 | 5273 |
| MBBS | Round 2 | OBC | All India | 3848 | 6126 |
| MBBS | Round 2 | OBC PwD | All India | 386922 | 386922 |
| MBBS | Round 2 | Open | All India | 1395 | 3840 |
| MBBS | Round 2 | SC | All India | 35310 | 44603 |
| MBBS | Round 2 | ST | All India | 53867 | 58801 |
| MBBS | Round 3 | OBC | All India | 6268 | 7043 |
| MBBS | Round 3 | Open | All India | 2379 | 2873 |
| MBBS | Round 3 | SC | All India | 50061 | 62062 |
| MBBS | Round 3 | ST | All India | 67193 | 67193 |
| MBBS | Special Stray Vacancy Round | Open | All India | 21292 | 21292 |
| MBBS | Stray Vacancy Round | OBC | All India | 12968 | 12968 |
| MBBS | Stray Vacancy Round | Open | All India | 7607 | 7881 |
| MBBS | Stray Vacancy Round | SC | All India | 112611 | 112611 |
| MBBS | Stray Vacancy Round | ST | All India | 141245 | 141245 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 14629 | 14629 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 13318 | 13856 |
| MD - Anaesthesiology | Round 1 | Open | All India | 10113 | 11921 |
| MD - Anaesthesiology | Round 1 | SC | All India | 30132 | 30132 |
| MD - Anaesthesiology | Round 1 | ST | All India | 49175 | 49175 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 15449 | 15449 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 15106 | 16081 |
| MD - Anaesthesiology | Round 2 | Open | All India | 9563 | 13725 |
| MD - Anaesthesiology | Round 2 | SC | All India | 29031 | 29031 |
| MD - Anaesthesiology | Round 2 | ST | All India | 57450 | 57450 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 19900 | 20417 |
| MD - Anaesthesiology | Round 3 | Open | All India | 11099 | 15969 |
| MD - Anaesthesiology | Round 3 | SC | All India | 37537 | 37665 |
| MD - Anaesthesiology | Round 3 | ST | All India | 57450 | 57450 |
| MD - Anaesthesiology | Special Stray Vacancy Round | Open | All India | 19509 | 19509 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 20068 | 20068 |
| MD - Biochemistry | Round 1 | OBC | All India | 65173 | 65173 |
| MD - Biochemistry | Round 1 | Open | All India | 45428 | 45428 |
| MD - Biochemistry | Round 1 | SC | All India | 91753 | 91753 |
| MD - Biochemistry | Round 2 | OBC | All India | 74567 | 74567 |
| MD - Biochemistry | Round 3 | OBC | All India | 110482 | 110482 |
| MD - Biochemistry | Round 3 | Open | All India | 47821 | 47821 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | All India | 1288 | 1288 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 1699 | 1699 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 615 | 724 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 2012 | 2012 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 913 | 1115 |
| MD - Dermatology Venereology & Leprosy | Round 3 | OBC | All India | 1484 | 1484 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 913 | 913 |
| MD - Dermatology Venereology & Leprosy | Special Stray Vacancy Round | Open | All India | 6631 | 6631 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | OBC | All India | 5614 | 5614 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | Open | All India | 1192 | 1192 |
| MD - Emergency Medicine | Round 1 | OBC | All India | 6827 | 6827 |
| MD - Emergency Medicine | Round 1 | SC | All India | 21933 | 21933 |
| MD - Emergency Medicine | Round 1 | ST | All India | 37112 | 37112 |
| MD - Emergency Medicine | Round 2 | OBC | All India | 13258 | 13258 |
| MD - Emergency Medicine | Round 2 | SC | All India | 23254 | 23254 |
| MD - Emergency Medicine | Round 2 | ST | All India | 44860 | 44860 |
| MD - Emergency Medicine | Round 3 | SC | All India | 30396 | 30396 |
| MD - Emergency Medicine | Special Stray Vacancy Round | SC | All India | 49256 | 49256 |
| MD - Emergency Medicine | Stray Vacancy Round | SC | All India | 42679 | 42679 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 49299 | 63216 |
| MD - Forensic Medicine | Round 1 | Open | All India | 29716 | 31021 |
| MD - Forensic Medicine | Round 1 | SC | All India | 69147 | 69147 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 66254 | 71360 |
| MD - Forensic Medicine | Round 2 | Open | All India | 58314 | 60164 |
| MD - Forensic Medicine | Round 2 | SC | All India | 74430 | 74430 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 75284 | 75284 |
| MD - Forensic Medicine | Round 3 | SC | All India | 110653 | 110653 |
| MD - Forensic Medicine | Special Stray Vacancy Round | OBC | All India | 68105 | 68105 |
| MD - Forensic Medicine | Stray Vacancy Round | OBC | All India | 72605 | 72605 |
| MD - General Medicine | Round 1 | EWS | All India | 966 | 966 |
| MD - General Medicine | Round 1 | OBC | All India | 989 | 1359 |
| MD - General Medicine | Round 1 | Open | All India | 311 | 482 |
| MD - General Medicine | Round 1 | SC | All India | 1828 | 7090 |
| MD - General Medicine | Round 1 | ST | All India | 13051 | 13051 |
| MD - General Medicine | Round 2 | EWS | All India | 1443 | 1443 |
| MD - General Medicine | Round 2 | OBC | All India | 1609 | 2039 |
| MD - General Medicine | Round 2 | Open | All India | 481 | 481 |
| MD - General Medicine | Round 2 | SC | All India | 7377 | 7377 |
| MD - General Medicine | Round 2 | ST | All India | 1192 | 1192 |
| MD - General Medicine | Round 3 | EWS | All India | 1580 | 1580 |
| MD - General Medicine | Round 3 | OBC | All India | 2449 | 2898 |
| MD - General Medicine | Round 3 | Open | All India | 522 | 522 |
| MD - General Medicine | Round 3 | SC | All India | 9353 | 9353 |
| MD - General Medicine | Round 3 | ST | All India | 25331 | 25331 |
| MD - Geriatrics | Round 1 | Open | All India | 5506 | 9080 |
| MD - Geriatrics | Round 2 | Open | All India | 7913 | 10924 |
| MD - Geriatrics | Round 3 | Open | All India | 12033 | 12230 |
| MD - Geriatrics | Stray Vacancy Round | Open | All India | 15988 | 18400 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | OBC | All India | 25122 | 25122 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | All India | 4132 | 20331 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | OBC | All India | 35632 | 35632 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | All India | 27318 | 34624 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | OBC | All India | 41952 | 41952 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | All India | 14535 | 41622 |
| MD - Immuno Haematology and Blood Transfusion | Stray Vacancy Round | Open | All India | 38444 | 38444 |
| MD - Microbiology | Round 1 | EWS | All India | 79717 | 79717 |
| MD - Microbiology | Round 1 | OBC | All India | 39778 | 52968 |
| MD - Microbiology | Round 1 | Open | All India | 31672 | 31672 |
| MD - Microbiology | Round 1 | SC | All India | 78307 | 78307 |
| MD - Microbiology | Round 1 | ST | All India | 82474 | 82474 |
| MD - Microbiology | Round 2 | OBC | All India | 58663 | 63027 |
| MD - Microbiology | Round 2 | Open | All India | 40509 | 40509 |
| MD - Microbiology | Round 2 | ST | All India | 86867 | 86867 |
| MD - Microbiology | Round 3 | Open | All India | 37825 | 37825 |
| MD - Microbiology | Round 3 | ST | All India | 101078 | 101078 |
| MD - Paediatrics | Round 1 | EWS | All India | 3579 | 3579 |
| MD - Paediatrics | Round 1 | OBC | All India | 4350 | 4514 |
| MD - Paediatrics | Round 1 | Open | All India | 2013 | 2162 |
| MD - Paediatrics | Round 1 | SC | All India | 11968 | 11968 |
| MD - Paediatrics | Round 2 | EWS | All India | 5063 | 5063 |
| MD - Paediatrics | Round 2 | OBC | All India | 5016 | 5416 |
| MD - Paediatrics | Round 2 | Open | All India | 2986 | 3196 |
| MD - Paediatrics | Round 2 | SC | All India | 16229 | 16229 |
| MD - Paediatrics | Round 3 | EWS | All India | 5877 | 5877 |
| MD - Paediatrics | Round 3 | OBC | All India | 5609 | 5609 |
| MD - Paediatrics | Round 3 | Open | All India | 3300 | 3418 |
| MD - Paediatrics | Round 3 | SC | All India | 18935 | 18935 |
| MD - Paediatrics | Stray Vacancy Round | OBC | All India | 11113 | 11113 |
| MD - Pathology | Round 1 | EWS | All India | 29084 | 29084 |
| MD - Pathology | Round 1 | OBC | All India | 20784 | 24343 |
| MD - Pathology | Round 1 | Open | All India | 14296 | 17563 |
| MD - Pathology | Round 1 | SC | All India | 41093 | 46470 |
| MD - Pathology | Round 1 | ST | All India | 47751 | 47751 |
| MD - Pathology | Round 2 | EWS | All India | 37846 | 37846 |
| MD - Pathology | Round 2 | OBC | All India | 25110 | 27483 |
| MD - Pathology | Round 2 | Open | All India | 17525 | 19731 |
| MD - Pathology | Round 2 | SC | All India | 51122 | 51122 |
| MD - Pathology | Round 2 | ST | All India | 60307 | 60307 |
| MD - Pathology | Round 3 | EWS | All India | 44096 | 44096 |
| MD - Pathology | Round 3 | OBC | All India | 32456 | 35634 |
| MD - Pathology | Round 3 | Open | All India | 23829 | 30248 |
| MD - Pathology | Round 3 | SC | All India | 53361 | 56880 |
| MD - Pathology | Round 3 | ST | All India | 85763 | 85763 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 28341 | 28341 |
| MD - Pharmacology | Round 1 | OBC | All India | 41928 | 41928 |
| MD - Pharmacology | Round 1 | Open | All India | 17061 | 18137 |
| MD - Pharmacology | Round 2 | OBC | All India | 41270 | 41270 |
| MD - Pharmacology | Round 2 | Open | All India | 26915 | 32230 |
| MD - Physiology | Round 1 | Open | All India | 43683 | 43683 |
| MD - Physiology | Round 1 | SC | All India | 101494 | 101494 |
| MD - Physiology | Round 2 | Open | All India | 62360 | 62360 |
| MD - Physiology | Round 2 | SC | All India | 84424 | 84424 |
| MD - Physiology | Round 3 | Open | All India | 62484 | 62484 |
| MD - Physiology | Round 3 | SC | All India | 137102 | 137102 |
| MD - Psychiatry | Round 1 | EWS | All India | 12361 | 12361 |
| MD - Psychiatry | Round 1 | OBC | All India | 6406 | 9761 |
| MD - Psychiatry | Round 1 | Open | All India | 3039 | 3039 |
| MD - Psychiatry | Round 2 | OBC | All India | 12562 | 14276 |
| MD - Psychiatry | Round 3 | Open | All India | 6240 | 6240 |
| MD - Psychiatry | Stray Vacancy Round | Open | All India | 15030 | 15030 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC PwD | All India | 71459 | 71459 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 82 | 130 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 1083 | 1083 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 7767 | 7767 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 134 | 134 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 36 | 36 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 38465 | 38465 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 30722 | 31848 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 26840 | 30069 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 64835 | 64835 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 74197 | 74197 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 41819 | 41819 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 34462 | 37743 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 16371 | 34379 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | ST | All India | 92459 | 92459 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 43364 | 43364 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 32262 | 35648 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | EWS | All India | 7571 | 7571 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 8353 | 8353 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 4496 | 4496 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | SC | All India | 19507 | 19507 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 7741 | 7741 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 5153 | 5153 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | SC | All India | 20570 | 20570 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | EWS | All India | 10116 | 10116 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 6260 | 6260 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | SC | All India | 20570 | 20570 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Special Stray Vacancy Round | EWS | All India | 16712 | 16712 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | EWS | All India | 14161 | 14161 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 66772 | 66772 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 110038 | 110038 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 133141 | 133141 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 4221 | 5162 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 1760 | 2120 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 13210 | 15227 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 19600 | 19600 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 4649 | 5483 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 2437 | 2649 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 11860 | 11860 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 7849 | 7849 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 5754 | 5754 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 3089 | 3128 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 16812 | 16812 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | EWS | All India | 12779 | 12779 |
| MS - ENT | Round 1 | EWS | All India | 11017 | 11017 |
| MS - ENT | Round 1 | Open | All India | 3498 | 3498 |
| MS - ENT | Round 2 | EWS | All India | 15119 | 15119 |
| MS - ENT | Round 3 | EWS | All India | 17909 | 17909 |
| MS - ENT | Round 3 | Open | All India | 7376 | 7376 |
| MS - ENT | Stray Vacancy Round | Open | All India | 15040 | 15040 |
| MS - General Surgery | Round 1 | EWS | All India | 1831 | 1873 |
| MS - General Surgery | Round 1 | OBC | All India | 1997 | 2799 |
| MS - General Surgery | Round 1 | Open | All India | 125 | 661 |
| MS - General Surgery | Round 1 | Open PwD | All India | 65649 | 65649 |
| MS - General Surgery | Round 1 | SC | All India | 2182 | 4598 |
| MS - General Surgery | Round 1 | ST | All India | 11507 | 11507 |
| MS - General Surgery | Round 2 | OBC | All India | 2242 | 2242 |
| MS - General Surgery | Round 2 | Open | All India | 874 | 874 |
| MS - General Surgery | Round 2 | SC | All India | 7108 | 7108 |
| MS - General Surgery | Round 3 | EWS | All India | 2743 | 2743 |
| MS - General Surgery | Round 3 | OBC | All India | 4643 | 4643 |
| MS - General Surgery | Round 3 | OBC PwD | All India | 188488 | 188488 |
| MS - Ophthalmology | Round 1 | OBC | All India | 9471 | 9471 |
| MS - Ophthalmology | Round 1 | Open | All India | 2960 | 4338 |
| MS - Ophthalmology | Round 1 | SC | All India | 18992 | 18992 |
| MS - Ophthalmology | Round 2 | OBC | All India | 12262 | 12262 |
| MS - Ophthalmology | Round 2 | Open | All India | 5303 | 6038 |
| MS - Ophthalmology | Round 3 | OBC | All India | 13069 | 13069 |
| MS - Ophthalmology | Round 3 | Open | All India | 7095 | 7773 |
| MS - Orthopaedics | Round 1 | EWS | All India | 4081 | 4081 |
| MS - Orthopaedics | Round 1 | OBC | All India | 6407 | 6752 |
| MS - Orthopaedics | Round 1 | Open | All India | 1923 | 2109 |
| MS - Orthopaedics | Round 1 | SC | All India | 13304 | 13304 |
| MS - Orthopaedics | Round 1 | ST | All India | 30852 | 30852 |
| MS - Orthopaedics | Round 2 | EWS | All India | 7919 | 7919 |
| MS - Orthopaedics | Round 2 | OBC | All India | 7730 | 7730 |
| MS - Orthopaedics | Round 2 | Open | All India | 3122 | 4733 |
| MS - Orthopaedics | Round 2 | SC | All India | 18539 | 18539 |
| MS - Orthopaedics | Round 2 | ST | All India | 28298 | 28298 |
| MS - Orthopaedics | Round 3 | OBC | All India | 8204 | 8750 |
| MS - Orthopaedics | Round 3 | Open | All India | 3384 | 5399 |
| MS - Orthopaedics | Round 3 | ST | All India | 52416 | 52416 |
| MS - Orthopaedics | Stray Vacancy Round | ST | All India | 70663 | 70663 |
No matches found
Try adjusting your filters to see more results.