Back to Overview
Medical College
State Govt College
Government Medical College, Vizianagaram
Historical Cut-offs & Closing Ranks
Vijayawada, Andhra Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 23811 | 24086 |
| MBBS | Round 1 | OBC | All India | 19862 | 20200 |
| MBBS | Round 1 | Open | All India | 11433 | 18762 |
| MBBS | Round 1 | SC | All India | 87029 | 92266 |
| MBBS | Round 1 | ST | All India | 120297 | 120297 |
| MBBS | Round 2 | EWS | All India | 27122 | 27733 |
| MBBS | Round 2 | OBC | All India | 23844 | 24104 |
| MBBS | Round 2 | Open | All India | 20729 | 23829 |
| MBBS | Round 2 | SC | All India | 121815 | 124670 |
| MBBS | Round 2 | ST | All India | 150681 | 150681 |
| MBBS | Round 3 | EWS | All India | 27689 | 27689 |
| MBBS | Round 3 | OBC | All India | 25349 | 25481 |
| MBBS | Round 3 | Open | All India | 20264 | 25301 |
| MBBS | Round 3 | SC | All India | 117433 | 117433 |
| MBBS | Round 3 | ST | All India | 157855 | 157855 |
| MBBS | Stray Vacancy Round | Open | All India | 26934 | 26934 |
| MBBS | Stray Vacancy Round | SC | All India | 138659 | 138659 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | OBC | DNB Quota | 45117 | 45117 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | Open | DNB Quota | 40372 | 40372 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | OBC | DNB Quota | 46122 | 46122 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | Open | DNB Quota | 37222 | 37222 |
| (NBEMS-Diploma) Anaesthesiology | Round 3 | Open | DNB Quota | 40431 | 40431 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 32018 | 32018 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | SC | DNB Quota | 39426 | 39426 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | OBC | DNB Quota | 31745 | 31745 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | OBC | DNB Quota | 29954 | 29954 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | SC | DNB Quota | 54155 | 54155 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Stray Vacancy Round | SC | DNB Quota | 58826 | 58826 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | OBC | DNB Quota | 43915 | 43915 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | Open | DNB Quota | 34743 | 42288 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | SC | DNB Quota | 56328 | 56328 |
| (NBEMS-Diploma) Ophthalmology | Round 2 | OBC | DNB Quota | 49325 | 49325 |
| (NBEMS-Diploma) Ophthalmology | Round 2 | Open | DNB Quota | 41070 | 42288 |
| (NBEMS-Diploma) Ophthalmology | Round 2 | SC | DNB Quota | 62072 | 62072 |
| (NBEMS-Diploma) Ophthalmology | Round 3 | Open | DNB Quota | 44354 | 45117 |
| (NBEMS-Diploma) Ophthalmology | Round 3 | SC | DNB Quota | 66301 | 66301 |
| (NBEMS-Diploma) Ophthalmology | Stray Vacancy Round | Open | DNB Quota | 42122 | 42122 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 1 | Open | DNB Quota | 38765 | 38765 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 1 | SC | DNB Quota | 60058 | 60058 |
| (NBEMS-Diploma) Paediatrics | Round 1 | EWS | DNB Quota | 29908 | 29908 |
| (NBEMS-Diploma) Paediatrics | Round 1 | OBC | DNB Quota | 24452 | 26566 |
| (NBEMS-Diploma) Paediatrics | Round 1 | SC | DNB Quota | 51827 | 51827 |
| (NBEMS-Diploma) Paediatrics | Round 2 | EWS | DNB Quota | 31591 | 31591 |
| (NBEMS-Diploma) Paediatrics | Round 2 | SC | DNB Quota | 48115 | 48115 |
| (NBEMS) Anaesthesiology | Round 1 | OBC | DNB Quota | 24316 | 24316 |
| (NBEMS) Anaesthesiology | Round 2 | OBC | DNB Quota | 26250 | 26250 |
| (NBEMS) Anaesthesiology | Round 3 | OBC | DNB Quota | 28646 | 28646 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | EWS | DNB Quota | 16753 | 16753 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 14256 | 14256 |
| (NBEMS) Obstetrics and Gynaecology | Round 2 | OBC | DNB Quota | 15949 | 15949 |
| (NBEMS) Obstetrics and Gynaecology | Round 3 | EWS | DNB Quota | 14474 | 14474 |
| (NBEMS) Obstetrics and Gynaecology | Round 3 | OBC | DNB Quota | 16819 | 16819 |
| (NBEMS) Orthopaedics | Round 1 | OBC | DNB Quota | 19068 | 19068 |
| (NBEMS) Paediatrics | Round 1 | Open | DNB Quota | 11386 | 11386 |
| (NBEMS) Paediatrics | Round 2 | Open | DNB Quota | 12796 | 12796 |
| (NBEMS) Paediatrics | Round 3 | Open | DNB Quota | 14201 | 14201 |
| MBBS | Round 1 | EWS | All India | 22408 | 22408 |
| MBBS | Round 1 | OBC | All India | 18476 | 19193 |
| MBBS | Round 1 | Open | All India | 8282 | 18420 |
| MBBS | Round 1 | SC | All India | 95835 | 99277 |
| MBBS | Round 1 | ST | All India | 130013 | 135192 |
| MBBS | Round 2 | EWS | All India | 25339 | 25339 |
| MBBS | Round 2 | OBC | All India | 22188 | 22297 |
| MBBS | Round 2 | Open | All India | 20140 | 21611 |
| MBBS | Round 2 | SC | All India | 107912 | 112048 |
| MBBS | Round 2 | ST | All India | 148295 | 149051 |
| MBBS | Round 3 | EWS | All India | 27065 | 27065 |
| MBBS | Round 3 | OBC | All India | 23930 | 24339 |
| MBBS | Round 3 | Open | All India | 22147 | 23823 |
| MBBS | Round 3 | SC | All India | 123552 | 123552 |
| MBBS | Round 3 | ST | All India | 161035 | 164733 |
| MBBS | Stray Vacancy Round | OBC | All India | 24767 | 24826 |
| MBBS | Stray Vacancy Round | Open | All India | 24744 | 24744 |
No matches found
Try adjusting your filters to see more results.