Back to Overview
Medical College
State Govt College
Government Medical College, Sawai Madhopur
Historical Cut-offs & Closing Ranks
Rajasthan
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS PwD | All India | 1186460 | 1186460 |
| MBBS | Round 1 | OBC | All India | 12257 | 12416 |
| MBBS | Round 1 | OBC PwD | All India | 779256 | 779256 |
| MBBS | Round 1 | Open | All India | 6587 | 11726 |
| MBBS | Round 1 | SC | All India | 71773 | 76436 |
| MBBS | Round 1 | ST | All India | 78631 | 78631 |
| MBBS | Round 2 | OBC | All India | 14697 | 14855 |
| MBBS | Round 2 | OBC PwD | All India | 1004190 | 1004190 |
| MBBS | Round 2 | Open | All India | 13883 | 14655 |
| MBBS | Round 2 | SC | All India | 92162 | 92993 |
| MBBS | Round 3 | EWS | All India | 17471 | 17471 |
| MBBS | Round 3 | OBC | All India | 16522 | 17027 |
| MBBS | Round 3 | Open | All India | 13721 | 16350 |
| MBBS | Round 3 | SC | All India | 95860 | 99348 |
| MBBS | Stray Vacancy Round | OBC | All India | 26359 | 26359 |
| MBBS | Round 2 | EWS | All India | 16540 | 16540 |
| MBBS | Round 2 | OBC | All India | 15803 | 16150 |
| MBBS | Round 2 | Open | All India | 14260 | 15759 |
| MBBS | Round 2 | Open PwD | All India | 924660 | 924660 |
| MBBS | Round 2 | SC | All India | 86937 | 90067 |
| MBBS | Round 3 | EWS | All India | 18323 | 18323 |
| MBBS | Round 3 | OBC | All India | 16154 | 16346 |
| MBBS | Round 3 | Open | All India | 14646 | 16151 |
| MBBS | Round 3 | SC | All India | 92790 | 93447 |
No matches found
Try adjusting your filters to see more results.